| Overall Record: | 3 - 20 |
| League Games: | 2 - 11 |
| Non-league Games: | 0 - 7 |
| Post-Season: | 1 - 2 |
2002-2003 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -27.499 (49/332) |
| RPI Rating: | 0.3041 (47/341) |
| Colley Rating: | 0.0508 (50/360) |
| LM w/l Rating: | -1.1056 (50/338) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/03/02 | Cedarcrest (-23.1) | Away | Lost | 30-62 | Non-League | ||
| Wed 12/04/02 | Highline (-3.9) | Away | Lost | 35-52 | Non-League | ||
| Tue 12/10/02 | Klahowya (-4.2) | Away | Lost | 43-69 | Non-League | ||
| Fri 12/13/02 | North Mason (-11.4) | Home | Lost | 42-58 | Non-League | ||
| Sat 12/21/02 | Ilwaco (-33.1) | Away | Lost | 31-76 | Non-League | ||
| Mon 12/23/02 | Tyee (-13.2) | Home | Lost | 52-58 | Non-League | ||
| Fri 01/03/03 | Vashon Island (-14.1) | Home | Lost | 46-48 | League | ||
| Sat 01/04/03 | Mercer Island (-36.3) | Away | Lost | 43-68 | Non-League | ||
| Tue 01/07/03 | Eatonville (-45.5) | Away | Lost | 22-60 | League | ||
| Fri 01/10/03 | Sequim (-27.4) | Home | Lost | 41-46 | League | ||
| Wed 01/15/03 | Klahowya (-4.2) | Home | Won | 50-49 | OT | League | |
| Fri 01/17/03 | Orting (-12.8) | Away | Lost | 31-43 | League | ||
| Tue 01/21/03 | Steilacoom (-28.3) | Home | Lost | 34-54 | League | ||
| Fri 01/24/03 | Port Townsend (-36.5) | Away | Lost | 11-63 | League | ||
| Tue 01/28/03 | Eatonville (-45.5) | Home | Lost | 23-75 | League | ||
| Fri 01/31/03 | Vashon Island (-14.1) | Away | Lost | 29-63 | League | ||
| Tue 02/04/03 | North Mason (-11.4) | Away | Lost | 25-41 | League | ||
| Fri 02/07/03 | Chimacum (-4.8) | Home | Won | 45-38 | League | ||
| Tue 02/11/03 | Orting (-12.8) | Home | Lost | 25-37 | League | ||
| Fri 02/14/03 | Steilacoom (-28.3) | Away | Lost | 32-57 | League | ||
| Fri 02/21/03 | Vashon Island (-14.1) | Away | Lost | 44-58 | Nisqually Tournament | ||
| Tue 02/25/03 | Chimacum (-4.8) | Home | Won | 45-35 | Nisqually Tournament (loser out) | ||
| Fri 02/28/03 | Steilacoom (-28.3) | Away | Lost | 33-60 | Nisqually Tournament (loser out) |
Previous Season | Next Season | 2002-2003 boys | Main Page | 2002-2003 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.