| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Port Angeles (3A) | 13 | 3 | 0.812 | 15 | 5 | 0.750 | |
| Olympic (3A) | 13 | 3 | 0.812 | 15 | 8 | 0.652 | |
| Kingston (2A) | 12 | 4 | 0.750 | 15 | 10 | 0.600 | State |
| Peninsula (3A) | 11 | 5 | 0.688 | 12 | 7 | 0.632 | |
| Bremerton (3A) | 8 | 8 | 0.500 | 9 | 11 | 0.450 | |
| Sequim (2A) | 7 | 9 | 0.438 | 10 | 13 | 0.435 | |
| North Mason (2A) | 5 | 11 | 0.312 | 5 | 16 | 0.238 | |
| Port Townsend (2A) | 3 | 13 | 0.188 | 5 | 15 | 0.250 | |
| Klahowya (2A) | 0 | 16 | 0.000 | 0 | 20 | 0.000 | |
Last Season: 2006-2007 Olympic
Next Season: 2008-2009 Olympic
2007-2008 boys Olympic | Main Page | 2007-2008 TOC
For league: 10 - 23 in non-league games
Home team wins 55.6% of league games (40 - 32)
115 games; average margin: 15.67
median margin: 12
33 games five points or less margin (including overtime games)
51 games ten points or less margin (including overtime games)
72 league games; average margin: 16.64
median margin: 11
23 games five points or less margin (including overtime games)
35 games ten points or less margin (including overtime games)
| 11/27/07 | at Fife 58, Klahowya 27 | Non-league |
| 11/27/07 | at Peninsula 47, South Kitsap 35 | Non-league |
| 11/28/07 | at King's West 57, North Mason 46 | Non-league |
| 11/28/07 | at Central Kitsap 46, Olympic 43 | Non-league |
| 11/30/07 | at Chimacum 67, Klahowya 45 | Non-league |
| 11/30/07 | at Bremerton 60, North Kitsap 35 | Non-league |
| 11/30/07 | at Bainbridge 64, Olympic 39 | Non-league |
| 11/30/07 | at Bonney Lake 59, Peninsula 49 | Non-league |
| 11/30/07 | Sequim beat Forks by forfeit | Non-league |
| 12/01/07 | at Yelm 72, Peninsula 57 | Non-league |
| 12/04/07 | at Peninsula 53, Sequim 50 | |
| 12/05/07 | at Kingston 64, North Mason 56 | |
| 12/07/07 | Elma 63, at Klahowya 32 | Non-league |
| 12/07/07 | at Bremerton 56, Kingston 55 OT | |
| 12/07/07 | at Sequim 51, Olympic 49 | |
| 12/07/07 | at Port Angeles 66, Peninsula 63 | |
| 12/11/07 | Bremerton 68, at Port Townsend 44 | |
| 12/11/07 | at Kingston 70, Peninsula 60 OT | |
| 12/11/07 | at Olympic 65, Port Angeles 41 | |
| 12/11/07 | Sequim 62, at Klahowya 30 | |
| 12/12/07 | Garfield 51, at Kingston 44 | Non-league |
| 12/14/07 | at Port Angeles 76, Klahowya 21 | |
| 12/14/07 | North Mason 63, at Bremerton 52 | |
| 12/14/07 | Olympic 54, at Kingston 48 | |
| 12/14/07 | at Peninsula 49, Port Townsend 43 | |
| 12/15/07 | at Port Angeles 55, Bremerton 52 | |
| 12/15/07 | Seattle Academy 50, at Klahowya 32 | Non-league |
| 12/18/07 | Kingston 64, at Klahowya 37 | |
| 12/18/07 | Olympic 56, at Port Townsend 49 | |
| 12/18/07 | Peninsula 64, at North Mason 47 | |
| 12/18/07 | at Port Angeles 65, Sequim 48 | |
| 12/19/07 | Chimacum 53, at Port Townsend 34 | Non-league |
| 12/19/07 | at Olympic 65, Klahowya 32 | |
| 12/21/07 | at Sequim 53, Kingston 47 | |
| 12/21/07 | Olympic 63, at North Mason 42 | |
| 12/21/07 | Peninsula 66, at Bremerton 60 | |
| 12/21/07 | Port Townsend 40, at Klahowya 38 | |
| 12/27/07 | Port Angeles 46, Blaine 31 | Non-league |
| 12/27/07 | Vista Murrieta (CA) 76, Bremerton 47 | Non-league |
| 12/27/07 | at Port Townsend 57, Chimacum 51 | Non-league |
| 12/27/07 | at Franklin 59, Kingston 40 | Non-league |
| 12/27/07 | Lick-Wilmerding (CA) 44, North Mason 33 | Non-league |
| 12/27/07 | Sequim 47, South Whidbey 44 | Non-league |
| 12/28/07 | at Olympic 49, Aberdeen 38 | Non-league |
| 12/28/07 | Colonial (FL) 43, Bremerton 36 | Non-league |
| 12/28/07 | Lakeside (Seattle) 67, at Port Townsend 41 | Non-league |
| 12/28/07 | Bush 43, North Mason 38 | Non-league |
| 12/28/07 | Port Angeles 48, Sequim 42 | Non-league |
| 12/29/07 | Union (NJ) 34, Bremerton 31 | Non-league |
| 12/29/07 | Lakes 58, at Kingston 45 | Non-league |
| 12/29/07 | Lakeside (Seattle) 61, Port Angeles 49 | Non-league |
| 12/29/07 | Overlake 44, North Mason 37 | Non-league |
| 12/29/07 | at Port Townsend 71, Sequim 66 OT | Non-league |
| 01/02/08 | Frankston Blues (AU) at North Mason | Non-league |
| 01/04/08 | at Olympic 62, Bremerton 52 | |
| 01/04/08 | North Mason 64, at Klahowya 27 | |
| 01/04/08 | at Kingston 58, Port Angeles 38 | |
| 01/04/08 | at Port Townsend 55, Sequim 45 | |
| 01/08/08 | at Kingston 60, Fife 33 | Non-league |
| 01/08/08 | Port Angeles 79, at Port Townsend 39 | |
| 01/10/08 | at Peninsula 55, Olympic 50 | |
| 01/11/08 | Bremerton 54, at Sequim 47 | |
| 01/11/08 | at Peninsula 62, Klahowya 16 | |
| 01/11/08 | at Port Angeles 59, North Mason 35 | |
| 01/11/08 | at Kingston 69, Port Townsend 29 | |
| 01/14/08 | at North Mason 61, Port Townsend 40 | |
| 01/15/08 | Kingston 66, at North Mason 34 | |
| 01/15/08 | Olympic 62, at Klahowya 13 | |
| 01/15/08 | Peninsula 59, at Sequim 51 | |
| 01/15/08 | Port Angeles 64, at Bremerton 49 | |
| 01/17/08 | at Bremerton 75, Klahowya 33 | |
| 01/18/08 | at Kingston 68, Bremerton 52 | |
| 01/18/08 | North Mason 34, at Port Townsend 33 | |
| 01/18/08 | Port Angeles 53, at Peninsula 48 | |
| 01/18/08 | at Olympic 55, Sequim 44 | |
| 01/22/08 | Kingston 65, at Peninsula 64 OT | |
| 01/22/08 | at Sequim 76, Klahowya 35 | |
| 01/22/08 | Olympic 45, at Port Angeles 44 | |
| 01/22/08 | at Bremerton 71, Port Townsend 49 | |
| 01/25/08 | Bremerton 79, at North Mason 78 | |
| 01/25/08 | Kingston 35, at Olympic 32 | |
| 01/25/08 | Peninsula 84, at Port Townsend 58 | |
| 01/25/08 | Port Angeles 72, at Klahowya 25 | |
| 01/29/08 | Port Angeles 60, at Sequim 45 | |
| 01/30/08 | at Kingston 79, Klahowya 9 | |
| 01/30/08 | at Peninsula 61, North Mason 58 | |
| 02/01/08 | at Peninsula 57, Bremerton 51 | |
| 02/01/08 | at Port Townsend 57, Klahowya 56 | |
| 02/01/08 | at Olympic 61, North Mason 56 | |
| 02/01/08 | at Kingston 43, Sequim 30 | |
| 02/05/08 | at Sequim 54, North Mason 52 | |
| 02/05/08 | at Olympic 58, Port Townsend 43 | |
| 02/08/08 | at Port Angeles 59, Kingston 56 | |
| 02/08/08 | at North Mason 57, Klahowya 42 | |
| 02/08/08 | Olympic 55, at Bremerton 51 | |
| 02/08/08 | at Sequim 52, Port Townsend 44 | |
| 02/12/08 | Bremerton 57, at Klahowya 36 | |
| 02/12/08 | at Olympic 59, Peninsula 54 | |
| 02/12/08 | at Port Angeles 72, Port Townsend 44 | |
| 02/12/08 | Sequim 66, at North Mason 64 | |
| 02/15/08 | Kingston 67, at Port Townsend 37 | |
| 02/15/08 | Peninsula 53, at Klahowya 30 | |
| 02/15/08 | Port Angeles 62, at North Mason 43 | |
| 02/15/08 | at Bremerton 53, Sequim 48 | |
| 02/21/08 | Kennedy 72, Olympic 38 | D3/4 3A Tournament (winner to state) |
| 02/21/08 | Enumclaw 51, Port Angeles 50 | D3/4 3A Tournament (loser out) |
| 02/23/08 | at Foster 74, North Mason 61 | D3 2A Tournament (loser out) |
| 02/23/08 | Olympic 43, Mount Rainier 42 | D3/4 3A Tournament (loser out) |
| 02/23/08 | at Sequim 49, Steilacoom 38 | D3 2A Tournament (loser out) |
| 02/27/08 | Foster 48, Kingston 44 | D3 2A Tournament |
| 02/27/08 | Eatonville 59, Sequim 38 | D3 2A Tournament |
| 02/29/08 | Kelso 40, Olympic 37 | D3/4 3A Tournament (winner to state) |
| 02/29/08 | Kingston 55, Sequim 36 | D3 2A Tournament (loser out) |
| 03/01/08 | Kingston 41, Foster 38 | D3 2A Tournament (winner 2nd to state/loser out) |
| 03/01/08 | Enumclaw 45, Olympic 30 | D3/4 3A Tournament (winner 7th to state/loser out) |
| 03/05/08 | River Ridge 64, Kingston 31 | State 2A Tournament |
| 03/06/08 | Burlington-Edison 53, Kingston 41 | State 2A Tournament (loser out) |
© 2025 www.teambrunnhilde.com. All rights reserved.