| Overall Record: | 9 - 11 |
| League Games: | 3 - 11 |
| Non-league Games: | 6 - 0 |
| Post-Season: | 0 - 0 |
2008-2009 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -6.080 (38/255) |
| RPI Rating: | 0.4709 (38/216) |
| Colley Rating: | 0.5122 (33/196) |
| LM w/l Rating: | -0.3018 (36/246) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 12/04/08 | Entiat (+ 5.3) | Home | Won | 51-45 | Non-League | ||
| Sat 12/06/08 | Oroville (+ 2.3) | Home | Won | 45-30 | Non-League | ||
| Tue 12/09/08 | Liberty Bell (+13.6) | Away | Won | 62-55 | Non-League | ||
| Tue 12/16/08 | Cashmere (-14.3) | Home | Lost | 35-56 | League | ||
| Fri 12/19/08 | Cascade (Leavenworth) (-7.3) | Away | Won | 50-46 | League | ||
| Mon 12/29/08 | Manson (+19.3) | Waterville HS | Won | 57-47 | Non-League | ||
| Tue 12/30/08 | Waterville (+26.2) | Away | Won | 51-26 | Non-League | ||
| Sat 01/03/09 | Kettle Falls (+13.4) | Away | Won | 79-62 | Non-League | ||
| Tue 01/06/09 | Tonasket (+14.1) | Away | Won | 43-42 | League | ||
| Sat 01/10/09 | Chelan (-22.1) | Away | Lost | 43-48 | League | ||
| Tue 01/13/09 | Omak (-2.4) | Home | Lost | 46-48 | League | ||
| Fri 01/16/09 | Brewster (-17.1) | Away | Lost | 50-76 | League | ||
| Wed 01/21/09 | Lake Roosevelt (-12.1) | Home | Lost | 40-65 | League | ||
| Fri 01/23/09 | Cascade (Leavenworth) (-7.3) | Home | Lost | 35-40 | League | ||
| Tue 01/27/09 | Omak (-2.4) | Away | Lost | 50-63 | League | ||
| Sat 01/31/09 | Cashmere (-14.3) | Away | Lost | 48-62 | League | ||
| Tue 02/03/09 | Tonasket (+14.1) | Home | Won | 70-36 | League | ||
| Fri 02/06/09 | Brewster (-17.1) | Home | Lost | 41-55 | League | ||
| Tue 02/10/09 | Lake Roosevelt (-12.1) | Away | Lost | 42-56 | League | ||
| Fri 02/13/09 | Chelan (-22.1) | Home | Lost | 52-74 | League |
Previous Season | Next Season | 2008-2009 girls | Main Page | 2008-2009 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.