| Overall Record: | 1 - 19 |
| League Games: | 0 - 12 |
| Non-league Games: | 1 - 6 |
| Post-Season: | 0 - 1 |
Head coach: John Schroeder
2009-2010 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -61.687 (51/378) |
| RPI Rating: | 0.2958 (48/369) |
| Colley Rating: | -0.0586 (56/383) |
| LM w/l Rating: | -2.1112 (52/379) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/01/09 | Battle Ground (-74.6) | Away | Lost | 38-68 | Non-League | ||
| Thu 12/10/09 | Morton (-32.2) | Away | Lost | 39-76 | League | ||
| Tue 12/15/09 | Washington School for the Deaf (+ 1.0) | Home | Lost | 27-48 | League | ||
| Thu 12/17/09 | Columbia Adventist (-40.5) | Away | Lost | 29-71 | League | ||
| Sat 12/19/09 | Hockinson C team | Away | Lost | 42-70 | Non-League | ||
| Mon 12/21/09 | Prairie C team | Away | Lost | 27-71 | Non-League | ||
| Tue 12/22/09 | Heritage C team | Prairie HS | Won | 39-25 | Non-League | ||
| Tue 01/05/10 | Three Rivers Christian (-16.4) | Away | Lost | 41-44 | League | ||
| Thu 01/07/10 | Vancouver Christian (-29.3) | McLoughlin MS | Lost | League | |||
| Tue 01/12/10 | Muckleshoot (-29.0) | Away | Lost | 54-77 | Non-League | ||
| Thu 01/14/10 | King's Way Christian (-30.5) | Away | Lost | 26-63 | League | ||
| Sat 01/16/10 | Mountain View C team | Away | Lost | 37-52 | Non-League | ||
| Wed 01/20/10 | Morton (-32.2) | Home | Lost | 31-77 | League | ||
| Thu 01/21/10 | Washington School for the Deaf (+ 1.0) | Away | Lost | 43-49 | League | ||
| Tue 01/26/10 | Columbia Adventist (-40.5) | Home | Lost | 23-63 | League | ||
| Thu 01/28/10 | Three Rivers Christian (-16.4) | Home | Lost | 34-39 | League | ||
| Tue 02/02/10 | Vancouver Christian (-29.3) | Away | Lost | 18-45 | League | ||
| Thu 02/04/10 | Trout Lake-Glenwood (-29.2) | Away | Lost | 31-68 | Non-League | ||
| Tue 02/09/10 | King's Way Christian (-30.5) | Away | Lost | 24-70 | League | ||
| Thu 02/11/10 | King's Way Christian (-30.5) | Away | Lost | 38-68 | D4 1B sub-district |
Next Season | Main Page | 2009-2010 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.