| Overall Record: | 23 - 3 |
| League Games: | 16 - 0 |
| Non-league Games: | 4 - 0 |
| Post-Season: | 3 - 3 |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Fri 12/02/83 | Central Valley | Away | Won | 75-71 | Non-League | ||
| Sat 12/03/83 | Gonzaga Prep | Home | Won | 76-47 | Non-League | ||
| Fri 12/09/83 | Garfield | Home | Won | 55-51 | Non-League | ||
| Sat 12/10/83 | Shadle Park | Away | Won | 78-71 | Non-League | ||
| Fri 12/16/83 | Pasco | Home | Won | 64-59 | League | ||
| Sat 12/17/83 | Moses Lake | Away | Won | 46-45 | League | ||
| Tue 12/20/83 | Davis | Home | Won | 91-52 | League | ||
| Tue 01/03/84 | Kennewick | Away | Won | 84-53 | League | ||
| Fri 01/06/84 | Wenatchee | Home | Won | 95-49 | League | ||
| Sat 01/07/84 | Walla Walla | Away | Won | 75-51 | League | ||
| Fri 01/13/84 | Eisenhower | Away | Won | 73-61 | League | ||
| Sat 01/14/84 | Kamiakin | Away | Won | 69-60 | League | ||
| Fri 01/20/84 | Davis | Away | Won | 90-57 | League | ||
| Fri 01/27/84 | Kennewick | Home | Won | 62-45 | League | ||
| Sat 01/28/84 | Wenatchee | Away | Won | 71-51 | League | ||
| Tue 01/31/84 | Walla Walla | Home | Won | 86-51 | League | ||
| Fri 02/03/84 | Eisenhower | Away | Won | 78-41 | League | ||
| Sat 02/04/84 | Kamiakin | Home | Won | 75-55 | League | ||
| Tue 02/07/84 | Pasco | Away | Won | 84-79 | League | ||
| Sat 02/11/84 | Moses Lake | Home | Won | 67-34 | League | ||
| Sat 02/18/84 | Davis | Home | Won | 73-66 | D5/6 AAA Tournament | ||
| Fri 02/24/84 | Pasco | Home | Won | 66-58 | D5/6 AAA Tournament (winner 1st to state) | ||
| Fri 03/02/84 | University | EWU | Lost | 61-68 | State AAA Tournament-regional | ||
| Sat 03/03/84 | Ferris | EWU | Won | 65-54 | State AAA Tournament-regional (loser out) | ||
| Thu 03/08/84 | Mercer Island | Seattle Coliseum | Lost | 53-69 | State AAA Tournament | ||
| Fri 03/09/84 | Garfield | Seattle Coliseum | Lost | 36-60 | State AAA Tournament (loser out) |
Previous Season | Next Season | 1983-1984 girls | Main Page | 1983-1984 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.