| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| King's | 9 | 0 | 1.000 | 14 | 7 | 0.667 | State |
| South Whidbey | 5 | 2 | 0.714 | 7 | 8 | 0.467 | |
| Bellevue Christian | 6 | 5 | 0.545 | 13 | 9 | 0.591 | |
| Sultan | 3 | 5 | 0.375 | 7 | 8 | 0.467 | |
| Lakewood | 3 | 6 | 0.333 | 6 | 10 | 0.375 | |
| Tolt | 3 | 7 | 0.300 | 5 | 12 | 0.294 | |
| Granite Falls | 2 | 6 | 0.250 | 5 | 8 | 0.385 | |
Next Season: 1986-1987 Cascade
1985-1986 girls Cascade | Main Page | 1985-1986 TOC
For league: 19 - 20 in non-league games
Home team wins 100.0% of league games (2 - 0)
85 games; average margin: 11.40
median margin: 8
32 games five points or less margin (including overtime games)
47 games ten points or less margin (including overtime games)
31 league games; average margin: 11.16
median margin: 7
14 games five points or less margin (including overtime games)
19 games ten points or less margin (including overtime games)
| 12/06/85 | Bellevue Christian 63, Bush 52 | Non-league |
| 12/06/85 | King's 83, Lynden Christian 56 | Non-league |
| 12/06/85 | South Whidbey 50, La Conner 48 | Non-league |
| 12/07/85 | Bellevue Christian 65, Seattle Christian 43 | Non-league |
| 12/07/85 | Sultan 76, Mount Si 57 | Non-league |
| 12/10/85 | Blaine 53, Sultan 47 | Non-league |
| 12/10/85 | Granite Falls 61, Meridian 58 | Non-league |
| 12/10/85 | Lakewood 56, Mount Baker 51 | Non-league |
| 12/10/85 | Mount Si 65, Tolt 55 | Non-league |
| 12/13/85 | Ilwaco 65, King's 61 | Non-league |
| 12/14/85 | Bellevue Christian 64, Nooksack Valley 53 | Non-league |
| 12/14/85 | Cashmere 65, King's 57 | Non-league |
| 12/14/85 | Liberty (Issaquah) 65, at Tolt 42 | Non-league |
| 12/14/85 | Sultan 48, Mount Si 47 | Non-league |
| 12/17/85 | King's 92, Lakewood 44 | |
| 12/17/85 | South Whidbey 61, Sultan 42 | |
| 12/17/85 | Tolt 50, Granite Falls 49 | |
| 12/20/85 | South Whidbey 75, Bellevue Christian 61 | |
| 12/20/85 | King's 85, Granite Falls 43 | |
| 12/20/85 | Lakewood 53, Sultan 50 | |
| 12/21/85 | Orcas Island 43, Granite Falls 40 | Non-league |
| 12/27/85 | Cashmere 78, South Whidbey 41 | Non-league |
| 12/27/85 | Tolt 53, Mount Baker 37 | Non-league |
| 12/27/85 | Ingraham 87, King's 64 | Non-league |
| 12/27/85 | Concrete 67, Lakewood 52 | Non-league |
| 12/27/85 | Sultan 54, Mossyrock 43 | Non-league |
| 12/28/85 | Cascade (Leavenworth) 49, South Whidbey 45 | Non-league |
| 12/28/85 | Concrete 55, Tolt 47 | Non-league |
| 12/28/85 | King's 58, Ballard 55 | Non-league |
| 12/28/85 | Mount Baker 59, Lakewood 40 | Non-league |
| 12/28/85 | Rochester 45, Sultan 43 | Non-league |
| 12/30/85 | Steilacoom 68, King's 56 | Non-league |
| 01/02/86 | Seattle Christian 78, Bellevue Christian 65 | Non-league |
| 01/03/86 | Tacoma Baptist 73, Bellevue Christian 65 | Non-league |
| 01/04/86 | Granite Falls 55, Blaine 54 | Non-league |
| 01/04/86 | Mount Baker 72, South Whidbey 49 | Non-league |
| 01/04/86 | Tolt 52, Mount Si 50 OT | Non-league |
| 01/07/86 | Bellevue Christian 61, Lakewood 57 OT | |
| 01/07/86 | King's 67, Tolt 45 | |
| 01/07/86 | Sultan 46, Granite Falls 44 | |
| 01/07/86 | Tyee 61, South Whidbey 57 | Non-league |
| 01/11/86 | Bellevue Christian 43, Foster 42 | Non-league |
| 01/11/86 | Granite Falls 71, Mountlake Christian 56 | Non-league |
| 01/11/86 | Sultan 58, The Kings (AU) 31 | Non-league |
| 01/11/86 | Vashon Island 55, Tolt 49 | Non-league |
| 01/14/86 | King's 62, Bellevue Christian 53 | |
| 01/14/86 | Lakewood 66, Granite Falls 56 | |
| 01/14/86 | South Whidbey 80, Tolt 55 | |
| 01/17/86 | Bellevue Christian 59, Tolt 56 | |
| 01/21/86 | Bellevue Christian 65, Sultan 51 | |
| 01/21/86 | King's 76, South Whidbey 69 | |
| 01/22/86 | at Tolt 74, Lakewood 73 OT | |
| 01/25/86 | Bellevue Christian 72, Bush 62 | Non-league |
| 01/28/86 | Bellevue Christian 70, Lakewood 56 | |
| 01/28/86 | Granite Falls 43, Sultan 42 | |
| 01/28/86 | King's 68, Tolt 38 | |
| 01/31/86 | Bellevue Christian 55, Granite Falls 49 | |
| 01/31/86 | Sultan 56, Tolt 55 | |
| 02/01/86 | Bellevue Christian 58, Seattle Christian 55 | Non-league |
| 02/04/86 | King's 67, Bellevue Christian 63 | |
| 02/04/86 | Granite Falls 72, Lakewood 65 | |
| 02/04/86 | South Whidbey 43, Tolt 41 | |
| 02/07/86 | South Whidbey 54, Bellevue Christian 51 | |
| 02/07/86 | King's 75, Granite Falls 54 | |
| 02/07/86 | Sultan 53, Lakewood 39 | |
| 02/08/86 | Foster 53, Sultan 42 | Non-league |
| 02/11/86 | Bellevue Christian 46, Sultan 44 | |
| 02/11/86 | King's 66, South Whidbey 63 2OT | |
| 02/11/86 | at Lakewood 78, Tolt 66 | |
| 02/14/86 | Tolt 50, Bellevue Christian 48 | |
| 02/15/86 | Lakewood 69, Granite Falls 53 | Cascade Tournament (loser out) |
| 02/18/86 | Lakewood 51, Tolt 49 | Cascade Tournament (4th/loser out) |
| 02/21/86 | Lynden 96, Lakewood 58 | D1 A Tournament |
| 02/21/86 | South Whidbey 68, Meridian 55 | D1 A Tournament |
| 02/22/86 | Bellevue Christian 54, Mount Baker 51 OT | D1 A Tournament |
| 02/22/86 | King's 67, Blaine 52 | D1 A Tournament |
| 02/24/86 | Lynden 90, South Whidbey 54 | D1 A Tournament (winner to state) |
| 02/24/86 | Meridian 60, Lakewood 46 | D1 A Tournament (loser out) |
| 02/25/86 | King's 67, Bellevue Christian 54 | D1 A Tournament (winner to state) |
| 02/27/86 | Blaine 64, South Whidbey 58 | D1 A Tournament (loser out) |
| 02/27/86 | Meridian 50, Bellevue Christian 49 2OT | D1 A Tournament (loser out) |
| 02/28/86 | Lynden 84, King's 62 | D1 A Tournament (1st/2nd) |
| 03/05/86 | King's 57, Castle Rock 55 | State A Tournament |
| 03/06/86 | Cashmere 48, King's 41 | State A Tournament |
| 03/07/86 | Steilacoom 81, King's 75 | State A Tournament (loser out) |
© 2025 www.teambrunnhilde.com. All rights reserved.