| Overall Record: | 11 - 11 |
| League Games: | 7 - 7 |
| Non-league Games: | 3 - 2 |
| Post-Season: | 1 - 2 |
1985-1986 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -8.591 (44/247) |
| RPI Rating: | 0.4526 (51/187) |
| Colley Rating: | 0.4260 (53/200) |
| LM w/l Rating: | -0.3858 (47/239) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Sat 12/07/85 | Crescent (+12.8) | Selkirk HS | Won | 41-28 | Non-League | ||
| Fri 12/13/85 | Sprague-Harrington (+ 7.4) | Won | 52-43 | Non-League | |||
| Sat 12/14/85 | Freeman (-8.8) | Home | Lost | 32-43 | Non-League | ||
| Fri 12/20/85 | Mary Walker (+ 1.7) | Away | Won | 42-37 | League | ||
| Fri 12/27/85 | Clark Fork (ID) | Home | Won | 65-47 | Non-League | ||
| Sat 12/28/85 | Lind (-1.0) | Home | Lost | 46-49 | Non-League | ||
| Fri 01/03/86 | Selkirk (-1.1) | Home | Won | 63-46 | League | ||
| Sat 01/04/86 | Cusick (+13.0) | Home | Won | 55-38 | League | ||
| Tue 01/07/86 | Northwest Christian (Colbert) (+ 5.3) | Away | Lost | 31-48 | League | ||
| Fri 01/10/86 | Inchelium (+12.1) | Home | Won | 60-36 | League | ||
| Sat 01/11/86 | Columbia (Hunters) (-21.0) | Away | Lost | 44-61 | League | ||
| Fri 01/17/86 | Curlew (-4.2) | Home | Lost | 43-45 | League | ||
| Sat 01/18/86 | Republic (-11.1) | Away | Lost | 32-57 | League | ||
| Fri 01/24/86 | Northport (+13.3) | Home | Won | 51-31 | League | ||
| Sat 01/25/86 | Wellpinit (-4.0) | Away | Lost | 67-69 | 2OT | League | |
| Fri 01/31/86 | Mary Walker (+ 1.7) | Home | Lost | 30-49 | League | ||
| Tue 02/04/86 | Northwest Christian (Colbert) (+ 5.3) | Home | Won | 48-34 | League | ||
| Fri 02/07/86 | Selkirk (-1.1) | Away | Lost | 54-58 | League | ||
| Sat 02/08/86 | Cusick (+13.0) | Away | Won | 55-33 | League | ||
| Fri 02/14/86 | Republic (-11.1) | Home | Lost | 44-58 | Panorama Tournament | ||
| Tue 02/18/86 | Northwest Christian (Colbert) (+ 5.3) | Kettle Falls HS | Won | 42-35 | Panorama Tournament (loser out) | ||
| Thu 02/20/86 | Curlew (-4.2) | Kettle Falls HS | Lost | 47-70 | Panorama Tournament (loser out) |
Next Season | 1985-1986 boys | Main Page | 1985-1986 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.