| Overall Record: | 12 - 9 |
| League Games: | 5 - 7 |
| Non-league Games: | 6 - 0 |
| Post-Season: | 1 - 2 |
1990-1991 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -0.656 (43/210) |
| RPI Rating: | 0.5117 (31/150) |
| Colley Rating: | 0.5195 (39/163) |
| LM w/l Rating: | 0.0235 (40/189) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Wed 11/28/90 | Interlake (-24.3) | Won | 65-50 | Non-League | |||
| Thu 12/06/90 | Summit (+18.4) | Away | Won | 71-54 | Non-League | ||
| Wed 12/12/90 | Newport (Bellevue) JV | Won | 71-39 | Non-League | |||
| Fri 12/14/90 | King's (-18.4) | Lost | 42-70 | League | |||
| Mon 12/17/90 | Monroe (-2.1) | Won | 47-46 | Non-League | |||
| Sat 01/05/91 | Interlake JV | Won | 53-34 | Non-League | |||
| Tue 01/08/91 | Bellevue Christian (+ 5.1) | Won | League | est date | |||
| Thu 01/10/91 | North Seattle Christian (+17.6) | Away | Won | 69-60 | Non-League | ||
| Fri 01/11/91 | Granite Falls (+ 0.8) | Lost | 51-63 | League | |||
| Tue 01/15/91 | South Whidbey (+ 3.2) | Lost | 50-51 | League | |||
| Fri 01/18/91 | Lakewood (+ 1.6) | Lost | 66-69 | League | |||
| Fri 01/25/91 | Sultan (+11.3) | Won | 78-75 | League | |||
| Sat 01/26/91 | King's (-18.4) | Lost | 64-78 | League | |||
| Wed 01/30/91 | Lakewood (+ 1.6) | Won | League | est date | |||
| Fri 02/01/91 | Bellevue Christian (+ 5.1) | Won | 66-60 | League | |||
| Tue 02/05/91 | Granite Falls (+ 0.8) | Lost | 62-63 | League | |||
| Wed 02/06/91 | Sultan (+11.3) | Lost | 80-89 | League | |||
| Fri 02/08/91 | South Whidbey (+ 3.2) | Won | 66-42 | League | |||
| Mon 02/11/91 | South Whidbey (+ 3.2) | Won | 59-57 | Cascade tiebreaker (4th/loser out) | |||
| Sat 02/16/91 | Lynden (-35.1) | Lost | 49-77 | D1 A Tournament | |||
| Tue 02/19/91 | Granite Falls (+ 0.8) | Lost | 56-58 | D1 A Tournament (loser out) |
Previous Season | Next Season | 1990-1991 girls | Main Page | 1990-1991 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.