| Overall Record: | 14 - 3 |
| League Games: | 8 - 2 |
| Non-league Games: | 6 - 1 |
| Post-Season: | 0 - 0 |
1990-1991 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 16.656 (37/ 81) |
| RPI Rating: | 0.5681 (23/ 80) |
| Colley Rating: | 0.7177 (23/ 71) |
| LM w/l Rating: | 0.6660 (34/ 65) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Mon 12/03/90 | Lynnwood (+ 6.6) | Won | 55-41 | Non-League | |||
| Fri 12/07/90 | Decatur (+16.8) | Won | 53-35 | Non-League | |||
| Sat 12/08/90 | North Thurston (+ 2.6) | Lost | 62-69 | Non-League | |||
| Fri 12/14/90 | Bremerton (+26.2) | Won | 80-36 | Non-League | |||
| Sat 01/05/91 | Sequim (+12.3) | Won | 53-43 | Non-League | |||
| Tue 01/08/91 | Central Kitsap (+ 5.3) | Won | 36-33 | Non-League | |||
| Fri 01/11/91 | Bremerton (+26.2) | Away | Won | 44-26 | League | ||
| Sat 01/12/91 | Prairie (+14.4) | Won | 53-33 | Non-League | |||
| Tue 01/15/91 | North Kitsap (+11.1) | Won | 55-29 | League | |||
| Sat 01/19/91 | Olympic (+32.0) | Won | 72-18 | League | |||
| Fri 01/25/91 | Sequim (+12.3) | Won | 48-42 | League | |||
| Tue 01/29/91 | Central Kitsap (+ 5.3) | Lost | 37-44 | League | |||
| Fri 02/01/91 | Bremerton (+26.2) | Home | Won | 54-30 | League | ||
| Tue 02/05/91 | North Kitsap (+11.1) | Won | 43-42 | League | |||
| Sat 02/09/91 | Olympic (+32.0) | Won | 62-36 | League | |||
| Tue 02/12/91 | Central Kitsap (+ 5.3) | Lost | 52-55 | League | |||
| Thu 02/14/91 | Sequim (+12.3) | Won | 50-39 | League |
Previous Season | Next Season | 1990-1991 boys | Main Page | 1990-1991 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.