| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Mary M. Knight | 1 | 7 | 0.125 | 2 | 9 | 0.182 | |
North
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| North Beach | 7 | 3 | 0.700 | 8 | 8 | 0.500 | |
| Wishkah Valley | 6 | 5 | 0.545 | 9 | 11 | 0.450 | |
| Oakville | 7 | 6 | 0.538 | 8 | 9 | 0.471 | |
| Taholah | 4 | 4 | 0.500 | 5 | 8 | 0.385 | |
| Lake Quinault | 0 | 8 | 0.000 | 0 | 12 | 0.000 | |
South
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Willapa Valley | 6 | 2 | 0.750 | 9 | 6 | 0.600 | |
| Raymond | 6 | 2 | 0.750 | 9 | 7 | 0.562 | |
| Naselle | 5 | 3 | 0.625 | 11 | 7 | 0.611 | State |
| Pe Ell | 8 | 5 | 0.615 | 17 | 11 | 0.607 | State |
| South Bend | 3 | 8 | 0.273 | 4 | 12 | 0.250 | |
Last Season: 1993-1994 Pacific
Next Season: 1995-1996 Pacific
1994-1995 girls Pacific | Main Page | 1994-1995 TOC
For league: 11 - 24 in non-league games
Home team wins 72.0% of league games (18 - 7)
112 games; average margin: 13.43
median margin: 10
36 games five points or less margin (including overtime games)
58 games ten points or less margin (including overtime games)
53 league games; average margin: 13.26
median margin: 11
17 games five points or less margin (including overtime games)
24 games ten points or less margin (including overtime games)
| 12/01/94 | Rainier 87, Wishkah Valley 53 | Non-league |
| 12/02/94 | at Mossyrock 89, Mary M. Knight 40 | Non-league |
| 12/02/94 | at Napavine 63, Oakville 58 | Non-league |
| 12/02/94 | Pe Ell 75, at Winlock 62 | Non-league |
| 12/02/94 | Wahkiakum 50, South Bend 47 | Non-league |
| 12/03/94 | Mossyrock 51, at Raymond 47 | Non-league |
| 12/03/94 | Napavine 72, at Taholah 67 | Non-league |
| 12/05/94 | North Beach 88, South Bend 64 | |
| 12/08/94 | at Oakville 61, Pe Ell 57 | |
| 12/08/94 | Raymond 66, Lake Quinault 62 | Non-league |
| 12/08/94 | South Bend 74, Taholah 66 | Non-league |
| 12/09/94 | Naselle 74, South Bend 50 | |
| 12/09/94 | Rainier 75, North Beach 53 | Non-league |
| 12/10/94 | at North Beach 57, Oakville 48 | |
| 12/10/94 | at Raymond 65, Pe Ell 53 | Non-league |
| 12/10/94 | Taholah 64, Mary M. Knight 49 | |
| 12/10/94 | Toutle Lake 77, Willapa Valley 70 | Non-league |
| 12/10/94 | Wishkah Valley 50, Lake Quinault 49 | Non-league |
| 12/12/94 | Clallam Bay 79, Lake Quinault 75 2OT | Non-league |
| 12/12/94 | at Adna 79, Pe Ell 37 | Non-league |
| 12/16/94 | at Raymond 65, Oakville 52 | |
| 12/16/94 | at Pe Ell 94, Wishkah Valley 71 | |
| 12/19/94 | at Oakville 57, Mary M. Knight 55 | |
| 12/21/94 | North Beach 72, South Bend 66 | |
| 12/21/94 | Wishkah Valley 68, Raymond 63 | |
| 12/22/94 | Napavine 70, at Oakville 60 | Non-league |
| 12/22/94 | North Beach 62, Wishkah Valley 52 | Non-league |
| 12/28/94 | Orting 59, Wishkah Valley 56 | Non-league |
| 12/28/94 | Pe Ell 65, at Mossyrock 60 | Non-league |
| 12/29/94 | at Adna 73, South Bend 35 | Non-league |
| 12/30/94 | Adna 60, at Pe Ell 51 | Non-league |
| 12/30/94 | at Napavine 86, Taholah 35 | Non-league |
| 01/03/95 | Montesano 59, Raymond 44 | Non-league |
| 01/03/95 | Taholah 65, at Pe Ell 64 | |
| 01/03/95 | Toutle Lake 87, Willapa Valley 54 | Non-league |
| 01/05/95 | Mary M. Knight 63, Wishkah Valley 60 | |
| 01/05/95 | North Beach 66, Lake Quinault 46 | |
| 01/05/95 | Oakville 48, at Taholah 46 | |
| 01/05/95 | at Pe Ell 79, South Bend 52 | |
| 01/05/95 | Willapa Valley 57, Naselle 53 | |
| 01/07/95 | at Pe Ell 75, Naselle 71 OT | |
| 01/07/95 | at Wishkah Valley 61, Oakville 55 | |
| 01/09/95 | Neah Bay 56, Lake Quinault 48 | Non-league |
| 01/09/95 | at Oakville 64, Quilcene 45 | Non-league |
| 01/10/95 | Naselle 70, South Bend 48 | |
| 01/10/95 | at Oakville 56, North Beach 49 | |
| 01/10/95 | Raymond 84, at Pe Ell 71 | |
| 01/10/95 | Wishkah Valley 54, Lake Quinault 49 | |
| 01/12/95 | Taholah 56, Indian Heritage 56 | Non-league |
| 01/13/95 | at Oakville 55, Lake Quinault 53 | |
| 01/14/95 | Adna 65, at South Bend 57 | Non-league |
| 01/14/95 | at Willapa Valley 78, Pe Ell 66 | |
| 01/16/95 | at Pe Ell 58, Mossyrock 56 | Non-league |
| 01/17/95 | at Pe Ell 64, Winlock 61 | Non-league |
| 01/18/95 | Willapa Valley 83, Mary M. Knight 66 | |
| 01/19/95 | North Beach 80, Naselle 58 | |
| 01/19/95 | Pe Ell 91, at Mary M. Knight 76 | |
| 01/19/95 | Raymond 58, Taholah 56 | |
| 01/19/95 | South Bend 70, Lake Quinault 65 | |
| 01/19/95 | at Oakville 69, Willapa Valley 58 | |
| 01/21/95 | at Naselle 73, Oakville 41 | |
| 01/21/95 | Pe Ell 59, at Lake Quinault 35 | |
| 01/21/95 | Raymond 77, North Beach 66 | |
| 01/21/95 | Willapa Valley 69, Taholah 47 | |
| 01/21/95 | Wishkah Valley 67, South Bend 64 | |
| 01/24/95 | Naselle 82, Lake Quinault 50 | |
| 01/24/95 | at Pe Ell 77, North Beach 43 | |
| 01/24/95 | at South Bend 57, Oakville 47 | |
| 01/24/95 | Raymond 57, Mary M. Knight 41 | |
| 01/24/95 | Willapa Valley 91, Wishkah Valley 62 | |
| 01/26/95 | South Bend 79, Mary M. Knight 66 | |
| 01/27/95 | North Beach 78, Wishkah Valley 74 | |
| 01/27/95 | at Pe Ell 72, Willapa Valley 71 | |
| 01/27/95 | Raymond 83, South Bend 43 | |
| 01/27/95 | Taholah 51, Lake Quinault 39 | |
| 01/31/95 | Taholah 73, Wishkah Valley 62 OT | |
| 02/02/95 | Pe Ell 70, at South Bend 61 | |
| 02/02/95 | Wishkah Valley 52, at Oakville 41 | |
| 02/04/95 | North Beach 62, Lake Quinault 52 | |
| 02/04/95 | at Naselle 63, Pe Ell 46 | |
| 02/04/95 | at Oakville 57, Taholah 54 | |
| 02/04/95 | Willapa Valley 76, Raymond 64 | |
| 02/04/95 | Wishkah Valley 81, Mary M. Knight 59 | |
| 02/07/95 | Mary M. Knight 63, South Bend 58 | Pacific Tournament (loser out) |
| 02/07/95 | Naselle 65, Taholah 64 | Pacific Tournament (loser out) |
| 02/09/95 | Naselle 58, Oakville 42 | Pacific Tournament (loser out) |
| 02/09/95 | Pe Ell 68, Mary M. Knight 54 | Pacific Tournament (loser out) |
| 02/10/95 | Willapa Valley 77, North Beach 63 | Pacific Tournament |
| 02/10/95 | Raymond 69, Wishkah Valley 63 | Pacific Tournament |
| 02/11/95 | Pe Ell 55, Naselle 49 | Pacific Tournament (5th/6th) |
| 02/11/95 | Willapa Valley 78, Raymond 68 | Pacific Tournament (1st/2nd) |
| 02/11/95 | Wishkah Valley 56, North Beach 50 | Pacific Tournament (3rd/4th) |
| 02/15/95 | Naselle 58, Morton 52 | D4 B Tournament |
| 02/15/95 | Kalama 57, North Beach 42 | D4 B Tournament |
| 02/15/95 | Rainier 69, Pe Ell 64 | D4 B Tournament |
| 02/15/95 | Mossyrock 71, Wishkah Valley 47 | D4 B Tournament |
| 02/17/95 | Naselle 53, Raymond 44 | D4 B Tournament |
| 02/17/95 | Rainier 62, Willapa Valley 41 | D4 B Tournament |
| 02/20/95 | Willapa Valley 53, Morton 42 | D4 B Tournament (loser out) |
| 02/20/95 | Mossyrock 67, North Beach 37 | D4 B Tournament (loser out) |
| 02/20/95 | Pe Ell 65, Raymond 40 | D4 B Tournament (loser out) |
| 02/20/95 | Wishkah Valley 83, Kalama 77 OT | D4 B Tournament (loser out) |
| 02/23/95 | Adna 64, Naselle 44 | D4 B Tournament (winner to state) |
| 02/24/95 | Pe Ell 68, Wishkah Valley 66 | D4 B Tournament (loser out) |
| 02/24/95 | Mossyrock 63, Willapa Valley 58 OT | D4 B Tournament (loser out) |
| 02/25/95 | Naselle 56, Mossyrock 53 | D4 B Tournament (winner 3rd to state/loser out) |
| 02/25/95 | Pe Ell 79, Rainier 69 | D4 B Tournament (winner to state/loser out) |
| 03/01/95 | Dayton 60, Naselle 30 | State B Tournament |
| 03/01/95 | Snohomish County Christian 69, Pe Ell 58 | State B Tournament |
| 03/02/95 | Naselle 66, Neah Bay 44 | State B Tournament (loser out) |
| 03/02/95 | Mabton 74, Pe Ell 42 | State B Tournament (loser out) |
| 03/03/95 | Tacoma Baptist 52, Naselle 43 | State B Tournament (loser out) |
© 2025 www.teambrunnhilde.com. All rights reserved.