| Overall Record: | 13 - 5 |
| League Games: | 10 - 4 |
| Non-league Games: | 2 - 0 |
| Post-Season: | 1 - 1 |
1996-1997 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 25.941 ( 6/ 33) |
| RPI Rating: | 0.5913 (16/ 82) |
| Colley Rating: | 0.7650 (11/ 67) |
| LM w/l Rating: | 0.8636 ( 6/ 45) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 12/03/96 | Lakes (+53.5) | Won | 96-9 | Non-League | |||
| Sat 12/07/96 | Bremerton (+14.7) | Away | Won | 53-45 | Non-League | ||
| Fri 12/13/96 | W.F. West (+20.8) | Away | Won | 67-43 | League | ||
| Tue 12/17/96 | Tumwater (-15.2) | Lost | 50-55 | League | |||
| Fri 12/20/96 | Shelton (+28.6) | Won | League | est date | |||
| Fri 01/03/97 | Centralia (+24.8) | Away | Won | 64-55 | League | ||
| Tue 01/07/97 | Elma (+ 2.7) | Lost | 46-61 | League | |||
| Fri 01/10/97 | Hoquiam (+31.1) | Won | 73-25 | League | |||
| Fri 01/17/97 | Aberdeen (+ 5.6) | Won | 66-48 | League | |||
| Mon 01/27/97 | W.F. West (+20.8) | Home | Won | 53-41 | League | ||
| Thu 01/30/97 | Tumwater (-15.2) | Lost | 40-68 | League | |||
| Mon 02/03/97 | Shelton (+28.6) | Won | League | est date | |||
| Thu 02/06/97 | Centralia (+24.8) | Home | Won | 54-42 | League | ||
| Mon 02/10/97 | Elma (+ 2.7) | Won | 66-58 | League | est date | ||
| Thu 02/13/97 | Hoquiam (+31.1) | Won | 59-21 | League | |||
| Thu 02/20/97 | Aberdeen (+ 5.6) | Lost | 45-47 | League | |||
| Thu 03/06/97 | R.A. Long (+37.8) | Won | 77-36 | D4 AA Tournament (loser out) | |||
| Sat 03/08/97 | Aberdeen (+ 5.6) | Lost | 51-55 | OT | D4 AA Tournament (winner 2nd to state/loser out) |
Previous Season | Next Season | 1996-1997 boys | Main Page | 1996-1997 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.