| Overall Record: | 2 - 20 |
| League Games: | 0 - 8 |
| Non-league Games: | 1 - 10 |
| Post-Season: | 1 - 2 |
Head coach: Richard McGuire
1999-2000 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | -15.291 (34/290) |
| RPI Rating: | 0.3381 (48/326) |
| Colley Rating: | 0.2397 (40/303) |
| LM w/l Rating: | -0.5970 (33/290) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Tue 11/30/99 | Bridgeport (+16.2) | Away | Won | 51-47 | OT | Non-League | |
| Fri 12/03/99 | Chewelah (-20.7) | Away | Lost | 42-45 | Non-League | ||
| Tue 12/07/99 | Tonasket (-28.0) | Home | Lost | 19-37 | Non-League | ||
| Sat 12/11/99 | Quincy (-6.7) | Away | Lost | 49-64 | Non-League | ||
| Tue 12/14/99 | Kettle Falls (-8.4) | Home | Lost | 42-48 | Non-League | ||
| Fri 12/17/99 | Warden (-17.4) | Home | Lost | 36-55 | Non-League | ||
| Sat 12/18/99 | Chewelah (-20.7) | Home | Lost | 32-59 | Non-League | ||
| Thu 12/30/99 | Tonasket (-28.0) | Away | Lost | 21-53 | Non-League | ||
| Tue 01/04/00 | Omak (-24.2) | Home | Lost | 28-46 | Non-League | ||
| Tue 01/11/00 | Liberty Bell (-29.4) | Home | Lost | 33-62 | League | ||
| Thu 01/13/00 | Brewster (-38.6) | Home | Lost | 27-66 | League | ||
| Fri 01/14/00 | Okanogan (-37.2) | Away | Lost | 28-64 | League | ||
| Tue 01/18/00 | Wilbur-Creston (-13.2) | Away | Lost | 42-53 | Non-League | ||
| Tue 01/25/00 | Oroville (-0.7) | Home | Lost | 30-47 | League | ||
| Fri 01/28/00 | Liberty Bell (-29.4) | Away | Lost | 27-59 | League | ||
| Tue 02/01/00 | Waterville (-21.7) | Home | Lost | 38-53 | Non-League | ||
| Thu 02/03/00 | Brewster (-38.6) | Away | Lost | 32-62 | League | ||
| Sat 02/05/00 | Okanogan (-37.2) | Home | Lost | 25-63 | League | ||
| Fri 02/11/00 | Oroville (-0.7) | Away | Lost | 43-45 | League | ||
| Mon 02/14/00 | Oroville (-0.7) | Okanogan HS | Won | 59-48 | D6 1A Tournament (loser out) | ||
| Thu 02/17/00 | Okanogan (-37.2) | Away | Lost | 25-64 | D6 1A Tournament | ||
| Sat 02/19/00 | Liberty Bell (-29.4) | Chelan HS | Lost | 27-68 | D6 1A Tournament (loser out) |
Previous Season | Next Season | 1999-2000 boys | Main Page | 1999-2000 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.