| Overall Record: | 6 - 14 |
| League Games: | 3 - 12 |
| Non-league Games: | 3 - 2 |
| Post-Season: | 0 - 0 |
Head coach: Nick Greenwell
1999-2000 Ratings and Ranks (rank in class/overall rank)
| Points Rating: | 4.538 (70/185) |
| RPI Rating: | 0.3834 (69/283) |
| Colley Rating: | 0.3579 (68/255) |
| LM w/l Rating: | 0.1196 (68/178) |
Schedule and results are unofficial
| Date | Opponent | Location | Outcome | Score | |||
|---|---|---|---|---|---|---|---|
| Thu 12/02/99 | Kentwood (-12.7) | Home | Lost | 25-61 | Non-League | ||
| Sat 12/04/99 | Lynnwood (+15.1) | Home | Won | 62-46 | Non-League | ||
| Tue 12/07/99 | Lake Stevens (-18.0) | Home | Lost | 34-46 | Non-League | ||
| Wed 12/08/99 | Juanita (-5.7) | Home | Won | 52-47 | Non-League | ||
| Fri 12/10/99 | Oak Harbor (-9.1) | Home | Lost | 46-59 | League | ||
| Fri 12/17/99 | Cascade (Everett) (-18.0) | Away | Lost | 29-47 | League | ||
| Tue 12/28/99 | Cleveland (+19.2) | Home | Won | 58-38 | Non-League | ||
| Wed 01/05/00 | Sehome (-15.3) | Away | Lost | 36-62 | League | ||
| Wed 01/12/00 | Edmonds-Woodway (-8.9) | Away | Won | 43-40 | League | ||
| Fri 01/14/00 | Shorewood (-31.6) | Home | Lost | 39-66 | League | ||
| Wed 01/19/00 | Kamiak (-14.2) | Away | Lost | 36-64 | League | ||
| Fri 01/21/00 | Shorecrest (-12.1) | Away | Lost | 40-46 | League | ||
| Wed 01/26/00 | Mariner (+ 7.5) | Home | Won | 48-31 | League | ||
| Fri 01/28/00 | Edmonds-Woodway (-8.9) | Home | Won | 43-40 | League | ||
| Wed 02/02/00 | Shorewood (-31.6) | Away | Lost | 40-66 | League | ||
| Fri 02/04/00 | Kamiak (-14.2) | Home | Lost | 37-38 | League | ||
| Wed 02/09/00 | Shorecrest (-12.1) | Home | Lost | 29-43 | League | ||
| Fri 02/11/00 | Mariner (+ 7.5) | Away | Lost | 39-41 | League | ||
| Wed 02/16/00 | Marysville Pilchuck (-20.1) | Away | Lost | 23-43 | League | ||
| Fri 02/18/00 | Snohomish (-31.8) | Home | Lost | 20-70 | League |
Previous Season | Next Season | 1999-2000 boys | Main Page | 1999-2000 TOC
© 2025 www.teambrunnhilde.com. All rights reserved.