Last Season | Boys ratings for this year | | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Auburn Riverside | 3A | SPSL 3A | 58.097 | ( 1/ 1) | 1.049 | ( 1/ 5) | 0.7370 | ( 1/ 4) |
Lewis and Clark | 4A | Greater Spokane | 48.565 | ( 1/ 2) | 1.062 | ( 1/ 3) | 0.7289 | ( 2/ 5) |
Prairie | 4A | Greater St. Helens 4A | 45.292 | ( 2/ 3) | 1.051 | ( 2/ 4) | 0.7411 | ( 1/ 3) |
Moses Lake | 4A | Columbia Basin 4A | 42.830 | ( 3/ 4) | 0.986 | ( 4/ 14) | 0.6791 | ( 8/ 23) |
Lake Stevens | 4A | Wesco | 41.388 | ( 4/ 5) | 0.952 | ( 5/ 17) | 0.6740 | ( 9/ 24) |
Skyview | 4A | Greater St. Helens 4A | 40.656 | ( 5/ 6) | 0.928 | ( 9/ 24) | 0.6996 | ( 4/ 13) |
Lakes | 3A | Western Cascade | 40.275 | ( 2/ 7) | 1.018 | ( 2/ 10) | 0.7244 | ( 2/ 6) |
Lynden Christian | 1A | Northwest | 39.196 | ( 1/ 8) | 1.094 | ( 1/ 2) | 0.7460 | ( 1/ 2) |
Kentwood | 4A | SPSL 4A | 38.902 | ( 6/ 9) | 0.898 | ( 12/ 35) | 0.6799 | ( 6/ 21) |
Jackson | 4A | Wesco | 38.724 | ( 7/ 10) | 0.947 | ( 6/ 19) | 0.6814 | ( 5/ 19) |
Ellensburg | 2A | CWAC | 38.420 | ( 1/ 11) | 1.007 | ( 2/ 12) | 0.6736 | ( 3/ 25) |
Snohomish | 4A | Wesco | 38.184 | ( 8/ 12) | 0.924 | ( 11/ 27) | 0.6797 | ( 7/ 22) |
Pasco | 4A | Columbia Basin 4A | 36.982 | ( 9/ 13) | 0.935 | ( 7/ 22) | 0.6518 | ( 14/ 38) |
Walla Walla | 4A | Columbia Basin 4A | 36.797 | ( 10/ 14) | 0.871 | ( 13/ 37) | 0.6125 | ( 19/ 70) |
Mead | 4A | Greater Spokane | 36.336 | ( 11/ 15) | 0.781 | ( 21/ 66) | 0.5986 | ( 20/ 78) |
Mount Tahoma | 4A | Narrows | 35.966 | ( 12/ 16) | 0.848 | ( 14/ 43) | 0.6568 | ( 12/ 33) |
Kennedy | 3A | Seamount | 34.442 | ( 3/ 17) | 0.917 | ( 3/ 30) | 0.6864 | ( 3/ 18) |
Ballard | 4A | Kingco 4A | 34.404 | ( 13/ 18) | 1.011 | ( 3/ 11) | 0.7077 | ( 3/ 11) |
Oak Harbor | 4A | Wesco | 33.725 | ( 14/ 19) | 0.748 | ( 23/ 73) | 0.5723 | ( 24/103) |
Meadowdale | 3A | Wesco | 33.590 | ( 4/ 20) | 0.860 | ( 5/ 40) | 0.6376 | ( 8/ 48) |
Pullman | 2A | Great Northern | 33.465 | ( 2/ 21) | 1.036 | ( 1/ 7) | 0.6881 | ( 2/ 16) |
River Ridge | 2A | Evergreen 2A | 33.395 | ( 3/ 22) | 0.977 | ( 4/ 15) | 0.6903 | ( 1/ 15) |
Roosevelt | 4A | Kingco 4A | 33.185 | ( 15/ 23) | 0.928 | ( 10/ 25) | 0.6728 | ( 10/ 28) |
Shadle Park | 4A | Greater Spokane | 32.974 | ( 16/ 24) | 0.843 | ( 15/ 45) | 0.6348 | ( 15/ 50) |
University | 4A | Greater Spokane | 32.860 | ( 17/ 25) | 0.686 | ( 27/ 99) | 0.5477 | ( 28/123) |
East Valley (Yakima) | 2A | CWAC | 32.495 | ( 4/ 26) | 0.924 | ( 6/ 26) | 0.6329 | ( 9/ 51) |
Bellarmine Prep | 4A | Narrows | 32.003 | ( 18/ 27) | 0.811 | ( 17/ 52) | 0.6525 | ( 13/ 37) |
Colfax | 1A | Northeast 1A | 31.937 | ( 2/ 28) | 1.046 | ( 2/ 6) | 0.7176 | ( 2/ 8) |
Inglemoor | 4A | Kingco 4A | 31.760 | ( 19/ 29) | 0.935 | ( 8/ 23) | 0.6614 | ( 11/ 32) |
Redmond | 4A | Kingco 4A | 31.108 | ( 20/ 30) | 0.810 | ( 18/ 54) | 0.6325 | ( 16/ 52) |
Prosser | 2A | CWAC | 30.855 | ( 5/ 31) | 0.920 | ( 7/ 29) | 0.6350 | ( 8/ 49) |
Anacortes | 2A | Northwest | 30.826 | ( 6/ 32) | 0.937 | ( 5/ 21) | 0.6730 | ( 4/ 27) |
Central Valley | 4A | Greater Spokane | 30.512 | ( 21/ 33) | 0.584 | ( 32/142) | 0.5147 | ( 33/154) |
La Salle | 2B | Columbia Gorge | 30.497 | ( 1/ 34) | 1.106 | ( 1/ 1) | 0.7902 | ( 1/ 1) |
Othello | 2A | CWAC | 29.825 | ( 7/ 35) | 0.991 | ( 3/ 13) | 0.6699 | ( 5/ 29) |
Marysville Pilchuck | 4A | Wesco | 28.397 | ( 22/ 36) | 0.786 | ( 20/ 65) | 0.5958 | ( 21/ 82) |
Eastlake | 4A | Kingco 4A | 27.819 | ( 23/ 37) | 0.805 | ( 19/ 56) | 0.6170 | ( 17/ 66) |
Issaquah | 3A | Kingco 3A | 27.795 | ( 5/ 38) | 0.868 | ( 4/ 39) | 0.6457 | ( 5/ 41) |
Freeman | 1A | Northeast 1A | 27.595 | ( 3/ 39) | 1.021 | ( 3/ 9) | 0.6907 | ( 3/ 14) |
Tumwater | 2A | Evergreen 2A | 27.394 | ( 8/ 40) | 0.869 | ( 8/ 38) | 0.6460 | ( 7/ 40) |
Hanford | 3A | Columbia Basin 3A | 26.672 | ( 6/ 41) | 0.819 | ( 7/ 47) | 0.5978 | ( 12/ 80) |
Heritage | 4A | Greater St. Helens 4A | 26.522 | ( 24/ 42) | 0.813 | ( 16/ 50) | 0.5712 | ( 25/104) |
Franklin | 4A | Kingco 4A | 25.598 | ( 25/ 43) | 0.697 | ( 25/ 96) | 0.5452 | ( 29/126) |
Seattle Prep | 3A | Metro | 25.207 | ( 7/ 44) | 0.801 | ( 10/ 59) | 0.6389 | ( 7/ 45) |
Burlington-Edison | 2A | Northwest | 24.890 | ( 9/ 45) | 0.796 | ( 12/ 61) | 0.6101 | ( 13/ 71) |
West Valley (Yakima) | 3A | Columbia Basin 3A | 24.725 | ( 8/ 46) | 0.739 | ( 13/ 76) | 0.5587 | ( 19/115) |
Bellevue | 3A | Kingco 3A | 24.650 | ( 9/ 47) | 0.814 | ( 8/ 49) | 0.6292 | ( 9/ 54) |
Newport (Bellevue) | 3A | Kingco 3A | 24.620 | ( 10/ 48) | 0.721 | ( 15/ 82) | 0.5906 | ( 14/ 90) |
Kamiak | 4A | Wesco | 24.018 | ( 26/ 49) | 0.715 | ( 24/ 88) | 0.5593 | ( 27/113) |
Kamiakin | 3A | Columbia Basin 3A | 22.981 | ( 11/ 50) | 0.663 | ( 20/110) | 0.5541 | ( 20/118) |
Ferndale | 3A | Northwest | 22.952 | ( 12/ 51) | 0.678 | ( 19/104) | 0.5456 | ( 22/125) |
Columbia (Burbank) | 1A | SCAC | 22.710 | ( 4/ 52) | 0.942 | ( 4/ 20) | 0.6732 | ( 4/ 26) |
Archbishop Murphy | 2A | Cascade | 22.672 | ( 10/ 53) | 0.800 | ( 11/ 60) | 0.6508 | ( 6/ 39) |
Richland | 4A | Columbia Basin 4A | 22.584 | ( 27/ 54) | 0.602 | ( 30/136) | 0.4960 | ( 36/173) |
West Valley (Spokane) | 2A | Great Northern | 22.257 | ( 11/ 55) | 0.832 | ( 9/ 46) | 0.5945 | ( 15/ 85) |
Lake Washington | 4A | Kingco 4A | 22.249 | ( 28/ 56) | 0.577 | ( 33/146) | 0.5020 | ( 35/165) |
Auburn | 3A | SPSL 3A | 21.987 | ( 13/ 57) | 0.700 | ( 17/ 94) | 0.5762 | ( 16/ 99) |
Capital | 3A | Western Cascade | 21.691 | ( 14/ 58) | 0.851 | ( 6/ 41) | 0.6557 | ( 4/ 35) |
Federal Way | 4A | SPSL 4A | 21.538 | ( 29/ 59) | 0.777 | ( 22/ 67) | 0.6131 | ( 18/ 69) |
Gonzaga Prep | 4A | Greater Spokane | 21.461 | ( 30/ 60) | 0.494 | ( 42/189) | 0.4596 | ( 43/213) |
Bainbridge | 3A | Metro | 21.352 | ( 15/ 61) | 0.750 | ( 12/ 72) | 0.6208 | ( 10/ 58) |
Lakeside (Seattle) | 3A | Metro | 21.278 | ( 16/ 62) | 0.806 | ( 9/ 55) | 0.6433 | ( 6/ 43) |
Holy Names | 3A | Metro | 21.095 | ( 17/ 63) | 0.555 | ( 30/157) | 0.5161 | ( 27/152) |
Lynden | 2A | Northwest | 21.076 | ( 12/ 64) | 0.714 | ( 18/ 89) | 0.5737 | ( 16/100) |
Connell | 1A | SCAC | 20.746 | ( 5/ 65) | 0.811 | ( 9/ 51) | 0.6206 | ( 8/ 59) |
Black Hills | 2A | Evergreen 2A | 20.189 | ( 13/ 66) | 0.803 | ( 10/ 57) | 0.6215 | ( 11/ 57) |
Sehome | 2A | Northwest | 20.085 | ( 14/ 67) | 0.699 | ( 19/ 95) | 0.5684 | ( 17/107) |
Napavine | 2B | Central | 19.717 | ( 2/ 68) | 1.022 | ( 2/ 8) | 0.7173 | ( 3/ 9) |
Zillah | 1A | SCAC | 19.232 | ( 6/ 69) | 0.849 | ( 7/ 42) | 0.6378 | ( 7/ 47) |
Wenatchee | 4A | Columbia Basin 4A | 19.112 | ( 31/ 70) | 0.551 | ( 35/158) | 0.4603 | ( 42/211) |
East Valley (Spokane) | 3A | Greater Spokane | 19.101 | ( 18/ 71) | 0.425 | ( 48/228) | 0.4268 | ( 48/246) |
Lindbergh | 3A | Seamount | 18.950 | ( 19/ 72) | 0.721 | ( 14/ 81) | 0.5933 | ( 13/ 87) |
Brewster | 1A | Cariboo Trail | 18.758 | ( 7/ 73) | 0.922 | ( 5/ 28) | 0.6453 | ( 6/ 42) |
Chelan | 1A | Cariboo Trail | 18.312 | ( 8/ 74) | 0.816 | ( 8/ 48) | 0.6148 | ( 9/ 67) |
Elma | 2A | Evergreen 2A | 17.838 | ( 15/ 75) | 0.735 | ( 14/ 77) | 0.5677 | ( 18/109) |
Graham-Kapowsin | 4A | SPSL 4A | 17.628 | ( 32/ 76) | 0.695 | ( 26/ 97) | 0.5789 | ( 23/ 95) |
Lakeside (Nine Mile Falls) | 1A | Northeast 1A | 17.280 | ( 9/ 77) | 0.810 | ( 10/ 53) | 0.6039 | ( 11/ 76) |
Wapato | 2A | CWAC | 17.059 | ( 16/ 78) | 0.729 | ( 15/ 79) | 0.5280 | ( 22/141) |
Southridge | 3A | Columbia Basin 3A | 16.830 | ( 20/ 79) | 0.531 | ( 32/168) | 0.4538 | ( 43/222) |
Ferris | 4A | Greater Spokane | 16.785 | ( 33/ 80) | 0.378 | ( 52/253) | 0.4019 | ( 52/267) |
Skyline | 3A | Kingco 3A | 16.718 | ( 21/ 81) | 0.568 | ( 28/151) | 0.4999 | ( 30/168) |
Monroe | 4A | Wesco | 16.567 | ( 34/ 82) | 0.466 | ( 45/209) | 0.4436 | ( 47/233) |
Eatonville | 2A | Nisqually 2A | 16.355 | ( 17/ 83) | 0.717 | ( 17/ 87) | 0.6088 | ( 14/ 73) |
Kennewick | 3A | Columbia Basin 3A | 16.282 | ( 22/ 84) | 0.511 | ( 37/182) | 0.4679 | ( 38/202) |
Puyallup | 4A | SPSL 4A | 16.086 | ( 35/ 85) | 0.683 | ( 28/100) | 0.5799 | ( 22/ 94) |
Woodinville | 4A | Kingco 4A | 16.056 | ( 36/ 86) | 0.467 | ( 44/208) | 0.4433 | ( 48/234) |
Granger | 1A | SCAC | 16.026 | ( 10/ 87) | 0.913 | ( 6/ 33) | 0.6565 | ( 5/ 34) |
Enumclaw | 3A | SPSL 3A | 15.921 | ( 23/ 88) | 0.679 | ( 18/101) | 0.5537 | ( 21/119) |
Mount Spokane | 3A | Greater Spokane | 15.876 | ( 24/ 89) | 0.358 | ( 55/260) | 0.3936 | ( 55/277) |
Mount Baker | 2A | Northwest | 15.818 | ( 18/ 90) | 0.633 | ( 22/122) | 0.5205 | ( 23/146) |
White River | 3A | SPSL 3A | 15.475 | ( 25/ 91) | 0.518 | ( 36/174) | 0.4900 | ( 32/182) |
Clarkston | 2A | Great Northern | 15.394 | ( 19/ 92) | 0.635 | ( 21/121) | 0.4964 | ( 29/172) |
Rainier Beach | 3A | Metro | 15.234 | ( 26/ 93) | 0.526 | ( 35/172) | 0.4850 | ( 36/190) |
Garfield | 4A | Kingco 4A | 15.205 | ( 37/ 94) | 0.537 | ( 39/165) | 0.4927 | ( 37/179) |
Cascade (Everett) | 4A | Wesco | 15.202 | ( 38/ 95) | 0.511 | ( 41/181) | 0.4592 | ( 44/214) |
Bethel | 4A | SPSL 4A | 14.877 | ( 39/ 96) | 0.658 | ( 29/112) | 0.5679 | ( 26/108) |
Sunnyside Christian | 1B | Columbia Gorge | 14.875 | ( 1/ 97) | 0.884 | ( 3/ 36) | 0.7018 | ( 2/ 12) |
Mount Si | 3A | Kingco 3A | 14.618 | ( 27/ 98) | 0.480 | ( 42/196) | 0.4596 | ( 40/212) |
Selah | 2A | CWAC | 14.376 | ( 20/ 99) | 0.574 | ( 29/147) | 0.4561 | ( 33/219) |
North Central | 3A | Greater Spokane | 14.285 | ( 28/100) | 0.294 | ( 61/285) | 0.3619 | ( 64/316) |
Mercer Island | 3A | Kingco 3A | 14.142 | ( 29/101) | 0.490 | ( 40/192) | 0.4852 | ( 35/188) |
Ingraham | 3A | Metro | 13.636 | ( 30/102) | 0.437 | ( 46/224) | 0.4577 | ( 41/216) |
Edmonds-Woodway | 4A | Wesco | 13.371 | ( 40/103) | 0.479 | ( 43/197) | 0.4461 | ( 46/228) |
Jefferson | 4A | SPSL 4A | 13.301 | ( 41/104) | 0.584 | ( 31/141) | 0.4921 | ( 38/180) |
Seattle Christian | 1A | Nisqually 1A-2B | 13.229 | ( 11/105) | 0.671 | ( 15/106) | 0.6003 | ( 12/ 77) |
Fort Vancouver | 3A | Greater St. Helens 3A | 13.198 | ( 31/106) | 0.763 | ( 11/ 70) | 0.6186 | ( 11/ 63) |
White Pass | 2B | Central | 13.088 | ( 3/107) | 0.951 | ( 3/ 18) | 0.6879 | ( 4/ 17) |
Mount Vernon | 3A | Northwest | 13.035 | ( 32/108) | 0.541 | ( 31/163) | 0.4805 | ( 37/192) |
Kingston | 2A | Olympic | 12.716 | ( 21/109) | 0.583 | ( 27/143) | 0.5422 | ( 20/130) |
Auburn Mountainview | 3A | SPSL 3A | 12.596 | ( 33/110) | 0.527 | ( 34/171) | 0.4968 | ( 31/171) |
Hockinson | 2A | Greater St. Helens 2A | 12.401 | ( 22/111) | 0.748 | ( 13/ 75) | 0.6282 | ( 10/ 55) |
Nathan Hale | 3A | Metro | 12.177 | ( 34/112) | 0.568 | ( 27/150) | 0.5088 | ( 29/160) |
Ridgefield | 2A | Greater St. Helens 2A | 12.008 | ( 23/113) | 0.594 | ( 26/137) | 0.5499 | ( 19/121) |
Juanita | 4A | Kingco 4A | 11.873 | ( 42/114) | 0.550 | ( 36/160) | 0.4682 | ( 40/201) |
Tahoma | 4A | SPSL 4A | 11.812 | ( 43/115) | 0.529 | ( 40/170) | 0.5072 | ( 34/161) |
North Thurston | 3A | Western Cascade | 11.800 | ( 35/116) | 0.610 | ( 26/134) | 0.5288 | ( 25/140) |
Olympia | 4A | Narrows | 11.729 | ( 44/117) | 0.546 | ( 37/161) | 0.5211 | ( 30/145) |
Foss | 4A | Narrows | 11.498 | ( 45/118) | 0.556 | ( 34/156) | 0.5193 | ( 31/148) |
Grandview | 2A | CWAC | 11.338 | ( 24/119) | 0.515 | ( 32/177) | 0.4259 | ( 39/247) |
Port Angeles | 3A | Olympic | 11.304 | ( 36/120) | 0.649 | ( 21/114) | 0.5726 | ( 17/102) |
Nooksack Valley | 1A | Northwest | 11.246 | ( 12/121) | 0.701 | ( 12/ 93) | 0.5769 | ( 17/ 98) |
Garfield-Palouse | 1B | Whitman County | 11.097 | ( 2/122) | 0.962 | ( 1/ 16) | 0.7083 | ( 1/ 10) |
Colton | 1B | Whitman County | 11.083 | ( 3/123) | 0.915 | ( 2/ 32) | 0.6814 | ( 3/ 20) |
Kentlake | 4A | SPSL 4A | 10.949 | ( 46/124) | 0.542 | ( 38/162) | 0.5178 | ( 32/149) |
Mount Rainier | 3A | Seamount | 10.891 | ( 37/125) | 0.639 | ( 22/120) | 0.5444 | ( 23/127) |
Yelm | 3A | Western Cascade | 10.851 | ( 38/126) | 0.610 | ( 25/133) | 0.5350 | ( 24/133) |
Kelso | 3A | Greater St. Helens 3A | 10.715 | ( 39/127) | 0.719 | ( 16/ 83) | 0.5849 | ( 15/ 93) |
Aberdeen | 2A | Evergreen 2A | 10.699 | ( 25/128) | 0.614 | ( 24/131) | 0.5172 | ( 24/151) |
Liberty Bell | 2B | North Central Washington 2B | 10.656 | ( 4/129) | 0.848 | ( 6/ 44) | 0.6542 | ( 7/ 36) |
Cheney | 2A | Great Northern | 10.463 | ( 26/130) | 0.581 | ( 28/144) | 0.5117 | ( 26/157) |
Shorecrest | 3A | Wesco | 10.462 | ( 40/131) | 0.622 | ( 23/127) | 0.5175 | ( 26/150) |
Lake Roosevelt | 1A | Cariboo Trail | 10.197 | ( 13/132) | 0.660 | ( 16/111) | 0.5325 | ( 22/136) |
Woodland | 2A | Greater St. Helens 2A | 10.126 | ( 27/133) | 0.718 | ( 16/ 85) | 0.6182 | ( 12/ 65) |
Squalicum | 3A | Northwest | 9.571 | ( 41/134) | 0.498 | ( 39/188) | 0.4550 | ( 42/221) |
Shoreline Christian | 2B | Northwest 1A-2B | 9.160 | ( 5/135) | 0.917 | ( 4/ 31) | 0.7207 | ( 2/ 7) |
Eastmont | 3A | Columbia Basin 3A | 8.665 | ( 42/136) | 0.363 | ( 54/258) | 0.3765 | ( 60/297) |
Kentridge | 4A | SPSL 4A | 8.428 | ( 47/137) | 0.457 | ( 46/213) | 0.4645 | ( 41/206) |
Hazen | 3A | Seamount | 8.230 | ( 43/138) | 0.503 | ( 38/186) | 0.4880 | ( 33/185) |
Onalaska | 1A | Southwest Washington 1A | 8.134 | ( 14/139) | 0.678 | ( 14/103) | 0.5625 | ( 19/111) |
Foster | 2A | Nisqually 2A | 8.105 | ( 28/140) | 0.607 | ( 25/135) | 0.5128 | ( 25/156) |
Cleveland | 3A | Metro | 8.036 | ( 44/141) | 0.386 | ( 49/246) | 0.4149 | ( 50/257) |
Arlington | 3A | Wesco | 7.984 | ( 45/142) | 0.483 | ( 41/195) | 0.4444 | ( 46/231) |
Olympic | 3A | Olympic | 7.944 | ( 46/143) | 0.617 | ( 24/130) | 0.5651 | ( 18/110) |
Mossyrock | 2B | Central | 7.923 | ( 6/144) | 0.906 | ( 5/ 34) | 0.6698 | ( 5/ 30) |
Medical Lake | 2A | Great Northern | 7.909 | ( 29/145) | 0.641 | ( 20/118) | 0.5010 | ( 28/167) |
Tonasket | 1A | Cariboo Trail | 7.295 | ( 15/146) | 0.642 | ( 19/117) | 0.5270 | ( 25/142) |
Lind-Ritzville | 2B | Bi-County | 7.200 | ( 7/147) | 0.793 | ( 9/ 63) | 0.6427 | ( 8/ 44) |
Mabton | 1A | SCAC | 7.153 | ( 16/148) | 0.623 | ( 23/126) | 0.5193 | ( 26/147) |
Northwest Christian (Colbert) | 2B | Bi-County | 7.130 | ( 8/149) | 0.796 | ( 8/ 62) | 0.6381 | ( 9/ 46) |
Stanwood | 4A | Wesco | 6.768 | ( 48/150) | 0.345 | ( 53/266) | 0.3761 | ( 56/298) |
Riverside | 2A | Great Northern | 6.494 | ( 30/151) | 0.551 | ( 30/159) | 0.4722 | ( 30/195) |
Forks | 1A | Southwest Washington 1A | 6.415 | ( 17/152) | 0.714 | ( 11/ 90) | 0.5925 | ( 14/ 88) |
Clover Park | 3A | Western Cascade | 6.369 | ( 47/153) | 0.468 | ( 43/207) | 0.4670 | ( 39/203) |
Rogers (Puyallup) | 4A | SPSL 4A | 6.355 | ( 49/154) | 0.397 | ( 50/240) | 0.4508 | ( 45/224) |
Shelton | 3A | Western Cascade | 6.012 | ( 48/155) | 0.380 | ( 51/250) | 0.4123 | ( 51/259) |
Highland | 1A | SCAC | 5.857 | ( 18/156) | 0.644 | ( 18/116) | 0.5323 | ( 23/138) |
Toledo | 1A | Southwest Washington 1A | 5.829 | ( 19/157) | 0.624 | ( 22/125) | 0.5703 | ( 18/105) |
South Kitsap | 4A | Narrows | 5.823 | ( 50/158) | 0.387 | ( 51/242) | 0.4423 | ( 49/236) |
Bothell | 4A | Kingco 4A | 5.680 | ( 51/159) | 0.306 | ( 57/281) | 0.3647 | ( 60/312) |
Goldendale | 1A | SCAC | 5.664 | ( 20/160) | 0.678 | ( 13/102) | 0.5468 | ( 20/124) |
Colville | 2A | Great Northern | 5.661 | ( 31/161) | 0.483 | ( 33/194) | 0.4272 | ( 38/245) |
Interlake | 3A | Kingco 3A | 5.544 | ( 49/162) | 0.328 | ( 58/270) | 0.3882 | ( 58/284) |
King's West | 2B | SeaTac | 5.435 | ( 9/163) | 0.803 | ( 7/ 58) | 0.6675 | ( 6/ 31) |
Peninsula | 3A | Olympic | 5.306 | ( 50/164) | 0.530 | ( 33/169) | 0.5102 | ( 28/159) |
Mark Morris | 2A | Greater St. Helens 2A | 5.289 | ( 32/165) | 0.537 | ( 31/164) | 0.5044 | ( 27/164) |
White Swan | 1A | SCAC | 5.091 | ( 21/166) | 0.504 | ( 32/184) | 0.4638 | ( 36/207) |
Touchet | 1B | Blue Mountain | 4.874 | ( 4/167) | 0.792 | ( 4/ 64) | 0.6309 | ( 4/ 53) |
Chief Sealth | 3A | Metro | 4.804 | ( 51/168) | 0.241 | ( 65/313) | 0.3555 | ( 66/321) |
Bellevue Christian | 1A | Emerald City | 4.799 | ( 22/169) | 0.625 | ( 21/124) | 0.6064 | ( 10/ 75) |
Bishop Blanchet | 3A | Metro | 4.733 | ( 52/170) | 0.377 | ( 52/254) | 0.4220 | ( 49/251) |
Bonney Lake | 3A | SPSL 3A | 4.707 | ( 53/171) | 0.285 | ( 62/293) | 0.3716 | ( 61/303) |
Camas | 3A | Greater St. Helens 3A | 4.706 | ( 54/172) | 0.556 | ( 29/155) | 0.4859 | ( 34/187) |
Bellingham | 2A | Northwest | 4.661 | ( 33/173) | 0.331 | ( 42/268) | 0.3800 | ( 45/294) |
Cedarcrest | 2A | Cascade | 4.456 | ( 34/174) | 0.465 | ( 35/210) | 0.4564 | ( 32/218) |
Lakewood | 2A | Cascade | 4.196 | ( 35/175) | 0.621 | ( 23/128) | 0.5345 | ( 21/134) |
St. John-Endicott | 1B | Whitman County | 4.123 | ( 5/176) | 0.717 | ( 7/ 86) | 0.5923 | ( 11/ 89) |
Liberty (Issaquah) | 3A | Kingco 3A | 4.101 | ( 55/177) | 0.322 | ( 60/274) | 0.3871 | ( 59/286) |
Eisenhower | 4A | Columbia Basin 4A | 4.100 | ( 52/178) | 0.321 | ( 55/275) | 0.3507 | ( 64/325) |
Riverside Christian | 2B | Columbia Gorge | 3.752 | ( 10/179) | 0.726 | ( 13/ 80) | 0.6194 | ( 11/ 61) |
Gig Harbor | 4A | Narrows | 3.681 | ( 53/180) | 0.298 | ( 58/284) | 0.4184 | ( 50/254) |
Vashon Island | 1A | Nisqually 1A-2B | 3.672 | ( 23/181) | 0.644 | ( 17/115) | 0.5859 | ( 15/ 92) |
Tekoa-Oakesdale | 1B | Whitman County | 3.595 | ( 6/182) | 0.764 | ( 5/ 69) | 0.5955 | ( 10/ 83) |
Naches Valley | 1A | SCAC | 3.584 | ( 24/183) | 0.492 | ( 33/190) | 0.4572 | ( 37/217) |
Central Kitsap | 4A | Narrows | 3.535 | ( 54/184) | 0.451 | ( 47/216) | 0.4722 | ( 39/196) |
Toutle Lake | 2B | Central | 3.174 | ( 11/185) | 0.766 | ( 10/ 68) | 0.5906 | ( 16/ 91) |
Bremerton | 3A | Olympic | 2.702 | ( 56/186) | 0.439 | ( 45/223) | 0.4381 | ( 47/240) |
Columbia River | 3A | Greater St. Helens 3A | 2.656 | ( 57/187) | 0.444 | ( 44/221) | 0.4463 | ( 45/227) |
Cashmere | 1A | Cariboo Trail | 2.651 | ( 25/188) | 0.532 | ( 28/166) | 0.4696 | ( 34/199) |
Union | 3A | Greater St. Helens 3A | 2.406 | ( 58/189) | 0.427 | ( 47/227) | 0.4466 | ( 44/226) |
Mountlake Terrace | 4A | Wesco | 2.208 | ( 55/190) | 0.284 | ( 59/295) | 0.3711 | ( 58/305) |
Everett | 3A | Wesco | 2.130 | ( 59/191) | 0.382 | ( 50/248) | 0.3962 | ( 54/273) |
Shorewood | 4A | Wesco | 1.921 | ( 56/192) | 0.259 | ( 61/306) | 0.3538 | ( 63/323) |
Kent-Meridian | 4A | SPSL 4A | 1.386 | ( 57/193) | 0.324 | ( 54/273) | 0.3870 | ( 54/287) |
Sultan | 2A | Cascade | 1.105 | ( 36/194) | 0.451 | ( 36/218) | 0.4560 | ( 34/220) |
Chewelah | 1A | Northeast 1A | 0.813 | ( 26/195) | 0.505 | ( 31/183) | 0.4114 | ( 43/260) |
Winlock | 1A | Southwest Washington 1A | 0.712 | ( 27/196) | 0.578 | ( 25/145) | 0.5053 | ( 28/163) |
St. George's | 2B | Panorama | 0.605 | ( 12/197) | 0.730 | ( 12/ 78) | 0.6191 | ( 12/ 62) |
Liberty Christian | 1B | Blue Mountain | 0.426 | ( 7/198) | 0.618 | ( 12/129) | 0.5441 | ( 15/128) |
Entiat | 1B | North Central Washington 1B | 0.306 | ( 8/199) | 0.761 | ( 6/ 71) | 0.6096 | ( 7/ 72) |
King's | 1A | Cascade | 0.047 | ( 28/200) | 0.380 | ( 43/249) | 0.4451 | ( 38/230) |
Sumner | 3A | SPSL 3A | 0.044 | ( 60/201) | 0.330 | ( 57/269) | 0.3918 | ( 56/280) |
Quincy | 2A | CWAC | -0.021 | ( 37/202) | 0.429 | ( 37/226) | 0.3897 | ( 41/283) |
LaCrosse-Washtucna | 1B | Whitman County | -0.228 | ( 9/203) | 0.665 | ( 10/109) | 0.5590 | ( 12/114) |
Toppenish | 2A | CWAC | -0.386 | ( 38/204) | 0.409 | ( 38/238) | 0.3786 | ( 46/295) |
Kettle Falls | 1A | Northeast 1A | -0.634 | ( 29/205) | 0.558 | ( 27/153) | 0.4863 | ( 31/186) |
Okanogan | 1A | Cariboo Trail | -0.710 | ( 30/206) | 0.517 | ( 30/176) | 0.4777 | ( 33/194) |
Sunnyside | 3A | Columbia Basin 3A | -0.744 | ( 61/207) | 0.197 | ( 68/330) | 0.2988 | ( 70/357) |
Mountain View | 4A | Greater St. Helens 4A | -0.944 | ( 58/208) | 0.422 | ( 48/229) | 0.3979 | ( 53/271) |
Cascade (Leavenworth) | 1A | Cariboo Trail | -1.006 | ( 31/209) | 0.416 | ( 39/232) | 0.3989 | ( 46/270) |
Newport (Newport) | 1A | Northeast 1A | -1.034 | ( 32/210) | 0.387 | ( 41/244) | 0.4230 | ( 42/250) |
Eastside Catholic | 3A | Metro | -1.270 | ( 62/211) | 0.222 | ( 67/323) | 0.3628 | ( 62/313) |
Hudson's Bay | 3A | Greater St. Helens 3A | -1.445 | ( 63/212) | 0.356 | ( 56/262) | 0.4021 | ( 53/266) |
Sequim | 2A | Olympic | -1.488 | ( 39/213) | 0.392 | ( 39/241) | 0.4510 | ( 35/223) |
Rainier | 1A | Southwest Washington 1A | -1.996 | ( 33/214) | 0.640 | ( 20/119) | 0.5786 | ( 16/ 96) |
Blaine | 2A | Northwest | -2.071 | ( 40/215) | 0.290 | ( 45/292) | 0.3849 | ( 43/290) |
