This page shows the rankings from various sources of the state qualified teams prior to the regional round of the state tournaments. TB is the teambrunnhilde.com points ranking (the one I like best). The full points rating calculated February 23 is here for girls and boys. SC is the ScoreCzar ranking taken from the ScoreCzar site on February 22. MP is the MaxPreps ranking taken from the MaxPreps site February 22. AP is the Associated Press last poll released February 8, so it is kind of stale. Since AP only ranks 10 teams, with others included in this ranking if they received votes, not every team will have an AP ranking (indicated by NR). MaxPreps also has some database mistakes that result in no MaxPreps ranking for Central Valley and Cascade (Everett) boys teams. MaxPreps also has several teams in incorrect classifications. I have corrected these in the MaxPreps rankings. RPI is the teambrunnhilde.com calculated RPI.
TB and SC ranks are based on points scored and allowed. They are for the entire season. RPI is based on wins and losses for the entire season. For TB, SC, and RPI there is no "what have you done for me lately" component of the ranking. AP is based on opinions of a few individuals that cover high school sports for local newspapers. Some of the AP voters may have actually seen a few of the teams they are voting for. MP has a national database. However, there are structural errors in that database, as well as the usual complement of wrong scores. It's still pretty good, but pretty good isn't really good. The MaxPreps rating uses wins and losses with greater weighting for playoff games. So there is some form of recent performance adjustment. It is unknown if scores (other than win/loss) affect the rating.
Rankings are those for the team within the entire set of teams for a classification. They are not 1 to 16 for the 16 state qualifiers. This results in some holes in the rankings. These may be due to upsets at district tournaments, but more often reflect the uneven spread of good teams between the districts. It may also reflect district bracketing that pitted good teams against eachother at an early state of the tournaments.
Applying the pre-tournament rankings to tournament games yields comparisons between the ranking methods. The results are at the bottom of this page.
Tables are sortable, just click on the column header to sort.
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Colton | 1 | 1 | 1 | 1 | 1 | Champion |
Sunnyside Christian | 2 | 2 | 2 | 2 | 2 | |
Touchet | 3 | 7 | 3 | 7 | 3 | |
Republic | 4 | 3 | 4 | 4 | 5 | |
Almira/Coulee-Hartline | 5 | 5 | 5 | 5 | 6 | |
Entiat | 10 | 11 | 15 | NR | 19 | |
Evergreen Lutheran | 13 | 6 | 7 | 6 | 8 | |
Mount Vernon Christian | 14 | 9 | 13 | NR | 7 | |
Lyle/Wishram | 15 | 25 | 14 | NR | 22 | |
Selkirk | 17 | 14 | 20 | 10 | 17 | |
Neah Bay | 19 | 10 | 17 | 8 | 23 | |
Tulalip Heritage | 20 | 4 | 6 | 3 | 4 | |
Taholah | 23 | 13 | 26 | NR | 25 | |
Mount Rainier Lutheran | 29 | 21 | 22 | 12 | 15 | |
Seattle Lutheran | 30 | 20 | 29 | NR | 28 | |
Mary M. Knight | 33 | 30 | 25 | NR | 11 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Okanogan | 1 | 1 | 2 | 1 | 1 | Champion |
Toutle Lake | 2 | 2 | 1 | 5 | 3 | |
Napavine | 3 | 3 | 4 | 3 | 6 | |
Mabton | 4 | 5 | 3 | 4 | 2 | |
Ilwaco | 5 | 6 | 6 | 2 | 4 | |
Adna | 6 | 8 | 11 | 12 | 12 | |
Wahkiakum | 7 | 13 | 8 | 14 | 14 | |
St. George's | 8 | 10 | 5 | 8 | 5 | |
Colfax | 9 | 11 | 7 | 15 | 9 | |
Waterville | 10 | 9 | 9 | 10 | 8 | |
Raymond | 11 | 12 | 15 | 13 | 11 | |
Lind-Ritzville/Sprague | 12 | 16 | 10 | 11 | 10 | |
Davenport | 13 | 15 | 13 | 9 | 15 | |
Dayton | 16 | 14 | 12 | NR | 16 | |
Friday Harbor | 17 | 7 | 14 | 7 | 7 | |
Tonasket | 35 | 43 | 42 | NR | 32 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Lynden Christian | 1 | 1 | 1 | 1 | 1 | Champion |
King's | 2 | 2 | 4 | 3 | 7 | |
Cashmere | 3 | 5 | 9 | NR | 10 | |
Zillah | 5 | 7 | 5 | 6 | 3 | |
Granger | 6 | 8 | 2 | 5 | 2 | |
La Center | 7 | 3 | 8 | 7 | 4 | |
Montesano | 8 | 4 | 14 | 3 | 12 | |
Columbia (Burbank) | 9 | 10 | 10 | NR | 13 | |
Kalama | 11 | 12 | 11 | 10 | 6 | |
Lakeside (Nine Mile Falls) | 13 | 18 | 6 | 12 | 8 | |
Nooksack Valley | 15 | 13 | 12 | NR | 15 | |
Bellevue Christian | 18 | 9 | 7 | 8 | 5 | |
Charles Wright | 23 | 14 | 20 | NR | 14 | |
Chewelah | 27 | 40 | 22 | NR | 24 | |
Coupeville | 28 | 23 | 23 | NR | 21 | |
Seattle Academy | 29 | 19 | 17 | 13 | 11 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
East Valley (Spokane) | 1 | 4 | 1 | 1 | 1 | |
Clarkston | 2 | 13 | 17 | 11 | 8 | |
Ellensburg | 4 | 3 | 4 | 4 | 4 | |
Shorecrest | 6 | 14 | 7 | NR | 9 | Champion |
Lynden | 7 | 8 | 2 | 3 | 2 | |
Anacortes | 8 | 10 | 6 | 9 | 5 | |
White River | 9 | 1 | 10 | 5 | 7 | |
Black Hills | 10 | 2 | 5 | 8 | 3 | |
Washougal | 16 | 9 | 12 | 13 | 14 | |
Liberty (Issaquah) | 17 | 33 | 14 | NR | 20 | |
Toppenish | 18 | 30 | 28 | NR | 30 | |
North Kitsap | 21 | 28 | 22 | NR | 17 | |
Mark Morris | 26 | 22 | 18 | 14 | 15 | |
Franklin Pierce | 30 | 12 | 21 | NR | 22 | |
River Ridge | 32 | 17 | 31 | NR | 25 | |
Port Angeles | 33 | 23 | 15 | 10 | 12 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Bellevue | 1 | 2 | 1 | 2 | 1 | Champion |
Lynnwood | 2 | 1 | 2 | 1 | 2 | |
West Seattle | 3 | 5 | 7 | 4 | 10 | |
Bishop Blanchet | 4 | 4 | 5 | 6 | 4 | |
Arlington | 5 | 6 | 3 | 3 | 5 | |
Mercer Island | 6 | 10 | 4 | 8 | 3 | |
Prairie | 7 | 3 | 9 | 9 | 6 | |
Edmonds-Woodway | 11 | 15 | 13 | NR | 14 | |
Wilson | 12 | 9 | 16 | 10 | 11 | |
Auburn Riverside | 14 | 8 | 8 | 5 | 8 | |
Kamiakin | 15 | 21 | 25 | NR | 26 | |
Lincoln | 16 | 7 | 10 | 6 | 7 | |
Rainier Beach | 17 | 12 | 18 | NR | 15 | |
Mount Spokane | 18 | 23 | 26 | NR | 32 | |
Auburn Mountainview | 25 | 20 | 19 | NR | 17 | |
Columbia River | 35 | 28 | 23 | NR | 21 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Central Valley | 1 | 2 | 3 | 1 | 3 | Champion |
Lewis and Clark | 2 | 6 | 13 | 5 | 11 | |
Beamer | 3 | 1 | 7 | 4 | 4 | |
Bothell | 4 | 5 | 1 | 3 | 7 | |
Moses Lake | 5 | 3 | 2 | 2 | 6 | |
Chiawana | 6 | 13 | 6 | 6 | 9 | |
Eastlake | 9 | 19 | 9 | NR | 14 | |
Snohomish | 10 | 10 | 4 | 10 | 5 | |
Skyview | 11 | 4 | 5 | 7 | 2 | |
Bellarmine Prep | 18 | 8 | 18 | 12 | 10 | |
Kentlake | 20 | 7 | 11 | 9 | 1 | |
Sunnyside | 22 | 20 | 27 | NR | 24 | |
Curtis | 24 | 9 | 19 | NR | 12 | |
Kamiak | 25 | 26 | 25 | NR | 33 | |
Gig Harbor | 29 | 16 | 26 | NR | 15 | |
Rogers (Puyallup) | 38 | 23 | 36 | NR | 34 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Almira/Coulee-Hartline | 1 | 1 | 2 | 1 | 2 | |
Seattle Lutheran | 2 | 2 | 3 | 2 | 1 | |
Garfield-Palouse | 3 | 5 | 1 | 3 | 4 | |
Sunnyside Christian | 4 | 6 | 4 | 11 | 6 | |
Neah Bay | 5 | 7 | 6 | 4 | 5 | Champion |
Shorewood Christian | 6 | 4 | 5 | 5 | 3 | |
Yakama Tribal | 7 | 12 | 11 | 13 | 11 | |
Liberty Christian | 8 | 13 | 7 | NR | 7 | |
Wellpinit | 9 | 8 | 10 | 7 | 8 | |
Evergreen Lutheran | 10 | 11 | 12 | 11 | 9 | |
Entiat | 13 | 10 | 14 | NR | 19 | |
Lummi Nation | 14 | 9 | 16 | 10 | 14 | |
Riverside Christian | 15 | 14 | 20 | NR | 20 | |
Taholah | 27 | 15 | 27 | NR | 24 | |
Naselle | 36 | 30 | 33 | NR | 41 | |
Columbia Adventist | 41 | 31 | 21 | NR | 22 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Brewster | 1 | 1 | 3 | 1 | 3 | |
Northwest Christian (Colbert) | 2 | 2 | 2 | 3 | 1 | Champion |
Morton-White Pass | 3 | 3 | 1 | 2 | 2 | |
Life Christian | 4 | 4 | 4 | 4 | 4 | |
St. George's | 6 | 8 | 13 | 11 | 13 | |
Asotin | 7 | 11 | 6 | NR | 6 | |
Friday Harbor | 8 | 5 | 19 | 9 | 19 | |
Lind-Ritzville/Sprague | 9 | 9 | 15 | NR | 15 | |
Napavine | 11 | 17 | 10 | 12 | 10 | |
Warden | 12 | 13 | 7 | 7 | 7 | |
Mabton | 14 | 16 | 12 | NR | 12 | |
Lake Roosevelt | 15 | 15 | 17 | 12 | 17 | |
Ocosta | 16 | 10 | 11 | 5 | 11 | |
Mossyrock | 19 | 21 | 8 | 16 | 8 | |
Adna | 21 | 25 | 16 | NR | 16 | |
DeSales | 24 | 22 | 21 | NR | 21 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Zillah | 1 | 1 | 1 | 2 | 2 | |
King's | 2 | 2 | 3 | 3 | 3 | Champion |
Lynden Christian | 3 | 3 | 2 | 1 | 1 | |
King's Way Christian | 5 | 4 | 8 | 4 | 4 | |
Freeman | 6 | 6 | 4 | 5 | 5 | |
Seattle Academy | 8 | 8 | 6 | 11 | 7 | |
Vashon Island | 9 | 9 | 15 | 7 | 18 | |
Cascade Christian (Puyallup) | 12 | 15 | 21 | NR | 16 | |
Medical Lake | 13 | 13 | 13 | 12 | 14 | |
La Salle | 14 | 19 | 7 | NR | 6 | |
Cashmere | 15 | 20 | 11 | NR | 15 | |
Kalama | 16 | 12 | 20 | NR | 19 | |
Naches Valley | 17 | 25 | 18 | NR | 20 | |
Connell | 18 | 23 | 9 | NR | 11 | |
Hoquiam | 21 | 16 | 16 | 9 | 13 | |
Seattle Christian | 31 | 27 | 25 | NR | 27 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
River Ridge | 1 | 1 | 5 | 1 | 5 | |
Clarkston | 2 | 2 | 1 | 3 | 2 | Champion |
Selah | 3 | 4 | 2 | 6 | 4 | |
Lynden | 4 | 3 | 3 | 2 | 1 | |
Squalicum | 6 | 6 | 7 | 4 | 6 | |
Wapato | 7 | 14 | 6 | 10 | 7 | |
Shorecrest | 8 | 8 | 8 | 13 | 8 | |
Tumwater | 10 | 7 | 13 | 12 | 9 | |
Liberty (Issaquah) | 11 | 10 | 14 | NR | 21 | |
Ellensburg | 13 | 17 | 11 | NR | 16 | |
North Kitsap | 14 | 9 | 16 | 9 | 12 | |
Lindbergh | 15 | 18 | 17 | NR | 23 | |
Steilacoom | 18 | 13 | 15 | NR | 15 | |
Renton | 21 | 26 | 23 | NR | 26 | |
Mark Morris | 23 | 12 | 10 | 7 | 11 | |
Woodland | 31 | 15 | 28 | NR | 17 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Garfield | 1 | 1 | 1 | 1 | 1 | |
Rainier Beach | 2 | 2 | 4 | 3 | 5 | Champion |
Bellevue | 3 | 5 | 3 | 2 | 2 | |
Auburn Mountainview | 4 | 3 | 2 | 4 | 3 | |
O'Dea | 5 | 10 | 10 | 14 | 12 | |
Peninsula | 6 | 7 | 5 | 5 | 4 | |
Cleveland | 7 | 12 | 6 | 8 | 6 | |
Edmonds-Woodway | 9 | 9 | 7 | 7 | 7 | |
Kamiakin | 10 | 4 | 25 | 13 | 25 | |
Lincoln | 15 | 11 | 8 | 6 | 8 | |
Shadle Park | 16 | 18 | 24 | 10 | 24 | |
Wilson | 19 | 20 | 11 | 8 | 11 | |
Stanwood | 21 | 14 | 26 | NR | 26 | |
Mountlake Terrace | 24 | 23 | 14 | NR | 14 | |
Kennedy Catholic | 25 | 29 | 29 | NR | 29 | |
Enumclaw | 30 | 31 | 18 | NR | 18 |
School | TB | SC | MP | AP | RPI | |
---|---|---|---|---|---|---|
Federal Way | 1 | 1 | 1 | 1 | 1 | Champion |
Curtis | 2 | 2 | 3 | 2 | 2 | |
Gonzaga Prep | 3 | 4 | 5 | 2 | 5 | |
Central Valley | 4 | 6 | NR | 8 | 10 | |
Bellarmine Prep | 6 | 7 | 2 | 7 | 3 | |
Kentwood | 7 | 9 | 6 | 10 | 4 | |
Union | 8 | 3 | 7 | 4 | 7 | |
Lewis and Clark | 9 | 13 | 13 | 9 | 11 | |
Issaquah | 10 | 8 | 4 | 6 | 9 | |
Wenatchee | 12 | 10 | 10 | NR | 13 | |
Woodinville | 13 | 15 | 12 | 14 | 15 | |
Davis | 14 | 14 | 14 | NR | 14 | |
Timberline | 15 | 19 | 11 | NR | 17 | |
Kentridge | 17 | 22 | 19 | NR | 20 | |
Cascade (Everett) | 24 | 20 | NR | 5 | 6 | |
Kamiak | 29 | 29 | 20 | NR | 12 |
Each tournament has 19 games, for a total of 228 state tournament games. Ninety-six games were played on February 26 and 27, 48 boys and 48 girls games. Then 48 games on Thursday March 3, 48 games on Friday March 4, and 36 games on Saturday March 5.
MaxPreps had four games with no prediction (due to errors in their database), and AP had eleven with no prediction, since the AP poll is not designed to rate every team, with one game involving teams tied in the final poll.
The ranking methods were unanamous (for all rankers predicting that game) in predicting 83 boys games and 76 girls games. Of these, 17 boys games were predicted wrong and 12 girls games were predicted wrong. Is that a lot? Isn't it nice when some of the games don't go by the book? So every ranking method had these games wrong (except for games not predicted).
Ranking Source | Boys Record | Girls Record | All Games |
---|---|---|---|
TeamBrunnhilde | 86-28 | 90-24 | 176-52 77.2% |
Associated Press | 79-31 (4) | 81-26 (7) | 160-57 (11) 73.7% |
RPI | 83-31 | 83-31 | 166-62 72.8% |
ScoreCzar | 83-31 | 80-34 | 163-65 71.5% |
MaxPreps | 75-35 (4) | 85-29 | 160-64 (4) 71.4% |
In contentious games, the 69 games where the ranking methods disagreed, TeamBrunnhilde was 47-22, RPI 37-32, AP 33-30, MaxPreps 34-34, ScoreCzar was 34-35. When a ranking method was alone in selecting a team to win a game, TeamBrunnhilde was 6-3, ScoreCzar was 3-5, MaxPreps was 1-4, RPI was 1-5, and AP was 0-3.
Last season TeamBrunnhilde picked nine of the twelve champions. Nobody was close to that this year. Maybe last year the chalk held. Or maybe it was just luck. This year TeamBrunnhilde picked six champions, RPI also had six, AP and MaxPreps had five, and ScoreCzar correctly picked four champions.