Girls ratings for this year | Next Season
| School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
|---|---|---|---|---|---|---|---|---|
| Garfield | AAA | Metro AAA | 37.232 | ( 1/ 1) | 1.163 | ( 1/ 1) | 0.7299 | ( 1/ 2) |
| Curtis | AAA | SPSL | 35.173 | ( 2/ 2) | 1.009 | ( 2/ 3) | 0.6978 | ( 3/ 7) |
| Lynden | A | Whatcom County | 32.632 | ( 1/ 3) | 0.968 | ( 2/ 6) | 0.7223 | ( 2/ 4) |
| Mercer Island | AAA | KingCo | 31.164 | ( 3/ 4) | 0.934 | ( 4/ 7) | 0.6668 | ( 4/ 12) |
| Ferris | AAA | Greater Spokane | 30.871 | ( 4/ 5) | 0.875 | ( 7/ 13) | 0.6270 | ( 11/ 35) |
| Walla Walla | AAA | Big Nine | 29.974 | ( 5/ 6) | 0.878 | ( 6/ 12) | 0.6564 | ( 6/ 18) |
| Cascade (Everett) | AAA | Wesco AAA | 29.366 | ( 6/ 7) | 0.974 | ( 3/ 5) | 0.7224 | ( 2/ 3) |
| Ingraham | AAA | Metro AAA | 29.123 | ( 7/ 8) | 0.784 | ( 16/ 40) | 0.5888 | ( 21/ 68) |
| Olympia | AA | Black Hills | 29.098 | ( 1/ 9) | 0.997 | ( 1/ 4) | 0.7114 | ( 1/ 5) |
| Eisenhower | AAA | Big Nine | 28.914 | ( 8/ 10) | 0.821 | ( 12/ 28) | 0.6308 | ( 9/ 32) |
| Juanita | AAA | KingCo | 28.179 | ( 9/ 11) | 0.862 | ( 8/ 17) | 0.6282 | ( 10/ 34) |
| Mountain View | AAA | Greater St. Helens | 28.177 | ( 10/ 12) | 0.911 | ( 5/ 10) | 0.6651 | ( 5/ 13) |
| Auburn | AAA | NPSL | 26.944 | ( 11/ 13) | 0.742 | ( 23/ 55) | 0.5991 | ( 17/ 58) |
| Roosevelt | AAA | Metro AAA | 26.462 | ( 12/ 14) | 0.819 | ( 13/ 29) | 0.6036 | ( 15/ 52) |
| Cashmere | A | Cariboo Trail | 26.400 | ( 2/ 15) | 1.137 | ( 1/ 2) | 0.7708 | ( 1/ 1) |
| Wenatchee | AAA | Big Nine | 25.946 | ( 13/ 16) | 0.749 | ( 20/ 52) | 0.5963 | ( 18/ 62) |
| Puyallup | AAA | SPSL | 25.570 | ( 14/ 17) | 0.732 | ( 27/ 59) | 0.5753 | ( 25/ 79) |
| South Kitsap | AAA | Narrows | 25.540 | ( 15/ 18) | 0.847 | ( 9/ 22) | 0.6365 | ( 8/ 27) |
| Richland | AAA | Big Nine | 25.524 | ( 16/ 19) | 0.601 | ( 44/115) | 0.5084 | ( 44/145) |
| Mark Morris | AA | Greater St. Helens | 25.464 | ( 2/ 20) | 0.818 | ( 6/ 30) | 0.6374 | ( 6/ 26) |
| Blanchet | AAA | Metro AAA | 25.422 | ( 17/ 21) | 0.703 | ( 30/ 73) | 0.5467 | ( 33/103) |
| Bethel | AAA | SPSL | 24.804 | ( 18/ 22) | 0.816 | ( 14/ 32) | 0.6172 | ( 13/ 44) |
| Centralia | AA | Black Hills | 24.416 | ( 3/ 23) | 0.838 | ( 5/ 25) | 0.6360 | ( 7/ 28) |
| Gonzaga Prep | AAA | Greater Spokane | 24.088 | ( 19/ 24) | 0.797 | ( 15/ 35) | 0.5999 | ( 16/ 56) |
| Central Valley | AAA | Greater Spokane | 24.010 | ( 20/ 25) | 0.756 | ( 19/ 51) | 0.5916 | ( 20/ 67) |
| Redmond | AAA | KingCo | 23.985 | ( 21/ 26) | 0.724 | ( 28/ 62) | 0.5723 | ( 28/ 84) |
| Issaquah | AAA | KingCo | 23.827 | ( 22/ 27) | 0.746 | ( 21/ 53) | 0.5634 | ( 30/ 90) |
| Kentridge | AAA | NPSL | 23.589 | ( 23/ 28) | 0.825 | ( 11/ 27) | 0.6544 | ( 7/ 19) |
| Snohomish | AAA | Wesco AAA | 23.511 | ( 24/ 29) | 0.838 | ( 10/ 24) | 0.6202 | ( 12/ 39) |
| Rainier Beach | AA | Metro AA | 23.460 | ( 4/ 30) | 0.756 | ( 12/ 50) | 0.6197 | ( 11/ 41) |
| Battle Ground | AA | Greater St. Helens | 22.488 | ( 5/ 31) | 0.811 | ( 7/ 34) | 0.6249 | ( 9/ 36) |
| Pasco | AAA | Big Nine | 22.376 | ( 25/ 32) | 0.568 | ( 47/131) | 0.4953 | ( 47/159) |
| Rogers (Spokane) | AAA | Greater Spokane | 22.173 | ( 26/ 33) | 0.644 | ( 37/ 97) | 0.5064 | ( 45/147) |
| North Central | AAA | Greater Spokane | 21.889 | ( 27/ 34) | 0.640 | ( 38/ 99) | 0.5237 | ( 38/132) |
| Bellevue | AAA | KingCo | 21.678 | ( 28/ 35) | 0.702 | ( 31/ 74) | 0.5473 | ( 32/101) |
| Davis | AAA | Big Nine | 21.676 | ( 29/ 36) | 0.514 | ( 50/159) | 0.4753 | ( 49/183) |
| Shorewood | AA | Wesco AA | 21.662 | ( 6/ 37) | 0.872 | ( 2/ 14) | 0.6685 | ( 2/ 11) |
| Bothell | AAA | KingCo | 21.489 | ( 30/ 38) | 0.739 | ( 24/ 56) | 0.5684 | ( 29/ 88) |
| Nathan Hale | AA | Metro AA | 21.433 | ( 7/ 39) | 0.791 | ( 9/ 38) | 0.6489 | ( 4/ 22) |
| Kamiakin | AAA | Big Nine | 21.310 | ( 31/ 40) | 0.583 | ( 46/124) | 0.5155 | ( 42/138) |
| Mead | AAA | Greater Spokane | 21.144 | ( 32/ 41) | 0.661 | ( 35/ 92) | 0.5340 | ( 36/117) |
| West Valley (Spokane) | AA | Frontier | 21.112 | ( 8/ 42) | 0.871 | ( 3/ 15) | 0.6478 | ( 5/ 23) |
| Olympic | AAA | Olympic | 20.918 | ( 33/ 43) | 0.784 | ( 17/ 41) | 0.6133 | ( 14/ 49) |
| Shelton | AA | Black Hills | 20.567 | ( 9/ 44) | 0.688 | ( 16/ 77) | 0.5537 | ( 19/ 94) |
| Eastside Catholic | AAA | KingCo | 20.522 | ( 34/ 45) | 0.661 | ( 34/ 91) | 0.5219 | ( 39/134) |
| Kennedy | AAA | NPSL | 20.381 | ( 35/ 46) | 0.676 | ( 33/ 84) | 0.5776 | ( 23/ 76) |
| Sammamish | AAA | KingCo | 20.130 | ( 36/ 47) | 0.638 | ( 39/100) | 0.5200 | ( 40/136) |
| University | AAA | Greater Spokane | 20.094 | ( 37/ 48) | 0.497 | ( 52/167) | 0.4552 | ( 54/209) |
| Sumner | AAA | SPSL | 20.032 | ( 38/ 49) | 0.768 | ( 18/ 47) | 0.5952 | ( 19/ 63) |
| O'Dea | AA | Metro AA | 20.007 | ( 10/ 50) | 0.585 | ( 24/123) | 0.5331 | ( 24/119) |
| Hudson's Bay | AAA | Greater St. Helens | 19.940 | ( 39/ 51) | 0.617 | ( 41/107) | 0.5342 | ( 35/115) |
| Wilson | AAA | Narrows | 19.907 | ( 40/ 52) | 0.733 | ( 26/ 58) | 0.5796 | ( 22/ 74) |
| Timberline | AA | Black Hills | 19.906 | ( 11/ 53) | 0.793 | ( 8/ 36) | 0.6182 | ( 12/ 43) |
| Columbia River | AAA | Greater St. Helens | 19.608 | ( 41/ 54) | 0.745 | ( 22/ 54) | 0.5723 | ( 27/ 83) |
| Foss | AAA | Narrows | 18.962 | ( 42/ 55) | 0.632 | ( 40/101) | 0.5334 | ( 37/118) |
| Lynnwood | AA | Wesco AA | 18.879 | ( 12/ 56) | 0.760 | ( 11/ 49) | 0.6296 | ( 8/ 33) |
| Cheney | AA | Frontier | 18.679 | ( 13/ 57) | 0.719 | ( 13/ 66) | 0.5817 | ( 17/ 72) |
| Bremerton | AA | Olympic | 18.612 | ( 14/ 58) | 0.681 | ( 19/ 82) | 0.5565 | ( 18/ 93) |
| Lewis and Clark | AAA | Greater Spokane | 18.226 | ( 43/ 59) | 0.603 | ( 43/114) | 0.5050 | ( 46/152) |
| Jefferson | AAA | SPSL | 18.077 | ( 44/ 60) | 0.735 | ( 25/ 57) | 0.5727 | ( 26/ 82) |
| Lincoln | AAA | Narrows | 18.034 | ( 45/ 61) | 0.717 | ( 29/ 67) | 0.5759 | ( 24/ 78) |
| Oak Harbor | AAA | Wesco AAA | 18.011 | ( 46/ 62) | 0.688 | ( 32/ 76) | 0.5615 | ( 31/ 92) |
| Interlake | AAA | KingCo | 17.517 | ( 47/ 63) | 0.481 | ( 54/173) | 0.4510 | ( 57/216) |
| Mount Tahoma | AAA | Narrows | 17.507 | ( 48/ 64) | 0.659 | ( 36/ 94) | 0.5463 | ( 34/105) |
| Bainbridge | AA | Independent | 16.623 | ( 15/ 65) | 0.857 | ( 4/ 18) | 0.6629 | ( 3/ 14) |
| Franklin | AAA | Metro AAA | 16.593 | ( 49/ 66) | 0.535 | ( 49/149) | 0.4549 | ( 55/211) |
| Evergreen (Vancouver) | AAA | Greater St. Helens | 16.562 | ( 50/ 67) | 0.536 | ( 48/148) | 0.4713 | ( 51/190) |
| W.F. West | AA | Black Hills | 15.946 | ( 16/ 68) | 0.589 | ( 23/121) | 0.5080 | ( 32/146) |
| Mariner | AAA | Wesco AAA | 15.847 | ( 51/ 69) | 0.610 | ( 42/112) | 0.5166 | ( 41/137) |
| Bellingham | AA | Northwest AA | 15.819 | ( 17/ 70) | 0.712 | ( 14/ 69) | 0.6198 | ( 10/ 40) |
| Mount Vernon | AA | Northwest AA | 15.791 | ( 18/ 71) | 0.687 | ( 17/ 79) | 0.6000 | ( 15/ 55) |
| Pullman | AA | Frontier | 15.579 | ( 19/ 72) | 0.682 | ( 18/ 81) | 0.4826 | ( 40/176) |
| Decatur | AAA | SPSL | 15.211 | ( 52/ 73) | 0.594 | ( 45/119) | 0.5098 | ( 43/142) |
| Everett | AAA | Wesco AAA | 15.027 | ( 53/ 74) | 0.481 | ( 55/174) | 0.4876 | ( 48/165) |
| Toppenish | AA | Mid-Valley | 14.800 | ( 20/ 75) | 0.706 | ( 15/ 71) | 0.6067 | ( 14/ 51) |
| Quincy | A | Cariboo Trail | 14.682 | ( 3/ 76) | 0.918 | ( 3/ 8) | 0.6505 | ( 6/ 21) |
| Ephrata | A | Cariboo Trail | 14.636 | ( 4/ 77) | 0.915 | ( 4/ 9) | 0.6531 | ( 5/ 20) |
| Aberdeen | AA | Black Hills | 14.510 | ( 21/ 78) | 0.511 | ( 36/160) | 0.4714 | ( 42/189) |
| Highland | A | Yakima Valley A | 14.053 | ( 5/ 79) | 0.848 | ( 6/ 21) | 0.6471 | ( 7/ 24) |
| Clarkston | AA | Frontier | 13.768 | ( 22/ 80) | 0.623 | ( 21/104) | 0.4897 | ( 34/161) |
| Naches Valley | A | Yakima Valley A | 13.343 | ( 6/ 81) | 0.774 | ( 11/ 42) | 0.5801 | ( 14/ 73) |
| King's | A | Cascade | 13.196 | ( 7/ 82) | 0.772 | ( 12/ 44) | 0.6401 | ( 8/ 25) |
| Franklin Pierce | AA | Pierce County | 13.035 | ( 23/ 83) | 0.769 | ( 10/ 46) | 0.6134 | ( 13/ 47) |
| Fife | AA | Pierce County | 13.029 | ( 24/ 84) | 0.671 | ( 20/ 88) | 0.5994 | ( 16/ 57) |
| Lake Washington | AAA | KingCo | 12.685 | ( 54/ 85) | 0.459 | ( 58/183) | 0.4401 | ( 59/223) |
| East Valley (Yakima) | A | Yakima Valley A | 12.652 | ( 8/ 86) | 0.722 | ( 17/ 64) | 0.5622 | ( 19/ 91) |
| North Kitsap | AA | Olympic | 12.639 | ( 25/ 87) | 0.612 | ( 22/110) | 0.5504 | ( 20/ 98) |
| Marysville Pilchuck | AAA | Wesco AAA | 12.050 | ( 55/ 88) | 0.464 | ( 56/180) | 0.4728 | ( 50/187) |
| Bellarmine Prep | AAA | Narrows | 12.017 | ( 56/ 89) | 0.453 | ( 59/189) | 0.4258 | ( 61/233) |
| Port Angeles | AAA | Olympic | 12.000 | ( 57/ 90) | 0.498 | ( 51/165) | 0.4660 | ( 52/195) |
| Chief Sealth | AA | Metro AA | 11.952 | ( 26/ 91) | 0.394 | ( 51/224) | 0.4334 | ( 50/228) |
| Meadowdale | AA | Wesco AA | 11.879 | ( 27/ 92) | 0.492 | ( 38/169) | 0.4697 | ( 44/192) |
| Sequim | AA | Olympic | 11.832 | ( 28/ 93) | 0.553 | ( 30/141) | 0.5278 | ( 25/124) |
| Ballard | AAA | Metro AAA | 11.107 | ( 58/ 94) | 0.494 | ( 53/168) | 0.4583 | ( 53/204) |
| Seattle Prep | AA | Metro AA | 11.084 | ( 29/ 95) | 0.572 | ( 25/129) | 0.5277 | ( 26/125) |
| Medical Lake | A | Northeast A | 11.048 | ( 9/ 96) | 0.792 | ( 9/ 37) | 0.6145 | ( 10/ 46) |
| Steilacoom | A | Nisqually | 10.929 | ( 10/ 97) | 0.771 | ( 13/ 45) | 0.6333 | ( 9/ 29) |
| Hanford | AA | Mid-Valley | 10.927 | ( 30/ 98) | 0.523 | ( 35/154) | 0.5096 | ( 31/143) |
| Moses Lake | AAA | Big Nine | 10.922 | ( 59/ 99) | 0.317 | ( 71/258) | 0.3722 | ( 72/277) |
| Central Kitsap | AA | Olympic | 10.736 | ( 31/100) | 0.474 | ( 40/175) | 0.4581 | ( 47/205) |
| Washington | AA | Pierce County | 10.589 | ( 32/101) | 0.562 | ( 27/134) | 0.5266 | ( 27/126) |
| Tonasket | A | Cariboo Trail | 10.553 | ( 11/102) | 0.818 | ( 8/ 31) | 0.5985 | ( 12/ 60) |
| Shadle Park | AAA | Greater Spokane | 10.289 | ( 60/103) | 0.332 | ( 69/252) | 0.3731 | ( 70/274) |
| Stadium | AAA | Narrows | 10.131 | ( 61/104) | 0.343 | ( 68/244) | 0.3645 | ( 73/283) |
| Ellensburg | AA | Mid-Valley | 10.033 | ( 33/105) | 0.555 | ( 29/140) | 0.5368 | ( 23/112) |
| Capital | AA | Black Hills | 9.980 | ( 34/106) | 0.354 | ( 53/236) | 0.4060 | ( 55/250) |
| Yelm | AA | Pierce County | 9.629 | ( 35/107) | 0.532 | ( 32/151) | 0.5050 | ( 33/151) |
| Eastmont | AA | Mid-Valley | 9.461 | ( 36/108) | 0.560 | ( 28/135) | 0.5411 | ( 22/108) |
| Arlington | AA | Northwest AA | 9.448 | ( 37/109) | 0.456 | ( 43/187) | 0.4710 | ( 43/191) |
| Enumclaw | AA | Seamount | 9.068 | ( 38/110) | 0.526 | ( 33/152) | 0.5446 | ( 21/107) |
| Federal Way | AAA | SPSL | 8.857 | ( 62/111) | 0.463 | ( 57/181) | 0.4285 | ( 60/232) |
| Shorecrest | AA | Wesco AA | 8.825 | ( 39/112) | 0.464 | ( 41/179) | 0.4842 | ( 39/174) |
| Liberty (Spangle) | B | Bi-County | 8.779 | ( 1/113) | 0.892 | ( 1/ 11) | 0.7049 | ( 1/ 6) |
| Connell | A | Yakima Valley A | 8.774 | ( 12/114) | 0.785 | ( 10/ 39) | 0.6134 | ( 11/ 48) |
| Shoreline | AA | Wesco AA | 8.728 | ( 40/115) | 0.567 | ( 26/133) | 0.5242 | ( 28/130) |
| Castle Rock | A | Southwest A | 8.612 | ( 13/116) | 0.849 | ( 5/ 20) | 0.6702 | ( 3/ 10) |
| North Thurston | AA | Black Hills | 8.555 | ( 41/117) | 0.454 | ( 44/188) | 0.4450 | ( 49/219) |
| Cleveland | AA | Metro AA | 8.330 | ( 42/118) | 0.348 | ( 54/240) | 0.3973 | ( 57/255) |
| Ilwaco | A | Far West | 7.960 | ( 14/119) | 0.842 | ( 7/ 23) | 0.6578 | ( 4/ 15) |
| Selah | AA | Mid-Valley | 7.704 | ( 43/120) | 0.526 | ( 34/153) | 0.5242 | ( 29/131) |
| Ferndale | AA | Northwest AA | 7.593 | ( 44/121) | 0.463 | ( 42/182) | 0.4890 | ( 35/162) |
| Lindbergh | AAA | NPSL | 7.593 | ( 63/122) | 0.385 | ( 64/228) | 0.4164 | ( 62/241) |
| Sehome | AA | Northwest AA | 7.447 | ( 45/123) | 0.544 | ( 31/146) | 0.5220 | ( 30/133) |
| Reardan | B | Bi-County | 7.204 | ( 2/124) | 0.870 | ( 2/ 16) | 0.6924 | ( 2/ 8) |
| La Conner | B | Northwest B | 7.037 | ( 3/125) | 0.815 | ( 5/ 33) | 0.6566 | ( 5/ 17) |
| Inglemoor | AAA | KingCo | 7.000 | ( 64/126) | 0.352 | ( 67/237) | 0.3904 | ( 66/261) |
| Lakeside (Seattle) | AA | Metro AA | 6.990 | ( 46/127) | 0.221 | ( 69/291) | 0.3603 | ( 65/286) |
| Kent-Meridian | AAA | NPSL | 6.835 | ( 65/128) | 0.439 | ( 60/193) | 0.4523 | ( 56/215) |
| Mount Rainier | AA | Seamount | 6.691 | ( 47/129) | 0.430 | ( 46/197) | 0.4860 | ( 37/168) |
| Mountlake Terrace | AA | Wesco AA | 6.601 | ( 48/130) | 0.508 | ( 37/161) | 0.4844 | ( 38/173) |
| Tyee | AA | Seamount | 6.464 | ( 49/131) | 0.406 | ( 50/214) | 0.4862 | ( 36/167) |
| Cascade (Leavenworth) | A | Cariboo Trail | 6.254 | ( 15/132) | 0.659 | ( 22/ 93) | 0.5340 | ( 25/116) |
| Deer Park | AA | Frontier | 6.228 | ( 50/133) | 0.488 | ( 39/172) | 0.4600 | ( 46/202) |
| Kennewick | AAA | Big Nine | 6.171 | ( 66/134) | 0.161 | ( 79/304) | 0.3368 | ( 77/304) |
| Fort Vancouver | AAA | Greater St. Helens | 6.158 | ( 67/135) | 0.395 | ( 63/223) | 0.3830 | ( 69/269) |
| Sunnyside | AA | Mid-Valley | 6.048 | ( 51/136) | 0.409 | ( 47/210) | 0.4527 | ( 48/214) |
| Tumwater | AA | Black Hills | 5.957 | ( 52/137) | 0.280 | ( 58/268) | 0.3610 | ( 64/284) |
| Stanwood | AA | Northwest AA | 5.633 | ( 53/138) | 0.320 | ( 57/257) | 0.3929 | ( 58/258) |
| Highline | AAA | NPSL | 5.421 | ( 68/139) | 0.369 | ( 65/231) | 0.4162 | ( 63/242) |
| Hazen | AAA | NPSL | 5.382 | ( 69/140) | 0.308 | ( 72/262) | 0.3894 | ( 67/264) |
| Goldendale | A | Yakima Valley A | 5.236 | ( 16/141) | 0.768 | ( 14/ 48) | 0.5768 | ( 16/ 77) |
| Oroville | A | Cariboo Trail | 5.184 | ( 17/142) | 0.609 | ( 25/113) | 0.4966 | ( 37/156) |
| Carroll | A | Yakima Valley A | 5.152 | ( 18/143) | 0.730 | ( 15/ 60) | 0.5751 | ( 17/ 80) |
| Renton | AAA | NPSL | 5.147 | ( 70/144) | 0.399 | ( 61/218) | 0.4478 | ( 58/218) |
| Woodway | AA | Wesco AA | 4.899 | ( 54/145) | 0.337 | ( 55/249) | 0.4239 | ( 51/234) |
| Tenino | A | Southwest A | 4.836 | ( 19/146) | 0.722 | ( 16/ 63) | 0.5967 | ( 13/ 61) |
| East Valley (Spokane) | AA | Frontier | 4.643 | ( 55/147) | 0.408 | ( 48/211) | 0.4139 | ( 53/243) |
| Othello | AA | Mid-Valley | 4.571 | ( 56/148) | 0.199 | ( 70/299) | 0.3516 | ( 67/294) |
| Omak | A | Cariboo Trail | 4.410 | ( 20/149) | 0.673 | ( 19/ 86) | 0.5316 | ( 27/121) |
| Evergreen (Highline) | AAA | NPSL | 4.213 | ( 71/150) | 0.306 | ( 73/264) | 0.3929 | ( 65/259) |
| Colville | AA | Frontier | 4.110 | ( 57/151) | 0.391 | ( 52/225) | 0.4071 | ( 54/249) |
| Grandview | AA | Mid-Valley | 3.859 | ( 58/152) | 0.406 | ( 49/213) | 0.4630 | ( 45/200) |
| Woodinville | AAA | KingCo | 3.715 | ( 72/153) | 0.232 | ( 76/286) | 0.3484 | ( 75/296) |
| Gig Harbor | AA | Pierce County | 3.662 | ( 59/154) | 0.449 | ( 45/191) | 0.4714 | ( 41/188) |
| Eatonville | A | Nisqually | 3.446 | ( 21/155) | 0.503 | ( 41/163) | 0.5127 | ( 32/139) |
| Kelso | AAA | Greater St. Helens | 3.248 | ( 73/156) | 0.398 | ( 62/220) | 0.4117 | ( 64/244) |
| Kiona-Benton | A | Yakima Valley A | 3.150 | ( 22/157) | 0.670 | ( 20/ 89) | 0.5470 | ( 21/102) |
| Rogers (Puyallup) | AAA | SPSL | 3.119 | ( 74/158) | 0.363 | ( 66/233) | 0.3866 | ( 68/267) |
| Stevenson | A | Southwest A | 2.951 | ( 23/159) | 0.669 | ( 21/ 90) | 0.5782 | ( 15/ 75) |
| Garfield-Palouse | B | Whitman County | 2.829 | ( 4/160) | 0.773 | ( 6/ 43) | 0.6331 | ( 6/ 30) |
| Mount Si | AA | Seamount | 2.536 | ( 60/161) | 0.331 | ( 56/253) | 0.4223 | ( 52/237) |
| West Valley (Yakima) | AA | Mid-Valley | 2.519 | ( 61/162) | 0.277 | ( 59/269) | 0.3795 | ( 60/272) |
| South Whidbey | A | Cascade | 2.420 | ( 24/163) | 0.568 | ( 32/132) | 0.5403 | ( 24/110) |
| Manson | B | Central Washington | 2.220 | ( 5/164) | 0.612 | ( 24/111) | 0.6028 | ( 13/ 53) |
| Prairie | AA | Greater St. Helens | 2.114 | ( 62/165) | 0.246 | ( 66/283) | 0.3229 | ( 69/308) |
| Bush | B | SeaTac | 1.931 | ( 6/166) | 0.694 | ( 12/ 75) | 0.6204 | ( 9/ 38) |
| Mount Baker | A | Whatcom County | 1.863 | ( 25/167) | 0.520 | ( 39/155) | 0.5021 | ( 35/154) |
| St. John-Endicott | B | Whitman County | 1.665 | ( 7/168) | 0.836 | ( 4/ 26) | 0.6572 | ( 4/ 16) |
| Kentwood | AAA | NPSL | 1.290 | ( 75/169) | 0.242 | ( 75/284) | 0.3596 | ( 74/287) |
| Ridgefield | A | Southwest A | 1.050 | ( 26/170) | 0.630 | ( 23/103) | 0.5527 | ( 20/ 96) |
| Lake Stevens | AA | Wesco AA | 0.853 | ( 63/171) | 0.259 | ( 63/277) | 0.3561 | ( 66/290) |
| Prosser | AA | Mid-Valley | 0.611 | ( 64/172) | 0.224 | ( 68/290) | 0.3677 | ( 63/282) |
| Blaine | A | Whatcom County | 0.579 | ( 27/173) | 0.616 | ( 24/108) | 0.5464 | ( 22/104) |
| Concrete | B | Northwest B | 0.545 | ( 8/174) | 0.710 | ( 10/ 70) | 0.5932 | ( 17/ 65) |
| Mansfield | B | Central Washington | 0.543 | ( 9/175) | 0.469 | ( 38/176) | 0.5251 | ( 35/127) |
| Tekoa-Oakesdale | B | Whitman County | 0.199 | ( 10/176) | 0.671 | ( 16/ 87) | 0.5707 | ( 23/ 86) |
| Chewelah | A | Northeast A | 0.153 | ( 28/177) | 0.558 | ( 35/138) | 0.5035 | ( 34/153) |
| Wapato | A | Yakima Valley A | -0.133 | ( 29/178) | 0.550 | ( 36/143) | 0.4845 | ( 41/172) |
| Kalama | A | Southwest A | -0.270 | ( 30/179) | 0.674 | ( 18/ 85) | 0.5712 | ( 18/ 85) |
| White Pass | A | Southwest A | -0.340 | ( 31/180) | 0.580 | ( 30/127) | 0.5217 | ( 31/135) |
| Bellevue Christian | A | Cascade | -0.591 | ( 32/181) | 0.568 | ( 31/130) | 0.5312 | ( 28/122) |
| Selkirk | B | Panorama | -0.692 | ( 11/182) | 0.717 | ( 9/ 68) | 0.6096 | ( 12/ 50) |
| Lynden Christian | A | Whatcom County | -0.782 | ( 33/183) | 0.404 | ( 55/217) | 0.4529 | ( 51/213) |
| Hoquiam | AA | Black Hills | -0.952 | ( 65/184) | 0.250 | ( 65/279) | 0.3449 | ( 68/300) |
| Burlington-Edison | AA | Northwest AA | -0.976 | ( 66/185) | 0.236 | ( 67/285) | 0.3813 | ( 59/271) |
| Toledo | A | Southwest A | -1.162 | ( 34/186) | 0.586 | ( 28/122) | 0.4994 | ( 36/155) |
| Coulee-Hartline | B | Central Washington | -1.172 | ( 12/187) | 0.600 | ( 25/116) | 0.6149 | ( 11/ 45) |
| Rochester | A | Southwest A | -1.188 | ( 35/188) | 0.549 | ( 37/144) | 0.5322 | ( 26/120) |
| Riverside | A | Northeast A | -1.361 | ( 36/189) | 0.498 | ( 42/166) | 0.4635 | ( 49/199) |
| Port Townsend | A | Nisqually | -1.361 | ( 37/190) | 0.367 | ( 57/232) | 0.4296 | ( 55/230) |
| Toutle Lake | B | Central | -1.447 | ( 13/191) | 0.685 | ( 14/ 80) | 0.6195 | ( 10/ 42) |
| Elma | A | Far West | -1.552 | ( 38/192) | 0.559 | ( 33/136) | 0.5250 | ( 29/128) |
| Newport (Bellevue) | AAA | KingCo | -1.708 | ( 76/193) | 0.182 | ( 78/300) | 0.3004 | ( 79/318) |
| Newport (Newport) | A | Northeast A | -1.813 | ( 39/194) | 0.597 | ( 26/118) | 0.4948 | ( 39/160) |
| Willapa Valley | B | Pacific | -1.963 | ( 14/195) | 0.645 | ( 18/ 96) | 0.5821 | ( 21/ 71) |
| Waterville | B | Central Washington | -1.977 | ( 15/196) | 0.519 | ( 34/157) | 0.5279 | ( 34/123) |
| Seattle Christian | A | Nisqually | -2.035 | ( 40/197) | 0.559 | ( 34/137) | 0.5447 | ( 23/106) |
| Brewster | B | Central Washington | -2.057 | ( 16/198) | 0.612 | ( 23/109) | 0.5880 | ( 19/ 69) |
| Washougal | A | Southwest A | -2.132 | ( 41/199) | 0.583 | ( 29/125) | 0.5247 | ( 30/129) |
| R.A. Long | AA | Greater St. Helens | -2.294 | ( 67/200) | 0.259 | ( 64/278) | 0.3214 | ( 70/310) |
| North Mason | A | Nisqually | -2.422 | ( 42/201) | 0.456 | ( 45/186) | 0.4818 | ( 42/177) |
| White River | AA | Pierce County | -2.479 | ( 68/202) | 0.263 | ( 62/275) | 0.3715 | ( 62/278) |
| Edmonds | AA | Wesco AA | -2.515 | ( 69/203) | 0.136 | ( 72/310) | 0.3164 | ( 71/313) |
| Watson Groen Christian | B | Northwest B | -2.572 | ( 17/204) | 0.705 | ( 11/ 72) | 0.6006 | ( 14/ 54) |
| Royal | A | Yakima Valley A | -3.031 | ( 43/205) | 0.489 | ( 43/171) | 0.4654 | ( 47/196) |
| Darrington | B | Northwest B | -3.109 | ( 18/206) | 0.730 | ( 7/ 61) | 0.6327 | ( 7/ 31) |
| Dayton | B | Blue Mountain | -3.161 | ( 19/207) | 0.852 | ( 3/ 19) | 0.6824 | ( 3/ 9) |
| Clover Park | AAA | SPSL | -3.385 | ( 77/208) | 0.276 | ( 74/270) | 0.3472 | ( 76/298) |
| Morton | B | Central | -3.559 | ( 20/209) | 0.533 | ( 32/150) | 0.5478 | ( 29/100) |
| Meridian | A | Whatcom County | -3.770 | ( 44/210) | 0.427 | ( 49/199) | 0.4431 | ( 52/221) |
| Columbia (White Salmon) | A | Southwest A | -3.861 | ( 45/211) | 0.431 | ( 47/195) | 0.4651 | ( 48/197) |
| Chelan | A | Cariboo Trail | -3.920 | ( 46/212) | 0.592 | ( 27/120) | 0.4962 | ( 38/158) |
| Columbia (Burbank) | A | Yakima Valley A | -4.094 | ( 47/213) | 0.505 | ( 40/162) | 0.4872 | ( 40/166) |
| White Swan | B | Yakima Valley B | -4.191 | ( 21/214) | 0.721 | ( 8/ 65) | 0.6216 | ( 8/ 37) |
| Tacoma Baptist | A | Nisqually | -4.273 | ( 48/215) | 0.419 | ( 52/206) | 0.4692 | ( 45/193) |
| Northwest Christian (Colbert) | B | Panorama | -4.571 | ( 22/216) | 0.621 | ( 21/105) | 0.5700 | ( 24/ 87) |
| Lakes | AAA | SPSL | -4.604 | ( 78/217) | 0.327 | ( 70/254) | 0.3731 | ( 71/275) |
| Lake Roosevelt | A | Cariboo Trail | -4.718 | ( 49/218) | 0.421 | ( 51/205) | 0.4008 | ( 58/253) |
| Vashon Island | A | Nisqually | -4.832 | ( 50/219) | 0.416 | ( 53/207) | 0.4539 | ( 50/212) |
