Last Season | Girls ratings for this year | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Gonzaga Prep | AAA | Greater Spokane | 41.743 | ( 1/ 1) | 1.037 | ( 2/ 3) | 0.7078 | ( 3/ 10) |
Grandview | A | Yakima Valley | 39.761 | ( 1/ 2) | 1.034 | ( 1/ 4) | 0.7145 | ( 3/ 7) |
Garfield | AAA | Metro AAA | 37.786 | ( 2/ 3) | 1.014 | ( 3/ 5) | 0.7642 | ( 1/ 2) |
Enumclaw | AA | Pierce County | 37.542 | ( 1/ 4) | 1.005 | ( 1/ 6) | 0.7371 | ( 1/ 5) |
Redmond | AAA | Kingco | 37.196 | ( 3/ 5) | 0.935 | ( 5/ 13) | 0.6831 | ( 4/ 14) |
Shadle Park | AAA | Greater Spokane | 35.675 | ( 4/ 6) | 1.072 | ( 1/ 2) | 0.7126 | ( 2/ 9) |
Walla Walla | AAA | Big Nine | 34.896 | ( 5/ 7) | 0.966 | ( 4/ 11) | 0.6815 | ( 5/ 15) |
Battle Ground | AA | Greater St. Helens | 31.297 | ( 2/ 8) | 0.989 | ( 2/ 8) | 0.7219 | ( 2/ 6) |
Curtis | AAA | SPSL | 30.367 | ( 6/ 9) | 0.853 | ( 9/ 24) | 0.6632 | ( 7/ 27) |
Newport (Bellevue) | AAA | Kingco | 30.339 | ( 7/ 10) | 0.880 | ( 7/ 17) | 0.6695 | ( 6/ 17) |
Central Valley | AAA | Greater Spokane | 29.371 | ( 8/ 11) | 0.801 | ( 12/ 40) | 0.5724 | ( 20/ 86) |
Pasco | AAA | Big Nine | 28.772 | ( 9/ 12) | 0.858 | ( 8/ 23) | 0.6178 | ( 10/ 50) |
Eisenhower | AAA | Big Nine | 28.698 | ( 10/ 13) | 0.818 | ( 10/ 32) | 0.5912 | ( 15/ 70) |
Juanita | AAA | Kingco | 28.618 | ( 11/ 14) | 0.755 | ( 15/ 52) | 0.6140 | ( 11/ 52) |
Everett | AAA | Wesco AAA | 28.361 | ( 12/ 15) | 0.906 | ( 6/ 15) | 0.6538 | ( 8/ 31) |
University | AAA | Greater Spokane | 28.257 | ( 13/ 16) | 0.803 | ( 11/ 39) | 0.5861 | ( 17/ 76) |
Lincoln | AAA | Narrows | 27.957 | ( 14/ 17) | 0.697 | ( 18/ 72) | 0.5925 | ( 14/ 68) |
Federal Way | AAA | SPSL | 27.812 | ( 15/ 18) | 0.772 | ( 14/ 49) | 0.6209 | ( 9/ 48) |
Marysville Pilchuck | AAA | Wesco AAA | 27.355 | ( 16/ 19) | 0.783 | ( 13/ 47) | 0.6067 | ( 12/ 54) |
Mount Vernon | AA | Northwest AA | 26.200 | ( 3/ 20) | 0.866 | ( 5/ 20) | 0.6683 | ( 4/ 19) |
Washington | AA | Pierce County | 26.004 | ( 4/ 21) | 0.823 | ( 8/ 31) | 0.6279 | ( 9/ 44) |
Anacortes | AA | Northwest AA | 25.976 | ( 5/ 22) | 0.790 | ( 10/ 43) | 0.6241 | ( 10/ 45) |
O'Dea | AA | Metro AA | 25.943 | ( 6/ 23) | 0.877 | ( 4/ 18) | 0.6667 | ( 5/ 22) |
Mercer Island | AAA | Kingco | 25.549 | ( 17/ 24) | 0.668 | ( 23/ 89) | 0.5745 | ( 19/ 84) |
Lynden | A | Whatcom County | 24.903 | ( 2/ 25) | 0.947 | ( 4/ 12) | 0.7038 | ( 4/ 11) |
Pullman | AA | Frontier | 24.543 | ( 7/ 26) | 0.987 | ( 3/ 9) | 0.7132 | ( 3/ 8) |
Mariner | AAA | Wesco AAA | 24.169 | ( 18/ 27) | 0.681 | ( 19/ 78) | 0.5446 | ( 24/112) |
Lakeside (Seattle) | AA | Metro AA | 24.153 | ( 8/ 28) | 0.824 | ( 7/ 30) | 0.6619 | ( 7/ 29) |
Kennewick | AAA | Big Nine | 23.900 | ( 19/ 29) | 0.680 | ( 20/ 80) | 0.5363 | ( 27/122) |
Colfax | A | Northeast A | 23.861 | ( 3/ 30) | 0.984 | ( 3/ 10) | 0.7417 | ( 2/ 4) |
Mead | AAA | Greater Spokane | 23.557 | ( 20/ 31) | 0.650 | ( 25/ 95) | 0.4919 | ( 39/166) |
Fort Vancouver | AAA | Greater St. Helens | 23.501 | ( 21/ 32) | 0.746 | ( 16/ 55) | 0.5974 | ( 13/ 61) |
Roosevelt | AAA | Metro AAA | 23.472 | ( 22/ 33) | 0.645 | ( 26/ 96) | 0.5817 | ( 18/ 82) |
Bethel | AAA | SPSL | 23.210 | ( 23/ 34) | 0.698 | ( 17/ 69) | 0.5876 | ( 16/ 74) |
Bainbridge | AA | Wesco AA | 23.023 | ( 9/ 35) | 0.862 | ( 6/ 22) | 0.6659 | ( 6/ 25) |
Selah | AA | Mid-Valley | 22.848 | ( 10/ 36) | 0.811 | ( 9/ 35) | 0.6024 | ( 14/ 57) |
Kent-Meridian | AAA | SPSL | 22.772 | ( 24/ 37) | 0.673 | ( 22/ 86) | 0.5592 | ( 21/ 93) |
Cascade (Everett) | AAA | Wesco AAA | 22.497 | ( 25/ 38) | 0.652 | ( 24/ 93) | 0.5416 | ( 25/116) |
Auburn | AAA | SPSL | 22.345 | ( 26/ 39) | 0.588 | ( 31/118) | 0.5160 | ( 32/140) |
Kamiakin | AAA | Big Nine | 22.129 | ( 27/ 40) | 0.495 | ( 47/173) | 0.4421 | ( 56/225) |
Lewis and Clark | AAA | Greater Spokane | 21.932 | ( 28/ 41) | 0.676 | ( 21/ 84) | 0.5193 | ( 30/137) |
Ferris | AAA | Greater Spokane | 21.820 | ( 29/ 42) | 0.589 | ( 30/117) | 0.4598 | ( 53/205) |
Blanchet | AAA | Metro AAA | 21.643 | ( 30/ 43) | 0.539 | ( 40/148) | 0.5570 | ( 22/ 98) |
Kentridge | AAA | SPSL | 21.401 | ( 31/ 44) | 0.542 | ( 39/146) | 0.5105 | ( 33/145) |
Sehome | AA | Northwest AA | 21.378 | ( 11/ 45) | 0.768 | ( 13/ 50) | 0.6174 | ( 13/ 51) |
Oak Harbor | AAA | Wesco AAA | 21.206 | ( 32/ 46) | 0.594 | ( 29/114) | 0.5067 | ( 34/148) |
Wilson | AAA | Narrows | 21.120 | ( 33/ 47) | 0.555 | ( 36/140) | 0.5516 | ( 23/104) |
Nooksack Valley | A | Whatcom County | 21.074 | ( 4/ 48) | 0.925 | ( 5/ 14) | 0.6711 | ( 6/ 16) |
Mount Tahoma | AAA | Narrows | 20.985 | ( 34/ 49) | 0.474 | ( 50/187) | 0.4642 | ( 51/199) |
Centralia | AA | Black Hills | 20.838 | ( 12/ 50) | 0.785 | ( 11/ 46) | 0.6226 | ( 12/ 47) |
Franklin | AAA | Metro AAA | 20.673 | ( 35/ 51) | 0.550 | ( 37/142) | 0.5056 | ( 36/150) |
Olympia | AA | Black Hills | 20.601 | ( 13/ 52) | 0.707 | ( 18/ 64) | 0.5819 | ( 19/ 81) |
Cleveland | AA | Metro AA | 20.056 | ( 14/ 53) | 0.625 | ( 23/104) | 0.5579 | ( 20/ 96) |
North Kitsap | AA | Olympic | 19.941 | ( 15/ 54) | 0.751 | ( 15/ 53) | 0.6355 | ( 8/ 40) |
Woodinville | AAA | Kingco | 19.936 | ( 36/ 55) | 0.521 | ( 43/158) | 0.4784 | ( 45/179) |
Clover Park | AAA | SPSL | 19.913 | ( 37/ 56) | 0.525 | ( 42/154) | 0.4997 | ( 37/160) |
Inglemoor | AAA | Kingco | 19.703 | ( 38/ 57) | 0.547 | ( 38/144) | 0.4961 | ( 38/163) |
Bellingham | AA | Northwest AA | 19.572 | ( 16/ 58) | 0.579 | ( 30/123) | 0.5344 | ( 30/123) |
Stadium | AAA | Narrows | 19.438 | ( 39/ 59) | 0.475 | ( 49/186) | 0.4810 | ( 41/174) |
Puyallup | AAA | SPSL | 19.117 | ( 40/ 60) | 0.530 | ( 41/151) | 0.5061 | ( 35/149) |
Seattle Prep | AA | Metro AA | 19.086 | ( 17/ 61) | 0.573 | ( 31/130) | 0.5156 | ( 35/142) |
Bellarmine Prep | AAA | Narrows | 18.501 | ( 41/ 62) | 0.573 | ( 35/129) | 0.5373 | ( 26/121) |
Lake Roosevelt | A | Cariboo Trail | 18.414 | ( 5/ 63) | 0.873 | ( 7/ 19) | 0.6837 | ( 5/ 13) |
Ilwaco | A | Trico | 18.340 | ( 6/ 64) | 0.997 | ( 2/ 7) | 0.7432 | ( 1/ 3) |
Davis | AAA | Big Nine | 17.969 | ( 42/ 65) | 0.576 | ( 33/126) | 0.4805 | ( 42/175) |
Rogers (Puyallup) | AAA | SPSL | 17.831 | ( 43/ 66) | 0.576 | ( 34/128) | 0.5176 | ( 31/138) |
Lakes | AAA | SPSL | 17.709 | ( 44/ 67) | 0.479 | ( 48/185) | 0.4799 | ( 43/176) |
Evergreen (Vancouver) | AAA | Greater St. Helens | 17.679 | ( 45/ 68) | 0.515 | ( 45/162) | 0.4917 | ( 40/168) |
West Valley (Spokane) | AA | Frontier | 17.588 | ( 18/ 69) | 0.744 | ( 16/ 56) | 0.5972 | ( 16/ 63) |
Kentwood | AAA | SPSL | 17.545 | ( 46/ 70) | 0.586 | ( 32/119) | 0.5270 | ( 29/131) |
Snohomish | AAA | Wesco AAA | 17.088 | ( 47/ 71) | 0.503 | ( 46/168) | 0.4655 | ( 50/197) |
Foss | AAA | Narrows | 17.037 | ( 48/ 72) | 0.456 | ( 54/200) | 0.4673 | ( 48/193) |
Decatur | AAA | SPSL | 16.776 | ( 49/ 73) | 0.399 | ( 58/223) | 0.4473 | ( 55/219) |
Garfield-Palouse | B | Whitman County | 16.765 | ( 1/ 74) | 1.082 | ( 1/ 1) | 0.7743 | ( 1/ 1) |
Mount Rainier | AA | Seamount | 16.755 | ( 19/ 75) | 0.720 | ( 17/ 60) | 0.6238 | ( 11/ 46) |
Richland | AAA | Big Nine | 16.644 | ( 50/ 76) | 0.455 | ( 55/202) | 0.4170 | ( 61/245) |
Timberline | AAA | Narrows | 16.575 | ( 51/ 77) | 0.466 | ( 53/194) | 0.4797 | ( 44/177) |
Eastmont | AA | Mid-Valley | 16.575 | ( 20/ 78) | 0.760 | ( 14/ 51) | 0.5959 | ( 17/ 65) |
Mark Morris | AA | Greater St. Helens | 16.527 | ( 21/ 79) | 0.596 | ( 26/113) | 0.5433 | ( 27/115) |
Mountain View | AAA | Greater St. Helens | 16.434 | ( 52/ 80) | 0.518 | ( 44/159) | 0.4565 | ( 54/207) |
Bremerton | AA | Olympic | 16.361 | ( 22/ 81) | 0.692 | ( 20/ 73) | 0.5919 | ( 18/ 69) |
Bellevue | AAA | Kingco | 16.352 | ( 53/ 82) | 0.473 | ( 51/189) | 0.4641 | ( 52/200) |
Lynnwood | AA | Wesco AA | 16.345 | ( 23/ 83) | 0.775 | ( 12/ 48) | 0.5990 | ( 15/ 59) |
Moses Lake | AAA | Big Nine | 16.030 | ( 54/ 84) | 0.605 | ( 27/110) | 0.4753 | ( 47/182) |
Seattle Christian | A | Nisqually | 15.393 | ( 7/ 85) | 0.831 | ( 8/ 28) | 0.6675 | ( 7/ 20) |
West Valley (Yakima) | AA | Mid-Valley | 15.386 | ( 24/ 86) | 0.698 | ( 19/ 70) | 0.5514 | ( 23/105) |
Shorecrest | AAA | Wesco AAA | 14.567 | ( 55/ 87) | 0.430 | ( 56/212) | 0.4367 | ( 58/232) |
Blaine | A | Whatcom County | 14.526 | ( 8/ 88) | 0.881 | ( 6/ 16) | 0.6647 | ( 9/ 26) |
Issaquah | AAA | Kingco | 14.410 | ( 56/ 89) | 0.379 | ( 61/230) | 0.4219 | ( 60/243) |
Sammamish | AAA | Kingco | 14.328 | ( 57/ 90) | 0.405 | ( 57/222) | 0.4392 | ( 57/229) |
Ingraham | AAA | Metro AAA | 14.322 | ( 58/ 91) | 0.342 | ( 65/245) | 0.4669 | ( 49/195) |
Onalaska | A | West Cowlitz | 14.124 | ( 9/ 92) | 0.816 | ( 9/ 33) | 0.6662 | ( 8/ 24) |
Prairie | AA | Greater St. Helens | 13.965 | ( 25/ 93) | 0.485 | ( 45/179) | 0.4620 | ( 47/202) |
Woodway | AA | Wesco AA | 13.896 | ( 26/ 94) | 0.590 | ( 28/116) | 0.5501 | ( 25/109) |
Steilacoom | A | Nisqually | 13.856 | ( 10/ 95) | 0.791 | ( 10/ 42) | 0.6438 | ( 10/ 36) |
Columbia River | AAA | Greater St. Helens | 13.781 | ( 59/ 96) | 0.389 | ( 59/228) | 0.4053 | ( 63/254) |
Tahoma | AA | Pierce County | 13.468 | ( 27/ 97) | 0.591 | ( 27/115) | 0.5439 | ( 26/114) |
W.F. West | AA | Black Hills | 13.234 | ( 28/ 98) | 0.625 | ( 24/106) | 0.5569 | ( 21/ 99) |
Sunnyside | AA | Mid-Valley | 13.214 | ( 29/ 99) | 0.522 | ( 38/157) | 0.4966 | ( 39/162) |
Fife | AA | Pierce County | 13.011 | ( 30/100) | 0.562 | ( 32/135) | 0.5336 | ( 32/125) |
Aberdeen | AA | Black Hills | 12.941 | ( 31/101) | 0.585 | ( 29/120) | 0.5376 | ( 29/120) |
Kelso | AAA | Greater St. Helens | 12.903 | ( 60/102) | 0.604 | ( 28/111) | 0.5312 | ( 28/128) |
Lake Washington | AAA | Kingco | 12.830 | ( 61/103) | 0.378 | ( 62/231) | 0.4068 | ( 62/251) |
Woodland | A | Trico | 12.715 | ( 11/104) | 0.657 | ( 22/ 92) | 0.5587 | ( 21/ 95) |
Cascade (Leavenworth) | A | Cariboo Trail | 12.584 | ( 12/105) | 0.787 | ( 11/ 44) | 0.6395 | ( 11/ 37) |
Mountlake Terrace | AA | Wesco AA | 12.360 | ( 32/106) | 0.463 | ( 49/196) | 0.4649 | ( 46/198) |
Capital | AA | Black Hills | 12.135 | ( 33/107) | 0.396 | ( 53/224) | 0.4482 | ( 52/218) |
North Central | AAA | Greater Spokane | 12.002 | ( 62/108) | 0.375 | ( 63/234) | 0.3704 | ( 66/280) |
Tumwater | AA | Black Hills | 11.560 | ( 34/109) | 0.483 | ( 46/180) | 0.4599 | ( 49/204) |
Highline | AA | Seamount | 11.553 | ( 35/110) | 0.559 | ( 35/139) | 0.5567 | ( 22/100) |
Franklin Pierce | AA | Pierce County | 11.548 | ( 36/111) | 0.619 | ( 25/107) | 0.5341 | ( 31/124) |
Chief Sealth | AA | Metro AA | 11.098 | ( 37/112) | 0.516 | ( 39/160) | 0.4919 | ( 40/167) |
Cheney | AA | Frontier | 10.719 | ( 38/113) | 0.668 | ( 21/ 88) | 0.5504 | ( 24/108) |
Hudson's Bay | AA | Greater St. Helens | 10.582 | ( 39/114) | 0.553 | ( 36/141) | 0.4710 | ( 43/184) |
Rainier Beach | AA | Metro AA | 10.470 | ( 40/115) | 0.406 | ( 52/220) | 0.4544 | ( 50/209) |
Jefferson | AAA | SPSL | 10.369 | ( 63/116) | 0.307 | ( 66/258) | 0.4010 | ( 64/259) |
Ferndale | AA | Northwest AA | 10.065 | ( 41/117) | 0.540 | ( 37/147) | 0.4842 | ( 41/172) |
White River | AA | Pierce County | 9.949 | ( 42/118) | 0.628 | ( 22/103) | 0.5408 | ( 28/118) |
Shorewood | AAA | Wesco AAA | 9.831 | ( 64/119) | 0.346 | ( 64/243) | 0.3790 | ( 65/273) |
King's | A | Cascade | 9.785 | ( 13/120) | 0.716 | ( 14/ 61) | 0.5950 | ( 14/ 67) |
Medical Lake | A | Northeast A | 9.716 | ( 14/121) | 0.687 | ( 19/ 77) | 0.5679 | ( 19/ 89) |
Naches Valley | A | Yakima Valley | 9.678 | ( 15/122) | 0.689 | ( 17/ 75) | 0.5615 | ( 20/ 92) |
Sequim | AA | Olympic | 9.548 | ( 43/123) | 0.462 | ( 50/197) | 0.4671 | ( 45/194) |
Highland | A | Yakima Valley | 9.411 | ( 16/124) | 0.639 | ( 25/ 99) | 0.5553 | ( 22/101) |
Rochester | A | West Cowlitz | 9.289 | ( 17/125) | 0.700 | ( 15/ 68) | 0.6005 | ( 13/ 58) |
Edmonds | AA | Wesco AA | 9.211 | ( 44/126) | 0.560 | ( 34/138) | 0.5044 | ( 38/153) |
Meadowdale | AA | Wesco AA | 8.898 | ( 45/127) | 0.562 | ( 33/136) | 0.5097 | ( 37/146) |
Olympic | AAA | Olympic | 8.842 | ( 65/128) | 0.472 | ( 52/191) | 0.4760 | ( 46/181) |
Hanford | AA | Mid-Valley | 8.679 | ( 46/129) | 0.490 | ( 43/176) | 0.4524 | ( 51/212) |
Bush | B | SeaTac | 8.305 | ( 2/130) | 0.830 | ( 6/ 29) | 0.6623 | ( 6/ 28) |
R.A. Long | AA | Greater St. Helens | 8.234 | ( 47/131) | 0.333 | ( 57/250) | 0.3843 | ( 60/269) |
Evergreen (Highline) | AA | Seamount | 8.132 | ( 48/132) | 0.500 | ( 40/170) | 0.5117 | ( 36/144) |
Cle Elum-Roslyn | A | Yakima Valley | 7.705 | ( 18/133) | 0.729 | ( 12/ 57) | 0.5903 | ( 15/ 72) |
Hazen | AA | Seamount | 7.466 | ( 49/134) | 0.497 | ( 41/172) | 0.5272 | ( 33/130) |
Stevenson | A | Trico | 7.422 | ( 19/135) | 0.643 | ( 24/ 97) | 0.5008 | ( 33/159) |
Ridgefield | A | Trico | 7.410 | ( 20/136) | 0.687 | ( 18/ 76) | 0.5844 | ( 17/ 78) |
Hoquiam | AA | Black Hills | 7.359 | ( 50/137) | 0.482 | ( 48/183) | 0.4610 | ( 48/203) |
Bothell | AAA | Kingco | 7.332 | ( 66/138) | 0.150 | ( 73/317) | 0.3037 | ( 74/323) |
Kennedy | AA | Seamount | 7.284 | ( 51/139) | 0.483 | ( 47/181) | 0.5156 | ( 34/141) |
St. John-Endicott | B | Whitman County | 7.149 | ( 3/140) | 0.847 | ( 4/ 26) | 0.6573 | ( 7/ 30) |
Shelton | AA | Black Hills | 6.967 | ( 52/141) | 0.262 | ( 65/279) | 0.3688 | ( 64/282) |
Deer Park | A | Northeast A | 6.903 | ( 21/142) | 0.721 | ( 13/ 59) | 0.5697 | ( 18/ 87) |
Gig Harbor | AA | Pierce County | 6.666 | ( 53/143) | 0.286 | ( 62/270) | 0.3773 | ( 63/275) |
Toppenish | A | Yakima Valley | 6.580 | ( 22/144) | 0.580 | ( 28/122) | 0.5041 | ( 32/155) |
Trout Lake | B | Greater Columbia Gorge | 6.399 | ( 4/145) | 0.792 | ( 11/ 41) | 0.6482 | ( 10/ 34) |
River View | A | Yakima Valley | 6.385 | ( 23/146) | 0.666 | ( 21/ 90) | 0.5412 | ( 24/117) |
Wenatchee | AAA | Big Nine | 6.295 | ( 67/147) | 0.299 | ( 67/262) | 0.3521 | ( 69/297) |
East Valley (Yakima) | A | Yakima Valley | 6.184 | ( 24/148) | 0.585 | ( 27/121) | 0.5263 | ( 26/132) |
Eastside Catholic | AA | Metro AA | 6.170 | ( 54/149) | 0.321 | ( 59/254) | 0.4004 | ( 57/260) |
Clarkston | AA | Frontier | 6.080 | ( 55/150) | 0.372 | ( 54/235) | 0.4227 | ( 55/242) |
Arlington | AA | Northwest AA | 6.077 | ( 56/151) | 0.485 | ( 44/178) | 0.4836 | ( 42/173) |
White Pass | A | West Cowlitz | 6.026 | ( 25/152) | 0.651 | ( 23/ 94) | 0.5494 | ( 23/110) |
Reardan | B | Bi-County | 5.980 | ( 5/153) | 0.850 | ( 3/ 25) | 0.6673 | ( 4/ 21) |
Interlake | AAA | Kingco | 5.958 | ( 68/154) | 0.258 | ( 69/281) | 0.3673 | ( 67/284) |
Tyee | AA | Seamount | 5.375 | ( 57/155) | 0.361 | ( 55/238) | 0.4675 | ( 44/192) |
Connell | A | Yakima Valley | 4.725 | ( 26/156) | 0.608 | ( 26/109) | 0.5218 | ( 28/135) |
Manson | B | Central Washington | 4.633 | ( 6/157) | 0.706 | ( 18/ 66) | 0.6293 | ( 16/ 43) |
Ellensburg | AA | Mid-Valley | 4.529 | ( 58/158) | 0.328 | ( 58/252) | 0.3621 | ( 67/289) |
Ballard | AA | Metro AA | 4.489 | ( 59/159) | 0.288 | ( 61/268) | 0.3795 | ( 62/272) |
North Thurston | AAA | Narrows | 4.464 | ( 69/160) | 0.186 | ( 71/305) | 0.3571 | ( 68/294) |
Rainier | B | Central | 4.386 | ( 7/161) | 0.809 | ( 9/ 37) | 0.6380 | ( 12/ 38) |
Mabton | B | South Central | 4.281 | ( 8/162) | 0.813 | ( 7/ 34) | 0.6503 | ( 9/ 33) |
Sunnyside Christian | B | South Central | 4.225 | ( 9/163) | 0.864 | ( 2/ 21) | 0.6684 | ( 3/ 18) |
North Mason | A | Nisqually | 4.106 | ( 27/164) | 0.697 | ( 16/ 71) | 0.6087 | ( 12/ 53) |
East Valley (Spokane) | AA | Frontier | 4.081 | ( 60/165) | 0.408 | ( 51/218) | 0.4235 | ( 54/241) |
Port Angeles | AAA | Olympic | 3.877 | ( 70/166) | 0.381 | ( 60/229) | 0.4271 | ( 59/239) |
Camas | AA | Greater St. Helens | 3.406 | ( 61/167) | 0.279 | ( 64/274) | 0.3836 | ( 61/271) |
Granger | B | South Central | 3.179 | ( 10/168) | 0.810 | ( 8/ 36) | 0.6453 | ( 11/ 35) |
Spanaway Lake | AAA | SPSL | 3.091 | ( 71/169) | 0.143 | ( 74/318) | 0.3134 | ( 73/321) |
Castle Rock | A | Trico | 2.620 | ( 28/170) | 0.567 | ( 31/133) | 0.5164 | ( 30/139) |
Wapato | A | Yakima Valley | 2.533 | ( 29/171) | 0.512 | ( 35/163) | 0.4471 | ( 46/220) |
Goldendale | A | Yakima Valley | 2.511 | ( 30/172) | 0.448 | ( 44/205) | 0.4522 | ( 42/213) |
Sumner | AAA | SPSL | 2.303 | ( 72/173) | 0.153 | ( 72/315) | 0.3272 | ( 71/315) |
Lynden Christian | A | Whatcom County | 2.210 | ( 31/174) | 0.468 | ( 41/193) | 0.4509 | ( 45/216) |
Forks | A | West Cowlitz | 2.188 | ( 32/175) | 0.678 | ( 20/ 81) | 0.5851 | ( 16/ 77) |
Morton | B | Central | 1.727 | ( 11/176) | 0.804 | ( 10/ 38) | 0.6664 | ( 5/ 23) |
Lake Quinault | B | Pacific | 1.440 | ( 12/177) | 0.840 | ( 5/ 27) | 0.6536 | ( 8/ 32) |
Cusick | B | Panorama | 1.273 | ( 13/178) | 0.702 | ( 19/ 67) | 0.5827 | ( 27/ 79) |
Waterville-Mansfield | B | Central Washington | 1.257 | ( 14/179) | 0.727 | ( 14/ 58) | 0.6328 | ( 14/ 41) |
Chimacum | A | Nisqually | 1.043 | ( 33/180) | 0.526 | ( 33/153) | 0.5045 | ( 31/152) |
Port Townsend | A | Nisqually | 0.757 | ( 34/181) | 0.328 | ( 54/253) | 0.4058 | ( 53/253) |
Pomeroy | B | Blue Mountain | 0.597 | ( 15/182) | 0.659 | ( 26/ 91) | 0.5896 | ( 25/ 73) |
Tekoa-Oakesdale | B | Whitman County | 0.583 | ( 16/183) | 0.786 | ( 12/ 45) | 0.6358 | ( 13/ 39) |
South Kitsap | AAA | Narrows | 0.465 | ( 73/184) | 0.069 | ( 75/326) | 0.2991 | ( 75/326) |
Granite Falls | A | Cascade | 0.397 | ( 35/185) | 0.579 | ( 29/124) | 0.5194 | ( 29/136) |
Tacoma Baptist | B | SeaTac | 0.119 | ( 17/186) | 0.690 | ( 20/ 74) | 0.5953 | ( 23/ 66) |
Mount Si | AA | Seamount | 0.114 | ( 62/187) | 0.262 | ( 66/280) | 0.4012 | ( 56/258) |
Tonasket | A | Cariboo Trail | -0.082 | ( 36/188) | 0.562 | ( 32/137) | 0.5331 | ( 25/127) |
Prosser | AA | Mid-Valley | -0.320 | ( 63/189) | 0.338 | ( 56/248) | 0.3851 | ( 59/268) |
Lakewood | A | Cascade | -0.583 | ( 37/190) | 0.432 | ( 45/211) | 0.4520 | ( 43/214) |
Cashmere | A | Cariboo Trail | -0.894 | ( 38/191) | 0.489 | ( 38/177) | 0.4686 | ( 37/188) |
Seattle Lutheran | B | SeaTac | -0.937 | ( 18/192) | 0.749 | ( 13/ 54) | 0.6181 | ( 17/ 49) |
La Conner | B | Northwest B | -1.514 | ( 19/193) | 0.706 | ( 17/ 65) | 0.5973 | ( 21/ 62) |
Adna | B | Central | -1.650 | ( 20/194) | 0.713 | ( 15/ 62) | 0.6301 | ( 15/ 42) |
Lake Stevens | AA | Wesco AA | -1.781 | ( 64/195) | 0.284 | ( 63/272) | 0.3622 | ( 66/288) |
Wilbur-Creston | B | Bi-County | -1.858 | ( 21/196) | 0.636 | ( 28/100) | 0.5511 | ( 39/107) |
Northwest Christian (Colbert) | B | Panorama | -1.897 | ( 22/197) | 0.676 | ( 23/ 83) | 0.6028 | ( 19/ 56) |
Colville | AA | Frontier | -2.006 | ( 65/198) | 0.493 | ( 42/174) | 0.4431 | ( 53/222) |
Monroe | AA | Wesco AA | -2.043 | ( 66/199) | 0.252 | ( 67/283) | 0.3586 | ( 68/293) |
Washougal | A | Trico | -2.115 | ( 39/200) | 0.472 | ( 39/190) | 0.4517 | ( 44/215) |
Columbia (Hunters) | B | Panorama | -2.154 | ( 23/201) | 0.678 | ( 22/ 82) | 0.5740 | ( 30/ 85) |
Riverside | A | Northeast A | -2.317 | ( 40/202) | 0.571 | ( 30/131) | 0.4923 | ( 34/165) |
Selkirk | B | Panorama | -2.691 | ( 24/203) | 0.544 | ( 39/145) | 0.5244 | ( 45/133) |
Odessa | B | Bi-County | -2.770 | ( 25/204) | 0.674 | ( 24/ 85) | 0.5910 | ( 24/ 71) |
Almira Coulee Hartline | B | Bi-County | -3.362 | ( 26/205) | 0.713 | ( 16/ 63) | 0.6042 | ( 18/ 55) |
Ephrata | A | Cariboo Trail | -3.618 | ( 41/206) | 0.506 | ( 36/166) | 0.4874 | ( 35/171) |
Brewster | B | Central Washington | -3.904 | ( 27/207) | 0.577 | ( 34/125) | 0.5768 | ( 29/ 83) |
White Swan | B | South Central | -3.961 | ( 28/208) | 0.630 | ( 30/102) | 0.5590 | ( 34/ 94) |
Lindbergh | AA | Seamount | -4.152 | ( 67/209) | 0.230 | ( 69/292) | 0.3913 | ( 58/263) |
Watson Groen Christian | B | Northwest B | -4.163 | ( 29/210) | 0.681 | ( 21/ 79) | 0.5863 | ( 26/ 75) |
Okanogan | A | Cariboo Trail | -4.335 | ( 42/211) | 0.390 | ( 50/227) | 0.4421 | ( 48/226) |
Foster | A | Nisqually | -4.410 | ( 43/212) | 0.392 | ( 49/225) | 0.4378 | ( 50/231) |
Renton | AA | Seamount | -4.565 | ( 68/213) | 0.104 | ( 76/322) | 0.3294 | ( 74/313) |
Central Kitsap | AAA | Olympic | -4.604 | ( 74/214) | 0.204 | ( 70/296) | 0.3386 | ( 70/307) |
North Seattle Christian | B | SeaTac | -4.643 | ( 30/215) | 0.612 | ( 32/108) | 0.5690 | ( 31/ 88) |
Mount Baker | A | Whatcom County | -4.741 | ( 44/216) | 0.499 | ( 37/171) | 0.4665 | ( 40/196) |
Orting | A | Nisqually | -4.821 | ( 45/217) | 0.405 | ( 48/221) | 0.4412 | ( 49/227) |
Ocosta | B | Pacific | -4.840 | ( 31/218) | 0.625 | ( 31/105) | 0.5513 | ( 38/106) |
Vashon Island | A | Nisqually | -4.966 | ( 46/219) | 0.319 | ( 55/255) | 0.4047 | ( 55/256) |
Rogers (Spokane) | AAA | Greater Spokane | -5.041 | ( 75/220) | 0.282 | ( 68/273) | 0.3246 | ( 72/317) |
Charles Wright | A | Nisqually | -5.198 | ( 47/221) | 0.524 | ( 34/155) | 0.5229 | ( 27/134) |
Peninsula | AA | Pierce County | -5.480 | ( 69/222) | 0.171 | ( 73/311) | 0.3420 | ( 71/304) |
Tolt | A | Cascade | -5.660 | ( 48/223) | 0.468 | ( 40/192) | 0.4683 | ( 38/189) |
