Last Season | Girls ratings for this year | Next Season
School | Class | League | LMpts | Rank | Colley | Rank | TBRPI | Rank |
---|---|---|---|---|---|---|---|---|
Mount Vernon | AA | Northwest AA | 45.051 | ( 1/ 1) | 1.085 | ( 1/ 1) | 0.7463 | ( 1/ 1) |
Kentridge | AAA | SPSL | 41.541 | ( 1/ 2) | 1.020 | ( 1/ 4) | 0.7076 | ( 1/ 8) |
Battle Ground | AA | Greater St. Helens | 38.609 | ( 2/ 3) | 0.949 | ( 4/ 11) | 0.6793 | ( 4/ 12) |
Garfield | AA | Metro | 36.198 | ( 3/ 4) | 0.952 | ( 3/ 10) | 0.6930 | ( 3/ 11) |
Mercer Island | AAA | Kingco | 34.728 | ( 2/ 5) | 0.986 | ( 2/ 5) | 0.6714 | ( 4/ 14) |
Puyallup | AAA | SPSL | 32.877 | ( 3/ 6) | 0.713 | ( 20/ 80) | 0.5776 | ( 17/ 88) |
Kamiakin | AAA | Big Nine | 32.453 | ( 4/ 7) | 0.985 | ( 3/ 6) | 0.7009 | ( 2/ 10) |
Wilson | AAA | Narrows | 32.363 | ( 5/ 8) | 0.901 | ( 6/ 17) | 0.6476 | ( 6/ 30) |
Nathan Hale | AA | Metro | 32.254 | ( 4/ 9) | 0.910 | ( 5/ 16) | 0.6600 | ( 6/ 19) |
Redmond | AAA | Kingco | 31.989 | ( 6/ 10) | 0.922 | ( 5/ 14) | 0.6755 | ( 3/ 13) |
Foss | AAA | Narrows | 31.862 | ( 7/ 11) | 0.711 | ( 21/ 81) | 0.5599 | ( 23/103) |
Rogers (Puyallup) | AAA | SPSL | 31.687 | ( 8/ 12) | 0.804 | ( 11/ 43) | 0.6205 | ( 11/ 48) |
Lynden | A | Whatcom County | 31.589 | ( 1/ 13) | 1.061 | ( 1/ 2) | 0.7425 | ( 1/ 2) |
Kent-Meridian | AAA | SPSL | 31.547 | ( 9/ 14) | 0.844 | ( 9/ 29) | 0.6252 | ( 10/ 46) |
Juanita | AAA | Kingco | 31.103 | ( 10/ 15) | 0.932 | ( 4/ 13) | 0.6676 | ( 5/ 16) |
Curtis | AAA | SPSL | 30.905 | ( 11/ 16) | 0.696 | ( 22/ 86) | 0.5535 | ( 25/108) |
Inglemoor | AAA | Kingco | 30.235 | ( 12/ 17) | 0.851 | ( 8/ 25) | 0.6258 | ( 9/ 44) |
Franklin | AA | Metro | 30.174 | ( 5/ 18) | 0.848 | ( 9/ 26) | 0.6397 | ( 10/ 38) |
Decatur | AAA | SPSL | 29.819 | ( 13/ 19) | 0.855 | ( 7/ 24) | 0.6286 | ( 8/ 41) |
Bellarmine Prep | AAA | Narrows | 29.768 | ( 14/ 20) | 0.780 | ( 13/ 50) | 0.5849 | ( 15/ 83) |
West Valley (Spokane) | AA | Frontier | 29.057 | ( 6/ 21) | 1.023 | ( 2/ 3) | 0.7130 | ( 2/ 5) |
Gig Harbor | AA | Pierce County | 28.422 | ( 7/ 22) | 0.764 | ( 16/ 53) | 0.6167 | ( 15/ 52) |
North Thurston | AAA | Narrows | 28.050 | ( 15/ 23) | 0.722 | ( 18/ 71) | 0.5615 | ( 22/102) |
Cascade (Everett) | AAA | Wesco AAA | 27.787 | ( 16/ 24) | 0.842 | ( 10/ 31) | 0.6402 | ( 7/ 37) |
Columbia River | AAA | Greater St. Helens | 27.555 | ( 17/ 25) | 0.793 | ( 12/ 47) | 0.6028 | ( 12/ 62) |
Enumclaw | AA | Pierce County | 27.532 | ( 8/ 26) | 0.805 | ( 13/ 42) | 0.6364 | ( 11/ 40) |
Grandview | AA | Mid-Valley | 27.433 | ( 9/ 27) | 0.884 | ( 6/ 19) | 0.6511 | ( 8/ 29) |
Auburn | AAA | SPSL | 27.317 | ( 18/ 28) | 0.723 | ( 17/ 70) | 0.5662 | ( 20/ 99) |
Roosevelt | AA | Metro | 27.303 | ( 10/ 29) | 0.816 | ( 11/ 38) | 0.6169 | ( 14/ 51) |
Central Valley | AAA | Greater Spokane | 27.204 | ( 19/ 30) | 0.668 | ( 25/ 96) | 0.5483 | ( 26/113) |
Blanchet | AA | Metro | 26.966 | ( 11/ 31) | 0.865 | ( 8/ 23) | 0.6521 | ( 7/ 28) |
Centralia | AA | Black Hills | 26.865 | ( 12/ 32) | 0.725 | ( 22/ 69) | 0.6201 | ( 13/ 49) |
Eastmont | AA | Mid-Valley | 26.385 | ( 13/ 33) | 0.806 | ( 12/ 39) | 0.5985 | ( 18/ 64) |
Shadle Park | AAA | Greater Spokane | 26.251 | ( 20/ 34) | 0.727 | ( 16/ 68) | 0.5762 | ( 18/ 89) |
Ballard | AA | Metro | 26.028 | ( 14/ 35) | 0.769 | ( 15/ 51) | 0.5990 | ( 17/ 63) |
Bothell | AAA | Kingco | 25.934 | ( 21/ 36) | 0.767 | ( 14/ 52) | 0.5807 | ( 16/ 85) |
Timberline | AAA | Narrows | 25.861 | ( 22/ 37) | 0.603 | ( 37/125) | 0.5039 | ( 38/153) |
Mount Tahoma | AAA | Narrows | 25.140 | ( 23/ 38) | 0.509 | ( 48/172) | 0.4625 | ( 48/196) |
Mariner | AAA | Wesco AAA | 24.820 | ( 24/ 39) | 0.649 | ( 29/107) | 0.5343 | ( 32/129) |
Shorecrest | AA | Wesco AA | 24.540 | ( 15/ 40) | 0.847 | ( 10/ 27) | 0.6413 | ( 9/ 36) |
Moses Lake | AAA | Big Nine | 24.441 | ( 25/ 41) | 0.640 | ( 31/110) | 0.5357 | ( 31/128) |
Bellingham | AA | Northwest AA | 24.044 | ( 16/ 42) | 0.718 | ( 24/ 74) | 0.5671 | ( 26/ 98) |
East Valley (Yakima) | A | Yakima Valley | 23.834 | ( 2/ 43) | 0.816 | ( 10/ 37) | 0.5977 | ( 14/ 66) |
West Valley (Yakima) | AA | Mid-Valley | 23.786 | ( 17/ 44) | 0.754 | ( 17/ 56) | 0.5688 | ( 25/ 96) |
Lincoln | AAA | Narrows | 23.769 | ( 26/ 45) | 0.713 | ( 19/ 79) | 0.5563 | ( 24/105) |
Prairie | AA | Greater St. Helens | 23.525 | ( 18/ 46) | 0.737 | ( 19/ 63) | 0.5777 | ( 23/ 87) |
Ferris | AAA | Greater Spokane | 23.417 | ( 27/ 47) | 0.750 | ( 15/ 57) | 0.5860 | ( 13/ 79) |
Sedro-Woolley | AA | Northwest AA | 23.115 | ( 19/ 48) | 0.742 | ( 18/ 61) | 0.5866 | ( 21/ 78) |
O'Dea | AA | Metro | 22.430 | ( 20/ 49) | 0.687 | ( 27/ 89) | 0.5375 | ( 31/125) |
North Central | AAA | Greater Spokane | 21.718 | ( 28/ 50) | 0.662 | ( 26/ 99) | 0.5333 | ( 33/131) |
North Kitsap | AAA | Olympic | 21.521 | ( 29/ 51) | 0.690 | ( 23/ 87) | 0.5854 | ( 14/ 82) |
Highland | A | Yakima Valley | 21.474 | ( 3/ 52) | 0.830 | ( 6/ 33) | 0.6271 | ( 9/ 43) |
Olympia | AA | Black Hills | 21.430 | ( 21/ 53) | 0.676 | ( 29/ 94) | 0.5873 | ( 20/ 77) |
Richland | AAA | Big Nine | 21.389 | ( 30/ 54) | 0.637 | ( 33/114) | 0.5440 | ( 27/119) |
Olympic | AAA | Olympic | 21.347 | ( 31/ 55) | 0.672 | ( 24/ 95) | 0.5723 | ( 19/ 92) |
Everett | AAA | Wesco AAA | 21.333 | ( 32/ 56) | 0.639 | ( 32/112) | 0.5393 | ( 29/124) |
Sehome | AA | Northwest AA | 21.223 | ( 22/ 57) | 0.707 | ( 26/ 83) | 0.5623 | ( 27/101) |
Eisenhower | AAA | Big Nine | 21.182 | ( 33/ 58) | 0.642 | ( 30/109) | 0.5402 | ( 28/123) |
Zillah | A | Yakima Valley | 20.988 | ( 4/ 59) | 0.911 | ( 3/ 15) | 0.6522 | ( 6/ 27) |
Renton | AA | Seamount | 20.866 | ( 23/ 60) | 0.680 | ( 28/ 91) | 0.5970 | ( 19/ 67) |
Prosser | AA | Mid-Valley | 20.856 | ( 24/ 61) | 0.718 | ( 23/ 73) | 0.5542 | ( 28/106) |
Davis | AAA | Big Nine | 20.784 | ( 34/ 62) | 0.602 | ( 38/127) | 0.5368 | ( 30/126) |
Hazen | AA | Seamount | 20.779 | ( 25/ 63) | 0.730 | ( 21/ 65) | 0.6242 | ( 12/ 47) |
Bethel | AAA | SPSL | 20.576 | ( 35/ 64) | 0.599 | ( 39/128) | 0.5052 | ( 37/150) |
University | AAA | Greater Spokane | 20.542 | ( 36/ 65) | 0.541 | ( 45/155) | 0.4730 | ( 44/181) |
Blaine | A | Whatcom County | 20.142 | ( 5/ 66) | 0.714 | ( 15/ 78) | 0.5921 | ( 18/ 74) |
Colfax | A | Northeast A | 20.138 | ( 6/ 67) | 0.970 | ( 2/ 8) | 0.7085 | ( 2/ 7) |
Pullman | AA | Frontier | 19.867 | ( 26/ 68) | 0.879 | ( 7/ 21) | 0.6660 | ( 5/ 17) |
Peninsula | AA | Pierce County | 19.676 | ( 27/ 69) | 0.736 | ( 20/ 64) | 0.6040 | ( 16/ 60) |
Ephrata | A | Cariboo Trail | 19.520 | ( 7/ 70) | 0.846 | ( 4/ 28) | 0.6538 | ( 5/ 26) |
Gonzaga Prep | AAA | Greater Spokane | 19.340 | ( 37/ 71) | 0.471 | ( 51/194) | 0.4448 | ( 51/212) |
Cheney | AA | Frontier | 19.300 | ( 28/ 72) | 0.794 | ( 14/ 46) | 0.5860 | ( 22/ 80) |
Toppenish | A | Yakima Valley | 19.260 | ( 8/ 73) | 0.821 | ( 9/ 36) | 0.6151 | ( 11/ 53) |
Sammamish | AAA | Kingco | 19.200 | ( 38/ 74) | 0.621 | ( 36/120) | 0.4881 | ( 42/168) |
Wenatchee | AAA | Big Nine | 19.141 | ( 39/ 75) | 0.515 | ( 47/164) | 0.4709 | ( 45/183) |
Federal Way | AAA | SPSL | 19.037 | ( 40/ 76) | 0.541 | ( 44/154) | 0.4822 | ( 43/174) |
Edmonds-Woodway | AAA | Wesco AAA | 18.549 | ( 41/ 77) | 0.626 | ( 35/118) | 0.5280 | ( 35/138) |
Fort Vancouver | AAA | Greater St. Helens | 18.434 | ( 42/ 78) | 0.655 | ( 28/104) | 0.5310 | ( 34/135) |
Lake Stevens | AA | Wesco AA | 18.137 | ( 29/ 79) | 0.553 | ( 36/144) | 0.4954 | ( 39/163) |
Stanwood | AA | Northwest AA | 17.747 | ( 30/ 80) | 0.483 | ( 46/186) | 0.4399 | ( 55/221) |
Lakeside (Seattle) | AA | Metro | 17.472 | ( 31/ 81) | 0.629 | ( 30/116) | 0.5361 | ( 32/127) |
Pasco | AAA | Big Nine | 17.457 | ( 43/ 82) | 0.474 | ( 50/193) | 0.4565 | ( 49/204) |
Monroe | AA | Wesco AA | 17.422 | ( 32/ 83) | 0.617 | ( 32/124) | 0.5189 | ( 35/142) |
Rainier Beach | AA | Metro | 17.333 | ( 33/ 84) | 0.511 | ( 40/169) | 0.5022 | ( 36/156) |
Interlake | AAA | Kingco | 17.283 | ( 44/ 85) | 0.596 | ( 40/129) | 0.4965 | ( 39/160) |
Central Kitsap | AAA | Olympic | 16.822 | ( 45/ 86) | 0.659 | ( 27/101) | 0.5644 | ( 21/100) |
Aberdeen | AA | Black Hills | 16.776 | ( 34/ 87) | 0.527 | ( 39/160) | 0.5017 | ( 37/158) |
Nooksack Valley | A | Whatcom County | 16.710 | ( 9/ 88) | 0.826 | ( 7/ 34) | 0.6599 | ( 3/ 20) |
Woodinville | AAA | Kingco | 16.696 | ( 46/ 89) | 0.439 | ( 56/209) | 0.4167 | ( 58/239) |
Issaquah | AAA | Kingco | 16.593 | ( 47/ 90) | 0.552 | ( 43/147) | 0.4520 | ( 50/208) |
Evergreen (Vancouver) | AAA | Greater St. Helens | 16.556 | ( 48/ 91) | 0.626 | ( 34/117) | 0.5248 | ( 36/140) |
Sunnyside | AA | Mid-Valley | 16.509 | ( 35/ 92) | 0.596 | ( 33/130) | 0.4847 | ( 40/172) |
Selah | AA | Mid-Valley | 16.245 | ( 36/ 93) | 0.490 | ( 44/178) | 0.4429 | ( 53/214) |
Kentwood | AAA | SPSL | 16.188 | ( 49/ 94) | 0.485 | ( 49/184) | 0.4297 | ( 55/232) |
Mark Morris | AA | Greater St. Helens | 16.042 | ( 37/ 95) | 0.494 | ( 43/176) | 0.4648 | ( 43/193) |
South Kitsap | AAA | Narrows | 15.750 | ( 50/ 96) | 0.445 | ( 55/208) | 0.4293 | ( 56/233) |
East Valley (Spokane) | AA | Frontier | 15.629 | ( 38/ 97) | 0.625 | ( 31/119) | 0.5330 | ( 33/132) |
Port Angeles | AAA | Olympic | 15.615 | ( 51/ 98) | 0.377 | ( 57/225) | 0.4402 | ( 52/220) |
Lake Washington | AAA | Kingco | 15.589 | ( 52/ 99) | 0.287 | ( 64/262) | 0.3691 | ( 63/279) |
Washington | AA | Pierce County | 15.446 | ( 39/100) | 0.537 | ( 38/156) | 0.5266 | ( 34/139) |
Clarkston | AA | Frontier | 15.440 | ( 40/101) | 0.708 | ( 25/ 82) | 0.5718 | ( 24/ 94) |
Shorewood | AAA | Wesco AAA | 15.431 | ( 53/102) | 0.329 | ( 61/246) | 0.3832 | ( 61/261) |
Oak Harbor | AAA | Wesco AAA | 15.076 | ( 54/103) | 0.564 | ( 41/142) | 0.4958 | ( 40/162) |
Snohomish | AAA | Wesco AAA | 14.995 | ( 55/104) | 0.446 | ( 54/207) | 0.4368 | ( 53/225) |
Lakes | AAA | SPSL | 14.985 | ( 56/105) | 0.451 | ( 52/199) | 0.4311 | ( 54/230) |
Bremerton | AAA | Olympic | 14.883 | ( 57/106) | 0.450 | ( 53/201) | 0.4667 | ( 47/189) |
Ellensburg | AA | Mid-Valley | 14.474 | ( 41/107) | 0.592 | ( 34/132) | 0.4962 | ( 38/161) |
Meadowdale | AA | Wesco AA | 14.203 | ( 42/108) | 0.509 | ( 41/171) | 0.4645 | ( 44/194) |
Wapato | A | Yakima Valley | 14.052 | ( 10/109) | 0.602 | ( 26/126) | 0.5151 | ( 29/145) |
Kennedy | AA | Seamount | 13.982 | ( 43/110) | 0.550 | ( 37/148) | 0.5473 | ( 29/115) |
Garfield-Palouse | B | Whitman County | 13.963 | ( 1/111) | 0.949 | ( 3/ 12) | 0.7321 | ( 1/ 3) |
Mountain View | AAA | Greater St. Helens | 13.767 | ( 58/112) | 0.552 | ( 42/145) | 0.4929 | ( 41/164) |
Spanaway Lake | AAA | SPSL | 13.755 | ( 59/113) | 0.517 | ( 46/162) | 0.4703 | ( 46/184) |
Sunnyside Christian | B | South Central | 13.609 | ( 2/114) | 0.982 | ( 1/ 7) | 0.7161 | ( 2/ 4) |
Tekoa-Oakesdale | B | Whitman County | 13.604 | ( 3/115) | 0.968 | ( 2/ 9) | 0.7094 | ( 3/ 6) |
Kiona-Benton | A | Yakima Valley | 13.599 | ( 11/116) | 0.745 | ( 12/ 60) | 0.5939 | ( 16/ 71) |
Arlington | AA | Northwest AA | 13.496 | ( 44/117) | 0.497 | ( 42/175) | 0.4548 | ( 50/206) |
Anacortes | AA | Northwest AA | 13.453 | ( 45/118) | 0.455 | ( 50/196) | 0.4379 | ( 57/223) |
Kennewick | AAA | Big Nine | 13.417 | ( 60/119) | 0.365 | ( 59/232) | 0.4015 | ( 59/249) |
Burlington-Edison | AA | Northwest AA | 13.324 | ( 46/120) | 0.477 | ( 47/188) | 0.4570 | ( 48/203) |
Lewis and Clark | AAA | Greater Spokane | 12.823 | ( 61/121) | 0.366 | ( 58/231) | 0.3914 | ( 60/257) |
Mount Rainier | AA | Seamount | 12.788 | ( 47/122) | 0.576 | ( 35/141) | 0.5473 | ( 30/116) |
W.F. West | AA | Black Hills | 11.989 | ( 48/123) | 0.427 | ( 53/211) | 0.4516 | ( 51/209) |
Kelso | AAA | Greater St. Helens | 11.944 | ( 62/124) | 0.362 | ( 60/234) | 0.4260 | ( 57/235) |
Lake Roosevelt | A | Cariboo Trail | 11.917 | ( 12/125) | 0.825 | ( 8/ 35) | 0.6384 | ( 8/ 39) |
Wilbur-Creston | B | Bi-County | 11.749 | ( 4/126) | 0.886 | ( 4/ 18) | 0.6566 | ( 8/ 23) |
Naches Valley | A | Yakima Valley | 11.675 | ( 13/127) | 0.579 | ( 30/137) | 0.5038 | ( 33/154) |
Seattle Prep | AA | Metro | 11.252 | ( 49/128) | 0.324 | ( 64/247) | 0.3706 | ( 69/274) |
Mountlake Terrace | AA | Wesco AA | 11.160 | ( 50/129) | 0.452 | ( 51/198) | 0.4580 | ( 47/199) |
Newport (Bellevue) | AAA | Kingco | 11.036 | ( 63/130) | 0.289 | ( 63/261) | 0.3424 | ( 66/298) |
Steilacoom | A | Nisqually | 10.906 | ( 14/131) | 0.639 | ( 21/111) | 0.5687 | ( 21/ 97) |
Mead | AAA | Greater Spokane | 10.800 | ( 64/132) | 0.249 | ( 66/277) | 0.3329 | ( 67/306) |
Lynden Christian | A | Whatcom County | 10.766 | ( 15/133) | 0.716 | ( 14/ 77) | 0.5940 | ( 15/ 70) |
Connell | A | Yakima Valley | 10.745 | ( 16/134) | 0.511 | ( 39/167) | 0.4919 | ( 37/166) |
Hudson's Bay | AA | Greater St. Helens | 10.686 | ( 51/135) | 0.375 | ( 61/227) | 0.4048 | ( 63/247) |
Marysville Pilchuck | AAA | Wesco AAA | 10.338 | ( 65/136) | 0.126 | ( 71/317) | 0.2997 | ( 70/322) |
Tumwater | AA | Black Hills | 10.293 | ( 52/137) | 0.269 | ( 69/270) | 0.3788 | ( 67/269) |
Chief Sealth | AA | Metro | 10.277 | ( 53/138) | 0.488 | ( 45/182) | 0.4628 | ( 45/195) |
La Center | A | Trico | 10.028 | ( 17/139) | 0.789 | ( 11/ 48) | 0.6468 | ( 7/ 31) |
Walla Walla | AAA | Big Nine | 9.849 | ( 66/140) | 0.241 | ( 68/282) | 0.3701 | ( 62/277) |
Eastside Catholic | AA | Metro | 9.236 | ( 54/141) | 0.447 | ( 52/206) | 0.4354 | ( 58/227) |
Shelton | AA | Black Hills | 9.161 | ( 55/142) | 0.311 | ( 66/253) | 0.3936 | ( 64/255) |
Washougal | A | Trico | 8.983 | ( 18/143) | 0.834 | ( 5/ 32) | 0.6593 | ( 4/ 21) |
Onalaska | A | South Central A | 8.939 | ( 19/144) | 0.703 | ( 16/ 84) | 0.5925 | ( 17/ 72) |
Bellevue | AAA | Kingco | 8.711 | ( 67/145) | 0.245 | ( 67/279) | 0.3177 | ( 68/315) |
Othello | AA | Mid-Valley | 8.520 | ( 56/146) | 0.424 | ( 55/213) | 0.4077 | ( 62/244) |
Camas | AA | Greater St. Helens | 8.388 | ( 57/147) | 0.458 | ( 49/195) | 0.4311 | ( 59/229) |
Liberty (Issaquah) | AA | Seamount | 8.007 | ( 58/148) | 0.400 | ( 57/220) | 0.4680 | ( 41/187) |
Mount Si | AA | Seamount | 7.909 | ( 59/149) | 0.376 | ( 60/226) | 0.4483 | ( 52/211) |
Brewster | B | Central Washington | 7.722 | ( 5/150) | 0.758 | ( 14/ 55) | 0.6543 | ( 10/ 25) |
Franklin Pierce | AA | Pierce County | 7.512 | ( 60/151) | 0.426 | ( 54/212) | 0.4666 | ( 42/191) |
Bainbridge | AA | Wesco AA | 7.495 | ( 61/152) | 0.371 | ( 62/229) | 0.4095 | ( 61/242) |
Tolt | A | Cascade | 7.314 | ( 20/153) | 0.542 | ( 35/153) | 0.5232 | ( 28/141) |
Almira Coulee Hartline | B | Bi-County | 7.308 | ( 6/154) | 0.844 | ( 7/ 30) | 0.6072 | ( 22/ 59) |
Stadium | AAA | Narrows | 7.140 | ( 68/155) | 0.301 | ( 62/259) | 0.3619 | ( 64/285) |
Tonasket | A | Cariboo Trail | 7.138 | ( 21/156) | 0.581 | ( 29/136) | 0.5009 | ( 35/159) |
Mount Baker | A | Whatcom County | 6.950 | ( 22/157) | 0.515 | ( 37/163) | 0.4776 | ( 42/178) |
Sequim | AA | Olympic | 6.946 | ( 62/158) | 0.407 | ( 56/217) | 0.4394 | ( 56/222) |
Clover Park | AAA | SPSL | 6.674 | ( 69/159) | 0.256 | ( 65/274) | 0.3437 | ( 65/296) |
White River | AA | Pierce County | 6.516 | ( 63/160) | 0.396 | ( 58/221) | 0.4423 | ( 54/217) |
Waterville-Mansfield | B | Central Washington | 6.416 | ( 7/161) | 0.728 | ( 19/ 67) | 0.6467 | ( 11/ 32) |
Tahoma | AA | Pierce County | 6.371 | ( 64/162) | 0.227 | ( 73/289) | 0.3634 | ( 71/284) |
Forks | A | South Central A | 6.336 | ( 23/163) | 0.721 | ( 13/ 72) | 0.6253 | ( 10/ 45) |
Hoquiam | AA | Black Hills | 6.143 | ( 65/164) | 0.312 | ( 65/252) | 0.4183 | ( 60/238) |
Naselle | B | Pacific | 6.060 | ( 8/165) | 0.880 | ( 5/ 20) | 0.7039 | ( 4/ 9) |
Manson | B | Central Washington | 5.494 | ( 9/166) | 0.658 | ( 29/103) | 0.6109 | ( 19/ 56) |
Hanford | AA | Mid-Valley | 5.480 | ( 66/167) | 0.349 | ( 63/241) | 0.3793 | ( 66/267) |
Cascade (Leavenworth) | A | Cariboo Trail | 5.464 | ( 24/168) | 0.618 | ( 24/122) | 0.5144 | ( 30/146) |
Morton | B | Central | 5.414 | ( 10/169) | 0.739 | ( 17/ 62) | 0.6273 | ( 15/ 42) |
Capital | AA | Black Hills | 5.349 | ( 67/170) | 0.251 | ( 70/276) | 0.3849 | ( 65/260) |
Rochester | A | South Central A | 5.275 | ( 25/171) | 0.652 | ( 19/106) | 0.5785 | ( 19/ 86) |
Raymond | B | Pacific | 5.198 | ( 11/172) | 0.795 | ( 11/ 45) | 0.6592 | ( 7/ 22) |
Adna | B | Central | 5.122 | ( 12/173) | 0.806 | ( 8/ 40) | 0.6683 | ( 5/ 15) |
Omak | A | Cariboo Trail | 5.120 | ( 26/174) | 0.617 | ( 25/123) | 0.5310 | ( 26/134) |
Colville | AA | Frontier | 5.062 | ( 68/175) | 0.476 | ( 48/191) | 0.4598 | ( 46/198) |
Ferndale | AA | Northwest AA | 4.818 | ( 69/176) | 0.242 | ( 71/281) | 0.3401 | ( 74/300) |
Liberty (Spangle) | B | Bi-County | 4.176 | ( 13/177) | 0.866 | ( 6/ 22) | 0.6654 | ( 6/ 18) |
Meridian | A | Whatcom County | 4.015 | ( 27/178) | 0.488 | ( 44/181) | 0.4700 | ( 45/186) |
Cashmere | A | Cariboo Trail | 3.947 | ( 28/179) | 0.450 | ( 46/202) | 0.4300 | ( 49/231) |
Lindbergh | AA | Seamount | 3.883 | ( 70/180) | 0.395 | ( 59/222) | 0.4555 | ( 49/205) |
Chewelah | A | Northeast A | 3.825 | ( 29/181) | 0.552 | ( 33/146) | 0.4727 | ( 43/182) |
Eatonville | A | Nisqually | 3.732 | ( 30/182) | 0.662 | ( 18/100) | 0.6033 | ( 12/ 61) |
Valley Christian | B | Bi-County | 3.716 | ( 14/183) | 0.805 | ( 9/ 41) | 0.6102 | ( 20/ 57) |
Columbia (Burbank) | A | Yakima Valley | 3.233 | ( 31/184) | 0.489 | ( 43/180) | 0.4701 | ( 44/185) |
Chelan | A | Cariboo Trail | 3.159 | ( 32/185) | 0.502 | ( 40/173) | 0.4660 | ( 46/192) |
Sumner | AAA | SPSL | 3.110 | ( 70/186) | 0.176 | ( 70/305) | 0.2945 | ( 71/324) |
Medical Lake | A | Northeast A | 3.106 | ( 33/187) | 0.645 | ( 20/108) | 0.5478 | ( 23/114) |
Jefferson | AAA | SPSL | 2.901 | ( 71/188) | 0.200 | ( 69/301) | 0.3025 | ( 69/319) |
Glenwood | B | Greater Columbia Gorge | 2.849 | ( 15/189) | 0.785 | ( 12/ 49) | 0.6455 | ( 12/ 33) |
Toledo | A | South Central A | 2.110 | ( 34/190) | 0.618 | ( 23/121) | 0.5530 | ( 22/110) |
Summit | B | SeaTac | 1.858 | ( 16/191) | 0.746 | ( 15/ 58) | 0.6433 | ( 14/ 35) |
Bellevue Christian | A | Cascade | 1.620 | ( 35/192) | 0.638 | ( 22/113) | 0.5693 | ( 20/ 95) |
Elma | A | South Central A | 1.471 | ( 36/193) | 0.513 | ( 38/166) | 0.4922 | ( 36/165) |
Ilwaco | A | Trico | 1.390 | ( 37/194) | 0.587 | ( 27/134) | 0.5432 | ( 24/121) |
R.A. Long | AA | Greater St. Helens | 1.384 | ( 71/195) | 0.207 | ( 76/296) | 0.3174 | ( 77/316) |
Highline | AA | Seamount | 1.330 | ( 72/196) | 0.218 | ( 74/291) | 0.3777 | ( 68/270) |
Yelm | AA | Pierce County | 1.238 | ( 73/197) | 0.152 | ( 77/309) | 0.3248 | ( 76/309) |
Riverside | A | Northeast A | 1.098 | ( 38/198) | 0.432 | ( 48/210) | 0.4429 | ( 48/215) |
Rainier | B | Central | 0.943 | ( 17/199) | 0.763 | ( 13/ 54) | 0.6439 | ( 13/ 34) |
Pomeroy | B | Blue Mountain | 0.899 | ( 18/200) | 0.681 | ( 24/ 90) | 0.6172 | ( 16/ 50) |
Port Townsend | A | Nisqually | 0.090 | ( 39/201) | 0.543 | ( 34/151) | 0.5420 | ( 25/122) |
Orting | A | Nisqually | -0.009 | ( 40/202) | 0.678 | ( 17/ 92) | 0.5983 | ( 13/ 65) |
Reardan | B | Bi-County | -0.279 | ( 19/203) | 0.689 | ( 23/ 88) | 0.5721 | ( 32/ 93) |
Kettle Falls | A | Northeast A | -0.506 | ( 41/204) | 0.576 | ( 32/140) | 0.5047 | ( 32/151) |
South Whidbey | A | Cascade | -0.770 | ( 42/205) | 0.448 | ( 47/205) | 0.4872 | ( 39/169) |
Mabton | B | South Central | -0.835 | ( 20/206) | 0.717 | ( 20/ 75) | 0.5956 | ( 23/ 68) |
Northwest Christian (Colbert) | B | Panorama | -0.962 | ( 21/207) | 0.699 | ( 22/ 85) | 0.6091 | ( 21/ 58) |
Ritzville | B | Bi-County | -1.002 | ( 22/208) | 0.795 | ( 10/ 44) | 0.6139 | ( 17/ 54) |
LaCrosse-Washtucna | B | Whitman County | -1.008 | ( 23/209) | 0.716 | ( 21/ 76) | 0.5924 | ( 25/ 73) |
King's | A | Cascade | -1.508 | ( 43/210) | 0.450 | ( 45/200) | 0.4786 | ( 41/177) |
Newport (Newport) | A | Northeast A | -1.659 | ( 44/211) | 0.584 | ( 28/135) | 0.4485 | ( 47/210) |
Fife | AA | Pierce County | -1.894 | ( 74/212) | 0.109 | ( 78/321) | 0.3017 | ( 78/320) |
Woodland | A | Trico | -2.215 | ( 45/213) | 0.578 | ( 31/138) | 0.5285 | ( 27/137) |
Castle Rock | A | Trico | -3.038 | ( 46/214) | 0.350 | ( 54/240) | 0.4279 | ( 50/234) |
Mossyrock | B | Central | -3.335 | ( 24/215) | 0.654 | ( 30/105) | 0.5729 | ( 31/ 91) |
Quincy | A | Cariboo Trail | -3.375 | ( 47/216) | 0.372 | ( 52/228) | 0.4005 | ( 55/250) |
Columbia (White Salmon) | A | Trico | -3.432 | ( 48/217) | 0.492 | ( 41/177) | 0.4905 | ( 38/167) |
Bush | B | SeaTac | -3.462 | ( 25/218) | 0.729 | ( 18/ 66) | 0.6131 | ( 18/ 55) |
West Seattle | AA | Metro | -3.614 | ( 75/219) | 0.277 | ( 68/267) | 0.3564 | ( 73/291) |
