Concrete High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B3 - 45 - 61 - 245.3648.00-8.59
1986-1987BNorthwest B1 - 71 - 80 - 028.0058.22-41.40
1987-1988BNorthwest BDivision I0 - 40 - 50 - 021.6054.00-40.51
1988-1989BNorthwest BDivision I1 - 74 - 90 - 041.2348.69-26.40
1989-1990BNorthwest BDivision I3 - 63 - 80 - 028.6444.73-28.07
1990-1991BNorthwest BDivision I2 - 73 - 80 - 039.0050.73-20.05
1991-1992BNorthwest BUpper Division2 - 85 - 141 - 332.3947.00-23.79
1992-1993BNorthwest BUpper Division1 - 82 - 110 - 027.0043.31-21.88
1993-1994AWhatcom County0 - 71 - 110 - 027.1757.75-36.15
1994-1995AWhatcom County0 - 90 - 140 - 037.3165.69-25.35
1995-1996AWhatcom County0 - 111 - 140 - 026.8068.67-32.97
1996-1997AWhatcom County1 - 111 - 160 - 035.4475.62-37.61
1997-19981ANorthwest 1A-B1A3 - 73 - 100 - 041.4653.92-23.20
1998-19991ANorthwest 1A-B1A1 - 111 - 140 - 126.9358.00-42.82
1999-20001ANorthwest 1A-B1A3 - 94 - 120 - 039.9451.25-32.05
2000-20011ANorthwest 1A-B1A3 - 64 - 120 - 039.8852.81-26.39
2001-20021ANorthwest 1A-B1A4 - 47 - 100 - 145.7651.71-17.50
2002-20031ANorthwest 1A2 - 86 - 130 - 042.4252.21-20.86
2003-20041ANorthwest 1A1 - 93 - 160 - 041.3755.53-28.94
2004-20051ANorthwest 1A-B5 - 98 - 120 - 052.3553.80-18.33
2005-20061ANorthwest 1A-B5 - 99 - 100 - 057.5850.00-10.11
2006-20072BNorthwest 1A-2B7 - 514 - 92 - 252.5249.22-14.22
2007-20082BNorthwest 1A-2B5 - 79 - 100 - 045.1145.16-6.80
2008-20092BNorthwest 1A-2B3 - 95 - 120 - 040.2946.88Kevik Rensink-16.53
2009-20102BNorthwest 1A-2B2 - 105 - 150 - 034.2052.90-34.59
2010-20112BNorthwest 1A-2B6 - 89 - 110 - 043.3047.75-23.79
2011-20122BNorthwest 1A-2B8 - 614 - 91 - 244.1341.43-14.71
2012-20132BNorthwest 1A-2B-1B3 - 49 - 90 - 045.2249.83-16.17
2013-20142BNorthwest 1A-2B-1B0 - 71 - 190 - 025.9054.00-38.20
2014-20152BNorthwest 2B-1B2 - 124 - 150 - 033.5846.53-23.75
2015-20162BNorthwest 2B-1B3 - 115 - 140 - 038.2647.63Kevik Rensink-28.97
2016-20172BNorthwest 2B-1B4 - 86 - 100 - 043.6244.06Kevik Rensink-16.19
2017-20182BNorthwest 2B-1B0 - 102 - 180 - 021.5553.95Kevik Rensink-49.98
2018-20192BNorthwest 2B-1B0 - 100 - 190 - 021.7958.42Kevik Rensink-49.66
2019-20202BNorthwest 2B-1B0 - 100 - 190 - 026.8958.16Kevik Rensink-46.62
2020-20211BNorthwest 2B-1B4 - 85 - 80 - 032.6249.31
2021-20221BNorthwest 2B-1B0 - 113 - 150 - 130.0658.00-45.79
2022-20231BNorthwest 2B-1B0 - 66 - 172 - 223.6550.09-55.02
---------------
88 - 303168 - 4627 - 14

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B10 - 312 - 51 - 273.1859.120.84
1986-1987BNorthwest B1 - 101 - 110 - 047.5865.33-30.62
1987-1988BNorthwest BDivision I0 - 63 - 70 - 044.3063.70-39.50
1988-1989BNorthwest BDivision I0 - 83 - 100 - 052.8564.54-28.68
1989-1990BNorthwest BDivision I0 - 72 - 80 - 049.2063.70-31.89
1990-1991BNorthwest BDivision I0 - 00 - 00 - 00.000.00
1991-1992BNorthwest BUpper Division0 - 00 - 00 - 00.000.00
1992-1993BNorthwest BUpper Division0 - 00 - 00 - 00.000.00
1993-1994AWhatcom County0 - 00 - 00 - 00.000.00
1994-1995AWhatcom County0 - 00 - 00 - 00.000.00
1995-1996AWhatcom County0 - 00 - 00 - 00.000.00
1996-1997AWhatcom County0 - 00 - 00 - 00.000.00
1997-19981ANorthwest 1A-B0 - 00 - 00 - 00.000.00
1998-19991ANorthwest 1A-B1A0 - 00 - 00 - 00.000.00
1999-20001ANorthwest 1A-B1A0 - 00 - 20 - 250.5071.50State
2000-20011ANorthwest 1A-B1A0 - 00 - 00 - 00.000.00
2001-20021ANorthwest 1A-B1A0 - 00 - 00 - 00.000.00
2002-20031ANorthwest 1A2 - 86 - 140 - 060.5565.25-12.94
2003-20041ANorthwest 1A5 - 59 - 100 - 062.2661.89-7.84
2004-20051ANorthwest 1A-B1 - 134 - 160 - 054.4563.15-16.51
2005-20061ANorthwest 1A-B0 - 140 - 200 - 037.8565.05-29.03
2006-20072BNorthwest 1A-2B1 - 113 - 150 - 049.3961.28-19.84
2007-20082BNorthwest 1A-2B3 - 94 - 170 - 150.1459.00-26.66
2008-20092BNorthwest 1A-2B3 - 94 - 150 - 055.1660.89-13.95
2009-20102BNorthwest 1A-2B2 - 104 - 150 - 051.4761.58-20.19
2010-20112BNorthwest 1A-2B3 - 115 - 150 - 052.9559.80-25.22
2011-20122BNorthwest 1A-2B7 - 711 - 110 - 263.1459.82-12.51
2012-20132BNorthwest 1A-2B-1B3 - 47 - 120 - 148.5851.68-24.09
2013-20142BNorthwest 1A-2B-1B3 - 47 - 141 - 244.2461.86-32.62
2014-20152BNorthwest 2B-1B2 - 123 - 180 - 238.3860.19-41.21
2015-20162BNorthwest 2B-1B5 - 95 - 170 - 246.6862.45Paul Blanchini-34.67
2016-20172BNorthwest 2B-1B3 - 94 - 140 - 040.8955.17-31.04
2017-20182BNorthwest 2B-1B3 - 78 - 110 - 052.5851.68Daniel Schooland-20.24
2018-20192BNorthwest 2B-1B1 - 94 - 140 - 041.5653.11Levi Stewart-36.23
2019-20202BNorthwest 2B-1B0 - 102 - 170 - 034.7459.00Levi Stewart-47.57
2020-20211BNorthwest 2B-1B0 - 120 - 120 - 017.5864.00
2021-20221BNorthwest 2B-1B0 - 102 - 150 - 130.2459.76-55.46
2022-20231BNorthwest 2B-1B0 - 65 - 160 - 131.1956.38-57.16
---------------
58 - 223118 - 3512 - 16

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:30 2023