Davenport High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BBi-County1 - 83 - 150 - 035.1742.11-6.72
1986-1987BBi-County4 - 514 - 124 - 242.8143.00-2.88
1987-1988BBi-County4 - 59 - 131 - 239.3340.62-3.53
1988-1989BBi-County5 - 413 - 123 - 343.5242.241.02
1989-1990BBi-County4 - 57 - 161 - 246.1849.64-1.06
1990-1991BBi-County5 - 414 - 102 - 250.7447.878.50
1991-1992BBi-CountyEast13 - 029 - 19 - 165.1738.50Jim StinsonState 1st29.73
1992-1993BBi-CountyEast14 - 030 - 010 - 071.9734.90Jim StinsonState 1st40.26
1993-1994BBi-CountyEast13 - 024 - 68 - 267.6344.67Jim StinsonState 2nd30.11
1994-1995BBi-CountyEast13 - 028 - 29 - 167.1742.57Jim StinsonState 3rd25.63
1995-1996BBi-CountyEast4 - 98 - 151 - 245.1752.22-15.36
1996-1997BBi-CountyEast7 - 69 - 100 - 147.0547.79-7.76
1997-1998BBi-CountyEast3 - 69 - 173 - 445.0448.80-3.31
1998-1999BBi-County5 - 118 - 120 - 043.5049.70-17.52
1999-2000BBi-County10 - 617 - 114 - 452.5048.21Jim StinsonState-3.31
2000-2001BBi-County6 - 1010 - 100 - 050.0548.42-1.61
2001-2002BBi-County7 - 912 - 111 - 246.3048.70-6.41
2002-2003BBi-County4 - 105 - 150 - 243.5049.20-8.52
2003-2004BBi-County3 - 95 - 150 - 136.3248.21-12.86
2004-2005BBi-County9 - 911 - 121 - 245.8342.22-2.08
2005-2006BBi-County12 - 618 - 94 - 347.5241.04-0.97
2006-20072BBi-County11 - 515 - 112 - 446.0841.42-3.05
2007-20082BBi-County6 - 98 - 110 - 040.7945.42-18.48
2008-20092BBi-County 2B8 - 415 - 113 - 441.1241.19-1.04
2009-20102BBi-County 2B1 - 117 - 130 - 043.2546.95-7.06
2010-20112BBi-County 2B7 - 98 - 140 - 242.9549.82-9.15
2011-20122BBi-County 2B7 - 911 - 132 - 247.3049.171.78
2012-20132BNortheast 2B3 - 115 - 170 - 236.2749.23-8.16
2013-20142BNortheast 2B7 - 713 - 133 - 345.4645.462.77
2014-20152BNortheast 2BNorth9 - 613 - 111 - 348.4244.9210.72
2015-20162BNortheast 2BNorth12 - 320 - 84 - 448.8639.07Brad WatkinsState6.43
2016-20172BNortheast 2BNorth13 - 323 - 56 - 253.0437.11Stacia SolidayState 1st23.78
2017-20182BNortheast 2BNorth15 - 122 - 55 - 253.8537.93Stacia SolidayState 2nd26.14
2018-20192BNortheast 2BNorth9 - 123 - 56 - 257.4636.21Stacia SolidayState 4th29.26
2019-20202BNortheast 2BNorth8 - 216 - 71 - 247.0536.23Stacia Soliday19.79
2020-20212BNortheast 2BNorth8 - 29 - 31 - 148.4233.42
2021-20222BNortheast 2B5 - 56 - 150 - 235.2945.57-3.31
2022-20232BNortheast 2BNorth10 - 516 - 113 - 351.0742.52State15.70
---------------
285 - 215513 - 39798 - 74

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BBi-County3 - 63 - 150 - 153.2862.17-20.00
1986-1987BBi-County3 - 88 - 120 - 060.1161.79-14.81
1987-1988BBi-County2 - 95 - 150 - 044.8057.70-22.55
1988-1989BBi-County4 - 78 - 120 - 053.2054.65-20.36
1989-1990BBi-County2 - 94 - 170 - 048.7562.55-25.38
1990-1991BBi-County0 - 00 - 00 - 00.000.00
1991-1992BBi-CountyEast0 - 00 - 00 - 00.000.00
1992-1993BBi-CountyEast0 - 00 - 00 - 00.000.00
1993-1994BBi-CountyEast0 - 00 - 00 - 00.000.00
1994-1995BBi-CountyEast0 - 00 - 00 - 00.000.00
1995-1996BBi-CountyEast0 - 00 - 00 - 00.000.00
1996-1997BBi-CountyEast0 - 00 - 00 - 00.000.00
1997-1998BBi-CountyEast0 - 00 - 00 - 00.000.00
1998-1999BBi-County0 - 00 - 00 - 00.000.00
1999-2000BBi-County0 - 00 - 00 - 00.000.00
2000-2001BBi-County0 - 00 - 00 - 00.000.00
2001-2002BBi-County0 - 00 - 00 - 00.000.00
2002-2003BBi-County4 - 107 - 130 - 050.1554.20-13.69
2003-2004BBi-County5 - 79 - 111 - 253.4550.45-10.37
2004-2005BBi-County1 - 172 - 180 - 039.6860.37-30.51
2005-2006BBi-County2 - 163 - 170 - 035.2057.20-24.43
2006-20072BBi-County1 - 155 - 150 - 045.4556.65-21.09
2007-20082BBi-County6 - 910 - 121 - 253.4156.05-14.44
2008-20092BBi-County 2B8 - 420 - 86 - 355.8649.89State 2nd-2.27
2009-20102BBi-County 2B7 - 523 - 78 - 257.2746.87State 3rd7.57
2010-20112BBi-County 2B7 - 911 - 120 - 257.2359.45-9.86
2011-20122BBi-County 2B10 - 617 - 83 - 258.6046.1212.68
2012-20132BNortheast 2B5 - 910 - 120 - 249.7747.412.21
2013-20142BNortheast 2B3 - 117 - 171 - 348.5856.79-4.05
2014-20152BNortheast 2BNorth6 - 99 - 130 - 255.4556.68-5.18
2015-20162BNortheast 2BNorth7 - 812 - 132 - 347.8447.48Tim Zeller-9.58
2016-20172BNortheast 2BNorth7 - 910 - 142 - 247.1751.29Matt Henry-8.45
2017-20182BNortheast 2BNorth8 - 814 - 124 - 255.5454.19Matt Henry-0.72
2018-20192BNortheast 2BNorth2 - 85 - 181 - 246.8363.74Matt Henry-19.49
2019-20202BNortheast 2BNorth5 - 59 - 152 - 250.0056.43Matt Henry-9.26
2020-20212BNortheast 2BNorth6 - 48 - 52 - 161.2357.08
2021-20222BNortheast 2B8 - 217 - 61 - 265.7850.6514.70
2022-20232BNortheast 2BNorth14 - 127 - 28 - 070.2149.03State 1st30.04
---------------
136 - 211263 - 31942 - 35

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:30 2023