Friday Harbor High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B15 - 219 - 64 - 255.2041.12Joel ClarkState0.96
1986-1987BNorthwest B15 - 121 - 43 - 252.9640.84Joel ClarkState0.28
1987-1988BNorthwest BDivision I6 - 47 - 111 - 242.8843.53-12.43
1988-1989BNorthwest BDivision I8 - 211 - 71 - 246.0042.28-7.27
1989-1990BNorthwest BDivision I2 - 73 - 130 - 039.9455.19-25.49
1990-1991BNorthwest BDivision I1 - 71 - 80 - 031.7856.78-28.80
1991-1992AWhatcom County1 - 111 - 150 - 020.4759.07-23.23
1992-1993AWhatcom County1 - 111 - 150 - 028.8854.12-20.61
1993-1994AWhatcom County1 - 73 - 90 - 035.0857.67-20.43
1994-1995AWhatcom County2 - 63 - 80 - 043.1060.30-10.56
1995-1996AWhatcom County1 - 84 - 90 - 044.2358.62-8.61
1996-1997AWhatcom County1 - 93 - 110 - 035.2156.43-23.25
1997-19981ANorthwest 1A-B1A0 - 92 - 130 - 135.4053.00-27.76
1998-19991ANorthwest 1A-B1A2 - 72 - 110 - 133.1549.23-30.19
1999-20001ANorthwest 1A-B1A1 - 111 - 160 - 033.1254.47-39.13
2000-20011ANorthwest 1A-B1A1 - 74 - 110 - 029.4749.47-37.60
2001-20021ANorthwest 1A-B1A2 - 53 - 90 - 029.8354.50-33.87
2002-20031ANorthwest 1A2 - 74 - 140 - 032.1148.39-24.53
2003-20041ANorthwest 1A4 - 65 - 130 - 032.8947.22-26.12
2004-20051ANorthwest 1A-B7 - 710 - 110 - 144.1040.81-13.25
2005-20061ANorthwest 1A-B9 - 512 - 90 - 143.2938.71-9.49
2006-20071ANorthwest 1A-2B1 - 111 - 200 - 133.4857.14-32.20
2007-20081ANorthwest 1A-2B4 - 85 - 170 - 138.8650.09-14.11
2008-20091ANorthwest 1A-2B3 - 94 - 150 - 135.5844.79-13.42
2009-20101ANorthwest 1A-2B11 - 115 - 61 - 145.0535.43-2.68
2010-20111ANorthwest 1A-2B10 - 314 - 70 - 148.6236.62-1.64
2011-20121ANorthwest 1A-2B12 - 213 - 80 - 140.8141.38Eric Jangard-9.56
2012-20131ANorthwest 1A-2B-1B1 - 64 - 160 - 232.9544.50-15.32
2013-20141ANorthwest 1A-2B-1B3 - 48 - 140 - 241.1844.59-7.92
2014-20152BNorthwest 2B-1B10 - 416 - 92 - 237.4034.88Eric JangardState-2.73
2015-20162BNorthwest 2B-1B13 - 120 - 64 - 243.4230.62Fred WoodsState1.50
2016-20172BNorthwest 2B-1B6 - 611 - 133 - 236.3332.75Fred WoodsState-6.15
2017-20182BNorthwest 2B-1B6 - 411 - 121 - 229.9135.43Fred WoodsState-16.53
2018-20192BNorthwest 2B-1B6 - 49 - 141 - 238.8335.35Fred Woods-10.26
2019-20202BNorthwest 2B-1B4 - 66 - 140 - 129.7043.40Sue Grenfell-26.42
2020-20212BNorthwest 2B-1B3 - 73 - 70 - 027.2044.90
2021-20222BNorthwest 2B-1B4 - 75 - 100 - 030.6746.47-26.16
2022-20232BNorthwest 2B-1B3 - 35 - 120 - 132.2444.65-18.22
---------------
182 - 225270 - 42321 - 34

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B7 - 68 - 60 - 059.2158.50-12.96
1986-1987BNorthwest B7 - 59 - 102 - 159.6156.56-13.79
1987-1988BNorthwest BDivision I8 - 314 - 61 - 266.5060.45-12.48
1988-1989BNorthwest BDivision I9 - 212 - 60 - 161.5654.56-5.44
1989-1990BNorthwest BDivision I4 - 77 - 110 - 060.2862.89-17.45
1990-1991BNorthwest BDivision I0 - 00 - 20 - 260.5081.50State
1991-1992AWhatcom County0 - 00 - 00 - 00.000.00
1992-1993AWhatcom County0 - 00 - 00 - 00.000.00
1993-1994AWhatcom County0 - 00 - 00 - 00.000.00
1994-1995AWhatcom County0 - 00 - 00 - 00.000.00
1995-1996AWhatcom County0 - 00 - 00 - 00.000.00
1996-1997AWhatcom County0 - 00 - 00 - 00.000.00
1997-19981ANorthwest 1A-B0 - 00 - 00 - 00.000.00
1998-19991ANorthwest 1A-B1A0 - 00 - 00 - 00.000.00
1999-20001ANorthwest 1A-B1A0 - 00 - 00 - 00.000.00
2000-20011ANorthwest 1A-B1A0 - 00 - 00 - 00.000.00
2001-20021ANorthwest 1A-B1A0 - 00 - 00 - 00.000.00
2002-20031ANorthwest 1A4 - 69 - 110 - 051.8551.85-9.70
2003-20041ANorthwest 1A7 - 313 - 80 - 252.6747.43-2.23
2004-20051ANorthwest 1A-B9 - 514 - 60 - 157.2047.65-0.05
2005-20061ANorthwest 1A-B14 - 019 - 61 - 458.9648.48State8.30
2006-20071ANorthwest 1A-2B8 - 410 - 100 - 147.4547.45-2.90
2007-20081ANorthwest 1A-2B10 - 217 - 82 - 251.8044.72-0.52
2008-20091ANorthwest 1A-2B10 - 213 - 70 - 151.1546.55-2.98
2009-20101ANorthwest 1A-2B10 - 211 - 100 - 149.3846.86-4.20
2010-20111ANorthwest 1A-2B11 - 311 - 100 - 150.8151.14-9.27
2011-20121ANorthwest 1A-2B11 - 316 - 61 - 159.5043.413.83
2012-20131ANorthwest 1A-2B-1B7 - 013 - 100 - 253.8747.78Rod Turnbull-3.00
2013-20141ANorthwest 1A-2B-1B7 - 015 - 112 - 352.9645.583.02
2014-20152BNorthwest 2B-1B13 - 118 - 62 - 259.4635.46Rod TurnbullState5.64
2015-20162BNorthwest 2B-1B11 - 319 - 74 - 260.1943.46Rod TurnbullState1.69
2016-20172BNorthwest 2B-1B9 - 313 - 112 - 254.5845.25Rod Turnbull-0.59
2017-20182BNorthwest 2B-1B9 - 115 - 93 - 149.7150.54Rod TurnbullState-7.52
2018-20192BNorthwest 2B-1B9 - 115 - 82 - 156.8749.04Rod TurnbullState-5.82
2019-20202BNorthwest 2B-1B7 - 312 - 102 - 144.5547.55Rod TurnbullState-18.25
2020-20212BNorthwest 2B-1B7 - 37 - 30 - 056.9047.80
2021-20222BNorthwest 2B-1B5 - 77 - 100 - 151.8844.94-15.79
2022-20232BNorthwest 2B-1B3 - 34 - 140 - 049.2256.61-19.41
---------------
216 - 78321 - 22224 - 35

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:31 2023