Highline High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAANPSLCascade4 - 46 - 70 - 049.7548.9220.51
1986-1987AAANPSLCascade7 - 410 - 80 - 151.7244.72Mick Michalson26.43
1987-1988AAANPSLCascade4 - 85 - 90 - 140.5046.00Mick Michaelson16.11
1988-1989AAANPSLCascade0 - 131 - 170 - 030.2857.11-11.75
1989-1990AASeamount7 - 119 - 110 - 042.2846.94Mick Michalson-2.84
1990-1991AASeamount7 - 117 - 140 - 137.0648.67-3.90
1991-1992AASeamount6 - 127 - 130 - 036.8042.25-4.40
1992-1993AASeamount0 - 180 - 190 - 025.5847.63-26.45
1993-1994AASeamount3 - 153 - 170 - 031.1544.85-19.93
1994-1995AASeamount1 - 171 - 180 - 033.9452.00-15.25
1995-1996AASeamountSea8 - 512 - 101 - 344.5042.41Chuck Czubin1.73
1996-1997AASeamountSea9 - 419 - 84 - 446.4136.7011.56
1997-19983ASeamount5 - 97 - 140 - 239.9047.75Carla Curfman-9.52
1998-19993ASeamount6 - 87 - 131 - 243.7551.75Michael Bailey-12.16
1999-20003ASeamount4 - 105 - 170 - 235.3048.20Michael Bailey-14.43
2000-20013ASeamount4 - 106 - 161 - 235.6751.19-18.12
2001-20023ASeamountKing1 - 131 - 180 - 030.6856.84-31.11
2002-20033ASeamountKing0 - 141 - 190 - 033.9054.30-23.57
2003-20043ASeamountKing3 - 114 - 160 - 037.8553.15-15.55
2004-20053ASeamountKing5 - 96 - 130 - 048.9555.58-4.59
2005-20063ASeamountKing3 - 114 - 160 - 031.0553.70Paul Gerry-28.48
2006-20073ASeamount3 - 113 - 160 - 034.6856.63Paul Gerry-21.40
2007-20083ASeamount5 - 95 - 160 - 125.9053.76Paul Gerry-26.41
2008-20093ASeamount3 - 134 - 140 - 035.3946.67Paul Gerry-8.28
2009-20103ASeamount5 - 117 - 130 - 033.5540.65Mateasa Banks-6.89
2010-20113ASeamount3 - 115 - 150 - 036.7555.25-16.39
2011-20123ASeamount4 - 106 - 130 - 045.4253.74-14.16
2012-20133ASeamount3 - 115 - 150 - 025.0542.16Darrin Stolz-25.86
2013-20143ASeamount0 - 141 - 190 - 024.9052.25-29.87
2014-20152ASeamount4 - 105 - 160 - 134.3045.25Darrin Stolz-20.25
2015-20162ASeamount3 - 113 - 170 - 033.9554.15Darrin Stolz-27.92
2016-20172ASPSL 2ASound7 - 78 - 120 - 135.4544.20Andro Benard-23.86
2017-20182ASPSL 2ASound4 - 105 - 150 - 037.2051.40Johnny Bell-25.23
2018-20192ASPSL 2ANorth3 - 104 - 180 - 236.0950.86Johnny Bell-22.49
2019-20202ASPSL 2ANorth0 - 130 - 200 - 017.6058.95-51.09
2020-20212AKingcoSouthwest3 - 33 - 30 - 025.8338.33
2021-20222AKingco 2A5 - 56 - 110 - 230.7648.82-38.61
2022-20232AKingco 2A3 - 94 - 141 - 125.9453.50Shayna Litman-41.73
---------------
145 - 385195 - 5408 - 26

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAANPSLCascade4 - 97 - 110 - 049.8354.174.68
1986-1987AAANPSLCascade4 - 98 - 120 - 056.6563.505.90
1987-1988AAANPSLCascade4 - 94 - 130 - 054.4165.711.33
1988-1989AAANPSLCascade0 - 130 - 190 - 052.6869.89-0.27
1989-1990AASeamount13 - 515 - 91 - 365.1260.5811.13
1990-1991AASeamount0 - 00 - 00 - 00.000.00
1991-1992AASeamount0 - 00 - 00 - 00.000.00
1992-1993AASeamount0 - 00 - 00 - 00.000.00
1993-1994AASeamount0 - 00 - 00 - 00.000.00
1994-1995AASeamount0 - 00 - 00 - 00.000.00
1995-1996AASeamountSea0 - 00 - 00 - 00.000.00
1996-1997AASeamountSea0 - 00 - 00 - 00.000.00
1997-19983ASeamount0 - 00 - 00 - 00.000.00
1998-19993ASeamount0 - 01 - 21 - 253.6753.33
1999-20003ASeamount0 - 00 - 20 - 247.5060.00Rick Gagliardi
2000-20013ASeamount0 - 02 - 12 - 148.6757.00
2001-20023ASeamountKing0 - 00 - 20 - 242.0071.50
2002-20033ASeamountKing4 - 107 - 130 - 056.4061.051.71
2003-20043ASeamountKing1 - 131 - 190 - 049.4567.60-12.59
2004-20053ASeamountKing3 - 114 - 160 - 042.1560.95-13.62
2005-20063ASeamountKing3 - 115 - 150 - 047.5563.25-10.75
2006-20073ASeamount1 - 111 - 140 - 046.6465.07-9.05
2007-20083ASeamount7 - 78 - 110 - 261.5365.005.59
2008-20093ASeamount3 - 136 - 130 - 055.6361.684.14
2009-20103ASeamount7 - 910 - 100 - 056.9557.7512.27
2010-20113ASeamount1 - 132 - 160 - 046.1159.78-2.67
2011-20123ASeamount1 - 131 - 170 - 042.6160.94-7.20
2012-20133ASeamount2 - 122 - 180 - 043.7067.75-10.53
2013-20143ASeamount2 - 122 - 180 - 044.7065.65-14.56
2014-20152ASeamount2 - 124 - 160 - 050.5559.65-1.32
2015-20162ASeamount7 - 77 - 150 - 260.7364.822.96
2016-20172ASPSL 2ASound9 - 511 - 130 - 459.7559.548.40
2017-20182ASPSL 2ASound10 - 414 - 90 - 361.2254.74Shane Stenesen8.07
2018-20192ASPSL 2ANorth5 - 86 - 160 - 256.9165.41Edward Thompson-6.28
2019-20202ASPSL 2ANorth3 - 106 - 140 - 049.9558.95Djuan Piper-4.33
2020-20212AKingcoSouthwest4 - 34 - 30 - 061.5754.43
2021-20222AKingco 2A7 - 312 - 82 - 269.3257.1611.05
2022-20232AKingco 2A4 - 75 - 171 - 148.0059.50-8.44
---------------
111 - 239155 - 3627 - 26

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:32 2023