Kettle Falls High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANortheast A0 - 103 - 160 - 135.1144.11-14.51
1986-1987ANortheast A2 - 86 - 181 - 242.6248.25-9.55
1987-1988ANortheast A7 - 311 - 111 - 248.7349.594.89
1988-1989ANortheast A0 - 103 - 180 - 138.4754.16-8.33
1989-1990ANortheast A2 - 108 - 141 - 247.1849.822.43
1990-1991ANortheast A3 - 98 - 141 - 151.0552.869.37
1991-1992ANortheast A7 - 711 - 122 - 153.0451.2611.18
1992-1993ANortheast A5 - 99 - 130 - 142.0547.09-3.48
1993-1994ANortheast A1 - 152 - 170 - 034.2153.42-18.80
1994-1995ANortheast A4 - 125 - 150 - 041.6352.21-6.90
1995-1996ANortheast A2 - 124 - 160 - 038.1059.15-26.14
1996-1997ANortheast A2 - 125 - 140 - 046.6860.79-7.00
1997-19981ANortheast A0 - 64 - 170 - 235.8653.62-22.37
1998-19991ANortheast A2 - 48 - 151 - 247.2649.65-9.08
1999-20001ANortheast A1 - 58 - 161 - 347.1752.08-7.05
2000-20011ANortheast A2 - 417 - 93 - 350.7345.623.00
2001-20021ANortheast A2 - 611 - 153 - 349.1550.460.72
2002-20031ANortheast A2 - 69 - 120 - 156.5253.716.38
2003-20041ANortheast A3 - 78 - 162 - 350.8357.885.50
2004-20051ANortheast2 - 411 - 110 - 252.9153.6814.64
2005-20061ANortheast0 - 64 - 170 - 241.6256.05-7.60
2006-20071ANortheast0 - 102 - 180 - 144.7560.05-9.82
2007-20081ANortheast4 - 69 - 151 - 347.3855.75-0.63
2008-20091ANortheast3 - 510 - 131 - 252.8350.394.98
2009-20101ANortheast2 - 411 - 111 - 346.0545.770.73
2010-20112BBi-County 2B11 - 515 - 92 - 250.2141.752.79
2011-20122BBi-County 2B4 - 126 - 171 - 234.6549.96-15.62
2012-20131ANortheast 1A2 - 108 - 141 - 142.5048.68-7.11
2013-20141ANortheast 1A4 - 811 - 121 - 243.8745.39-3.19
2014-20152BNortheast 2BNorth4 - 118 - 130 - 146.4851.10-2.28
2015-20162BNortheast 2BNorth5 - 107 - 150 - 247.3251.09Tyler Edwards-5.97
2016-20172BNortheast 2BNorth2 - 144 - 180 - 236.1451.50Tyler Edwards-11.67
2017-20182BNortheast 2BNorth7 - 98 - 140 - 240.4548.41Tyler Edwards-2.99
2018-20192BNortheast 2BNorth3 - 710 - 120 - 240.9143.82Tyler Edwards-0.60
2019-20202BNortheast 2BNorth6 - 415 - 92 - 249.6742.04Tyler Edwards9.38
2020-20212BNortheast 2BNorth6 - 310 - 71 - 142.0043.18Tyler Edwards
2021-20222BNortheast 2B7 - 214 - 81 - 248.2337.2314.59
2022-20232BNortheast 2BNorth2 - 134 - 170 - 139.0050.81-6.67
---------------
121 - 298307 - 52828 - 63

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANortheast A3 - 77 - 120 - 154.9559.32-9.61
1986-1987ANortheast A4 - 611 - 122 - 257.8356.83-5.69
1987-1988ANortheast A4 - 611 - 90 - 154.0552.65-2.43
1988-1989ANortheast A2 - 86 - 140 - 158.3567.30-10.31
1989-1990ANortheast A3 - 96 - 150 - 161.4572.10-12.46
1990-1991ANortheast A0 - 00 - 00 - 00.000.00
1991-1992ANortheast A0 - 00 - 00 - 00.000.00
1992-1993ANortheast A0 - 00 - 00 - 00.000.00
1993-1994ANortheast A0 - 00 - 00 - 00.000.00
1994-1995ANortheast A0 - 00 - 00 - 00.000.00
1995-1996ANortheast A0 - 00 - 00 - 00.000.00
1996-1997ANortheast A0 - 00 - 00 - 00.000.00
1997-19981ANortheast A0 - 00 - 00 - 00.000.00
1998-19991ANortheast A0 - 00 - 00 - 00.000.00
1999-20001ANortheast A0 - 00 - 00 - 00.000.00
2000-20011ANortheast A0 - 00 - 00 - 00.000.00
2001-20021ANortheast A0 - 01 - 21 - 246.6745.33Steve KroissState
2002-20031ANortheast A6 - 223 - 86 - 562.0351.87Steve KroissState 8th15.50
2003-20041ANortheast A5 - 512 - 121 - 357.9652.045.79
2004-20051ANortheast4 - 213 - 101 - 258.7055.224.50
2005-20061ANortheast4 - 217 - 61 - 262.2250.489.37
2006-20071ANortheast3 - 76 - 150 - 157.0063.19-7.85
2007-20081ANortheast2 - 87 - 140 - 150.7159.38-12.58
2008-20091ANortheast1 - 75 - 150 - 148.0061.35-19.51
2009-20101ANortheast0 - 82 - 180 - 037.9066.45-41.79
2010-20112BBi-County 2B0 - 161 - 200 - 135.6265.14-35.26
2011-20122BBi-County 2B0 - 163 - 201 - 233.7860.70-27.81
2012-20131ANortheast 1A2 - 108 - 120 - 046.9051.50-17.64
2013-20141ANortheast 1A1 - 116 - 140 - 052.1063.35-22.10
2014-20152BNortheast 2BNorth0 - 151 - 190 - 038.8564.60-29.27
2015-20162BNortheast 2BNorth4 - 115 - 150 - 039.0555.15Steve Kroiss-26.84
2016-20172BNortheast 2BNorth2 - 145 - 170 - 237.2754.68-25.20
2017-20182BNortheast 2BNorth5 - 117 - 150 - 251.7759.32Cameron Stewart-11.71
2018-20192BNortheast 2BNorth4 - 69 - 130 - 253.5558.18Cameron Stewart-12.53
2019-20202BNortheast 2BNorth7 - 317 - 104 - 355.3750.48Cameron StewartState-1.82
2020-20212BNortheast 2BNorth1 - 84 - 90 - 147.9256.31
2021-20222BNortheast 2B1 - 85 - 150 - 251.3558.90-10.90
2022-20232BNortheast 2BNorth2 - 136 - 171 - 249.0461.70-6.64
---------------
70 - 219204 - 35818 - 40

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:33 2023