Lopez High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B4 - 66 - 82 - 246.4347.07-14.87
1986-1987BNorthwest B4 - 65 - 100 - 148.5354.53-20.37
1987-1988BNorthwest BDivision II5 - 27 - 60 - 155.9240.08-11.83
1988-1989BNorthwest BDivision II6 - 07 - 80 - 246.0741.73-18.26
1989-1990BNorthwest BDivision II4 - 28 - 50 - 146.6236.15-11.71
1990-1991BNorthwest BDivision II1 - 42 - 61 - 033.7543.75-46.60
1991-1992BNorthwest BLower Division6 - 08 - 40 - 238.0934.45-28.32
1992-1993BNorthwest BLower Division3 - 27 - 90 - 137.1238.50-21.13
1993-1994BNorthwest BLower3 - 17 - 102 - 343.1245.00-23.90
1994-1995BNorthwest BLower (Small Schools)4 - 18 - 61 - 249.2140.86-10.20
1995-1996BNorthwest BLower6 - 38 - 90 - 138.5038.38-27.26
1996-1997BNorthwest BLower8 - 015 - 61 - 353.6743.90-11.24
1997-1998BNorthwest 1A-BSmall B5 - 16 - 80 - 140.6444.00-26.13
1998-1999BNorthwest 1A-BSmall B5 - 36 - 70 - 035.1542.92-38.75
1999-2000BNorthwest 1A-BB3 - 76 - 100 - 135.0644.31-37.99
2000-2001BNorthwest 1A-BLarge B0 - 81 - 120 - 025.5443.38-43.26
2001-2002BNorthwest 1A-BB Large0 - 71 - 100 - 022.4556.09-51.03
2002-2003BNorthwest BLarge Division0 - 104 - 140 - 024.3944.78-53.67
2003-2004BNorthwest BSmall Division7 - 18 - 90 - 135.7642.47Larry Berg-44.11
2004-2005BNorthwest B8 - 49 - 110 - 136.3040.05-41.66
2005-2006BNorthwest B0 - 102 - 150 - 027.5942.71-49.52
2006-20071BNorthwest 1B1 - 92 - 120 - 033.7944.14-41.96
2007-20081BNorthwest 1B2 - 84 - 100 - 035.3646.14-41.50
2008-20091BNorthwest 1B1 - 141 - 140 - 022.2049.60-47.42
2009-20101BNorthwest 1B1 - 93 - 110 - 023.8638.36-41.53
2010-20111BNorthwest 1B7 - 413 - 84 - 235.1038.71State-29.09
2011-20121BNorthwest 1B9 - 312 - 112 - 438.6141.78State-24.27
2012-20131BNorthwest 1B7 - 512 - 123 - 344.2638.57-25.61
2013-20141BNorthwest 1B6 - 59 - 111 - 247.3745.37-25.31
2014-20151BNorthwest 1B14 - 215 - 30 - 056.5033.89-26.59
2015-20161BNorthwest 1B8 - 710 - 92 - 145.4741.21-34.13
2016-20171BNorthwest 1B7 - 510 - 81 - 337.5635.39-36.11
2017-20181BNorthwest 1B10 - 216 - 53 - 254.6231.14-14.02
2018-20191BNorthwest 1B6 - 510 - 102 - 437.4535.80Larry Berg-28.52
2019-20201BNorthwest 1B7 - 58 - 90 - 240.9340.40Larry Berg-30.36
...
2021-20221BNorthwest 1B0 - 60 - 80 - 112.1248.62-68.12
2022-20231BNorthwest 1B7 - 57 - 70 - 126.1734.00-63.53
---------------
175 - 172263 - 33125 - 48

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B3 - 53 - 50 - 058.8862.12-12.86
1986-1987BNorthwest B2 - 103 - 110 - 058.2169.50-28.65
1987-1988BNorthwest BDivision II6 - 010 - 50 - 170.9358.60-19.10
1988-1989BNorthwest BDivision II6 - 18 - 70 - 262.6052.87-14.26
1989-1990BNorthwest BDivision II6 - 38 - 40 - 061.6747.00-16.55
1990-1991BNorthwest BDivision II0 - 00 - 00 - 00.000.00
1991-1992BNorthwest BLower Division0 - 00 - 00 - 00.000.00
1992-1993BNorthwest BLower Division0 - 00 - 00 - 00.000.00
1993-1994BNorthwest BLower0 - 00 - 00 - 00.000.00
1994-1995BNorthwest BLower (Small Schools)0 - 00 - 00 - 00.000.00
1995-1996BNorthwest BLower0 - 00 - 00 - 00.000.00
1996-1997BNorthwest BLower0 - 00 - 00 - 00.000.00
1997-1998BNorthwest 1A-B0 - 00 - 00 - 00.000.00
1998-1999BNorthwest 1A-B1A0 - 00 - 00 - 00.000.00
1999-2000BNorthwest 1A-BB0 - 00 - 00 - 00.000.00
2000-2001BNorthwest 1A-BLarge B0 - 00 - 00 - 00.000.00
2001-2002BNorthwest 1A-BB0 - 00 - 00 - 00.000.00
2002-2003BNorthwest BLarge Division0 - 101 - 170 - 038.6171.78-50.92
2003-2004BNorthwest BSmall Division3 - 56 - 90 - 055.0757.60-30.39
2004-2005BNorthwest B7 - 511 - 80 - 161.5357.47-21.34
2005-2006BNorthwest B7 - 511 - 90 - 156.4555.60-24.07
2006-20071BNorthwest 1B7 - 510 - 92 - 260.1658.53-30.22
2007-20081BNorthwest 1B9 - 116 - 42 - 364.1551.20State-12.70
2008-20091BNorthwest 1B3 - 123 - 130 - 044.6957.94-32.49
2009-20101BNorthwest 1B8 - 216 - 83 - 453.6544.09State-17.71
2010-20111BNorthwest 1B8 - 311 - 71 - 253.3352.33-30.81
2011-20121BNorthwest 1B3 - 64 - 110 - 142.3350.40-30.20
2012-20131BNorthwest 1B3 - 95 - 150 - 232.1050.60-48.08
2013-20141BNorthwest 1B3 - 94 - 141 - 232.4752.12-38.48
2014-20151BNorthwest 1B1 - 143 - 160 - 034.2653.53-38.76
2015-20161BNorthwest 1B5 - 105 - 120 - 133.5944.06M.R. Buffum-38.91
2016-20171BNorthwest 1B5 - 96 - 100 - 038.7553.31M.R. Buffum-55.15
2017-20181BNorthwest 1B5 - 97 - 161 - 338.7452.61M.R. Buffum-48.31
2018-20191BNorthwest 1B6 - 1011 - 144 - 347.1655.20M. R. BuffumState-35.11
2019-20201BNorthwest 1B5 - 98 - 153 - 345.8659.27M. R. Buffum-42.17
...
2021-20221BNorthwest 1B2 - 62 - 80 - 139.5058.10-49.28
2022-20231BNorthwest 1B2 - 124 - 152 - 236.9555.79-60.52
---------------
115 - 170176 - 26219 - 34

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:33 2023