Mary Walker High School

Aka Springdale

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth6 - 89 - 131 - 235.4137.36Ralph Hocking-9.95
1986-1987BPanoramaSouth9 - 512 - 100 - 238.0037.09Ralph Hocking-6.33
1987-1988BPanoramaSouth10 - 219 - 53 - 348.2138.922.97
1988-1989BPanoramaSouth5 - 97 - 150 - 241.4145.91-10.61
1989-1990BPanoramaSouth6 - 88 - 140 - 239.6243.43-5.43
1990-1991BPanoramaSouth8 - 614 - 122 - 453.7353.237.77
1991-1992BPanoramaSouth9 - 514 - 123 - 352.3853.541.88
1992-1993BPanoramaSouth10 - 416 - 135 - 451.4552.10Tiber PeoneState0.97
1993-1994BPanoramaSouth10 - 417 - 104 - 356.1554.595.37
1994-1995BPanoramaSouth5 - 96 - 171 - 241.3957.30-27.10
1995-1996BPanoramaSouth4 - 105 - 170 - 247.5954.73-23.03
1996-1997BPanoramaSouth6 - 88 - 140 - 251.8651.59-13.84
1997-1998BPanoramaSouth1 - 131 - 190 - 038.3066.40-39.38
1998-1999BPanoramaSouth8 - 89 - 141 - 250.6158.70-22.27
1999-2000BPanoramaSouth8 - 811 - 152 - 453.8154.65-14.35
2000-2001BPanoramaSouth5 - 116 - 140 - 046.5057.35-22.81
2001-2002BPanoramaSouth8 - 69 - 131 - 248.7347.82-15.27
2002-2003BPanoramaSouth2 - 123 - 170 - 034.5546.85-18.78
2003-2004BPanoramaSouth2 - 125 - 171 - 238.0554.00-18.67
2004-2005BPanoramaSouth4 - 105 - 160 - 240.5753.33-17.63
2005-2006BPanoramaSouth7 - 79 - 120 - 244.8148.57-14.28
2006-20072BPanorama2B9 - 513 - 121 - 552.8051.24-7.85
2007-20082BPanorama2B11 - 318 - 103 - 554.2545.57-7.47
2008-20092BPanorama2B11 - 220 - 43 - 252.3836.544.08
2009-20102BPanoramaSouth11 - 318 - 61 - 354.6236.085.32
2010-20112BBi-County 2B0 - 160 - 210 - 130.8654.90-24.99
2011-20122BBi-County 2B4 - 124 - 170 - 131.7148.95-14.31
2012-20132BNortheast 2B6 - 811 - 131 - 339.1245.62Mark Edwards-1.42
2013-20142BNortheast 2B2 - 125 - 192 - 237.7150.00-8.15
2014-20152BNortheast 2BNorth1 - 146 - 140 - 041.9051.95-6.64
2015-20162BNortheast 2BNorth4 - 117 - 130 - 041.5051.00Mark Edwards-12.33
2016-20172BNortheast 2BNorth0 - 161 - 210 - 226.5953.41Mark Edwards-22.48
2017-20182BNortheast 2BNorth1 - 152 - 200 - 228.2354.27-21.46
2018-20192BIndependent0 - 04 - 140 - 029.7250.72-32.49
...
2020-20211BNortheast 1B0 - 10 - 10 - 024.0042.00
2021-20221BNortheast 1BSouth2 - 23 - 70 - 032.6038.50-34.40
2022-20231BNortheast 1BSouth1 - 92 - 150 - 037.3843.88-30.03
---------------
196 - 294307 - 49635 - 71

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BPanoramaSouth9 - 513 - 81 - 258.9054.57Gary Coe-6.65
1986-1987BPanoramaSouth7 - 711 - 110 - 258.8155.05-11.23
1987-1988BPanoramaSouth9 - 517 - 105 - 360.4157.56-1.63
1988-1989BPanoramaSouth8 - 614 - 156 - 458.4158.21Dewayne WattsState-8.33
1989-1990BPanoramaSouth5 - 89 - 110 - 058.0061.47-12.14
1990-1991BPanoramaSouth0 - 00 - 00 - 00.000.00
1991-1992BPanoramaSouth0 - 00 - 00 - 00.000.00
1992-1993BPanoramaSouth0 - 00 - 00 - 00.000.00
1993-1994BPanoramaSouth0 - 00 - 00 - 00.000.00
1994-1995BPanoramaSouth0 - 00 - 00 - 00.000.00
1995-1996BPanoramaSouth0 - 00 - 00 - 00.000.00
1996-1997BPanoramaSouth0 - 00 - 00 - 00.000.00
1997-1998BPanoramaSouth0 - 00 - 00 - 00.000.00
1998-1999BPanoramaSouth0 - 00 - 00 - 00.000.00
1999-2000BPanoramaSouth0 - 00 - 00 - 00.000.00
2000-2001BPanoramaSouth0 - 00 - 00 - 00.000.00
2001-2002BPanoramaSouth0 - 00 - 20 - 252.5062.00State
2002-2003BPanoramaSouth8 - 614 - 155 - 456.6255.66Don VanderholmState-2.66
2003-2004BPanoramaSouth2 - 122 - 190 - 234.4362.19-38.10
2004-2005BPanoramaSouth1 - 131 - 170 - 047.4464.17-31.45
2005-2006BPanoramaSouth2 - 124 - 160 - 047.4069.35-39.10
2006-20072BPanorama2B6 - 87 - 120 - 047.6859.21-29.37
2007-20082BPanorama2B9 - 514 - 70 - 156.4348.48-14.83
2008-20092BPanorama2B10 - 313 - 80 - 250.1047.38-17.49
2009-20102BPanoramaSouth7 - 712 - 121 - 354.3862.54-27.51
2010-20112BBi-County 2B5 - 1110 - 143 - 262.0062.88-7.22
2011-20122BBi-County 2B2 - 144 - 170 - 141.8162.81-23.33
2012-20132BNortheast 2B0 - 140 - 220 - 233.8661.18-23.39
2013-20142BNortheast 2B4 - 105 - 170 - 247.9559.77-7.63
2014-20152BNortheast 2BNorth5 - 108 - 120 - 050.3056.35-13.80
2015-20162BNortheast 2BNorth7 - 813 - 111 - 352.5850.71Dave Howard-9.91
2016-20172BNortheast 2BNorth8 - 815 - 103 - 257.4851.36-2.12
2017-20182BNortheast 2BNorth4 - 127 - 150 - 254.9559.50-10.75
2018-20192BIndependent0 - 05 - 130 - 050.3357.06-30.06
2019-20202BIndependent0 - 06 - 100 - 048.8857.00Dwayne Watts and Reggie Peone-31.57
2020-20211BNortheast 1B2 - 22 - 20 - 052.2549.00
2021-20221BNortheast 1BSouth1 - 47 - 71 - 252.0752.64-30.09
2022-20231BNortheast 1BSouth5 - 713 - 133 - 363.5056.04State-13.24
---------------
126 - 197226 - 32629 - 44

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:34 2023