Newport (Newport) High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANortheast A7 - 312 - 122 - 239.2141.29-3.73
1986-1987ANortheast A2 - 87 - 162 - 235.6146.17-11.09
1987-1988ANortheast A2 - 82 - 170 - 139.8455.37-6.17
1988-1989ANortheast A6 - 410 - 142 - 247.5250.787.14
1989-1990ANortheast A1 - 113 - 170 - 039.6053.75-5.82
1990-1991ANortheast A3 - 98 - 141 - 247.7751.366.49
1991-1992ANortheast A3 - 117 - 130 - 042.9552.25-2.10
1992-1993ANortheast A0 - 140 - 200 - 034.6060.20-20.57
1993-1994ANortheast A2 - 145 - 150 - 044.1055.70-12.59
1994-1995ANortheast A9 - 712 - 90 - 153.3547.354.51
1995-1996ANortheast A10 - 418 - 83 - 357.5048.15Mike FrederickState8.98
1996-1997ANortheast A12 - 220 - 42 - 261.6243.4228.11
1997-19982AGreat Northern10 - 416 - 60 - 157.0947.5915.53
1998-19992AGreat Northern13 - 125 - 26 - 172.0046.07Mike FrederickState 1st34.14
1999-20002AGreat Northern5 - 79 - 141 - 251.5251.837.99
2000-20012AGreat Northern8 - 414 - 123 - 351.9253.88Mike FrederickState7.41
2001-20022AGreat Northern8 - 416 - 92 - 357.3250.9619.76
2002-20032AGreat Northern8 - 613 - 101 - 256.1754.7814.92
2003-20042AGreat Northern9 - 515 - 92 - 259.7952.4620.91
2004-20051ANortheast0 - 610 - 131 - 249.7053.8312.08
2005-20061ANortheast2 - 46 - 161 - 243.4154.00-0.26
2006-20071ANortheast2 - 88 - 140 - 141.3248.27-3.77
2007-20081ANortheast0 - 106 - 150 - 140.9050.48-1.03
2008-20091ANortheast3 - 512 - 100 - 245.3244.504.26
2009-20101ANortheast1 - 311 - 113 - 345.9145.3212.73
2010-20111ANortheast5 - 515 - 81 - 248.1738.0918.99
2011-20121ANortheast5 - 516 - 82 - 250.8842.4216.31
2012-20131ANortheast 1A7 - 513 - 101 - 244.2239.2210.93
2013-20141ANortheast 1A7 - 515 - 81 - 244.4338.3510.09
2014-20151ANortheast 1A3 - 114 - 160 - 031.6044.80-11.51
2015-20161ANortheast 1A9 - 511 - 121 - 236.8739.78Mike Frederick-3.02
2016-20171ANortheast 1A4 - 105 - 150 - 040.3047.95Mike Frederick-0.01
2017-20181ANortheast 1A6 - 810 - 110 - 145.0546.576.03
2018-20191ANortheast 1A1 - 113 - 170 - 139.2050.55Mike Frederick-1.37
2019-20201ANortheast 1A2 - 107 - 140 - 139.4351.76Holly Matsbury-6.44
2020-20211ANortheast 1A1 - 91 - 90 - 038.0054.70
2021-20221ANortheast 1A0 - 10 - 50 - 019.2552.25-30.77
2022-20231ANortheast 1A0 - 120 - 180 - 025.7257.33-24.71
---------------
176 - 259365 - 45138 - 53

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986ANortheast A4 - 610 - 113 - 253.9054.65-1.61
1986-1987ANortheast A2 - 85 - 160 - 145.1051.62-12.37
1987-1988ANortheast A3 - 74 - 161 - 252.2560.00-7.41
1988-1989ANortheast A4 - 612 - 122 - 264.4666.62-3.58
1989-1990ANortheast A1 - 111 - 190 - 053.1076.05-20.07
1990-1991ANortheast A0 - 00 - 00 - 00.000.00
1991-1992ANortheast A0 - 00 - 00 - 00.000.00
1992-1993ANortheast A0 - 00 - 00 - 00.000.00
1993-1994ANortheast A0 - 00 - 00 - 00.000.00
1994-1995ANortheast A0 - 00 - 00 - 00.000.00
1995-1996ANortheast A0 - 00 - 00 - 00.000.00
1996-1997ANortheast A0 - 00 - 00 - 00.000.00
1997-19982AGreat Northern0 - 00 - 00 - 00.000.00
1998-19992AGreat Northern0 - 00 - 00 - 00.000.00
1999-20002AGreat Northern0 - 00 - 00 - 00.000.00
2000-20012AGreat Northern0 - 00 - 00 - 00.000.00
2001-20022AGreat Northern0 - 00 - 00 - 00.000.00
2002-20032AGreat Northern0 - 140 - 190 - 045.0571.47-15.83
2003-20042AGreat Northern1 - 131 - 180 - 037.2669.47-24.78
2004-20051ANortheast0 - 63 - 170 - 239.0060.90-22.67
2005-20061ANortheast0 - 62 - 190 - 240.3361.52-23.10
2006-20071ANortheast0 - 102 - 190 - 147.2464.52-21.38
2007-20081ANortheast3 - 76 - 150 - 148.0551.10-5.48
2008-20091ANortheast3 - 510 - 120 - 245.4145.91-6.42
2009-20101ANortheast3 - 56 - 140 - 247.9553.30-9.58
2010-20111ANortheast5 - 512 - 111 - 258.9658.130.33
2011-20121ANortheast5 - 513 - 112 - 257.0855.171.99
2012-20131ANortheast 1A3 - 96 - 150 - 141.4854.19-14.21
2013-20141ANortheast 1A6 - 611 - 111 - 158.5062.00-6.79
2014-20151ANortheast 1A6 - 811 - 100 - 156.5254.48-2.85
2015-20161ANortheast 1A8 - 614 - 91 - 255.7048.57Jamie Pancho1.09
2016-20171ANortheast 1A10 - 417 - 114 - 452.4349.43Jamie PanchoState 6th7.57
2017-20181ANortheast 1A11 - 317 - 82 - 363.6448.52State17.61
2018-20191ANortheast 1A10 - 218 - 41 - 263.9148.68Jamie Pancho17.77
2019-20201ANortheast 1A7 - 515 - 92 - 252.9249.12Brett Mackey7.79
2020-20211ANortheast 1A7 - 58 - 61 - 153.9352.71
2021-20221ANortheast 1A0 - 110 - 170 - 141.9471.35-19.50
2022-20231ANortheast 1A4 - 85 - 150 - 148.7561.75-13.55
---------------
106 - 181209 - 34421 - 40

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:35 2023