Northwest Christian (Lacey) High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1997-1998BIndependent0 - 00 - 10 - 137.0049.00
1998-1999BPacific1 - 61 - 80 - 031.5659.33-53.57
1999-2000BPacific4 - 48 - 90 - 261.1261.00-23.19
2000-2001BPacific4 - 37 - 50 - 057.0849.08-14.77
2001-2002BPacific2 - 82 - 110 - 031.3156.85-40.73
2002-2003BPacific3 - 114 - 130 - 035.3553.71-40.76
2003-2004BPacific0 - 120 - 130 - 026.5456.77-63.23
2004-2005BPacific2 - 73 - 150 - 227.7859.56Melvin Miller-48.76
2005-2006BPacific3 - 64 - 120 - 240.5652.88-29.64
2006-20072BPacific 2B6 - 811 - 100 - 246.3342.43Ron Collins-10.49
2007-20082BPacific 2B5 - 910 - 120 - 246.4143.95-9.64
2008-20092BPacific 2B10 - 217 - 52 - 245.4138.50-8.54
2009-20102BPacific 2B11 - 121 - 53 - 348.2735.77State1.81
2010-20112BPacific 2B7 - 511 - 121 - 242.1343.17-11.93
2011-20122BPacific 2B5 - 710 - 131 - 241.5740.00-7.45
2012-20132BPacific6 - 610 - 100 - 239.3040.90-15.00
2013-20142BPacific5 - 79 - 141 - 243.8344.30-19.34
2014-20152BPacific4 - 610 - 120 - 240.0545.91-22.67
2015-20162BPacific0 - 103 - 160 - 034.1648.11Rick Thomas-27.87
2016-20172BPacific4 - 126 - 150 - 238.1947.24Rick Thomas-15.89
2017-20182BPacific0 - 162 - 180 - 016.3749.58Rick Thomas-47.24
2018-20192BPacific2 - 162 - 180 - 024.2051.70Rick Thomas-38.49
2019-20202BPacific6 - 126 - 150 - 131.3343.14Ron Collins-27.82
2020-20212BPacific4 - 64 - 80 - 135.9244.00
2021-20222BPacific0 - 50 - 120 - 017.9253.33-59.19
2022-20232BSeaTac2B0 - 17 - 80 - 128.9334.20-52.33
---------------
94 - 186168 - 2908 - 31

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1997-1998BIndependent0 - 00 - 00 - 00.000.00
1998-1999BPacific0 - 00 - 00 - 00.000.00
1999-2000BPacific0 - 00 - 00 - 00.000.00
2000-2001BPacific0 - 00 - 00 - 00.000.00
2001-2002BPacific0 - 00 - 00 - 00.000.00
2002-2003BPacific10 - 416 - 72 - 256.2643.70Derrick Pringles-11.39
2003-2004BPacific11 - 115 - 52 - 363.7546.40Ed McClanahan-1.90
2004-2005BPacific5 - 412 - 62 - 265.3957.06Ed McClanahan-2.65
2005-2006BPacific8 - 313 - 112 - 259.7153.83-6.73
2006-20072BPacific 2B12 - 217 - 61 - 259.7452.91-8.10
2007-20082BPacific 2B10 - 418 - 84 - 360.0054.88State-4.27
2008-20092BPacific 2B7 - 59 - 110 - 252.9053.65-12.19
2009-20102BPacific 2B8 - 413 - 80 - 261.6751.76-3.77
2010-20112BPacific 2B10 - 219 - 73 - 361.8850.77State-0.27
2011-20122BPacific 2B7 - 514 - 102 - 259.1256.83-6.66
2012-20132BPacific2 - 103 - 170 - 039.5553.40-30.98
2013-20142BPacific5 - 710 - 120 - 253.2751.23-13.15
2014-20152BPacific0 - 100 - 200 - 036.1060.50-32.59
2015-20162BPacific2 - 87 - 130 - 044.0059.20Travis VanMarter-34.52
2016-20172BPacific7 - 910 - 120 - 260.0057.32Paul Ingman-6.74
2017-20182BPacific3 - 136 - 140 - 052.8055.90Thomas Gwinn-17.73
2018-20192BPacific13 - 515 - 70 - 257.3651.73Rick Tigges-6.60
2019-20202BPacific14 - 417 - 71 - 358.9250.25Rick Tigges-1.75
2020-20212BPacific3 - 33 - 70 - 155.2057.00
2021-20222BPacific5 - 96 - 160 - 250.9162.55-26.25
2022-20232BSeaTac2B0 - 19 - 110 - 244.2045.65-37.27
---------------
142 - 113232 - 21519 - 37

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:35 2023