Selah High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAMid-Valley6 - 48 - 51 - 147.1545.6913.74
1986-1987AAMid-Valley8 - 69 - 91 - 249.0646.3316.41
1987-1988AAMid-Valley7 - 28 - 70 - 251.9347.9324.65
1988-1989AAMid-Valley8 - 212 - 40 - 157.5047.3828.72
1989-1990AAMid-Valley9 - 314 - 40 - 154.6144.1721.81
1990-1991AAMid-Valley0 - 141 - 170 - 037.3159.00-2.81
1991-1992AAMid-Valley0 - 134 - 130 - 045.4755.416.49
1992-1993AAMid-Valley6 - 58 - 60 - 050.5048.5717.24
1993-1994AAMid-Valley8 - 59 - 91 - 256.9456.0016.82
1994-1995AAMid-Valley8 - 58 - 70 - 253.4051.8011.25
1995-1996AAMid-ValleyNorth5 - 96 - 90 - 051.0055.0012.15
1996-1997AAMid-ValleyNorth4 - 135 - 140 - 045.3956.065.27
1997-19983AMid-Valley6 - 810 - 141 - 345.8854.3813.71
1998-19993AMid-Valley5 - 98 - 151 - 347.8356.8714.81
1999-20003AMid-Valley5 - 712 - 90 - 156.6751.4826.59
2000-20013AMid-Valley6 - 611 - 100 - 159.0054.4328.19
2001-20023AMid-Valley4 - 106 - 140 - 043.5558.800.48
2002-20033AMid-Valley2 - 124 - 160 - 040.9551.651.05
2003-20043AMid-Valley1 - 134 - 160 - 040.5554.95-0.64
2004-20053AMid-Valley4 - 85 - 160 - 245.0058.867.54
2005-20063AMid-Valley1 - 115 - 150 - 052.2063.607.95
2006-20072ACWAC10 - 812 - 111 - 261.8355.30LeAnne Strahle15.27
2007-20082ACWAC7 - 119 - 141 - 259.0062.6514.38
2008-20092ACWAC1 - 172 - 180 - 037.5056.40-5.12
2009-20102ACWAC1 - 172 - 180 - 038.7557.05-0.40
2010-20112ACWAC6 - 128 - 120 - 046.1052.5010.48
2011-20122ACWAC6 - 127 - 130 - 052.4048.90Rick Hartman14.60
2012-20132ACWAC9 - 912 - 121 - 355.0050.21Rick Hartman17.37
2013-20142ACWAC9 - 911 - 110 - 252.0546.3014.44
2014-20152ACWAC14 - 416 - 71 - 250.9139.9622.14
2015-20162ACWAC16 - 218 - 51 - 257.9642.17Rick Hartman26.98
2016-20172ACWAC10 - 811 - 131 - 355.0451.29Rick Hartman20.39
2017-20182ACWAC12 - 613 - 101 - 250.9145.70Rick Hartman24.87
2018-20192ACWAC17 - 119 - 52 - 258.2148.54Rick Hartman26.81
2019-20202ACWAC10 - 811 - 121 - 252.9653.00Rick Hartman19.35
2020-20212ACWAC0 - 90 - 100 - 036.7055.40
2021-20222ACWAC1 - 113 - 170 - 146.3058.5011.03
2022-20232ACWAC2 - 104 - 180 - 239.6457.775.90
---------------
234 - 319315 - 43515 - 46

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAMid-Valley6 - 68 - 72 - 159.3359.937.19
1986-1987AAMid-Valley11 - 513 - 61 - 169.6762.7822.82
1987-1988AAMid-Valley11 - 117 - 53 - 278.9165.23State28.97
1988-1989AAMid-Valley8 - 315 - 40 - 171.7962.7919.60
1989-1990AAMid-Valley11 - 116 - 41 - 272.3759.2122.64
1990-1991AAMid-Valley0 - 00 - 00 - 00.000.00
1991-1992AAMid-Valley0 - 00 - 00 - 00.000.00
1992-1993AAMid-Valley0 - 00 - 00 - 00.000.00
1993-1994AAMid-Valley0 - 00 - 00 - 00.000.00
1994-1995AAMid-Valley0 - 00 - 00 - 00.000.00
1995-1996AAMid-ValleyNorth0 - 01 - 21 - 245.0055.33State
1996-1997AAMid-ValleyNorth0 - 02 - 22 - 248.3353.67State
1997-19983AMid-Valley0 - 00 - 00 - 00.000.00
1998-19993AMid-Valley0 - 01 - 11 - 158.0062.00
1999-20003AMid-Valley0 - 00 - 10 - 146.0059.00
2000-20013AMid-Valley0 - 02 - 32 - 349.2055.40
2001-20023AMid-Valley0 - 03 - 33 - 354.5050.17
2002-20033AMid-Valley10 - 417 - 72 - 261.3350.2524.68
2003-20043AMid-Valley11 - 320 - 73 - 457.3745.63Perry McCormickState23.89
2004-20053AMid-Valley5 - 712 - 101 - 258.0060.0011.71
2005-20063AMid-Valley4 - 89 - 151 - 357.2161.124.97
2006-20072ACWAC4 - 144 - 180 - 257.5968.77-0.37
2007-20082ACWAC4 - 146 - 171 - 253.1359.099.46
2008-20092ACWAC10 - 811 - 110 - 260.8257.3212.99
2009-20102ACWAC13 - 516 - 82 - 264.5056.6713.94
2010-20112ACWAC11 - 711 - 100 - 158.1458.958.33
2011-20122ACWAC5 - 136 - 140 - 050.1555.35Jeff Weeks4.85
2012-20132ACWAC4 - 145 - 150 - 049.9063.80-5.74
2013-20142ACWAC2 - 163 - 170 - 045.1558.95-7.54
2014-20152ACWAC5 - 136 - 140 - 052.1560.95-1.85
2015-20162ACWAC17 - 120 - 42 - 273.3357.67Tim GarzaState29.65
2016-20172ACWAC16 - 222 - 45 - 176.1961.42Tim GarzaState 2nd28.11
2017-20182ACWAC18 - 024 - 25 - 179.9654.81Tim GarzaState 4th38.80
2018-20192ACWAC15 - 320 - 65 - 168.1957.19Tim GarzaState 2nd21.98
2019-20202ACWAC14 - 416 - 82 - 266.6258.33Tim GarzaState18.46
2020-20212ACWAC12 - 013 - 00 - 071.1557.62
2021-20222ACWAC6 - 610 - 120 - 260.9162.0511.88
2022-20232ACWAC8 - 412 - 111 - 261.4858.3925.87
---------------
241 - 162341 - 24846 - 50

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:37 2023