Sprague-Harrington

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BBi-County1 - 82 - 130 - 039.1452.07-14.57
1986-1987BBi-County2 - 76 - 130 - 147.3745.84-8.83
1987-1988BBi-County5 - 412 - 92 - 350.9044.100.81
1988-1989BBi-County6 - 314 - 83 - 246.9147.32-3.41
1989-1990BBi-County6 - 311 - 101 - 148.9046.900.99
1990-1991BBi-County3 - 68 - 100 - 143.0045.88-0.26
1991-1992BBi-CountyEast6 - 710 - 122 - 238.2343.64-6.06
1992-1993BBi-CountyEast1 - 131 - 180 - 125.5353.84-26.99
1993-1994BBi-CountyEast3 - 104 - 161 - 230.4559.30-28.17
1994-1995BBi-CountyEast2 - 114 - 151 - 136.1658.00-24.96
1995-1996BBi-CountyEast4 - 95 - 160 - 141.2952.62-19.62
1996-1997BBi-CountyEast9 - 415 - 113 - 450.0049.58-4.13
1997-1998BBi-CountyEast7 - 219 - 126 - 550.9346.00Stacia SolidayState 6th6.74
1998-1999BBi-County13 - 318 - 72 - 347.7637.046.04
1999-2000BBi-County12 - 416 - 71 - 345.8640.41-0.85
2000-2001BBi-County3 - 135 - 150 - 048.3952.28-8.68
2001-2002BBi-County2 - 142 - 170 - 036.3750.74-15.09
2002-2003BBi-County9 - 513 - 92 - 249.9547.82-2.20
2003-2004BBi-County10 - 222 - 76 - 456.2844.59Ed ShieldsState10.94
2004-2005BBi-County16 - 224 - 77 - 457.6844.35State 6th12.94
2005-2006BBi-County18 - 029 - 19 - 163.1736.97State 5th19.93
2006-20071BWhitman County11 - 124 - 47 - 259.7140.54State 1st20.41
2007-20081BWhitman County0 - 121 - 180 - 132.0053.42-25.05
2008-20091BBi-County 1B4 - 210 - 122 - 336.0943.50State-15.93
2009-20101BBi-County 1B4 - 28 - 141 - 239.5947.73-18.47
---------------
157 - 147283 - 28156 - 49

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BBi-County1 - 83 - 130 - 047.3358.27-27.47
1986-1987BBi-County2 - 96 - 120 - 045.7654.29-26.55
1987-1988BBi-County5 - 68 - 110 - 148.3752.53-17.17
1988-1989BBi-County2 - 94 - 130 - 046.8154.31-27.68
1989-1990BBi-County4 - 78 - 110 - 057.7858.94-18.67
1990-1991BBi-County0 - 00 - 00 - 00.000.00
1991-1992BBi-CountyEast0 - 00 - 00 - 00.000.00
1992-1993BBi-CountyEast0 - 00 - 00 - 00.000.00State
1993-1994BBi-CountyEast0 - 00 - 00 - 00.000.00
1994-1995BBi-CountyEast0 - 02 - 22 - 264.2563.25State 6th
1995-1996BBi-CountyEast0 - 00 - 00 - 00.000.00
1996-1997BBi-CountyEast0 - 00 - 00 - 00.000.00
1997-1998BBi-CountyEast0 - 00 - 00 - 00.000.00
1998-1999BBi-County0 - 00 - 00 - 00.000.00
1999-2000BBi-County0 - 00 - 00 - 00.000.00
2000-2001BBi-County0 - 00 - 00 - 00.000.00
2001-2002BBi-County0 - 00 - 00 - 00.000.00
2002-2003BBi-County0 - 141 - 170 - 050.7868.50-27.11
2003-2004BBi-County0 - 120 - 180 - 036.6766.11-41.95
2004-2005BBi-County3 - 154 - 160 - 051.5563.65-21.36
2005-2006BBi-County1 - 171 - 190 - 043.3062.15-20.31
2006-20071BWhitman County3 - 98 - 130 - 149.2453.90-27.83
2007-20081BWhitman County0 - 122 - 180 - 136.9059.65-40.26
2008-20091BBi-County 1B0 - 61 - 160 - 030.0054.71-40.57
2009-20101BBi-County 1B1 - 32 - 150 - 041.0654.65-30.44
---------------
22 - 12750 - 1942 - 5

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:37 2023