Stadium High School

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAANarrows2 - 93 - 110 - 039.0750.00-10.29
1986-1987AAANarrows1 - 41 - 80 - 037.1154.78-13.45
1987-1988AAANarrows0 - 90 - 130 - 024.3157.08-27.57
1988-1989AAANarrows2 - 92 - 160 - 028.1153.61-19.36
1989-1990AAANarrows0 - 130 - 170 - 024.1855.59-29.96
1990-1991AAANarrows0 - 150 - 170 - 022.7657.41-29.40
1991-1992AAANarrows0 - 161 - 180 - 028.1658.16-26.05
1992-1993AAANarrows0 - 150 - 170 - 027.8267.18-35.07
1993-1994AAANarrows0 - 180 - 200 - 023.9466.06-39.58
1994-1995AAANarrows1 - 152 - 150 - 031.0663.24-20.97
1995-1996AAANarrows1 - 142 - 150 - 032.2954.59-9.83
1996-1997AAANarrows2 - 142 - 140 - 035.7552.81-7.53
1997-19984ANarrowsBay3 - 135 - 150 - 039.7251.17-1.59
1998-19994ANarrowsBay4 - 95 - 100 - 045.2054.93-1.00
1999-20004ANarrowsBridge4 - 108 - 130 - 149.1051.409.38
2000-20014ANarrowsBridge0 - 143 - 160 - 043.3962.22-11.61
2001-20024ANarrowsBay2 - 124 - 160 - 036.9557.15-9.69
2002-20034ANarrowsBay0 - 141 - 190 - 033.7569.90-17.96
2003-20044ANarrowsBay0 - 142 - 180 - 031.9557.70-4.41
2004-20054ANarrowsBay1 - 134 - 160 - 044.6561.35-2.25
2005-20064ANarrowsBay1 - 134 - 160 - 042.7561.40Dexter Clark-3.94
2006-20074ANarrowsBay3 - 125 - 150 - 049.0559.00Dexter Clark1.60
2007-20084ANarrowsBay1 - 142 - 180 - 038.4066.00Steve Jacobson-18.41
2008-20094ANarrowsBay0 - 140 - 210 - 023.7164.62Steve Jacobson-31.18
2009-20104ANarrowsBay0 - 142 - 180 - 035.4561.15Steve Jacobson-18.56
2010-20114ANarrows 4A2 - 124 - 150 - 033.8453.11-3.56
2011-20124ANarrows 4A4 - 105 - 150 - 035.2553.35-7.82
2012-20134ANarrows 4A0 - 122 - 180 - 034.0552.85-11.76
2013-20144ANarrows 4A0 - 123 - 170 - 031.9552.60-12.45
2014-20154ANarrows 4A0 - 125 - 150 - 033.6551.80-9.98
2015-20164ANarrows 4A0 - 125 - 150 - 034.2050.30Cal-Jean Lloyd-13.86
2016-20173APierce County3 - 118 - 151 - 239.4343.78Cal-Jean Lloyd-0.57
2017-20183APierce County0 - 142 - 180 - 031.3554.30Cal-Jean Lloyd-15.77
2018-20193APierce County0 - 143 - 170 - 030.4252.26Cal-Jean Lloyd-17.96
2019-20203APierce County2 - 126 - 140 - 039.8559.65Sade Morris-14.07
2020-20213APierce County0 - 90 - 90 - 016.8861.25
2021-20223APierce County0 - 121 - 160 - 027.5063.29-34.06
2022-20233APierce County0 - 121 - 160 - 029.8265.41Sade Morris-22.15
---------------
39 - 471103 - 5921 - 3

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986AAANarrows0 - 104 - 120 - 052.0056.068.09
1986-1987AAANarrows6 - 412 - 50 - 060.2457.2416.71
1987-1988AAANarrows0 - 110 - 140 - 051.9366.864.11
1988-1989AAANarrows0 - 114 - 150 - 047.0057.058.03
1989-1990AAANarrows7 - 710 - 90 - 155.7950.7419.30
1990-1991AAANarrows0 - 00 - 20 - 254.5063.00State
1991-1992AAANarrows0 - 00 - 00 - 00.000.00
1992-1993AAANarrows0 - 00 - 00 - 00.000.00
1993-1994AAANarrows0 - 00 - 00 - 00.000.00
1994-1995AAANarrows0 - 00 - 00 - 00.000.00
1995-1996AAANarrows0 - 00 - 00 - 00.000.00
1996-1997AAANarrows0 - 00 - 00 - 00.000.00
1997-19984ANarrowsBay0 - 00 - 00 - 00.000.00
1998-19994ANarrowsBay0 - 00 - 00 - 00.000.00
1999-20004ANarrowsBridge1 - 14 - 53 - 457.6758.11Paco CartledgeState
2000-20014ANarrowsBridge6 - 47 - 81 - 456.2054.40
2001-20024ANarrowsBay2 - 126 - 140 - 051.7060.00
2002-20034ANarrowsBay0 - 142 - 180 - 052.8559.7517.00
2003-20044ANarrowsBay5 - 99 - 110 - 055.0054.5018.38
2004-20054ANarrowsBay4 - 106 - 150 - 052.8663.764.08
2005-20064ANarrowsBay4 - 108 - 120 - 051.0556.9010.47
2006-20074ANarrowsBay7 - 89 - 150 - 460.3863.9217.38
2007-20084ANarrowsBay1 - 142 - 180 - 049.1061.052.98
2008-20094ANarrowsBay1 - 132 - 180 - 046.2059.707.29
2009-20104ANarrowsBay2 - 122 - 180 - 046.6060.2510.36
2010-20114ANarrows 4A4 - 106 - 140 - 057.3564.0011.02
2011-20124ANarrows 4A3 - 113 - 170 - 054.5559.509.24
2012-20134ANarrows 4A10 - 216 - 92 - 350.1647.64Doug CockeState23.53
2013-20144ANarrows 4A9 - 315 - 92 - 348.3847.38State23.83
2014-20154ANarrows 4A8 - 410 - 110 - 261.7663.0520.42
2015-20164ANarrows 4A1 - 112 - 160 - 054.1168.39Dennis Johnson10.12
2016-20173APierce County6 - 89 - 130 - 267.9171.86Eric Overgaard14.38
2017-20183APierce County6 - 810 - 121 - 258.7768.00Eric Overgaard9.94
2018-20193APierce County8 - 69 - 130 - 268.5566.64Eric Overgaard17.47
2019-20203APierce County7 - 710 - 110 - 167.3363.9020.92
2020-20213APierce County0 - 70 - 70 - 043.2972.00
2021-20223APierce County2 - 105 - 130 - 060.1162.836.76
2022-20233APierce County8 - 415 - 92 - 261.1253.17Dominic BattenState29.96
---------------
118 - 241197 - 36311 - 32

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:38 2023