Vancouver Christian

Girls' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1999-2000BIndependent0 - 02 - 00 - 027.0022.00-59.68
2000-2001BCentral1 - 81 - 110 - 221.0051.00-40.86
2001-2002BCentral2 - 52 - 70 - 127.0052.11-38.72
2002-2003BCentral0 - 103 - 160 - 234.6053.13-47.19
2003-2004BCentral1 - 93 - 110 - 025.3155.69-60.74
2004-2005BCentral0 - 141 - 160 - 029.1858.76-46.46
2005-2006BCentral0 - 141 - 150 - 022.7964.71-50.46
2006-20072BCentral0 - 160 - 200 - 020.9058.45-43.24
2007-20082BIndependent0 - 01 - 40 - 029.2058.20-56.69
2008-20092BCentral1 - 171 - 190 - 019.1661.74-55.37
2009-20102BColumbia Valley 2B-1B0 - 80 - 120 - 023.1739.58-58.45
2010-20112BColumbia Valley 2B-1B1 - 72 - 150 - 027.9443.81-53.24
2011-20122BColumbia Valley 2B-1B3 - 64 - 80 - 030.7540.50-47.61
---------------
9 - 11421 - 1540 - 5

Boys' Basketball Results

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1999-2000BIndependent0 - 00 - 00 - 00.000.00
2000-2001BCentral0 - 00 - 00 - 00.000.00
2001-2002BCentral0 - 00 - 00 - 00.000.00
2002-2003BCentral0 - 104 - 170 - 244.7166.62-44.23
2003-2004BCentral3 - 78 - 100 - 150.0053.28-24.22
2004-2005BCentral3 - 114 - 160 - 248.0560.35-22.78
2005-2006BCentral0 - 143 - 170 - 048.4566.95-26.94
2006-20072BCentral4 - 126 - 140 - 055.6565.70-17.47
2007-20082BCentral3 - 137 - 140 - 047.2458.81-23.09
2008-20092BCentral1 - 172 - 180 - 036.5565.15-40.41
2009-20102BColumbia Valley 2B-1B8 - 212 - 60 - 041.5940.82-32.35
2010-20112BColumbia Valley 2B-1B3 - 74 - 140 - 039.2852.11-44.94
2011-20122BColumbia Valley 2B-1B3 - 83 - 90 - 037.7553.17-51.54
---------------
28 - 10153 - 1350 - 5

Upsets

Main Page This Year

Last updated: Sat Apr 15 11:45:38 2023