Bishop Blanchet High School
Aka Blanchet (?-2000)
- Nickname: Bears (Braves)
- Address: 8200 Wallingford Avenue N, Seattle Washington
- School District:
Boys' Basketball Results Girls
| Year | Class | | League | | Won-Loss Record |
| | | | | | League | All Games | Post Season | PFavg | PAavg | Coach | | Rating |
| 1985-1986 | AAA | Blanchet | Metro AAA | | | 5 - 5 | 9 - 10 | 0 - 1 | 58.37 | 56.47 | Steve Segadelli | | 23.34 |
| 1986-1987 | AAA | Blanchet | Metro AAA | | | 7 - 3 | 21 - 7 | 6 - 2 | 63.50 | 58.71 | Steve Segadelli | State 3rd | 33.66 |
| 1987-1988 | AAA | Blanchet | Metro AAA | | | 2 - 8 | 8 - 16 | 2 - 3 | 64.96 | 69.21 | Ron Bollinger | | 18.82 |
| 1988-1989 | AAA | Blanchet | Metro AAA | | | 9 - 1 | 16 - 10 | 2 - 4 | 65.46 | 61.15 | Ron Bollinger | | 25.19 |
| 1989-1990 | AAA | Blanchet | Metro AAA | | | 2 - 6 | 10 - 12 | 1 - 1 | 60.24 | 60.14 | | | 21.64 |
| 1990-1991 | AAA | Blanchet | Metro AAA | | | 2 - 6 | 8 - 13 | 0 - 1 | 58.11 | 63.00 | Eric Hjort | | 16.62 |
| 1991-1992 | AA | Blanchet | Metro | Mountain | | 10 - 4 | 22 - 8 | 7 - 3 | 66.57 | 59.57 | Eric Hjort | State 6th | 26.97 |
| 1992-1993 | AA | Blanchet | Metro | Mountain | | 10 - 4 | 13 - 10 | 1 - 2 | 60.61 | 58.35 | Eric Hjort | | 20.89 |
| 1993-1994 | AA | Blanchet | Metro | Mountain | | 3 - 11 | 6 - 14 | 0 - 0 | 53.55 | 60.30 | Eric Hjort | | 4.08 |
| 1994-1995 | AA | Blanchet | Metro | Mountain | | 9 - 5 | 20 - 11 | 7 - 4 | 59.71 | 56.74 | Jerry Carr | State 8th | 20.65 |
| 1995-1996 | AA | Blanchet | Metro AA | | | 9 - 2 | 21 - 7 | 4 - 4 | 59.68 | 51.50 | Jerry Carr | State | 24.90 |
| 1996-1997 | AA | Blanchet | Metro AA | | | 8 - 3 | 14 - 13 | 3 - 5 | 53.04 | 54.37 | Jerry Carr | State | 15.44 |
| 1997-1998 | 3A | Blanchet | Metro | Div II | | 7 - 7 | 12 - 13 | 2 - 3 | 54.76 | 54.72 | Jerry Carr | | 12.50 |
| 1998-1999 | 3A | Blanchet | Metro | Div II | | 5 - 9 | 8 - 13 | 0 - 1 | 52.14 | 53.10 | Jerry Carr | | 17.04 |
| 1999-2000 | 3A | Blanchet | Metro | Div II | | 10 - 6 | 19 - 11 | 7 - 3 | 55.47 | 51.47 | Jerry Carr | State | 23.54 |
| 2000-2001 | 3A | Bishop Blanchet | Metro | Div II | | 7 - 7 | 7 - 10 | 0 - 1 | 51.35 | 57.47 | | | 10.29 |
| 2001-2002 | 3A | Bishop Blanchet | Metro | Mountain | | 10 - 7 | 11 - 12 | 0 - 4 | 52.73 | 52.86 | | | 14.85 |
| 2002-2003 | 3A | Bishop Blanchet | Metro | Sound | | 9 - 7 | 11 - 11 | 0 - 2 | 46.09 | 44.14 | | | 17.94 |
| 2003-2004 | 3A | Bishop Blanchet | Metro | Sound | | 9 - 7 | 13 - 10 | 2 - 1 | 47.78 | 45.48 | | | 18.84 |
| 2004-2005 | 3A | Bishop Blanchet | Metro | Sound | | 8 - 8 | 15 - 14 | 5 - 4 | 50.76 | 51.10 | Brett Hecko | State | 18.26 |
| 2005-2006 | 3A | Bishop Blanchet | Metro | Sound | | 7 - 9 | 14 - 10 | 3 - 1 | 56.00 | 56.25 | Brett Hecko | | 19.98 |
| 2006-2007 | 3A | Bishop Blanchet | Metro | Mountain | | 5 - 11 | 6 - 15 | 0 - 1 | 48.38 | 55.76 | Brett Hecko | | 15.11 |
| 2007-2008 | 3A | Bishop Blanchet | Metro | Mountain | | 6 - 10 | 8 - 16 | 2 - 2 | 49.67 | 54.50 | Brett Hecko | | 13.21 |
| 2008-2009 | 3A | Bishop Blanchet | Metro | Mountain | | 8 - 8 | 11 - 10 | 0 - 1 | 52.57 | 50.00 | Brett Hecko | | 22.86 |
| 2009-2010 | 3A | Bishop Blanchet | Metro | Mountain | | 2 - 14 | 2 - 18 | 0 - 0 | 49.10 | 62.60 | Chris Bilanko | | 5.03 |
| 2010-2011 | 3A | Bishop Blanchet | Metro | Mountain | | 3 - 13 | 4 - 16 | 0 - 0 | 48.65 | 60.75 | | | 6.89 |
| 2011-2012 | 3A | Bishop Blanchet | Metro | Mountain | | 0 - 16 | 1 - 19 | 0 - 0 | 40.80 | 58.95 | | | 9.79 |
| 2012-2013 | 3A | Bishop Blanchet | Metro | Mountain | | 3 - 13 | 6 - 14 | 0 - 0 | 47.25 | 55.70 | | | 15.16 |
| 2013-2014 | 3A | Bishop Blanchet | Metro | Mountain | | 5 - 11 | 9 - 11 | 0 - 0 | 59.10 | 61.60 | | | 19.97 |
| 2014-2015 | 3A | Bishop Blanchet | Metro | Mountain | | 8 - 7 | 13 - 11 | 2 - 2 | 58.33 | 57.54 | | | 25.39 |
| 2015-2016 | 3A | Bishop Blanchet | Metro | Mountain | | 6 - 9 | 9 - 14 | 1 - 2 | 51.87 | 55.87 | Chris Bilanko | | 22.86 |
| 2016-2017 | 3A | Bishop Blanchet | Metro | Mountain | | 2 - 13 | 5 - 16 | 0 - 1 | 49.43 | 59.95 | Chris Bilanko | | 19.43 |
| 2017-2018 | 3A | Bishop Blanchet | Metro | Mountain | | 2 - 13 | 8 - 14 | 1 - 1 | 47.55 | 58.27 | Chris Bilanko | | 16.80 |
| 2018-2019 | 3A | Bishop Blanchet | Metro | Mountain | | 8 - 7 | 13 - 10 | 1 - 2 | 54.04 | 51.13 | Bill Sauvage | | 23.86 |
| 2019-2020 | 3A | Bishop Blanchet | Metro | Mountain | | 6 - 10 | 9 - 15 | 2 - 2 | 53.54 | 58.50 | Bill Sauvage | | 18.69 |
| 2020-2021 | 3A | Bishop Blanchet | Metro | Mountain | | 5 - 6 | 8 - 6 | 2 - 0 | 57.79 | 55.00 | | | |
| 2021-2022 | 3A | Bishop Blanchet | Metro | Mountain | | 5 - 9 | 5 - 13 | 0 - 1 | 51.22 | 56.44 | Tyler McClenahan | | 20.55 |
| 2022-2023 | 3A | Bishop Blanchet | Metro | Mountain | | 2 - 12 | 7 - 17 | 2 - 2 | 56.79 | 61.96 | Tyler McClenahan | | 25.36 |
| 2023-2024 | 3A | Bishop Blanchet | Metro | Mountain | | 1 - 13 | 5 - 16 | 0 - 1 | 52.67 | 67.90 | Tyler McClenahan | | 16.80 |
| 2024-2025 | 3A | Bishop Blanchet | Metro | Sound | | 15 - 1 | 20 - 6 | 3 - 3 | 64.00 | 51.35 | Tyler McClenahan | | 25.15 |
| | | | | | ----- | ----- | ----- |
| | | | | | 240 - 321 | 427 - 492 | 68 - 71 |
Main Page This Year
Last updated: Sun Mar 23 16:53:03 2025