| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AA | Olympic | 5 - 3 | 10 - 7 | 0 - 0 | 60.76 | 57.65 | 18.61 | ||||
| 1986-1987 | AAA | Olympic | 3 - 5 | 8 - 10 | 0 - 0 | 57.00 | 61.39 | 9.77 | ||||
| 1987-1988 | AA | Olympic | 2 - 7 | 4 - 12 | 0 - 0 | 62.00 | 70.75 | Les Eathorne | 7.76 | |||
| 1988-1989 | AA | Olympic | 2 - 11 | 2 - 13 | 0 - 0 | 57.20 | 68.20 | 3.15 | ||||
| 1989-1990 | AA | Olympic | 12 - 3 | 16 - 6 | 0 - 2 | 69.26 | 62.58 | 16.36 | ||||
| 1990-1991 | AA | Olympic | 9 - 1 | 20 - 5 | 3 - 2 | 72.65 | 61.43 | State | 22.20 | |||
| 1991-1992 | AAA | Olympic | 3 - 7 | 8 - 11 | 0 - 0 | 60.79 | 61.47 | 14.88 | ||||
| 1992-1993 | AAA | Olympic | 0 - 10 | 4 - 14 | 0 - 0 | 53.06 | 61.72 | 11.57 | ||||
| 1993-1994 | AAA | Olympic | 4 - 6 | 7 - 12 | 0 - 0 | 50.84 | 53.63 | 6.45 | ||||
| 1994-1995 | AAA | Olympic | 2 - 3 | 5 - 7 | 0 - 1 | 54.67 | 58.42 | 13.65 | ||||
| 1995-1996 | AAA | Olympic | 2 - 6 | 4 - 6 | 0 - 0 | 59.00 | 64.70 | 4.73 | ||||
| 1996-1997 | AAA | Olympic | 8 - 4 | 10 - 8 | 0 - 1 | 53.39 | 47.72 | 12.66 | ||||
| 1997-1998 | 3A | Olympic | 15 - 2 | 17 - 5 | 1 - 2 | 67.32 | 53.64 | 19.53 | ||||
| 1998-1999 | 3A | Olympic | 18 - 0 | 24 - 2 | 5 - 1 | 71.62 | 53.15 | Casey Lindberg | State 5th | 21.18 | ||
| 1999-2000 | 4A | Olympic | 8 - 8 | 8 - 12 | 0 - 0 | 56.60 | 54.25 | Casey Lindberg | 7.29 | |||
| 2000-2001 | 4A | Olympic | 9 - 6 | 11 - 9 | 0 - 2 | 63.75 | 63.10 | Casey Lindberg | 10.26 | |||
| 2001-2002 | 4A | Narrows | Bridge | 5 - 7 | 13 - 12 | 3 - 2 | 60.32 | 57.20 | Casey Lindberg | 20.46 | ||
| 2002-2003 | 4A | Narrows | Bridge | 7 - 7 | 11 - 9 | 0 - 0 | 60.10 | 58.70 | Casey Lindberg | 18.16 | ||
| 2003-2004 | 4A | Narrows | Bridge | 7 - 7 | 11 - 13 | 1 - 3 | 60.54 | 63.00 | Casey Lindberg | 19.22 | ||
| 2004-2005 | 4A | Narrows | Bridge | 7 - 7 | 10 - 10 | 0 - 0 | 58.75 | 59.35 | Casey Lindberg | 9.40 | ||
| 2005-2006 | 4A | Narrows | Bridge | 4 - 10 | 7 - 13 | 0 - 0 | 59.60 | 66.15 | Casey Lindberg | 5.80 | ||
| 2006-2007 | 3A | Olympic | 8 - 6 | 9 - 12 | 0 - 1 | 60.52 | 64.38 | Casey Lindberg | 7.82 | |||
| 2007-2008 | 3A | Olympic | 7 - 9 | 7 - 13 | 0 - 0 | 59.20 | 63.15 | Casey Lindberg | 0.37 | |||
| 2008-2009 | 3A | Olympic | 10 - 6 | 13 - 10 | 2 - 1 | 60.78 | 55.57 | Casey Lindberg | 13.59 | |||
| 2009-2010 | 3A | Olympic | 14 - 2 | 16 - 9 | 2 - 5 | 69.76 | 61.00 | Casey Lindberg | State | 18.59 | ||
| 2010-2011 | 3A | Olympic | 12 - 4 | 17 - 7 | 2 - 2 | 61.29 | 57.83 | Darren Bowden | 7.50 | |||
| 2011-2012 | 3A | Olympic | 10 - 6 | 11 - 10 | 0 - 1 | 60.29 | 59.29 | Darren Bowden | 2.93 | |||
| 2012-2013 | 2A | Olympic | 11 - 5 | 13 - 8 | 0 - 1 | 65.90 | 58.19 | Darren Bowden | 11.58 | |||
| 2013-2014 | 2A | Olympic | 15 - 1 | 18 - 6 | 1 - 3 | 67.42 | 58.96 | Darren Bowden | State | 9.14 | ||
| 2014-2015 | 2A | Olympic 2A | 5 - 7 | 8 - 12 | 0 - 2 | 50.85 | 55.20 | Miah Davis | -1.73 | |||
| 2015-2016 | 2A | Olympic 2A | 7 - 5 | 11 - 11 | 1 - 2 | 61.55 | 58.82 | Miah Davis | 6.66 | |||
| 2016-2017 | 2A | Olympic 2A | 4 - 8 | 6 - 14 | 0 - 0 | 52.70 | 56.25 | Miah Davis | 5.90 | |||
| 2017-2018 | 2A | Olympic 2A | 1 - 11 | 2 - 18 | 0 - 0 | 38.50 | 64.70 | Miah Davis | -20.70 | |||
| 2018-2019 | 2A | Olympic 2A | 4 - 8 | 8 - 12 | 0 - 0 | 54.00 | 59.00 | Miah Davis | -3.21 | |||
| 2019-2020 | 2A | Olympic 2A | 7 - 5 | 14 - 9 | 1 - 2 | 58.65 | 58.74 | Miah Davis | 7.79 | |||
| 2020-2021 | 2A | Olympic | 7 - 2 | 10 - 3 | 2 - 1 | 71.00 | 54.15 | |||||
| 2021-2022 | 2A | Olympic | 10 - 4 | 12 - 9 | 1 - 2 | 64.67 | 60.38 | 11.93 | ||||
| 2022-2023 | 2A | Olympic | 5 - 9 | 7 - 14 | 2 - 1 | 53.29 | 62.52 | Jeremiah Davis | -6.89 | |||
| 2023-2024 | 2A | Olympic | 10 - 4 | 21 - 8 | 4 - 4 | 65.41 | 53.31 | Jeremiah Davis | State 5th | 23.99 | ||
| 2024-2025 | 2A | Olympic | 12 - 2 | 22 - 5 | 8 - 0 | 73.07 | 49.30 | Jeremiah Davis | State 1st | 41.87 | ||
| 2025-2026 | 2A | Olympic | 0 - 0 | 2 - 0 | 0 - 0 | 79.50 | 46.00 | 68.14 | ||||
| ----- | ----- | ----- | ||||||||||
| 291 - 224 | 437 - 386 | 39 - 44 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.