| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1991-1992 | B | People's Christian | Independent | 0 - 0 | 0 - 3 | 0 - 0 | 36.00 | 68.33 | -75.19 | ||||
| 1992-1993 | B | People's Christian | SeaTac | Lower Division | 3 - 8 | 4 - 11 | 0 - 0 | 48.67 | 62.07 | -49.61 | |||
| 1993-1994 | B | Cascade Christian (Puyallup) | SeaTac | Lower | 6 - 4 | 11 - 6 | 0 - 1 | 59.06 | 48.24 | Jeff Rodenburg | -30.02 | ||
| 1994-1995 | B | Cascade Christian (Puyallup) | SeaTac | Lower South | 7 - 0 | 13 - 3 | 1 - 2 | 63.94 | 48.06 | -20.95 | |||
| 1995-1996 | B | Cascade Christian (Puyallup) | SeaTac | Upper South | 1 - 4 | 9 - 10 | 4 - 2 | 64.00 | 62.26 | -8.12 | |||
| 1996-1997 | B | Cascade Christian (Puyallup) | SeaTac | Upper South | 9 - 3 | 16 - 7 | 2 - 2 | 65.00 | 58.91 | -7.52 | |||
| 1997-1998 | B | Cascade Christian (Puyallup) | Chinook | 3 - 6 | 11 - 10 | 2 - 4 | 59.33 | 54.43 | State | 2.23 | |||
| 1998-1999 | B | Cascade Christian (Puyallup) | Chinook | 4 - 4 | 11 - 6 | 1 - 2 | 61.12 | 51.47 | 4.14 | ||||
| 1999-2000 | 1A | Cascade Christian (Puyallup) | Chinook | South | 8 - 4 | 10 - 11 | 0 - 3 | 51.33 | 51.81 | 5.72 | |||
| 2000-2001 | 1A | Cascade Christian (Puyallup) | Chinook | South | 7 - 4 | 12 - 7 | 0 - 1 | 61.58 | 51.00 | 9.83 | |||
| 2001-2002 | 1A | Cascade Christian (Puyallup) | Chinook | 5 - 4 | 12 - 12 | 4 - 4 | 50.79 | 52.12 | State | 2.55 | |||
| 2002-2003 | 1A | Cascade Christian (Puyallup) | Chinook | 4 - 8 | 8 - 12 | 0 - 0 | 53.15 | 56.30 | 1.40 | ||||
| 2003-2004 | 1A | Cascade Christian (Puyallup) | Chinook | 7 - 5 | 12 - 9 | 0 - 1 | 54.90 | 52.10 | 2.49 | ||||
| 2004-2005 | 1A | Cascade Christian (Puyallup) | Nisqually | 9 - 3 | 16 - 8 | 1 - 3 | 56.88 | 53.83 | Jerry Williams | State | 0.31 | ||
| 2005-2006 | 1A | Cascade Christian (Puyallup) | Nisqually | 11 - 1 | 17 - 7 | 1 - 3 | 55.62 | 51.38 | State | 2.26 | |||
| 2006-2007 | 1A | Cascade Christian (Puyallup) | Nisqually 1A-2B | 1 - 11 | 6 - 14 | 0 - 0 | 51.50 | 56.60 | -5.94 | ||||
| 2007-2008 | 1A | Cascade Christian (Puyallup) | Nisqually 1A-2B | 9 - 3 | 14 - 7 | 0 - 1 | 59.81 | 51.76 | 9.48 | ||||
| 2008-2009 | 1A | Cascade Christian (Puyallup) | Nisqually | Cascade | 10 - 2 | 19 - 4 | 2 - 1 | 61.57 | 44.48 | 16.01 | |||
| 2009-2010 | 1A | Cascade Christian (Puyallup) | Nisqually | Cascade | 11 - 1 | 24 - 3 | 6 - 1 | 64.48 | 42.41 | State 1st | 28.13 | ||
| 2010-2011 | 1A | Cascade Christian (Puyallup) | Nisqually | 12 - 0 | 25 - 2 | 7 - 0 | 67.37 | 46.85 | State 1st | 27.75 | |||
| 2011-2012 | 1A | Cascade Christian (Puyallup) | Nisqually | Cascade | 10 - 2 | 20 - 8 | 5 - 2 | 48.14 | 41.46 | State 3rd | 10.79 | ||
| 2012-2013 | 1A | Cascade Christian (Puyallup) | Nisqually | 12 - 4 | 15 - 7 | 1 - 1 | 53.14 | 50.36 | 7.21 | ||||
| 2013-2014 | 1A | Cascade Christian (Puyallup) | Nisqually | 9 - 7 | 12 - 13 | 3 - 2 | 49.04 | 48.52 | State | 4.32 | |||
| 2014-2015 | 1A | Cascade Christian (Puyallup) | Nisqually | 5 - 3 | 13 - 11 | 2 - 2 | 47.67 | 48.29 | 8.27 | ||||
| 2015-2016 | 1A | Cascade Christian (Puyallup) | Nisqually | 6 - 2 | 12 - 11 | 2 - 2 | 55.87 | 52.70 | Jerry Williams | State | 7.23 | ||
| 2016-2017 | 1A | Cascade Christian (Puyallup) | Nisqually | 5 - 3 | 14 - 13 | 5 - 2 | 54.11 | 54.41 | Jerry Williams | State | 8.19 | ||
| 2017-2018 | 1A | Cascade Christian (Puyallup) | Nisqually | 6 - 2 | 14 - 10 | 2 - 2 | 55.88 | 55.00 | Jerry Williams | State | 7.21 | ||
| 2018-2019 | 1A | Cascade Christian (Puyallup) | Nisqually | 5 - 3 | 14 - 11 | 3 - 2 | 53.20 | 52.32 | Cody Shackett | State | 4.89 | ||
| 2019-2020 | 1A | Cascade Christian (Puyallup) | Nisqually | 2 - 6 | 8 - 12 | 0 - 0 | 46.85 | 49.45 | Cody Shackett | 3.01 | |||
| 2020-2021 | 1A | Cascade Christian (Puyallup) | Nisqually | 3 - 6 | 3 - 7 | 0 - 0 | 48.11 | 64.33 | |||||
| 2021-2022 | 1A | Cascade Christian (Puyallup) | Nisqually | 7 - 6 | 10 - 10 | 1 - 2 | 55.05 | 62.85 | -11.35 | ||||
| 2022-2023 | 1A | Cascade Christian (Puyallup) | Nisqually | 8 - 8 | 11 - 10 | 0 - 1 | 50.90 | 51.24 | Cody Shackett | 1.96 | |||
| 2023-2024 | 1A | Cascade Christian (Puyallup) | Nisqually | 13 - 3 | 17 - 6 | 0 - 2 | 63.91 | 47.74 | 13.71 | ||||
| 2024-2025 | 1A | Cascade Christian (Puyallup) | Nisqually | 6 - 2 | 19 - 7 | 2 - 2 | 70.28 | 51.28 | 21.87 | ||||
| 2025-2026 | 1A | Cascade Christian (Puyallup) | Nisqually | 1 - 0 | 3 - 0 | 0 - 0 | 66.33 | 47.00 | 1.62 | ||||
| ----- | ----- | ----- | |||||||||||
| 225 - 132 | 435 - 288 | 57 - 53 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.