| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | Whitman County | 2 - 10 | 5 - 12 | 0 - 1 | 43.88 | 55.19 | -24.44 | ||||
| 1986-1987 | B | Whitman County | 1 - 9 | 5 - 15 | 0 - 1 | 50.80 | 61.05 | -18.54 | ||||
| 1987-1988 | B | Whitman County | 0 - 10 | 4 - 17 | 1 - 1 | 52.71 | 67.86 | Jeff Horton | -17.07 | |||
| 1988-1989 | B | Whitman County | 4 - 4 | 7 - 8 | 1 - 1 | 57.13 | 53.47 | -18.20 | ||||
| 1989-1990 | B | Whitman County | 4 - 6 | 10 - 10 | 0 - 1 | 59.58 | 60.58 | -13.95 | ||||
| 1990-1991 | B | Whitman County | 3 - 7 | 10 - 11 | 2 - 1 | 71.65 | 75.35 | Jeff Horton | -21.79 | |||
| 1991-1992 | B | Whitman County | 1 - 9 | 1 - 16 | 0 - 1 | 39.65 | 67.71 | -40.37 | ||||
| 1992-1993 | B | Whitman County | 3 - 7 | 6 - 12 | 0 - 1 | 49.67 | 58.83 | -19.33 | ||||
| 1993-1994 | B | Whitman County | 3 - 7 | 8 - 11 | 0 - 1 | 56.72 | 56.72 | -10.83 | ||||
| 1994-1995 | B | Whitman County | 5 - 5 | 12 - 13 | 2 - 3 | 59.72 | 64.32 | -5.76 | ||||
| 1995-1996 | B | Whitman County | 0 - 10 | 2 - 16 | 0 - 1 | 49.29 | 65.76 | -26.15 | ||||
| 1996-1997 | B | Whitman County | 2 - 8 | 6 - 16 | 0 - 3 | 50.95 | 64.95 | -28.58 | ||||
| 1997-1998 | B | Whitman County | 2 - 8 | 5 - 10 | 2 - 1 | 52.07 | 58.80 | -19.67 | ||||
| 1998-1999 | B | Whitman County | 3 - 7 | 7 - 13 | 1 - 1 | 50.35 | 58.35 | -19.63 | ||||
| 1999-2000 | B | Whitman County | 6 - 6 | 15 - 9 | 3 - 3 | 59.71 | 56.71 | Clark Vining | -3.04 | |||
| 2000-2001 | B | Whitman County | 4 - 8 | 7 - 14 | 0 - 1 | 46.30 | 54.15 | Clark Vining | -24.13 | |||
| 2001-2002 | B | Whitman County | 4 - 8 | 7 - 13 | 0 - 1 | 53.72 | 52.06 | Clark Vining | -17.27 | |||
| 2002-2003 | B | Whitman County | 3 - 9 | 9 - 11 | 0 - 1 | 40.30 | 42.65 | Clark Vining | -16.31 | |||
| 2003-2004 | B | Whitman County | 3 - 9 | 6 - 15 | 0 - 1 | 43.67 | 48.10 | Clark Vining | -18.17 | |||
| 2004-2005 | B | Whitman County | 2 - 10 | 5 - 15 | 0 - 1 | 63.90 | 71.80 | Clark Vining | -16.49 | |||
| 2005-2006 | B | Whitman County | 0 - 12 | 2 - 19 | 0 - 1 | 41.71 | 60.71 | -34.63 | ||||
| 2006-2007 | 1B | Whitman County | 3 - 9 | 8 - 13 | 0 - 1 | 49.14 | 54.29 | -30.18 | ||||
| 2007-2008 | 1B | Whitman County | 2 - 10 | 5 - 14 | 0 - 1 | 46.95 | 57.37 | -31.77 | ||||
| 2008-2009 | 1B | Southeast 2B-1B | North | 2 - 8 | 6 - 14 | 0 - 2 | 47.89 | 57.06 | Seth Paine | -18.04 | ||
| 2009-2010 | 1B | Southeast 2B-1B | North | 4 - 6 | 8 - 13 | 1 - 2 | 55.86 | 56.19 | Seth Paine | -13.32 | ||
| 2010-2011 | 1B | Southeast 1B | 11 - 3 | 18 - 10 | 5 - 3 | 57.54 | 55.39 | Seth Paine | State 5th | -6.30 | ||
| 2011-2012 | 1B | Southeast 1B | 14 - 0 | 20 - 3 | 2 - 1 | 67.17 | 48.83 | Seth Paine | State | 6.11 | ||
| 2012-2013 | 1B | Southeast 1B | 12 - 4 | 13 - 9 | 0 - 2 | 56.86 | 52.50 | -3.64 | ||||
| 2013-2014 | 1B | Southeast 1B | 10 - 5 | 20 - 7 | 8 - 1 | 59.41 | 46.81 | State 1st | -1.16 | |||
| 2014-2015 | 1B | Southeast 1B | 10 - 4 | 13 - 10 | 1 - 2 | 53.57 | 50.43 | -11.51 | ||||
| 2015-2016 | 1B | Southeast 1B | 8 - 4 | 11 - 11 | 1 - 2 | 56.18 | 60.91 | -16.98 | ||||
| 2016-2017 | 1B | Southeast 1B | 9 - 5 | 16 - 10 | 4 - 2 | 58.58 | 53.19 | Nick Simmons | State | -4.97 | ||
| 2017-2018 | 1B | Southeast 1B | 5 - 9 | 8 - 17 | 2 - 2 | 49.67 | 54.12 | Nick Simmons | -20.76 | |||
| 2018-2019 | 1B | Southeast 1B | 5 - 7 | 9 - 11 | 0 - 0 | 49.05 | 54.15 | Nick Simons | -21.90 | |||
| 2019-2020 | 1B | Southeast 1B | 1 - 11 | 1 - 19 | 0 - 0 | 37.79 | 58.89 | Nick Simons | -44.80 | |||
| 2020-2021 | 1B | Southeast 1B | East | 1 - 5 | 1 - 5 | 0 - 0 | 29.83 | 51.33 | ||||
| 2021-2022 | 1B | Southeast 1B | Wheat | 0 - 10 | 1 - 15 | 0 - 0 | 32.75 | 56.44 | -47.86 | |||
| 2022-2023 | 1B | Southeast 1B | Wheat | 0 - 10 | 3 - 17 | 0 - 0 | 40.95 | 58.85 | -42.73 | |||
| 2023-2024 | 1B | Southeast 1B | Wheat | 1 - 11 | 2 - 17 | 0 - 0 | 33.95 | 59.26 | -58.90 | |||
| 2024-2025 | 1B | Southeast 1B | Wheat | 3 - 11 | 5 - 15 | 0 - 0 | 35.20 | 48.80 | -51.30 | |||
| 2025-2026 | 1B | Southeast 1B | Wheat | 1 - 3 | 3 - 4 | 0 - 0 | 40.00 | 55.14 | -52.26 | |||
| ----- | ----- | ----- | ||||||||||
| 157 - 304 | 310 - 510 | 36 - 48 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.