Darrington High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B6 - 512 - 75 - 261.6860.63Tim CousinsState 5th-3.02
1986-1987BNorthwest B10 - 311 - 50 - 263.5056.62Tim Cousins-7.25
1987-1988BNorthwest BDivision I2 - 53 - 100 - 161.3860.46Tim Cousins-11.20
1988-1989BNorthwest BDivision I5 - 514 - 103 - 364.5853.67Tim CousinsState-3.63
1989-1990BNorthwest BDivision I8 - 311 - 101 - 354.9551.52Tim Cousins-11.24
1990-1991BNorthwest BUpper3 - 96 - 140 - 048.8255.82-18.49
1991-1992BNorthwest BUpper2 - 86 - 162 - 355.0066.23-28.32
1992-1993BNorthwest BUpper6 - 311 - 102 - 255.0552.86-14.40
1993-1994BNorthwest BUpper4 - 412 - 75 - 259.3254.42State 8th-5.85
1994-1995BNorthwest BUpper (Large Schools)0 - 60 - 90 - 039.3363.89-34.85
1995-1996BNorthwest BUpper5 - 47 - 120 - 349.2655.47-11.69
1996-1997BNorthwest BUpper4 - 315 - 67 - 265.0559.00State 3rd3.06
1997-1998BNorthwest 1A-BLarge B5 - 313 - 86 - 363.5254.14State 8th3.59
1998-1999BNorthwest 1A-BB9 - 317 - 85 - 358.1649.44Jeff BrysonState 4th2.99
1999-20001ANorthwest 1A-B1A11 - 120 - 61 - 461.7348.46State8.96
2000-20011ANorthwest 1A-B1A10 - 113 - 50 - 263.7252.220.12
2001-2002BNorthwest 1A-BB7 - 016 - 55 - 255.0549.67State 4th-4.22
2002-2003BNorthwest BLarge Division8 - 223 - 47 - 062.5944.48Jeff BrysonState 1st5.88
2003-2004BNorthwest BLarge Division8 - 021 - 65 - 355.4447.30Jeff BrysonState 7th-1.84
2004-2005BNorthwest 1A-B10 - 414 - 102 - 356.5853.79-3.85
2005-2006BNorthwest 1A-B8 - 612 - 122 - 350.1250.12-7.34
2006-20072BNorthwest 1A-2B8 - 420 - 97 - 252.9344.97State 3rd-1.45
2007-20082BNorthwest 1A-2B9 - 322 - 76 - 358.9748.38State 7th-1.80
2008-20092BNorthwest 1A-2B10 - 216 - 50 - 251.8646.86-6.71
2009-20102BNorthwest 1A-2B1 - 112 - 170 - 040.4264.63-35.78
2010-20112BNorthwest 1A-2B2 - 123 - 160 - 045.4261.53-32.45
2011-20122BNorthwest 1A-2B2 - 123 - 150 - 048.3362.61-31.02
2012-20132BNorthwest 1A-2B-1B2 - 53 - 170 - 036.0559.40-42.29
2013-20142BNorthwest 1A-2B-1B0 - 71 - 190 - 040.8064.50-41.98
2014-20152BNorthwest 2B-1B0 - 142 - 180 - 038.8057.45-40.62
2015-20162BNorthwest 2B-1B0 - 142 - 160 - 032.8360.72Bob Bernethy-54.20
2016-20172BNorthwest 2B-1B1 - 114 - 150 - 037.6855.32Cam Ross-41.55
2017-20182BNorthwest 2B-1B2 - 84 - 160 - 046.2556.25Cam Ross-27.20
2018-20192BNorthwest 2B-1B7 - 315 - 71 - 258.2746.77Cam Ross-14.65
2019-20202BNorthwest 2B-1B7 - 317 - 72 - 254.4640.75Cam RossState-12.87
2020-20211BNorthwest 2B-1B2 - 62 - 60 - 042.3853.00
2021-20221BNorthwest 2B-1B2 - 64 - 90 - 132.1555.00-51.99
2022-20231BNorthwest 2B-1B1 - 54 - 150 - 134.7954.53-52.07
2023-20241BNorthwest 2B-1B0 - 94 - 140 - 138.1758.44-56.12
---------------
187 - 213385 - 40874 - 60

Main Page This Year

Last updated: Wed Apr 24 20:05:08 2024