| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AA | Mid-Valley | 10 - 8 | 14 - 11 | 3 - 2 | 52.52 | 51.80 | State | 10.03 | |||
| 1986-1987 | AA | Mid-Valley | 6 - 12 | 7 - 16 | 1 - 2 | 48.22 | 53.83 | Reid Preppernau | 11.33 | |||
| 1987-1988 | AA | Mid-Valley | 1 - 11 | 4 - 16 | 0 - 0 | 51.95 | 57.40 | Reid Preppernau | 6.94 | |||
| 1988-1989 | AA | Mid-Valley | 7 - 5 | 13 - 9 | 1 - 1 | 60.50 | 56.86 | Reid Preppernau | 15.97 | |||
| 1989-1990 | AA | Mid-Valley | 2 - 11 | 4 - 13 | 0 - 0 | 47.71 | 52.76 | Reid Preppernau | 4.53 | |||
| 1990-1991 | AA | Mid-Valley | 3 - 11 | 5 - 16 | 0 - 0 | 55.95 | 64.05 | 4.74 | ||||
| 1991-1992 | AA | Mid-Valley | 7 - 8 | 8 - 11 | 0 - 1 | 56.21 | 60.53 | 14.47 | ||||
| 1992-1993 | AA | Mid-Valley | 11 - 4 | 14 - 6 | 0 - 1 | 58.35 | 52.20 | 20.99 | ||||
| 1993-1994 | AA | Mid-Valley | 11 - 4 | 17 - 6 | 2 - 2 | 58.22 | 43.61 | 29.01 | ||||
| 1994-1995 | AA | Mid-Valley | 4 - 9 | 4 - 11 | 0 - 2 | 51.80 | 57.93 | 9.78 | ||||
| 1995-1996 | AA | Mid-Valley | North | 9 - 4 | 11 - 6 | 1 - 2 | 59.41 | 53.24 | 10.20 | |||
| 1996-1997 | AA | Mid-Valley | North | 10 - 5 | 10 - 8 | 0 - 2 | 60.22 | 57.83 | 11.96 | |||
| 1997-1998 | 3A | Mid-Valley | 4 - 9 | 6 - 11 | 0 - 0 | 62.53 | 61.00 | 7.94 | ||||
| 1998-1999 | 3A | Mid-Valley | 13 - 1 | 21 - 5 | 3 - 3 | 59.04 | 50.31 | Brian Hagbo | State | 18.47 | ||
| 1999-2000 | 3A | Mid-Valley | 9 - 3 | 20 - 11 | 6 - 5 | 57.87 | 50.26 | Brian Hagbo | State | 20.35 | ||
| 2000-2001 | 3A | Mid-Valley | 2 - 10 | 3 - 16 | 0 - 0 | 55.00 | 62.26 | 0.63 | ||||
| 2001-2002 | 3A | Mid-Valley | 10 - 4 | 14 - 9 | 2 - 2 | 58.96 | 56.13 | 16.00 | ||||
| 2002-2003 | 3A | Mid-Valley | 7 - 7 | 12 - 9 | 0 - 1 | 57.05 | 54.43 | 15.69 | ||||
| 2003-2004 | 3A | Mid-Valley | 6 - 8 | 10 - 11 | 0 - 1 | 56.24 | 56.14 | Eric Davis | 9.65 | |||
| 2004-2005 | 3A | Mid-Valley | 8 - 4 | 16 - 11 | 4 - 3 | 55.48 | 54.67 | Eric Davis | 17.18 | |||
| 2005-2006 | 3A | Mid-Valley | 10 - 2 | 18 - 10 | 5 - 3 | 51.29 | 49.14 | State | 14.33 | |||
| 2006-2007 | 2A | CWAC | 8 - 10 | 12 - 12 | 2 - 2 | 46.46 | 46.62 | 9.35 | ||||
| 2007-2008 | 2A | CWAC | 10 - 8 | 17 - 11 | 4 - 3 | 55.07 | 45.50 | State | 22.20 | |||
| 2008-2009 | 2A | CWAC | 9 - 9 | 10 - 13 | 1 - 2 | 53.48 | 52.30 | 12.58 | ||||
| 2009-2010 | 2A | CWAC | 12 - 6 | 14 - 7 | 0 - 1 | 57.86 | 53.14 | 10.79 | ||||
| 2010-2011 | 2A | CWAC | 14 - 4 | 17 - 6 | 1 - 2 | 59.04 | 49.74 | 19.47 | ||||
| 2011-2012 | 2A | CWAC | 14 - 4 | 19 - 6 | 3 - 2 | 56.64 | 47.64 | Pat Fitterer | State | 18.88 | ||
| 2012-2013 | 2A | CWAC | 13 - 5 | 16 - 7 | 1 - 2 | 59.13 | 50.26 | State | 19.01 | |||
| 2013-2014 | 2A | CWAC | 12 - 6 | 12 - 8 | 0 - 1 | 54.25 | 51.70 | 8.23 | ||||
| 2014-2015 | 2A | CWAC | 13 - 5 | 13 - 8 | 0 - 1 | 60.52 | 50.29 | 16.93 | ||||
| 2015-2016 | 2A | CWAC | 10 - 8 | 14 - 12 | 3 - 3 | 58.35 | 55.00 | Del Enders | State | 18.94 | ||
| 2016-2017 | 2A | CWAC | 7 - 11 | 9 - 11 | 0 - 0 | 58.10 | 57.70 | Tony Graham | 10.49 | |||
| 2017-2018 | 2A | CWAC | 10 - 8 | 11 - 12 | 1 - 2 | 63.30 | 59.57 | Tony Graham | 17.13 | |||
| 2018-2019 | 2A | CWAC | 16 - 2 | 16 - 6 | 0 - 2 | 67.05 | 55.68 | Tony Graham | 18.53 | |||
| 2019-2020 | 2A | CWAC | 7 - 11 | 9 - 15 | 2 - 2 | 56.92 | 61.29 | Tony Graham | 5.81 | |||
| 2020-2021 | 2A | CWAC | 4 - 8 | 4 - 9 | 0 - 0 | 60.46 | 62.38 | |||||
| 2021-2022 | 2A | CWAC | 8 - 4 | 14 - 8 | 2 - 2 | 65.68 | 57.64 | 21.33 | ||||
| 2022-2023 | 2A | CWAC | 4 - 8 | 9 - 13 | 1 - 2 | 56.77 | 59.32 | 18.05 | ||||
| 2023-2024 | 2A | CWAC | 5 - 7 | 8 - 12 | 0 - 2 | 56.90 | 56.40 | 13.71 | ||||
| 2024-2025 | 2A | CWAC | 9 - 7 | 12 - 10 | 0 - 2 | 62.00 | 60.86 | 19.72 | ||||
| 2025-2026 | 2A | CWAC | 0 - 0 | 0 - 1 | 0 - 0 | 72.00 | 76.00 | |||||
| ----- | ----- | ----- | ||||||||||
| 335 - 271 | 467 - 409 | 49 - 66 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.