| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | A | Cariboo Trail | 11 - 4 | 20 - 7 | 6 - 2 | 62.15 | 54.74 | State 3rd | 14.64 | |||
| 1986-1987 | A | Cariboo Trail | 15 - 0 | 24 - 1 | 6 - 1 | 66.96 | 48.80 | State 5th | 23.59 | |||
| 1987-1988 | A | Cariboo Trail | 13 - 0 | 22 - 2 | 5 - 2 | 67.88 | 52.79 | State 5th | 20.32 | |||
| 1988-1989 | A | Cariboo Trail | 6 - 8 | 9 - 14 | 2 - 2 | 52.43 | 54.52 | -5.69 | ||||
| 1989-1990 | A | Cariboo Trail | 10 - 8 | 12 - 13 | 1 - 2 | 60.48 | 63.10 | -3.62 | ||||
| 1990-1991 | A | Cariboo Trail | 13 - 5 | 16 - 8 | 2 - 2 | 72.96 | 66.83 | 5.83 | ||||
| 1991-1992 | A | Cariboo Trail | 12 - 3 | 18 - 6 | 5 - 2 | 71.38 | 58.54 | State 3rd | 19.51 | |||
| 1992-1993 | A | Cariboo Trail | 16 - 0 | 25 - 1 | 6 - 1 | 84.00 | 59.08 | State 1st | 32.69 | |||
| 1993-1994 | AA | Mid-Valley | 9 - 7 | 14 - 10 | 2 - 2 | 68.67 | 67.46 | 15.07 | ||||
| 1994-1995 | AA | Mid-Valley | 3 - 12 | 4 - 13 | 0 - 0 | 54.65 | 65.82 | 2.53 | ||||
| 1995-1996 | AA | Mid-Valley | North | 7 - 8 | 9 - 9 | 0 - 0 | 56.50 | 57.33 | 8.36 | |||
| 1996-1997 | AA | Mid-Valley | North | 11 - 3 | 18 - 8 | 5 - 4 | 74.00 | 61.04 | State 7th | 23.75 | ||
| 1997-1998 | 2A | CWAC | Northern | 12 - 2 | 19 - 4 | 2 - 2 | 73.91 | 61.39 | State | 17.12 | ||
| 1998-1999 | 2A | CWAC | Northern | 12 - 3 | 13 - 8 | 0 - 2 | 63.10 | 56.10 | 9.16 | |||
| 1999-2000 | 2A | CWAC | North | 5 - 7 | 10 - 13 | 1 - 2 | 55.22 | 57.57 | 5.88 | |||
| 2000-2001 | 2A | CWAC | North | 7 - 4 | 15 - 5 | 0 - 1 | 66.85 | 59.95 | Marty O'Brien | 11.14 | ||
| 2001-2002 | 2A | CWAC | North | 8 - 3 | 19 - 6 | 5 - 2 | 63.12 | 53.96 | State 4th | 14.20 | ||
| 2002-2003 | 2A | CWAC | North | 6 - 4 | 11 - 10 | 0 - 2 | 54.71 | 51.90 | 9.73 | |||
| 2003-2004 | 2A | CWAC | North | 5 - 5 | 10 - 13 | 1 - 2 | 47.26 | 47.04 | Dan WIlliams | 2.97 | ||
| 2004-2005 | 2A | CWAC | North | 3 - 7 | 5 - 15 | 0 - 0 | 54.80 | 66.10 | Brandon Evenson | -6.43 | ||
| 2005-2006 | 2A | CWAC | North | 7 - 3 | 15 - 7 | 0 - 2 | 62.23 | 54.77 | Brandon Evenson | 5.30 | ||
| 2006-2007 | 2A | CWAC | 9 - 9 | 12 - 11 | 1 - 2 | 61.22 | 53.96 | Brandon Evenson | 14.81 | |||
| 2007-2008 | 2A | CWAC | 16 - 2 | 25 - 2 | 7 - 0 | 67.85 | 50.41 | State 1st | 31.24 | |||
| 2008-2009 | 2A | CWAC | 7 - 11 | 8 - 12 | 0 - 0 | 57.00 | 60.15 | 7.20 | ||||
| 2009-2010 | 2A | CWAC | 17 - 1 | 23 - 3 | 4 - 2 | 72.85 | 54.19 | State 3rd | 27.66 | |||
| 2010-2011 | 2A | CWAC | 0 - 18 | 0 - 20 | 0 - 0 | 45.40 | 70.90 | -14.08 | ||||
| 2011-2012 | 2A | CWAC | 8 - 10 | 9 - 12 | 0 - 1 | 51.62 | 56.14 | 5.25 | ||||
| 2012-2013 | 2A | CWAC | 10 - 8 | 12 - 9 | 0 - 1 | 54.52 | 54.86 | 7.28 | ||||
| 2013-2014 | 2A | CWAC | 14 - 4 | 17 - 6 | 1 - 2 | 62.43 | 56.00 | 12.81 | ||||
| 2014-2015 | 2A | CWAC | 16 - 2 | 18 - 4 | 0 - 2 | 59.41 | 50.50 | 15.09 | ||||
| 2015-2016 | 2A | CWAC | 9 - 9 | 11 - 10 | 0 - 1 | 66.14 | 67.38 | Brandon Evenson | 12.01 | |||
| 2016-2017 | 2A | CWAC | 11 - 7 | 13 - 8 | 0 - 1 | 67.14 | 66.00 | Brandon Evenson | 10.62 | |||
| 2017-2018 | 2A | CWAC | 10 - 8 | 13 - 10 | 1 - 1 | 66.83 | 61.78 | Brandon Evenson | 13.82 | |||
| 2018-2019 | 2A | CWAC | 10 - 8 | 14 - 11 | 3 - 2 | 63.56 | 61.36 | Brandon Evenson | 9.40 | |||
| 2019-2020 | 2A | CWAC | 13 - 5 | 15 - 7 | 0 - 2 | 63.82 | 54.23 | Brandon Evenson | 16.18 | |||
| 2020-2021 | 2A | North Central Region | 0 - 0 | 7 - 4 | 0 - 0 | 60.82 | 58.82 | |||||
| 2021-2022 | 2A | CWAC | 3 - 9 | 7 - 16 | 0 - 2 | 56.43 | 63.09 | 8.46 | ||||
| 2022-2023 | 2A | CWAC | 2 - 10 | 6 - 14 | 0 - 0 | 51.55 | 59.75 | 11.70 | ||||
| 2023-2024 | 2A | CWAC | 5 - 7 | 9 - 14 | 0 - 2 | 51.78 | 55.17 | 13.34 | ||||
| 2024-2025 | 2A | CWAC | 4 - 12 | 6 - 16 | 0 - 1 | 51.23 | 61.18 | 8.78 | ||||
| 2025-2026 | 2A | CWAC | 0 - 0 | 0 - 2 | 0 - 0 | 35.50 | 56.50 | |||||
| ----- | ----- | ----- | ||||||||||
| 355 - 236 | 533 - 364 | 66 - 57 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.