| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AAA | Greater St. Helens | AAA | 7 - 8 | 8 - 9 | 0 - 1 | 61.50 | 59.00 | 16.56 | |||
| 1986-1987 | AAA | Greater St. Helens | AAA | 10 - 8 | 11 - 10 | 0 - 1 | 55.67 | 56.33 | 16.03 | |||
| 1987-1988 | AAA | Greater St. Helens | AAA | 3 - 10 | 3 - 12 | 0 - 0 | 57.27 | 69.53 | 2.40 | |||
| 1988-1989 | AAA | Greater St. Helens | AAA | 7 - 9 | 9 - 10 | 0 - 0 | 56.47 | 57.79 | 17.82 | |||
| 1989-1990 | AAA | Greater St. Helens | AAA | 5 - 6 | 8 - 8 | 0 - 1 | 60.44 | 58.44 | 17.68 | |||
| 1990-1991 | AAA | Greater St. Helens | AAA | 6 - 7 | 8 - 9 | 0 - 0 | 59.18 | 59.47 | 15.93 | |||
| 1991-1992 | AAA | Greater St. Helens | AAA | 8 - 6 | 11 - 8 | 0 - 1 | 60.63 | 60.53 | 16.56 | |||
| 1992-1993 | AAA | Greater St. Helens | AAA | 8 - 6 | 10 - 9 | 0 - 1 | 62.05 | 57.47 | 23.83 | |||
| 1993-1994 | AAA | Greater St. Helens | AAA | 16 - 2 | 21 - 4 | 3 - 2 | 72.88 | 57.92 | State | 26.28 | ||
| 1994-1995 | AAA | Greater St. Helens | AAA | 11 - 0 | 15 - 0 | 4 - 0 | 72.60 | 49.40 | State 1st | 42.58 | ||
| 1995-1996 | AAA | Greater St. Helens | AAA | 8 - 1 | 12 - 2 | 4 - 1 | 66.79 | 57.00 | State 3rd | 30.35 | ||
| 1996-1997 | AAA | Greater St. Helens | 13 - 1 | 15 - 3 | 1 - 2 | 68.61 | 56.83 | 31.16 | ||||
| 1997-1998 | 4A | Greater St. Helens | 11 - 3 | 20 - 6 | 5 - 1 | 72.19 | 59.69 | John Triplett | State 4th | 33.29 | ||
| 1998-1999 | 4A | Greater St. Helens | 15 - 0 | 25 - 1 | 5 - 1 | 78.27 | 53.77 | John Triplett | State 3rd | 42.97 | ||
| 1999-2000 | 4A | Greater St. Helens 4A | 11 - 1 | 16 - 8 | 2 - 2 | 67.00 | 59.88 | John Triplett | State | 21.22 | ||
| 2000-2001 | 4A | Greater St. Helens 4A | 5 - 5 | 10 - 9 | 3 - 2 | 63.00 | 59.89 | 23.42 | ||||
| 2001-2002 | 4A | Greater St. Helens 4A | 5 - 3 | 9 - 6 | 1 - 1 | 67.67 | 60.33 | 23.68 | ||||
| 2002-2003 | 4A | Greater St. Helens 4A | 9 - 5 | 14 - 9 | 1 - 2 | 64.04 | 59.04 | 20.06 | ||||
| 2003-2004 | 4A | Greater St. Helens 4A | 10 - 4 | 15 - 6 | 1 - 2 | 61.90 | 57.29 | 18.38 | ||||
| 2004-2005 | 4A | Greater St. Helens 4A | 8 - 4 | 20 - 9 | 5 - 4 | 59.86 | 54.17 | Gary Mills | State | 24.47 | ||
| 2005-2006 | 4A | Greater St. Helens 4A | 8 - 4 | 18 - 10 | 4 - 4 | 57.39 | 55.82 | Gary Mills | State | 20.63 | ||
| 2006-2007 | 4A | Greater St. Helens 4A | 3 - 7 | 8 - 14 | 1 - 1 | 58.55 | 64.86 | 13.92 | ||||
| 2007-2008 | 4A | Greater St. Helens 4A | 7 - 3 | 15 - 8 | 1 - 2 | 65.04 | 58.87 | 20.79 | ||||
| 2008-2009 | 4A | Greater St. Helens 4A | 7 - 3 | 14 - 7 | 0 - 1 | 61.67 | 55.14 | 21.45 | ||||
| 2009-2010 | 4A | Greater St. Helens 4A | 4 - 6 | 8 - 14 | 1 - 1 | 53.09 | 61.50 | 4.00 | ||||
| 2010-2011 | 4A | Greater St. Helens 4A | 10 - 2 | 16 - 8 | 2 - 3 | 65.21 | 57.08 | Kelly Blankenship | State | 25.36 | ||
| 2011-2012 | 4A | Greater St. Helens 4A | 7 - 5 | 15 - 10 | 2 - 3 | 56.32 | 56.20 | State | 19.52 | |||
| 2012-2013 | 4A | Greater St. Helens 4A | 7 - 3 | 12 - 12 | 2 - 2 | 55.88 | 58.46 | Brian Witherspoon | 16.54 | |||
| 2013-2014 | 4A | Greater St. Helens 4A | 7 - 3 | 14 - 8 | 1 - 2 | 63.32 | 54.68 | 26.28 | ||||
| 2014-2015 | 4A | Greater St. Helens 4A | 8 - 4 | 14 - 9 | 1 - 2 | 69.17 | 64.52 | 21.88 | ||||
| 2015-2016 | 4A | Greater St. Helens 4A | 8 - 4 | 15 - 9 | 2 - 2 | 67.50 | 62.96 | Brian Witherspoon | 19.72 | |||
| 2016-2017 | 3A | Greater St. Helens 3A | 3 - 7 | 6 - 16 | 1 - 2 | 62.77 | 69.91 | Brian Witherspoon | 13.47 | |||
| 2017-2018 | 3A | Greater St. Helens 3A | 4 - 6 | 8 - 13 | 0 - 2 | 64.29 | 71.48 | Brett Henry | 13.51 | |||
| 2018-2019 | 3A | Greater St. Helens 3A | 4 - 6 | 8 - 12 | 0 - 0 | 63.60 | 64.70 | Brett Henry | 17.58 | |||
| 2019-2020 | 3A | Greater St. Helens 3A | 10 - 0 | 20 - 5 | 2 - 3 | 67.92 | 56.32 | Brett Henry | State | 29.22 | ||
| 2020-2021 | 3A | Greater St. Helens 4A-3A | 4 - 9 | 5 - 10 | 1 - 1 | 58.53 | 64.47 | |||||
| 2021-2022 | 3A | Greater St. Helens 3A | 4 - 4 | 11 - 14 | 3 - 2 | 58.12 | 62.36 | State | 12.42 | |||
| 2022-2023 | 3A | Greater St. Helens 3A | 2 - 6 | 8 - 15 | 1 - 1 | 58.48 | 65.95 | Brett Henry | 12.92 | |||
| 2023-2024 | 3A | Greater St. Helens 3A | 6 - 2 | 13 - 9 | 1 - 1 | 65.14 | 65.86 | 13.36 | ||||
| 2024-2025 | 3A | Greater St. Helens 3A | 4 - 4 | 8 - 14 | 0 - 2 | 55.95 | 62.50 | 13.47 | ||||
| 2025-2026 | 3A | Greater St. Helens 3A | 0 - 0 | 1 - 1 | 0 - 0 | 70.00 | 59.50 | 6.29 | ||||
| ----- | ----- | ----- | ||||||||||
| 293 - 177 | 497 - 356 | 61 - 62 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.