Friday Harbor High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B7 - 68 - 60 - 059.2158.50John Eathorne-12.96
1986-1987BNorthwest B7 - 59 - 102 - 159.6156.56John Eathorne-13.78
1987-1988BNorthwest BDivision I8 - 314 - 61 - 266.5059.90John Eathorne-12.07
1988-1989BNorthwest BDivision I9 - 212 - 60 - 161.5654.56John Eathorne-5.46
1989-1990BNorthwest BDivision I4 - 77 - 110 - 060.2862.89Bob Devine-17.19
1990-1991BNorthwest BUpper8 - 418 - 105 - 474.0074.20Doug PorterState-10.36
1991-1992AWhatcom County2 - 96 - 90 - 069.0782.07-7.63
1992-1993AWhatcom County0 - 124 - 160 - 048.3767.21-24.82
1993-1994AWhatcom County4 - 79 - 70 - 054.5654.38-6.39
1994-1995AWhatcom County1 - 15 - 20 - 054.4353.14-4.38
1995-1996AWhatcom County1 - 54 - 60 - 060.5065.40-5.75
1996-1997AWhatcom County1 - 95 - 110 - 051.0059.44-8.31
1997-19981ANorthwest 1A-B1A5 - 48 - 50 - 161.9255.38-2.45
1998-19991ANorthwest 1A-B1A11 - 112 - 30 - 157.8748.601.08
1999-20001ANorthwest 1A-B1A5 - 78 - 80 - 057.4450.25-2.50
2000-20011ANorthwest 1A-B1A9 - 315 - 71 - 357.0552.95-4.46
2001-20021ANorthwest 1A-B1A5 - 510 - 81 - 155.5656.83-7.40
2002-20031ANorthwest 1A4 - 69 - 110 - 051.8551.85Rod Turnbull-9.70
2003-20041ANorthwest 1A7 - 313 - 80 - 252.6747.43Rod Turnbull-2.41
2004-20051ANorthwest 1A-B9 - 514 - 60 - 157.2047.65Rod Turnbull-0.05
2005-20061ANorthwest 1A-B14 - 019 - 61 - 458.9648.48Rod TurnbullState8.30
2006-20071ANorthwest 1A-2B8 - 410 - 100 - 147.4547.45Rod Turnbull-2.82
2007-20081ANorthwest 1A-2B10 - 217 - 82 - 251.8044.72Rod Turnbull-0.52
2008-20091ANorthwest 1A-2B10 - 213 - 70 - 151.1546.55Rod Turnbull-2.98
2009-20101ANorthwest 1A-2B10 - 211 - 100 - 149.3846.86Rod Turnbull-4.20
2010-20111ANorthwest 1A-2B11 - 311 - 100 - 150.8151.14Rod Turnbull-9.27
2011-20121ANorthwest 1A-2B11 - 316 - 61 - 159.5043.41Rod Turnbull3.83
2012-20131ANorthwest 1A-2B-1B7 - 013 - 100 - 253.8747.78Rod Turnbull-3.00
2013-20141ANorthwest 1A-2B-1B7 - 015 - 112 - 352.9645.58Rod Turnbull3.02
2014-20152BNorthwest 2B-1B13 - 118 - 62 - 259.4635.46Rod TurnbullState5.64
2015-20162BNorthwest 2B-1B11 - 319 - 74 - 260.1943.46Rod TurnbullState1.69
2016-20172BNorthwest 2B-1B9 - 313 - 112 - 254.5845.25Rod Turnbull-0.59
2017-20182BNorthwest 2B-1B9 - 115 - 93 - 149.7150.54Rod TurnbullState-7.52
2018-20192BNorthwest 2B-1B9 - 115 - 82 - 156.8749.04Rod TurnbullState-5.82
2019-20202BNorthwest 2B-1B7 - 312 - 102 - 144.5547.55Rod TurnbullState-18.25
2020-20212BNorthwest 2B-1B7 - 37 - 30 - 056.9047.80Rod Turnbull
2021-20222BNorthwest 2B-1B5 - 77 - 100 - 151.8844.94Collin Williamson-15.79
2022-20232BNorthwest 2B-1B3 - 34 - 140 - 049.2256.61Brandyn Pedersen-19.41
2023-20242BNorthwest 2B-1B3 - 58 - 110 - 057.6858.74Brandyn Pedersen-17.43
---------------
271 - 150433 - 32331 - 43

Main Page This Year

Last updated: Mon Jun 3 19:42:05 2024