| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AAA | SPSL | 8 - 12 | 8 - 12 | 0 - 0 | 55.25 | 57.75 | Jerome Collins | 8.86 | |||
| 1986-1987 | AAA | SPSL | 16 - 2 | 17 - 5 | 1 - 3 | 61.09 | 52.68 | Jerome Collins | State | 21.13 | ||
| 1987-1988 | AAA | SPSL | North | 9 - 2 | 14 - 7 | 3 - 4 | 72.62 | 61.52 | Jerome Collins | State | 30.95 | |
| 1988-1989 | AAA | SPSL | Puget | 5 - 9 | 7 - 12 | 0 - 0 | 57.21 | 58.63 | Jerome Collins | 16.64 | ||
| 1989-1990 | AAA | SPSL | Puget | 10 - 4 | 20 - 8 | 6 - 2 | 57.37 | 49.67 | Jerome Collins | State 6th | 27.81 | |
| 1990-1991 | AAA | SPSL | Puget | 14 - 0 | 19 - 7 | 3 - 5 | 62.08 | 50.54 | Jerome Collins | State 7th | 30.11 | |
| 1991-1992 | AAA | SPSL | North | 5 - 7 | 7 - 13 | 0 - 1 | 52.80 | 58.95 | Jerome Collins | 19.04 | ||
| 1992-1993 | AAA | SPSL | North | 8 - 4 | 19 - 10 | 5 - 5 | 61.93 | 57.04 | Jerome Collins | State 6th | 28.14 | |
| 1993-1994 | AAA | SPSL | North | 9 - 3 | 24 - 5 | 8 - 1 | 70.11 | 55.21 | Jerome Collins | State 3rd | 32.89 | |
| 1994-1995 | AAA | SPSL | North | 1 - 11 | 4 - 15 | 0 - 0 | 56.84 | 65.37 | Jerome Collins | 13.70 | ||
| 1995-1996 | AAA | SPSL | North | 7 - 8 | 8 - 9 | 0 - 0 | 56.35 | 51.65 | Jerome Collins | 16.46 | ||
| 1996-1997 | AAA | SPSL | North | 12 - 4 | 16 - 9 | 3 - 3 | 55.88 | 48.08 | Jerome Collins | 23.46 | ||
| 1997-1998 | 4A | SPSL | South | 10 - 6 | 12 - 10 | 1 - 2 | 52.64 | 54.45 | Jerome Collins | 14.69 | ||
| 1998-1999 | 4A | SPSL | South | 6 - 8 | 7 - 13 | 0 - 1 | 48.55 | 54.85 | Jerome Collins | 9.08 | ||
| 1999-2000 | 4A | SPSL | South | 2 - 12 | 3 - 17 | 0 - 0 | 51.74 | 61.79 | Jerome Collins | 3.21 | ||
| 2000-2001 | 4A | SPSL | South | 10 - 6 | 14 - 10 | 3 - 3 | 63.50 | 61.12 | 19.89 | |||
| 2001-2002 | 4A | SPSL | South | 10 - 6 | 18 - 12 | 6 - 4 | 58.10 | 58.50 | Jerome Collins | State | 20.22 | |
| 2002-2003 | 4A | SPSL | South | 11 - 5 | 18 - 11 | 4 - 5 | 58.41 | 57.07 | Jerome Collins | State | 21.30 | |
| 2003-2004 | 4A | SPSL | South | 12 - 6 | 17 - 8 | 3 - 2 | 62.68 | 52.92 | 27.64 | |||
| 2004-2005 | 4A | SPSL | South | 16 - 2 | 19 - 6 | 2 - 3 | 69.88 | 56.80 | 29.62 | |||
| 2005-2006 | 4A | SPSL | South | 16 - 4 | 19 - 6 | 3 - 2 | 77.16 | 56.84 | 31.13 | |||
| 2006-2007 | 4A | SPSL 4A | North | 11 - 3 | 19 - 6 | 4 - 3 | 71.72 | 54.60 | Jerome Collins | State | 39.79 | |
| 2007-2008 | 4A | SPSL 4A | North | 10 - 4 | 21 - 8 | 7 - 2 | 63.48 | 56.00 | State 2nd | 30.52 | ||
| 2008-2009 | 4A | SPSL 4A | North | 14 - 2 | 28 - 2 | 10 - 0 | 72.23 | 52.07 | Jerome Collins | State 1st | 43.62 | |
| 2009-2010 | 4A | SPSL 4A | North | 16 - 0 | 26 - 3 | 7 - 2 | 74.97 | 54.14 | Jerome Collins | State 3rd | 49.99 | |
| 2010-2011 | 4A | SPSL 4A | South | 11 - 5 | 14 - 10 | 2 - 2 | 63.83 | 59.50 | 24.14 | |||
| 2011-2012 | 4A | SPSL 4A | South | 13 - 3 | 16 - 10 | 3 - 3 | 55.65 | 52.92 | State | 22.56 | ||
| 2012-2013 | 4A | SPSL 4A | South | 13 - 3 | 19 - 5 | 2 - 2 | 68.17 | 49.96 | Jerome Collins | 42.14 | ||
| 2013-2014 | 4A | SPSL 4A | South | 13 - 3 | 18 - 5 | 2 - 2 | 73.35 | 56.70 | Jerome Collins | 39.83 | ||
| 2014-2015 | 4A | SPSL 4A | Northwest | 8 - 0 | 26 - 2 | 9 - 0 | 78.11 | 54.43 | Jerome Collins | State 1st | 49.49 | |
| 2015-2016 | 4A | SPSL 4A | Northwest | 8 - 0 | 29 - 0 | 9 - 0 | 73.83 | 53.07 | Jerome Collins | State 1st | 47.64 | |
| 2016-2017 | 4A | NPSL | Olympic | 14 - 0 | 25 - 4 | 5 - 4 | 82.72 | 56.38 | Jerome Collins | State 6th | 45.24 | |
| 2017-2018 | 4A | NPSL | Olympic | 14 - 0 | 27 - 2 | 7 - 2 | 79.24 | 48.38 | Jerome Collins | State 2nd | 52.05 | |
| 2018-2019 | 4A | NPSL | Olympic | 14 - 0 | 26 - 3 | 8 - 1 | 79.38 | 49.72 | Yattah Reed | State 3rd | 58.36 | |
| 2019-2020 | 4A | NPSL | Olympic | 13 - 1 | 24 - 7 | 6 - 5 | 69.97 | 53.48 | Yattah Reed | State | 37.47 | |
| 2020-2021 | 4A | NPSL | 4A | 6 - 0 | 12 - 1 | 0 - 1 | 76.00 | 46.85 | ||||
| 2021-2022 | 4A | NPSL | 12 - 1 | 16 - 7 | 2 - 3 | 74.32 | 49.59 | State | 43.24 | |||
| 2022-2023 | 4A | NPSL | 13 - 0 | 25 - 3 | 5 - 2 | 79.00 | 51.54 | Yattah Reed | State 3rd | 60.52 | ||
| 2023-2024 | 4A | NPSL 4A | 10 - 2 | 16 - 8 | 1 - 3 | 65.04 | 55.17 | Yattah Reed | State | 35.65 | ||
| 2024-2025 | 3A | NPSL 3A | 13 - 1 | 21 - 5 | 4 - 2 | 62.50 | 45.65 | Yattah Read | State | 29.72 | ||
| 2025-2026 | 3A | NPSL 3A | 2 - 1 | 2 - 1 | 0 - 0 | 75.67 | 49.67 | 22.60 | ||||
| ----- | ----- | ----- | ||||||||||
| 425 - 150 | 700 - 297 | 144 - 85 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.