Grace Academy

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1986-1987BIndependent0 - 04 - 40 - 049.2552.38-34.55
1987-1988BNorthwest BDivision II1 - 52 - 60 - 041.3862.50-67.62
1988-1989BNorthwest BDivision II1 - 62 - 120 - 143.6460.86-43.29
1989-1990BNorthwest BDivision II4 - 47 - 80 - 048.1354.53-40.49
1990-1991BNorthwest BLower10 - 213 - 40 - 162.7648.12-22.63
1991-1992BNorthwest BLower10 - 115 - 62 - 358.9542.33-19.34
1992-1993BNorthwest BLower7 - 29 - 81 - 253.0050.29-21.62
1993-1994BNorthwest BLower6 - 29 - 40 - 059.0053.38-18.73
1994-1995BNorthwest BLower (Small Schools)1 - 31 - 60 - 037.5770.57-54.17
1995-1996BNorthwest BLower0 - 51 - 110 - 052.8272.45-38.55
1996-1997BNorthwest BLower4 - 35 - 40 - 055.0055.89-33.92
1997-1998BNorthwest 1A-BSmall B8 - 08 - 40 - 355.3352.83-42.08
1998-1999BNorthwest 1A-BSmall B8 - 010 - 60 - 260.6954.50-23.04
1999-2000BNorthwest 1A-BB4 - 58 - 110 - 256.3952.33-12.95
2000-2001BNorthwest 1A-BLarge B2 - 47 - 70 - 249.5751.79-14.48
2001-2002BNorthwest 1A-BB0 - 91 - 130 - 046.8663.21-33.23
2002-2003BNorthwest BLarge Division2 - 85 - 140 - 047.7461.89-37.68
2003-2004BNorthwest BLarge Division0 - 82 - 180 - 044.3060.50-35.46
2004-2005BNorthwest B7 - 512 - 80 - 154.6554.65-26.37
2005-2006BNorthwest B4 - 85 - 160 - 146.3853.10-32.86
2006-20071BNorthwest 1B6 - 66 - 130 - 046.9550.63-36.14
2007-20081BNorthwest 1B3 - 77 - 120 - 044.1152.63-30.00
2008-20091BNorthwest 1B1 - 143 - 170 - 037.6050.45-32.80
2009-20101BNorthwest 1B2 - 94 - 150 - 032.4245.84-42.37
2010-20111BNorthwest 1B2 - 83 - 110 - 032.3649.00Scott Carlin-46.36
2011-20121BNorthwest 1B5 - 57 - 80 - 043.8743.00-27.54
2012-20131BNorthwest 1B7 - 512 - 112 - 247.3040.00-27.85
2013-20141BNorthwest 1B6 - 613 - 133 - 344.5447.46-27.92
2014-20151BNorthwest 1B10 - 514 - 70 - 147.5742.05-17.26
2015-20161BNorthwest 1B0 - 150 - 150 - 020.2053.27Scott Carlin-58.44
2016-20171BNorthwest 1B7 - 77 - 120 - 235.2650.16Scott Carlin-50.90
2017-20181BNorthwest 1B9 - 511 - 102 - 346.1953.29Scott Carlin-38.60
2018-20191BNorthwest 1B5 - 116 - 140 - 143.1049.60Scott Carlin-35.40
2019-20201BNorthwest 1B9 - 511 - 110 - 349.3647.05Scott Carlin-28.34
2020-20211BNorthwest 1B5 - 35 - 30 - 047.3839.25
2021-20221BNorthwest 1B7 - 211 - 73 - 455.3346.22-22.34
2022-20231BNorthwest 1B12 - 113 - 61 - 350.0050.00-36.26
2023-20241BNorthwest 1B6 - 66 - 90 - 244.0755.13-43.39
2024-20251BNorthwest 1B0 - 00 - 00 - 00.000.00
---------------
181 - 200265 - 36414 - 42

Main Page This Year

Last updated: Wed Oct 30 15:43:09 2024