| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AA | Mid-Valley | 11 - 6 | 13 - 10 | 2 - 2 | 61.35 | 58.87 | State | 10.93 | |||
| 1986-1987 | AA | Mid-Valley | 8 - 7 | 10 - 11 | 1 - 2 | 63.57 | 63.57 | 17.48 | ||||
| 1987-1988 | AA | Mid-Valley | 5 - 6 | 8 - 9 | 0 - 1 | 65.65 | 68.35 | 12.50 | ||||
| 1988-1989 | AA | Mid-Valley | 5 - 6 | 6 - 12 | 0 - 1 | 63.72 | 68.78 | 10.63 | ||||
| 1989-1990 | AA | Mid-Valley | 7 - 7 | 7 - 13 | 0 - 0 | 61.59 | 65.71 | 8.68 | ||||
| 1990-1991 | AA | Mid-Valley | 4 - 10 | 5 - 16 | 0 - 1 | 59.05 | 70.26 | 6.61 | ||||
| 1991-1992 | AA | Mid-Valley | 2 - 13 | 3 - 15 | 0 - 0 | 60.22 | 75.11 | 5.48 | ||||
| 1992-1993 | AA | Mid-Valley | 4 - 11 | 5 - 14 | 0 - 0 | 55.11 | 61.63 | 7.88 | ||||
| 1993-1994 | AA | Mid-Valley | 9 - 7 | 12 - 10 | 1 - 2 | 53.45 | 50.68 | 16.47 | ||||
| 1994-1995 | AA | Mid-Valley | 11 - 3 | 14 - 5 | 3 - 2 | 57.95 | 47.84 | State 7th | 25.47 | |||
| 1995-1996 | AA | Mid-Valley | South | 12 - 4 | 12 - 8 | 0 - 2 | 62.65 | 63.35 | 4.49 | |||
| 1996-1997 | AA | Mid-Valley | South | 6 - 11 | 7 - 12 | 0 - 0 | 56.47 | 61.53 | 1.79 | |||
| 1997-1998 | 3A | Mid-Valley | 8 - 4 | 13 - 9 | 2 - 2 | 63.73 | 58.45 | 12.05 | ||||
| 1998-1999 | 3A | Mid-Valley | 10 - 4 | 18 - 10 | 5 - 3 | 57.96 | 53.50 | Paul Mayer | State | 16.40 | ||
| 1999-2000 | 3A | Mid-Valley | 8 - 4 | 14 - 8 | 1 - 3 | 61.45 | 51.77 | 19.77 | ||||
| 2000-2001 | 3A | Mid-Valley | 7 - 5 | 14 - 10 | 1 - 3 | 62.33 | 61.00 | 10.63 | ||||
| 2001-2002 | 3A | Mid-Valley | 11 - 3 | 19 - 9 | 3 - 5 | 58.61 | 54.96 | Paul Mayer | State | 19.54 | ||
| 2002-2003 | 3A | Mid-Valley | 11 - 3 | 17 - 8 | 2 - 3 | 60.58 | 56.71 | 21.87 | ||||
| 2003-2004 | 3A | Mid-Valley | 9 - 5 | 15 - 9 | 3 - 3 | 57.50 | 55.79 | 14.09 | ||||
| 2004-2005 | 3A | Mid-Valley | 10 - 2 | 24 - 5 | 6 - 3 | 63.07 | 47.17 | Paul Mayer | State 8th | 29.91 | ||
| 2005-2006 | 3A | Mid-Valley | 9 - 3 | 18 - 6 | 2 - 2 | 59.71 | 43.88 | 21.91 | ||||
| 2006-2007 | 3A | Columbia Basin 3A | 5 - 7 | 7 - 14 | 0 - 1 | 56.14 | 60.86 | 17.89 | ||||
| 2007-2008 | 3A | Columbia Basin 3A | 2 - 10 | 3 - 19 | 0 - 1 | 55.00 | 63.68 | Paul Mayer | 8.45 | |||
| 2008-2009 | 3A | Big Nine | Cascade | 1 - 11 | 5 - 16 | 0 - 1 | 52.24 | 60.90 | 9.22 | |||
| 2009-2010 | 3A | Big Nine | Cascade | 5 - 9 | 8 - 13 | 0 - 1 | 59.24 | 63.76 | Paul Mayer | 15.34 | ||
| 2010-2011 | 3A | Big Nine 3A | 8 - 6 | 8 - 12 | 0 - 1 | 54.55 | 53.65 | 22.47 | ||||
| 2011-2012 | 3A | Big Nine 3A | 8 - 6 | 11 - 10 | 0 - 1 | 60.57 | 60.14 | 22.25 | ||||
| 2012-2013 | 3A | Mid-Columbia | 10 - 4 | 17 - 6 | 2 - 1 | 61.43 | 56.87 | 19.21 | ||||
| 2013-2014 | 3A | Mid-Columbia | 3 - 11 | 6 - 16 | 1 - 1 | 58.77 | 67.23 | 10.55 | ||||
| 2014-2015 | 3A | Mid-Columbia | 7 - 7 | 13 - 9 | 0 - 1 | 66.50 | 55.14 | 26.04 | ||||
| 2015-2016 | 3A | Mid-Columbia | 3 - 11 | 5 - 16 | 0 - 1 | 60.57 | 66.19 | Paul Mayer | 15.74 | |||
| 2016-2017 | 4A | Mid-Columbia | 5 - 9 | 6 - 17 | 1 - 2 | 59.65 | 68.96 | Paul Mayer | 5.42 | |||
| 2017-2018 | 4A | Mid-Columbia | 3 - 11 | 7 - 14 | 0 - 1 | 55.00 | 62.76 | Paul Mayer | 11.43 | |||
| 2018-2019 | 4A | Mid-Columbia | 8 - 8 | 10 - 12 | 0 - 2 | 58.14 | 62.59 | Paul Mayer | 15.83 | |||
| 2019-2020 | 4A | Mid-Columbia | 3 - 13 | 5 - 17 | 0 - 2 | 58.00 | 71.91 | Paul Mayer | 6.56 | |||
| 2020-2021 | 4A | Mid-Columbia | 6 - 8 | 7 - 9 | 1 - 1 | 63.88 | 62.50 | |||||
| 2021-2022 | 4A | Mid-Columbia | 6 - 10 | 7 - 14 | 0 - 1 | 52.81 | 67.38 | 4.09 | ||||
| 2022-2023 | 4A | Mid-Columbia | 2 - 14 | 3 - 20 | 1 - 2 | 51.00 | 75.30 | Allyn Griffin | 2.81 | |||
| 2023-2024 | 4A | Mid-Columbia | 3 - 13 | 4 - 18 | 0 - 2 | 49.77 | 63.14 | 8.35 | ||||
| 2024-2025 | 4A | Mid-Columbia | 3 - 13 | 3 - 20 | 0 - 2 | 55.55 | 70.32 | 7.48 | ||||
| ----- | ----- | ----- | ||||||||||
| 258 - 305 | 389 - 481 | 38 - 65 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.