| Year | Class | League | Won-Loss Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | |||||||
| 1990-1991 | B | Master's Touch Christian | Northwest B | Lower | 2 - 10 | 3 - 15 | 0 - 0 | 47.21 | 61.00 | -43.30 | |||
| 1991-1992 | B | Master's Touch Christian | Northwest B | Lower | 3 - 8 | 4 - 10 | 0 - 1 | 39.21 | 53.21 | -55.43 | |||
| 1992-1993 | B | Master's Touch Christian | Northwest B | Lower | 3 - 5 | 5 - 11 | 0 - 0 | 47.94 | 60.06 | -36.34 | |||
| 1993-1994 | B | Master's Touch Christian | Northwest B | Lower | 0 - 9 | 1 - 11 | 0 - 0 | 47.50 | 70.25 | -46.15 | |||
| 1994-1995 | B | Master's Touch Christian | Northwest B | Lower (Small Schools) | 2 - 2 | 2 - 4 | 0 - 0 | 60.17 | 65.83 | -30.80 | |||
| 1995-1996 | B | Master's Touch Christian | Northwest B | Lower | 2 - 1 | 5 - 2 | 0 - 0 | 56.29 | 54.57 | -28.55 | |||
| 1996-1997 | B | Master's Touch Christian | Northwest B | Lower | 1 - 7 | 2 - 7 | 0 - 0 | 47.56 | 59.00 | -42.01 | |||
| 1997-1998 | B | Master's Touch Christian | Northwest 1A-B | Small B | 3 - 5 | 3 - 8 | 0 - 0 | 50.09 | 54.00 | -51.59 | |||
| 1998-1999 | B | Master's Touch Christian | Northwest 1A-B | Small B | 4 - 5 | 7 - 7 | 0 - 0 | 49.29 | 46.93 | -35.08 | |||
| 1999-2000 | B | Master's Touch Christian | Northwest 1A-B | B | 2 - 7 | 6 - 8 | 0 - 0 | 54.64 | 56.43 | -27.50 | |||
| 2000-2001 | B | Master's Touch Christian | Northwest 1A-B | Small B | 5 - 1 | 5 - 5 | 0 - 1 | 53.30 | 54.20 | -32.31 | |||
| 2001-2002 | B | Master's Touch Christian | Northwest 1A-B | B | 4 - 1 | 5 - 3 | 0 - 0 | 58.88 | 48.62 | -20.69 | |||
| 2002-2003 | B | Master's Touch Christian | Northwest B | Small Division | 5 - 4 | 12 - 8 | 0 - 1 | 54.25 | 49.40 | -26.93 | |||
| 2003-2004 | B | Master's Touch Christian | Northwest B | Small Division | 2 - 6 | 5 - 14 | 0 - 0 | 46.00 | 54.79 | -32.25 | |||
| 2004-2005 | B | Master's Touch Christian | Northwest B | 1 - 11 | 2 - 15 | 0 - 0 | 42.06 | 56.06 | -41.72 | ||||
| 2005-2006 | B | Master's Touch Christian | Northwest B | 2 - 10 | 2 - 15 | 0 - 0 | 46.00 | 68.00 | -49.05 | ||||
| 2006-2007 | 1B | Master's Touch Christian | Northwest 1B | 7 - 5 | 8 - 9 | 0 - 2 | 56.59 | 55.88 | -33.96 | ||||
| 2007-2008 | 1B | Highland Christian | Northwest 1B | 8 - 2 | 15 - 6 | 2 - 2 | 60.10 | 54.43 | -17.45 | ||||
| 2008-2009 | 1B | Highland Christian | Northwest 1B | 7 - 8 | 9 - 11 | 1 - 2 | 48.25 | 48.95 | -21.37 | ||||
| 2009-2010 | 1B | Highland Christian | Northwest 1B | 0 - 11 | 2 - 17 | 0 - 0 | 42.39 | 66.17 | -53.00 | ||||
| 2010-2011 | 1B | Highland Christian | Northwest 1B | 1 - 10 | 2 - 11 | 0 - 0 | 41.69 | 60.08 | -53.00 | ||||
| 2011-2012 | 1B | Highland Christian | Northwest 1B | 0 - 8 | 3 - 9 | 0 - 0 | 29.75 | 68.33 | -72.98 | ||||
| 2012-2013 | 1B | Highland Christian | Northwest 1B | 0 - 11 | 1 - 15 | 0 - 2 | 28.94 | 62.56 | -63.89 | ||||
| ... | |||||||||||||
| 2014-2015 | 1B | Highland Christian | Northwest 1B | 0 - 0 | 0 - 4 | 0 - 0 | 19.00 | 46.50 | -63.34 | ||||
| ----- | ----- | ----- | |||||||||||
| 64 - 147 | 109 - 225 | 3 - 11 | |||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.