| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | AAA | NPSL | Cascade | 12 - 0 | 18 - 6 | 3 - 3 | 62.04 | 54.92 | Doug Helgeson | State | 23.59 | |
| 1986-1987 | AAA | NPSL | Cascade | 10 - 3 | 20 - 5 | 5 - 2 | 72.24 | 56.56 | Brian Pendleton | State | 31.54 | |
| 1987-1988 | AAA | NPSL | Cascade | 11 - 2 | 20 - 5 | 4 - 3 | 72.08 | 58.68 | Brian Pendleton | State | 31.66 | |
| 1988-1989 | AAA | NPSL | Cascade | 13 - 0 | 20 - 6 | 4 - 4 | 68.36 | 54.00 | Brian Pendleton | State 8th | 32.69 | |
| 1989-1990 | AAA | SPSL | Sound | 6 - 6 | 11 - 11 | 1 - 1 | 63.62 | 61.05 | Brian Pendleton | 21.40 | ||
| 1990-1991 | AAA | SPSL | Sound | 9 - 3 | 18 - 9 | 4 - 3 | 63.48 | 57.07 | Brian Pendleton | State | 30.52 | |
| 1991-1992 | AAA | SPSL | North | 10 - 2 | 27 - 3 | 8 - 1 | 69.13 | 48.60 | Brian Pendleton | State 1st | 41.54 | |
| 1992-1993 | AAA | SPSL | North | 7 - 5 | 10 - 9 | 0 - 0 | 58.32 | 53.11 | Brian Pendleton | 23.78 | ||
| 1993-1994 | AAA | SPSL | North | 2 - 10 | 4 - 14 | 0 - 0 | 48.18 | 62.24 | Jeff Schumake | 2.27 | ||
| 1994-1995 | AAA | SPSL | North | 3 - 9 | 7 - 13 | 0 - 0 | 62.20 | 64.15 | Jeff Schumake | 16.37 | ||
| 1995-1996 | AAA | SPSL | North | 10 - 6 | 13 - 6 | 0 - 0 | 61.11 | 51.58 | Jeff Schumake | 18.71 | ||
| 1996-1997 | AAA | SPSL | North | 4 - 12 | 6 - 14 | 0 - 0 | 55.90 | 59.20 | Jeff Schumake | 9.50 | ||
| 1997-1998 | 4A | SPSL | North | 8 - 5 | 10 - 10 | 1 - 2 | 56.10 | 54.40 | Tom Robinson | 13.68 | ||
| 1998-1999 | 4A | SPSL | North | 11 - 3 | 21 - 7 | 5 - 3 | 55.11 | 48.79 | Tom Robinson | State | 26.42 | |
| 1999-2000 | 4A | SPSL | North | 9 - 7 | 12 - 10 | 1 - 2 | 50.10 | 47.71 | Dave Denny | 15.29 | ||
| 2000-2001 | 4A | SPSL | North | 11 - 3 | 12 - 9 | 0 - 3 | 53.62 | 50.76 | Dave Jamison | 18.89 | ||
| 2001-2002 | 4A | SPSL | North | 10 - 6 | 11 - 7 | 1 - 1 | 57.17 | 51.72 | 24.01 | |||
| 2002-2003 | 4A | SPSL | North | 9 - 7 | 11 - 11 | 1 - 1 | 60.55 | 57.23 | 21.73 | |||
| 2003-2004 | 4A | SPSL | North | 6 - 10 | 7 - 15 | 1 - 1 | 56.18 | 57.64 | 19.03 | |||
| 2004-2005 | 4A | SPSL | North | 10 - 6 | 14 - 9 | 1 - 2 | 58.83 | 56.57 | Dave Jamison | 21.75 | ||
| 2005-2006 | 4A | SPSL | North | 14 - 4 | 15 - 8 | 0 - 3 | 62.87 | 55.22 | Dave Jamison | 17.85 | ||
| 2006-2007 | 4A | SPSL 4A | North | 13 - 1 | 25 - 4 | 7 - 2 | 63.34 | 48.79 | Dave Jamison | State 2nd | 36.10 | |
| 2007-2008 | 4A | SPSL 4A | North | 11 - 3 | 22 - 7 | 5 - 3 | 67.41 | 57.31 | State | 31.30 | ||
| 2008-2009 | 4A | SPSL 4A | North | 12 - 4 | 19 - 10 | 7 - 2 | 62.66 | 57.90 | Dave Jamison | State 3rd | 29.78 | |
| 2009-2010 | 4A | SPSL 4A | North | 10 - 6 | 14 - 10 | 1 - 3 | 63.38 | 62.04 | 29.11 | |||
| 2010-2011 | 4A | SPSL 4A | North | 13 - 3 | 21 - 10 | 6 - 5 | 67.19 | 59.39 | Dave Jamison | State 6th | 33.96 | |
| 2011-2012 | 4A | SPSL 4A | North | 8 - 8 | 13 - 11 | 2 - 2 | 61.35 | 57.39 | 23.94 | |||
| 2012-2013 | 4A | SPSL 4A | North | 9 - 7 | 12 - 8 | 0 - 0 | 59.05 | 53.95 | Dave Jamison | 22.49 | ||
| 2013-2014 | 4A | SPSL 4A | North | 16 - 0 | 25 - 3 | 5 - 3 | 65.21 | 50.50 | State | 36.26 | ||
| 2014-2015 | 4A | SPSL 4A | Northeast | 6 - 2 | 19 - 7 | 3 - 3 | 58.19 | 53.92 | Dave Jamison | State | 26.43 | |
| 2015-2016 | 4A | SPSL 4A | Northeast | 5 - 3 | 15 - 12 | 4 - 3 | 59.07 | 56.44 | Dave Jamison | State | 27.21 | |
| 2016-2017 | 4A | NPSL | Cascade | 9 - 5 | 17 - 9 | 4 - 2 | 60.42 | 51.62 | Dave Jamison | State | 27.96 | |
| 2017-2018 | 4A | NPSL | Cascade | 10 - 4 | 17 - 7 | 2 - 2 | 61.83 | 52.38 | Dave Jamison | 22.59 | ||
| 2018-2019 | 4A | NPSL | Cascade | 12 - 2 | 21 - 9 | 5 - 5 | 60.37 | 54.00 | Dave Jamison | State | 28.65 | |
| 2019-2020 | 4A | NPSL | Cascade | 11 - 3 | 15 - 8 | 0 - 3 | 56.30 | 51.83 | Dave Jamison | 25.60 | ||
| 2020-2021 | 4A | NPSL | 4A | 4 - 1 | 12 - 2 | 1 - 0 | 62.50 | 52.14 | ||||
| 2021-2022 | 4A | NPSL | 8 - 5 | 10 - 8 | 0 - 1 | 63.89 | 55.67 | 25.73 | ||||
| 2022-2023 | 4A | NPSL | 10 - 3 | 17 - 6 | 0 - 2 | 67.87 | 54.74 | Dave Jamison | 43.13 | |||
| 2023-2024 | 4A | NPSL 4A | 4 - 8 | 7 - 14 | 0 - 1 | 50.48 | 57.48 | 16.05 | ||||
| 2024-2025 | 4A | NPSL 4A | 5 - 9 | 9 - 12 | 0 - 0 | 57.10 | 57.24 | 24.76 | ||||
| 2025-2026 | 4A | NPSL 4A | 1 - 0 | 2 - 0 | 0 - 0 | 73.50 | 49.00 | |||||
| ----- | ----- | ----- | ||||||||||
| 362 - 186 | 599 - 344 | 92 - 77 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.