| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1973-1974 | AAA | Spokane City | 3 - 7 | 9 - 12 | 0 - 0 | 49.19 | 48.71 | Bob Scott | ||||
| 1974-1975 | AAA | Spokane City | 7 - 3 | 14 - 10 | 1 - 3 | 54.04 | 50.83 | Don Haynes | ||||
| 1975-1976 | AAA | Spokane City | 7 - 3 | 17 - 9 | 3 - 3 | 55.27 | 49.92 | Don Haynes | State | |||
| 1976-1977 | AAA | Greater Spokane | 10 - 6 | 13 - 8 | 0 - 1 | 53.00 | 49.86 | Don Haynes | ||||
| 1977-1978 | AAA | Greater Spokane | 10 - 6 | 14 - 9 | 1 - 2 | 55.78 | 54.17 | Larry Walker | ||||
| 1978-1979 | AAA | Greater Spokane | 13 - 3 | 14 - 8 | 0 - 2 | 58.55 | 57.32 | Larry Walker | ||||
| 1979-1980 | AAA | Greater Spokane | 6 - 10 | 9 - 11 | 0 - 0 | 57.30 | 61.15 | Larry Walker | ||||
| 1980-1981 | AAA | Greater Spokane | 8 - 8 | 10 - 11 | 0 - 1 | 55.67 | 57.33 | Larry Walker | ||||
| 1981-1982 | AAA | Greater Spokane | 13 - 3 | 15 - 7 | 1 - 1 | 60.14 | 52.09 | Larry Walker | ||||
| 1982-1983 | AAA | Greater Spokane | 12 - 4 | 14 - 9 | 1 - 1 | 61.45 | 56.23 | Larry Walker | ||||
| 1983-1984 | AAA | Greater Spokane | 5 - 11 | 7 - 13 | 0 - 0 | 50.15 | 56.65 | Larry Walker | ||||
| 1984-1985 | AAA | Greater Spokane | 6 - 10 | 8 - 12 | 0 - 0 | 58.45 | 62.10 | Larry Walker | ||||
| 1985-1986 | AAA | Greater Spokane | 7 - 9 | 9 - 11 | 0 - 0 | 59.45 | 63.05 | Mike Dunn | 18.23 | |||
| 1986-1987 | AAA | Greater Spokane | 4 - 12 | 5 - 15 | 0 - 0 | 48.80 | 58.15 | Mike Dunn | 11.29 | |||
| 1987-1988 | AAA | Greater Spokane | 2 - 14 | 4 - 16 | 0 - 0 | 44.85 | 56.30 | Glenn Williams | 5.58 | |||
| 1988-1989 | AAA | Greater Spokane | 7 - 9 | 11 - 10 | 0 - 1 | 60.14 | 59.29 | Glenn Williams | 19.99 | |||
| 1989-1990 | AAA | Greater Spokane | 8 - 8 | 11 - 9 | 0 - 1 | 63.60 | 62.60 | Glenn Williams | 21.93 | |||
| 1990-1991 | AAA | Greater Spokane | 7 - 9 | 11 - 14 | 2 - 3 | 65.80 | 69.80 | Glenn Williams | 16.18 | |||
| 1991-1992 | AAA | Greater Spokane | 5 - 11 | 6 - 14 | 0 - 0 | 57.50 | 62.95 | Glenn Williams | 12.82 | |||
| 1992-1993 | AAA | Greater Spokane | 1 - 15 | 4 - 17 | 0 - 0 | 54.19 | 64.57 | Glenn Williams | 5.61 | |||
| 1993-1994 | AAA | Greater Spokane | 5 - 11 | 9 - 12 | 0 - 1 | 58.38 | 58.81 | Glenn Williams | 21.11 | |||
| 1994-1995 | AAA | Greater Spokane | 11 - 5 | 17 - 9 | 3 - 3 | 60.81 | 56.00 | Glenn Williams | 21.13 | |||
| 1995-1996 | AAA | Greater Spokane | 9 - 7 | 17 - 12 | 4 - 5 | 56.52 | 53.62 | Glenn Williams | State | 23.71 | ||
| 1996-1997 | AAA | Greater Spokane | 3 - 13 | 3 - 17 | 0 - 0 | 47.35 | 62.10 | Terry Reed | 9.44 | |||
| 1997-1998 | 4A | Greater Spokane | 12 - 6 | 15 - 10 | 2 - 3 | 54.08 | 50.28 | Terry Reed | 22.45 | |||
| 1998-1999 | 4A | Greater Spokane | 12 - 6 | 16 - 9 | 3 - 3 | 51.80 | 49.12 | Terry Reed | 21.92 | |||
| 1999-2000 | 4A | Greater Spokane | 11 - 9 | 11 - 10 | 0 - 1 | 50.43 | 50.43 | Terry Reed | 5.58 | |||
| 2000-2001 | 4A | Greater Spokane | 4 - 16 | 4 - 16 | 0 - 0 | 48.80 | 60.15 | Terry Reed | 10.22 | |||
| 2001-2002 | 4A | Greater Spokane | 4 - 16 | 4 - 16 | 0 - 0 | 48.35 | 58.65 | Terry Reed | 9.46 | |||
| 2002-2003 | 4A | Greater Spokane | National | 11 - 8 | 13 - 9 | 1 - 1 | 52.36 | 48.41 | Terry Reed | 22.12 | ||
| 2003-2004 | 4A | Greater Spokane | National | 9 - 10 | 11 - 11 | 1 - 1 | 49.86 | 49.82 | Terry Reed | 15.41 | ||
| 2004-2005 | 4A | Greater Spokane | 4 - 9 | 7 - 12 | 0 - 0 | 50.58 | 55.58 | Terry Reed | 13.07 | |||
| 2005-2006 | 4A | Greater Spokane | 4 - 9 | 5 - 15 | 0 - 0 | 50.15 | 56.45 | Jeff Norton | 13.49 | |||
| 2006-2007 | 4A | Greater Spokane | 8 - 12 | 8 - 13 | 0 - 1 | 51.76 | 55.43 | Jeff Norton | 25.08 | |||
| 2007-2008 | 4A | Greater Spokane | 5 - 15 | 5 - 15 | 0 - 0 | 48.10 | 57.20 | Jeff Norton | 16.18 | |||
| 2008-2009 | 4A | Greater Spokane | 11 - 9 | 14 - 12 | 3 - 3 | 51.58 | 53.00 | Jeff Norton | 18.09 | |||
| 2009-2010 | 4A | Greater Spokane | 8 - 7 | 10 - 11 | 0 - 1 | 56.00 | 55.10 | Jeff Norton | 25.93 | |||
| 2010-2011 | 4A | Greater Spokane | 5 - 13 | 5 - 15 | 0 - 0 | 56.85 | 61.25 | Jeff Norton | 25.75 | |||
| 2011-2012 | 4A | Greater Spokane | 10 - 8 | 12 - 10 | 0 - 2 | 53.36 | 53.36 | Jeff Norton | 24.20 | |||
| 2012-2013 | 4A | Greater Spokane | 6 - 12 | 8 - 12 | 0 - 0 | 47.65 | 53.70 | Jeff Norton | 14.73 | |||
| 2013-2014 | 4A | Greater Spokane | 5 - 13 | 6 - 14 | 0 - 0 | 52.00 | 57.85 | Jeff Norton | 20.04 | |||
| 2014-2015 | 4A | Greater Spokane | 14 - 4 | 16 - 6 | 0 - 2 | 59.73 | 51.18 | Jim Redmon | 31.04 | |||
| 2015-2016 | 4A | Greater Spokane | 15 - 3 | 20 - 8 | 4 - 4 | 61.75 | 53.96 | Jim Redmon | State | 34.42 | ||
| 2016-2017 | 4A | Greater Spokane | 11 - 7 | 14 - 10 | 2 - 2 | 63.79 | 54.79 | Jim Redmon | 35.21 | |||
| 2017-2018 | 4A | Greater Spokane | 10 - 4 | 20 - 9 | 7 - 2 | 61.66 | 55.03 | Jim Redmon | State 3rd | 35.46 | ||
| 2018-2019 | 4A | Greater Spokane | 5 - 9 | 8 - 12 | 0 - 0 | 58.15 | 56.50 | Jim Redmon | 28.61 | |||
| 2019-2020 | 4A | Greater Spokane | 5 - 9 | 5 - 15 | 0 - 0 | 55.45 | 62.20 | Jim Redmon | 19.94 | |||
| 2020-2021 | 4A | Greater Spokane | 3A/4A | 1 - 6 | 4 - 10 | 1 - 1 | 55.36 | 65.43 | Jim Redmon | |||
| 2021-2022 | 4A | Greater Spokane | 3A/4A | 3 - 6 | 8 - 14 | 1 - 2 | 53.14 | 57.86 | Jim Redmon | 21.37 | ||
| 2022-2023 | 4A | Greater Spokane 4A-3A | 3 - 6 | 8 - 15 | 1 - 2 | 47.91 | 50.43 | Jase Wambold | 25.33 | |||
| 2023-2024 | 4A | Greater Spokane 4A-3A | 6 - 3 | 16 - 9 | 3 - 2 | 54.88 | 50.20 | Jase Wambold | 32.88 | |||
| 2024-2025 | 4A | Greater Spokane 4A-3A | 2 - 7 | 5 - 19 | 1 - 2 | 52.96 | 64.42 | Jase Wambold | 12.96 | |||
| 2025-2026 | 4A | Greater Spokane 4A-3A | 0 - 0 | 2 - 2 | 0 - 0 | 60.75 | 62.00 | 20.95 | ||||
| ----- | ----- | ----- | ||||||||||
| 373 - 439 | 531 - 614 | 46 - 63 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.