Liberty (Spangle) High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BBi-County9 - 021 - 56 - 358.7645.04Dick TrudgeonState 1st9.40
1986-1987BBi-County7 - 412 - 90 - 154.1447.90-3.89
1987-1988BBi-County9 - 213 - 111 - 354.2550.79-1.38
1988-1989BBi-County9 - 212 - 121 - 350.7147.79-10.51
1989-1990BBi-County8 - 315 - 70 - 256.6252.24-5.91
1990-1991BBi-County7 - 414 - 102 - 264.9658.04-2.81
1991-1992BBi-CountyEast12 - 424 - 88 - 462.1252.03State 5th4.18
1992-1993BBi-CountyEast16 - 029 - 19 - 168.5746.50State 5th13.17
1993-1994BBi-CountyEast12 - 224 - 58 - 265.8348.86State 6th12.70
1994-1995BBi-CountyEast4 - 104 - 170 - 157.2463.76-10.74
1995-1996BBi-CountyEast11 - 317 - 93 - 463.2459.08-2.75
1996-1997BBi-CountyEast9 - 513 - 101 - 260.0955.91-0.36
1997-1998BBi-CountyEast4 - 86 - 182 - 252.4657.17-10.76
1998-1999BBi-County11 - 717 - 116 - 355.2548.21David BairdState-0.82
1999-20001ANortheast 1A4 - 218 - 93 - 455.7450.85State4.93
2000-20011ANortheast 1A3 - 311 - 111 - 252.7752.18-0.32
2001-20021ANortheast 1A3 - 511 - 122 - 248.5752.78-3.99
2002-20031ANortheast 1A4 - 411 - 100 - 255.1454.292.72
2003-20041ANortheast 1A3 - 78 - 130 - 149.2951.67-1.30
2004-2005BBi-County11 - 715 - 124 - 350.1148.63-6.00
2005-2006BBi-County14 - 416 - 61 - 261.0950.916.60
2006-20072BBi-County13 - 320 - 74 - 357.1150.74-1.40
2007-20082BBi-County4 - 115 - 140 - 045.2651.42-13.79
2008-20092BBi-County 2B5 - 710 - 141 - 347.9648.50-9.88
2009-20102BBi-County 2B2 - 106 - 160 - 247.7657.05-14.69
2010-20112BBi-County 2B5 - 117 - 161 - 243.0946.70-7.56
2011-20122BBi-County 2B4 - 128 - 151 - 249.8754.48-7.60
2012-20132BNortheast 2B5 - 810 - 131 - 353.7853.910.58
2013-20142BNortheast 2B10 - 423 - 97 - 559.0648.59State 5th14.22
2014-20152BNortheast 2BSouth13 - 126 - 38 - 168.6946.03Mike ThackerState 2nd21.72
2015-20162BNortheast 2BSouth12 - 221 - 43 - 261.8845.20Mike Thacker5.04
2016-20172BNortheast 2BSouth13 - 321 - 76 - 264.7552.61State 2nd10.99
2017-20182BNortheast 2BSouth14 - 222 - 54 - 364.0752.15Mike ThackerState 5th12.54
2018-20192BNortheast 2BSouth7 - 316 - 104 - 263.6955.88Mike ThackerState10.44
2019-20202BNortheast 2BSouth12 - 024 - 24 - 272.5455.23Mike ThackerState12.81
2020-20212BNortheast 2BSouth12 - 113 - 21 - 175.5358.20
2021-20222BNortheast 2B9 - 023 - 27 - 071.5655.88State 1st19.04
2022-20232BNortheast 2BSouth9 - 511 - 110 - 259.1457.4111.38
2023-20242BNortheast 2BSouth8 - 614 - 124 - 260.0456.81State4.97
---------------
327 - 175591 - 368114 - 86

Main Page This Year

Last updated: Wed Apr 24 20:05:10 2024