| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | A | Cariboo Trail | 2 - 13 | 4 - 13 | 0 - 0 | 50.65 | 58.94 | -4.72 | ||||
| 1986-1987 | A | Cariboo Trail | 7 - 8 | 11 - 11 | 1 - 2 | 56.27 | 57.09 | 2.45 | ||||
| 1987-1988 | A | Cariboo Trail | 13 - 3 | 13 - 6 | 0 - 2 | 65.95 | 60.79 | 9.54 | ||||
| 1988-1989 | A | Cariboo Trail | 11 - 3 | 17 - 6 | 4 - 2 | 62.87 | 54.61 | State | 5.34 | |||
| 1989-1990 | A | Cariboo Trail | 18 - 0 | 26 - 4 | 4 - 3 | 71.30 | 52.78 | State | 18.41 | |||
| 1990-1991 | A | Cariboo Trail | 12 - 6 | 17 - 9 | 4 - 2 | 64.42 | 60.92 | State | 5.59 | |||
| 1991-1992 | A | Cariboo Trail | 13 - 2 | 18 - 6 | 3 - 2 | 65.67 | 59.17 | State | 11.91 | |||
| 1992-1993 | A | Cariboo Trail | 3 - 13 | 4 - 14 | 0 - 0 | 61.72 | 68.33 | -0.62 | ||||
| 1993-1994 | A | Cariboo Trail | 1 - 12 | 4 - 14 | 0 - 0 | 59.94 | 71.22 | -3.96 | ||||
| 1994-1995 | A | Cariboo Trail | 6 - 6 | 8 - 10 | 0 - 2 | 60.89 | 66.67 | -0.89 | ||||
| 1995-1996 | A | Cariboo Trail | 2 - 9 | 5 - 13 | 0 - 2 | 64.82 | 73.41 | -3.76 | ||||
| 1996-1997 | A | Cariboo Trail | 5 - 11 | 6 - 13 | 0 - 0 | 63.74 | 66.11 | 7.65 | ||||
| 1997-1998 | 1A | Cariboo Trail | 5 - 9 | 8 - 12 | 0 - 2 | 61.40 | 66.20 | 0.85 | ||||
| 1998-1999 | 1A | Cariboo Trail | 2 - 6 | 6 - 9 | 0 - 0 | 58.27 | 58.60 | -0.85 | ||||
| 1999-2000 | 1A | Cariboo Trail | 4 - 4 | 13 - 8 | 1 - 2 | 53.67 | 51.81 | 5.10 | ||||
| 2000-2001 | 1A | Cariboo Trail | 1 - 4 | 5 - 10 | 1 - 2 | 55.80 | 60.73 | 0.14 | ||||
| 2001-2002 | 1A | Cariboo Trail | 8 - 2 | 13 - 8 | 2 - 2 | 60.81 | 52.90 | Josh Johnson | 3.01 | |||
| 2002-2003 | 1A | Cariboo Trail | 8 - 2 | 15 - 9 | 2 - 3 | 51.79 | 51.75 | Brad Wilson | 0.57 | |||
| 2003-2004 | 1A | Cariboo Trail | 5 - 5 | 15 - 10 | 2 - 3 | 58.64 | 56.24 | Brad Wilson | 2.73 | |||
| 2004-2005 | 1A | Cariboo Trail | 6 - 4 | 16 - 8 | 2 - 2 | 60.46 | 54.50 | Brad Wilson | 4.86 | |||
| 2005-2006 | 1A | Cariboo Trail | 5 - 5 | 10 - 13 | 1 - 2 | 55.26 | 56.57 | Brad Wilson | -3.55 | |||
| 2006-2007 | 1A | Cariboo Trail | 7 - 7 | 10 - 12 | 0 - 2 | 62.45 | 60.68 | 2.02 | ||||
| 2007-2008 | 1A | Cariboo Trail | 11 - 3 | 22 - 7 | 5 - 3 | 62.86 | 51.62 | State | 10.49 | |||
| 2008-2009 | 1A | Cariboo Trail | 11 - 3 | 16 - 10 | 4 - 4 | 57.23 | 55.58 | State | 6.04 | |||
| 2009-2010 | 1A | Cariboo Trail | 11 - 3 | 17 - 10 | 3 - 4 | 58.11 | 53.30 | State | 11.06 | |||
| 2010-2011 | 2B | Central Washington 2B | North | 12 - 0 | 23 - 5 | 6 - 2 | 61.79 | 42.21 | State 4th | 11.88 | ||
| 2011-2012 | 2B | Central Washington 2B | North | 12 - 0 | 21 - 6 | 4 - 2 | 64.81 | 43.74 | State | 9.53 | ||
| 2012-2013 | 2B | Central Washington B | 2B North | 4 - 4 | 6 - 9 | 0 - 0 | 45.67 | 54.33 | -33.47 | |||
| 2013-2014 | 2B | Central Washington B | North | 6 - 5 | 13 - 10 | 2 - 1 | 55.35 | 51.09 | State | -12.57 | ||
| 2014-2015 | 2B | Central Washington B | 2B North | 9 - 5 | 14 - 10 | 3 - 2 | 56.62 | 54.50 | State | -0.50 | ||
| 2015-2016 | 2B | Central Washington B | 2B North | 10 - 4 | 14 - 10 | 2 - 3 | 64.29 | 59.25 | State | -2.05 | ||
| 2016-2017 | 2B | Central Washington B | 2B | 3 - 13 | 3 - 17 | 0 - 0 | 39.90 | 55.95 | -26.71 | |||
| 2017-2018 | 2B | Central Washington B | 2B | 10 - 6 | 12 - 12 | 2 - 2 | 53.25 | 52.79 | -10.59 | |||
| 2018-2019 | 2B | Central Washington B | 2B | 13 - 3 | 21 - 8 | 5 - 4 | 62.24 | 48.03 | Jeremy Crollard | State 6th | 6.52 | |
| 2019-2020 | 2B | Central Washington B | 2B | 15 - 1 | 22 - 6 | 5 - 3 | 67.79 | 44.14 | Jeremy Crollard | State 4th | 12.15 | |
| 2020-2021 | 2B | North Central Region | 0 - 0 | 3 - 2 | 0 - 0 | 59.40 | 54.00 | |||||
| 2021-2022 | 2B | Central Washington B | 2B | 8 - 4 | 17 - 8 | 5 - 3 | 65.83 | 58.00 | State | 9.12 | ||
| 2022-2023 | 2B | Central Washington 2B | 9 - 1 | 22 - 6 | 5 - 3 | 64.93 | 51.50 | State 6th | 18.18 | |||
| 2023-2024 | 2B | Central Washington 2B | 11 - 0 | 25 - 2 | 6 - 1 | 71.93 | 52.11 | State 3rd | 21.04 | |||
| 2024-2025 | 2B | Central Washington 2B | 5 - 1 | 21 - 6 | 3 - 3 | 61.70 | 49.44 | State | 16.52 | |||
| 2025-2026 | 2B | Central Washington 2B | 1 - 0 | 2 - 0 | 0 - 0 | 62.50 | 49.50 | -15.07 | ||||
| ----- | ----- | ----- | ||||||||||
| 305 - 190 | 538 - 362 | 87 - 77 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.