| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | B | Northwest B | 3 - 5 | 3 - 5 | 0 - 0 | 58.88 | 62.12 | M.R. Buffum | -13.37 | |||
| 1986-1987 | B | Northwest B | 2 - 10 | 3 - 11 | 0 - 0 | 58.21 | 69.50 | M.R. Buffum | -28.69 | |||
| 1987-1988 | B | Northwest B | Division II | 6 - 0 | 10 - 5 | 0 - 1 | 70.93 | 58.60 | M.R. Buffum | -19.43 | ||
| 1988-1989 | B | Northwest B | Division II | 6 - 1 | 8 - 7 | 0 - 2 | 62.60 | 52.87 | M.R. Buffum | -14.30 | ||
| 1989-1990 | B | Northwest B | Division II | 6 - 3 | 8 - 4 | 0 - 0 | 61.67 | 47.00 | M.R. Buffum | -16.34 | ||
| 1990-1991 | B | Northwest B | Lower | 5 - 7 | 6 - 13 | 0 - 0 | 45.73 | 59.64 | M.R. Buffum | -44.53 | ||
| 1991-1992 | B | Northwest B | Lower | 2 - 8 | 2 - 13 | 0 - 0 | 39.33 | 66.20 | M.R. Buffum | -59.51 | ||
| 1992-1993 | B | Northwest B | Lower | 1 - 8 | 1 - 13 | 0 - 0 | 47.36 | 60.71 | M.R. Buffum | -38.81 | ||
| 1993-1994 | B | Northwest B | Lower | 5 - 3 | 5 - 9 | 0 - 0 | 51.93 | 54.93 | M.R. Buffum | -23.26 | ||
| 1994-1995 | B | Northwest B | Lower (Small Schools) | 5 - 1 | 6 - 6 | 0 - 1 | 59.67 | 57.17 | M.R. Buffum | -19.02 | ||
| 1995-1996 | B | Northwest B | Lower | 1 - 7 | 2 - 9 | 0 - 0 | 54.60 | 59.30 | M.R. Buffum | -18.34 | ||
| 1996-1997 | B | Northwest B | Lower | 5 - 3 | 6 - 8 | 0 - 2 | 52.93 | 54.29 | M.R. Buffum | -26.36 | ||
| 1997-1998 | B | Northwest 1A-B | Small B | 7 - 3 | 7 - 8 | 0 - 1 | 52.53 | 50.60 | M.R. Buffum | -38.09 | ||
| 1998-1999 | B | Northwest 1A-B | Small B | 5 - 5 | 5 - 8 | 0 - 0 | 48.08 | 56.62 | M.R. Buffum | -40.31 | ||
| 1999-2000 | B | Northwest 1A-B | B | 0 - 9 | 0 - 14 | 0 - 0 | 29.29 | 73.21 | M.R. Buffum | -59.56 | ||
| 2000-2001 | B | Northwest 1A-B | Large B | 1 - 6 | 10 - 8 | 0 - 0 | 50.17 | 49.11 | M.R. Buffum | -18.05 | ||
| 2001-2002 | B | Northwest 1A-B | B | 5 - 5 | 8 - 11 | 1 - 3 | 53.42 | 55.16 | M.R. Buffum | -17.79 | ||
| 2002-2003 | B | Northwest B | Large Division | 0 - 10 | 1 - 17 | 0 - 0 | 38.61 | 71.78 | M.R. Buffum | -50.92 | ||
| 2003-2004 | B | Northwest B | Small Division | 3 - 5 | 6 - 9 | 0 - 0 | 55.07 | 57.60 | M.R. Buffum | -30.56 | ||
| 2004-2005 | B | Northwest B | 7 - 5 | 11 - 8 | 0 - 1 | 61.53 | 57.47 | M.R. Buffum | -21.33 | |||
| 2005-2006 | B | Northwest B | 7 - 5 | 11 - 9 | 0 - 1 | 56.45 | 55.60 | M.R. Buffum | -24.07 | |||
| 2006-2007 | 1B | Northwest 1B | 7 - 5 | 10 - 9 | 2 - 2 | 60.16 | 58.53 | M.R. Buffum | -30.15 | |||
| 2007-2008 | 1B | Northwest 1B | 9 - 1 | 16 - 4 | 2 - 3 | 64.15 | 51.20 | M.R. Buffum | State | -12.70 | ||
| 2008-2009 | 1B | Northwest 1B | 3 - 12 | 3 - 13 | 0 - 0 | 44.69 | 57.94 | M.R. Buffum | -32.49 | |||
| 2009-2010 | 1B | Northwest 1B | 8 - 2 | 16 - 8 | 3 - 4 | 53.65 | 44.09 | M.R. Buffum | State | -17.71 | ||
| 2010-2011 | 1B | Northwest 1B | 8 - 3 | 11 - 7 | 1 - 2 | 53.33 | 52.33 | M.R. Buffum | -30.81 | |||
| 2011-2012 | 1B | Northwest 1B | 3 - 5 | 4 - 10 | 0 - 1 | 42.21 | 49.86 | M.R. Buffum | -29.66 | |||
| 2012-2013 | 1B | Northwest 1B | 3 - 9 | 5 - 15 | 0 - 2 | 32.10 | 50.60 | M.R. Buffum | -48.08 | |||
| 2013-2014 | 1B | Northwest 1B | 3 - 9 | 4 - 14 | 1 - 2 | 32.47 | 52.12 | M.R. Buffum | -38.48 | |||
| 2014-2015 | 1B | Northwest 1B | 1 - 14 | 3 - 16 | 0 - 0 | 34.26 | 53.53 | M.R. Buffum | -38.60 | |||
| 2015-2016 | 1B | Northwest 1B | 5 - 10 | 5 - 12 | 0 - 1 | 33.59 | 44.06 | M.R. Buffum | -38.91 | |||
| 2016-2017 | 1B | Northwest 1B | 5 - 9 | 6 - 10 | 0 - 0 | 38.75 | 53.31 | M.R. Buffum | -55.15 | |||
| 2017-2018 | 1B | Northwest 1B | 5 - 9 | 7 - 16 | 1 - 3 | 38.74 | 52.61 | M.R. Buffum | -48.32 | |||
| 2018-2019 | 1B | Northwest 1B | 6 - 10 | 11 - 14 | 4 - 3 | 47.16 | 55.20 | M. R. Buffum | State | -35.11 | ||
| 2019-2020 | 1B | Northwest 1B | 5 - 9 | 8 - 15 | 3 - 3 | 45.86 | 59.27 | M. R. Buffum | -42.12 | |||
| ... | ||||||||||||
| 2021-2022 | 1B | Northwest 1B | 2 - 6 | 2 - 8 | 0 - 1 | 39.50 | 58.10 | -49.10 | ||||
| 2022-2023 | 1B | Northwest 1B | 2 - 12 | 4 - 15 | 2 - 2 | 36.95 | 55.79 | -60.52 | ||||
| 2023-2024 | 1B | Northwest 1B | 1 - 10 | 2 - 13 | 0 - 1 | 33.71 | 53.57 | -54.18 | ||||
| 2024-2025 | 1B | Northwest 1B | 1 - 4 | 7 - 10 | 1 - 3 | 44.18 | 52.41 | -34.10 | ||||
| 2025-2026 | 1B | Northwest 1B | 0 - 1 | 0 - 2 | 0 - 0 | 43.50 | 62.50 | -49.14 | ||||
| ----- | ----- | ----- | ||||||||||
| 159 - 249 | 243 - 406 | 21 - 45 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.