Lopez High School

Boys' Basketball Results Girls

YearClassLeagueWon-Loss Record
LeagueAll GamesPost SeasonPFavgPAavgCoachRating
1985-1986BNorthwest B3 - 53 - 50 - 058.8862.12M.R. Buffum-12.86
1986-1987BNorthwest B2 - 103 - 110 - 058.2169.50M.R. Buffum-28.65
1987-1988BNorthwest BDivision II6 - 010 - 50 - 170.9358.60M.R. Buffum-19.38
1988-1989BNorthwest BDivision II6 - 18 - 70 - 262.6052.87M.R. Buffum-14.28
1989-1990BNorthwest BDivision II6 - 38 - 40 - 061.6747.00M.R. Buffum-16.29
1990-1991BNorthwest BLower5 - 76 - 130 - 045.7359.64M.R. Buffum-44.70
1991-1992BNorthwest BLower2 - 82 - 130 - 039.3366.20M.R. Buffum-59.54
1992-1993BNorthwest BLower1 - 81 - 130 - 047.3660.71M.R. Buffum-38.78
1993-1994BNorthwest BLower5 - 35 - 90 - 051.9354.93M.R. Buffum-23.23
1994-1995BNorthwest BLower (Small Schools)5 - 16 - 60 - 159.6757.17M.R. Buffum-19.02
1995-1996BNorthwest BLower1 - 72 - 90 - 054.6059.30M.R. Buffum-18.40
1996-1997BNorthwest BLower5 - 36 - 80 - 252.9354.29M.R. Buffum-26.35
1997-1998BNorthwest 1A-BSmall B7 - 37 - 80 - 152.5350.60M.R. Buffum-38.08
1998-1999BNorthwest 1A-BSmall B5 - 55 - 80 - 048.0856.62M.R. Buffum-40.31
1999-2000BNorthwest 1A-BB0 - 90 - 140 - 029.2973.21M.R. Buffum-59.56
2000-2001BNorthwest 1A-BLarge B1 - 610 - 80 - 050.1749.11M.R. Buffum-18.07
2001-2002BNorthwest 1A-BB5 - 58 - 111 - 353.4255.16M.R. Buffum-17.79
2002-2003BNorthwest BLarge Division0 - 101 - 170 - 038.6171.78M.R. Buffum-50.92
2003-2004BNorthwest BSmall Division3 - 56 - 90 - 055.0757.60M.R. Buffum-30.56
2004-2005BNorthwest B7 - 511 - 80 - 161.5357.47M.R. Buffum-21.34
2005-2006BNorthwest B7 - 511 - 90 - 156.4555.60M.R. Buffum-24.07
2006-20071BNorthwest 1B7 - 510 - 92 - 260.1658.53M.R. Buffum-30.15
2007-20081BNorthwest 1B9 - 116 - 42 - 364.1551.20M.R. BuffumState-12.70
2008-20091BNorthwest 1B3 - 123 - 130 - 044.6957.94M.R. Buffum-32.49
2009-20101BNorthwest 1B8 - 216 - 83 - 453.6544.09M.R. BuffumState-17.71
2010-20111BNorthwest 1B8 - 311 - 71 - 253.3352.33M.R. Buffum-30.81
2011-20121BNorthwest 1B3 - 64 - 110 - 142.3350.40M.R. Buffum-30.20
2012-20131BNorthwest 1B3 - 95 - 150 - 232.1050.60M.R. Buffum-48.08
2013-20141BNorthwest 1B3 - 94 - 141 - 232.4752.12M.R. Buffum-38.48
2014-20151BNorthwest 1B1 - 143 - 160 - 034.2653.53M.R. Buffum-38.76
2015-20161BNorthwest 1B5 - 105 - 120 - 133.5944.06M.R. Buffum-38.91
2016-20171BNorthwest 1B5 - 96 - 100 - 038.7553.31M.R. Buffum-55.15
2017-20181BNorthwest 1B5 - 97 - 161 - 338.7452.61M.R. Buffum-48.31
2018-20191BNorthwest 1B6 - 1011 - 144 - 347.1655.20M. R. BuffumState-35.11
2019-20201BNorthwest 1B5 - 98 - 153 - 345.8659.27M. R. Buffum-42.17
...
2021-20221BNorthwest 1B2 - 62 - 80 - 139.5058.10-49.28
2022-20231BNorthwest 1B2 - 124 - 152 - 236.9555.79-60.52
2023-20241BNorthwest 1B1 - 102 - 130 - 133.7153.57-54.13
---------------
158 - 245236 - 39520 - 42

Main Page This Year

Last updated: Wed Apr 24 20:05:10 2024