| Year | Class | League | Won-Loss Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | All Games | Post Season | PFavg | PAavg | Coach | Rating | ||||||
| 1985-1986 | A | Whatcom County | 5 - 8 | 7 - 11 | 0 - 0 | 51.28 | 56.39 | -0.78 | ||||
| 1986-1987 | A | Whatcom County | 12 - 3 | 14 - 9 | 1 - 2 | 60.00 | 53.83 | 12.36 | ||||
| 1987-1988 | A | Whatcom County | 13 - 0 | 21 - 3 | 6 - 1 | 66.17 | 56.17 | State 2nd | 19.79 | |||
| 1988-1989 | A | Whatcom County | 4 - 10 | 5 - 13 | 0 - 0 | 60.17 | 63.39 | 7.97 | ||||
| 1989-1990 | A | Whatcom County | 6 - 9 | 8 - 14 | 0 - 2 | 55.95 | 61.42 | 2.21 | ||||
| 1990-1991 | A | Whatcom County | 4 - 11 | 6 - 14 | 0 - 0 | 60.44 | 64.61 | 13.24 | ||||
| 1991-1992 | A | Whatcom County | 7 - 5 | 16 - 11 | 4 - 3 | 57.11 | 56.93 | State | 10.77 | |||
| 1992-1993 | A | Whatcom County | 6 - 5 | 7 - 11 | 0 - 0 | 56.06 | 58.33 | -2.12 | ||||
| 1993-1994 | A | Whatcom County | 8 - 4 | 12 - 8 | 1 - 2 | 62.50 | 55.80 | 7.67 | ||||
| 1994-1995 | A | Whatcom County | 4 - 1 | 14 - 5 | 5 - 2 | 62.68 | 55.11 | State 8th | 14.20 | |||
| 1995-1996 | A | Whatcom County | 6 - 1 | 15 - 6 | 6 - 2 | 73.19 | 65.00 | State 5th | 17.59 | |||
| 1996-1997 | A | Whatcom County | 9 - 3 | 16 - 7 | 2 - 2 | 61.64 | 58.68 | Vic Wolffis | 8.77 | |||
| 1997-1998 | 1A | North Cascades | 8 - 3 | 15 - 7 | 5 - 2 | 62.64 | 53.59 | Vic Wolffis | State 3rd | 15.66 | ||
| 1998-1999 | 1A | North Cascades | 10 - 3 | 20 - 4 | 6 - 0 | 59.46 | 46.75 | Vic Wolffis | State 1st | 21.78 | ||
| 1999-2000 | 2A | North Cascades | 13 - 3 | 19 - 7 | 4 - 3 | 65.75 | 57.25 | Vic Wolffis | 18.38 | |||
| 2000-2001 | 2A | North Cascades | 15 - 1 | 21 - 5 | 5 - 2 | 71.00 | 52.58 | Vic Wolffis | State 2nd | 24.79 | ||
| 2001-2002 | 2A | North Cascades | 12 - 0 | 16 - 5 | 4 - 2 | 59.38 | 52.14 | Vic Wolffis | State 3rd | 11.69 | ||
| 2002-2003 | 2A | North Cascades | 12 - 4 | 17 - 10 | 5 - 2 | 61.85 | 56.00 | Vic Wolffis | State 5th | 15.07 | ||
| 2003-2004 | 2A | North Cascades | 11 - 5 | 15 - 10 | 2 - 3 | 56.76 | 52.48 | Vic Wolffis | State | 6.56 | ||
| 2004-2005 | 2A | Whatcom County | 9 - 3 | 21 - 6 | 6 - 1 | 59.07 | 52.04 | Vic Wolffis | State 5th | 16.97 | ||
| 2005-2006 | 2A | Whatcom County | 11 - 1 | 25 - 2 | 7 - 0 | 59.19 | 45.44 | Vic Wolffis | State 1st | 28.21 | ||
| 2006-2007 | 1A | Northwest | 4 - 9 | 6 - 17 | 1 - 2 | 51.13 | 60.22 | Vic Wolffis | 4.76 | |||
| 2007-2008 | 1A | Northwest | 0 - 13 | 1 - 21 | 0 - 1 | 43.00 | 63.73 | Vic Wolffis | -11.71 | |||
| 2008-2009 | 1A | Northwest | 1 - 12 | 3 - 18 | 0 - 1 | 42.10 | 55.76 | Vic Wolffis | -7.03 | |||
| 2009-2010 | 1A | Northwest | 5 - 8 | 11 - 12 | 1 - 2 | 54.39 | 55.52 | Roger DeBoer | 11.41 | |||
| 2010-2011 | 1A | Northwest | 7 - 6 | 18 - 9 | 4 - 3 | 61.63 | 54.48 | Roger DeBoer | State | 17.92 | ||
| 2011-2012 | 1A | Northwest | 9 - 4 | 24 - 4 | 8 - 0 | 59.71 | 51.64 | Roger DeBoer | State 1st | 18.01 | ||
| 2012-2013 | 1A | Northwest | 9 - 3 | 22 - 7 | 7 - 2 | 60.79 | 48.21 | Roger DeBoer | State 5th | 24.70 | ||
| 2013-2014 | 1A | Northwest | 9 - 3 | 17 - 8 | 3 - 2 | 61.92 | 50.44 | Roger DeBoer | 17.54 | |||
| 2014-2015 | 1A | Northwest | 7 - 5 | 18 - 9 | 5 - 2 | 62.56 | 51.93 | Roger DeBoer | State 2nd | 24.41 | ||
| 2015-2016 | 1A | Northwest | 11 - 1 | 22 - 3 | 3 - 2 | 67.16 | 50.12 | Roger DeBoer | State | 27.16 | ||
| 2016-2017 | 1A | Northwest | 9 - 4 | 21 - 7 | 6 - 2 | 64.79 | 54.68 | Roger DeBoer | State 5th | 21.24 | ||
| 2017-2018 | 1A | Northwest | 12 - 1 | 27 - 1 | 7 - 0 | 74.11 | 54.64 | Roger DeBoer | State 1st | 31.91 | ||
| 2018-2019 | 1A | Northwest | 13 - 0 | 26 - 1 | 6 - 1 | 74.52 | 52.74 | Roger DeBoer | State 4th | 38.97 | ||
| 2019-2020 | 1A | Northwest | 11 - 2 | 22 - 6 | 6 - 2 | 71.32 | 60.04 | Roger DeBoer | State 2nd | 27.29 | ||
| 2020-2021 | 1A | Northwest | 12 - 0 | 13 - 3 | 0 - 0 | 75.50 | 53.94 | |||||
| 2021-2022 | 1A | Northwest | 12 - 1 | 22 - 1 | 6 - 0 | 72.78 | 53.22 | State 1st | 34.81 | |||
| 2022-2023 | 1A | Northwest | 13 - 2 | 26 - 2 | 7 - 0 | 67.61 | 49.71 | Tim Zylstra | State 1st | 38.34 | ||
| 2023-2024 | 1A | Northwest | 13 - 2 | 24 - 3 | 5 - 1 | 70.19 | 47.41 | State 3rd | 36.08 | |||
| 2024-2025 | 1A | Northwest | 13 - 1 | 24 - 3 | 6 - 1 | 75.78 | 51.85 | State 2nd | 40.88 | |||
| ----- | ----- | ----- | ||||||||||
| 355 - 160 | 657 - 303 | 150 - 55 | ||||||||||
© 2025 www.teambrunnhilde.com. All rights reserved.